Honda Ridgeline 2025 Review, Specs, Price and Mileage (Brochure)
Pricing
The price of the 2025 Honda Ridgeline starts at $41,645 and goes up to $48,245 depending on the trim and options.
| Trim Level | Price |
| Sport | $41,645 |
| RTL | $44,475 |
| TrailSport | $46,875 |
| Black Edition | $48,245 |
What’s New for the Honda Ridgeline 2025
The 2025 Honda Ridgeline carries over with no changes from 2024.
Previous 4 Years Sales Chart of Honda Ridgeline 2025
Colour Availability of Honda Ridgeline 2025
The Honda Ridgeline 2025 is available in 7 different colours, offering a variety of choices to suit your style.
- Crystal Black Pearl

- Platinum White Pearl

- Radiant Red Metallic II

- Solar Silver Metallic

- Sonic Gray Pearl

- Modern Steel Metallic

- Diffused Sky Pearl

Specifications
DIMENSION
| EXTERIOR DIMENSIONS | SPORT | TRAILSPORT | BLACK EDITION |
| Approach/departure angle (degrees) | 20.4/19.6 | 20.4/19.6 | 20.4/19.6 |
| Cargo bed length – tailgate up/down (mm) | 1625/2108 | 1625/2108 | 1625/2108 |
| Cargo bed width (at wheel wells/at D-pillar/at bed walls) (mm) | 1270/1295/1524 | 1270/1295/1524 | 1270/1295/1524 |
| Cargo bed volume (L) | 960 | 960 | 960 |
| Curb weight (kg) | 2038 | 2046 | 2048 |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 |
| Gross vehicle weight rating (kg) | 2730 | 2730 | 2730 |
| Ground clearance (mm) | 194 | 194 | 194 |
| Headroom – front/rear (mm) | 1003/986 | 1003/986 | 1003/986 |
| Height (mm) | 1798 | 1798 | 1798 |
| Hip room – front/rear (mm) | 1501/1438 | 1501/1438 | 1501/1438 |
| In-Bed Trunk™ capacity (L) | 207 | 207 | 207 |
| Legroom – front/rear (mm) | 1039/932 | 1039/932 | 1039/932 |
| Length (mm) | 5339 | 5339 | 5339 |
| Payload capacity (kg) | 687 | 679 | 677 |
| Passenger volume (L) | 3084 | 3084 | 3084 |
| Shoulder room – front/rear (mm) | 1575/1562 | 1575/1562 | 1575/1562 |
| Track – front/rear (mm) | 1698/1697 | 1698/1697 | 1698/1697 |
| Turning radius (m) | 6.61 | 6.61 | 6.61 |
| Washer tank capacity (L) | 5.3 | 5.3 | 5.3 |
| Wheelbase (mm) | 3178 | 3178 | 3178 |
| Width – including mirrors/mirrors folded (mm) | 2279/2116 | 2279/2116 | 2279/2116 |
| Interior Dimension | Measurement (inches) |
|---|---|
| Passenger / Seating Capacity | 5 |
| Front Head Room | 40.1 |
| Front Leg Room | 40.9 |
| Front Shoulder Room | 62 |
| Front Hip Room | 59.1 |
| Second Row Head Room | 38.8 |
| Second Row Leg Room | 36.7 |
| Second Row Shoulder Room | 61.5 |
| Second Row Hip Room | 56.6 |

EXTERIOR FEATURES


| EXTERIOR | SPORT | TRAILSPORT | BLACK EDITION |
| Door handles | Body-coloured | Body-coloured | Body-coloured |
| Dual-action tailgate | • | • | • |
| Exhaust finisher | Dual chrome | Dual chrome | Dual chrome |
| Front wiper de-icer | • | • | • |
| Heavy-duty truck-bed tie-down cleats (8) | • | • | • |
| In-Bed Trunk™ | • | • | • |
| Integrated Class III trailer hitch with 7-pin connector | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • |
| LED fog lights | • | • | • |
| LED taillights | • | • | • |
| LED projector low-beam headlights with auto-on/off | • | • | • |
| One-touch power moonroof with tilt feature | • | • | • |
| Truck-bed lights | • | • | LED |
| Power sliding rear window | • | • | • |
| Rear window defroster with timer | • | • | • |
| Rear privacy glass | • | • | • |
| Side mirrors: Black, heated | • | Memory-linked with reverse auto tilt-down and integrated LED turn signal indicators | Memory-linked with reverse auto tilt-down and integrated LED turn signal indicators; auto-dimming and power-folding |
| Splash guards | Front and rear | Front and rear | Front and rear |
| Wipers | Variable intermittent | Variable intermittent | Variable intermittent |
ENGINE

| ENGINE | SPORT | TRAILSPORT | BLACK EDITION |
| 3.5-litre, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | • | • | • |
| Horsepower @ rpm | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
| Torque (lb.-ft. @ rpm) | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Emissions rating | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 |
| Active Control Engine Mount (ACM) system | • | • | • |
| Eco Assist™ system | • | • | • |
| Variable Cylinder Management® (VCM®) | • | • | • |
| Idle-stop | • | • | • |
| Recommended fuel | Regular | Regular | Regular |
DRIVETRAIN
| DRIVETRAIN | SPORT | TRAILSPORT | BLACK EDITION |
| Intelligent Variable Torque Management (i-VTM4™) AWD system | • | • | • |
| 9-speed automatic transmission (9AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters | • | • | • |
| Final drive ratio | 4.33 | 4.33 | 4.33 |
| Heavy-duty transmission cooler | • | • | • |
| Towing capacity (kg) | Available 2,267 | Available 2,267 | Available 2,267 |
BODY/SUSPENSION/CHASSIS

| BODY/SUSPENSION/CHASSIS | SPORT | TRAILSPORT | BLACK EDITION |
| 18″ aluminum-alloy wheels | Shark Grey | Pewter Grey | Berlina Black |
| Tires | All-season P245/60 R18 105H | All-terrain P245/60 R18 A/T | All-season P245/60 R18 105H |
| Spare tire | T165/90 R17 | T165/90 R17 | T165/90 R17 |
| Electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
| Intelligent Traction Management | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud |
| MacPherson strut front suspension | • | • | • |
| Multi-link rear suspension | • | • | • |
| Off-road tuned suspension | • | ||
| Stabilizer bars – front/rear (mm) | 25 (solid) / 26.5 x 4.5 (tubular) | 25 (solid) / 26.5 x 4.5 (tubular) | 25 (solid) / 26.5 x 4.5 (tubular) |
| Steering wheel turns, lock-to-lock | 3.04 | 3.04 | 3.04 |
ACTIVE SAFETY

| ACTIVE SAFETY | SPORT | TRAILSPORT | BLACK EDITION |
| Anti-lock Braking System (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Collision Mitigation Braking System™ (CMBS®) (HS*) | • | • | • |
| Forward Collision Warning (FCW) (HS*) | • | • | • |
| Lane Departure Warning (LDW) system (HS*) | • | • | • |
| Road Departure Mitigation (RDM) system (HS*) | • | • | • |
| Rear seat reminder | • | • | • |
| Tire Pressure Monitoring System (TPMS) with tire fill assist and location and pressure indicators | • | • | • |
| Trailer Stability Assist | • | • | • |
| Vehicle Stability Assist (VSA®) with Traction Control | • | • | • |
| Driver’s and front passenger’s seatbelt reminder | • | • | • |
PASSIVE SAFETY
| PASSIVE SAFETY | SPORT | TRAILSPORT | BLACK EDITION |
| Advanced front airbags | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | • | • | • |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
| SmartVent™ front side airbags | • | • | • |
| Side curtain airbags with rollover sensor | • | • | • |
DRIVER ASSIST TECHNOLOGY
| DRIVER ASSIST TECHNOLOGY | SPORT | TRAILSPORT | BLACK EDITION |
| Adaptive Cruise Control (ACC) (HS)* | • | • | • |
| Auto high beam headlights | • | • | • |
| Lane Keeping Assist System (LKAS) (HS)* | • | • | • |
| Blind Spot Information (BSI) system | • | • | • |
| Cross Traffic Monitor (CTM) | • | • | • |
| Hill Start Assist | • | • | • |
COMFORT & CONVENIENCE
| COMFORT & CONVENIENCE | SPORT | TRAILSPORT | BLACK EDITION |
| 12-volt outlets | Front console and 2nd row | Front console and 2nd row | Front console and 2nd row |
| 150W/400W truck-bed power outlet | • | ||
| 7″ meter display | • | • | • |
| Acoustic glass | Windshield | Windshield | |
| Active Noise Cancellation (ANC) | • | • | • |
| Ambient lighting | Amber; footwell, door pocket, door handles, cupholders | Red; footwell, door pocket, door handles, cupholders | |
| Auto-dimming rearview mirror | • | • | |
| Climate control | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system |
| Floor mats | Carpet | Carpet | Carpet with Black Edition logo |
| HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • | • | • |
| HomeLink® | • | • | |
| Honda Satellite-Linked Navigation System™ | • | ||
| Illuminated front vanity mirrors | • | • | • |
| Immobilizer theft-deterrent system | • | • | • |
| Key FOB-activated remote starter | • | • | • |
| Multi-angle rearview camera with dynamic guidelines | • | • | • |
| One-touch turn indicator | • | • | • |
| Parking sensors | Front (2) and rear (4) | Front (2) and rear (4) | |
| Power tailgate lock | • | • | • |
| Power windows with auto-up/down | Driver and passenger | Driver and passenger | Driver and passenger |
| Pushbutton start | • | • | • |
| Seatback pockets | Driver and passenger | Driver and passenger | Driver and passenger |
| Security system | • | • | • |
| Smart Entry with Walk-Away Auto Lock® | Front doors, tailgate | Front doors, tailgate | Front doors, tailgate |
| Steering wheel with mounted controls | Heated, leather-wrapped, cruise control, audio, telephone, multi-information display | Heated, leather-wrapped, with TrailSport Orange stitch, cruise control, audio, telephone, multi-information display | Heated, leather-wrapped, with Red stitch, cruise control, audio, telephone, multi-information display |
| Sunglasses holder | • | • | • |
| Tilt and telescoping steering column | • | • | • |
| Wireless charging | • | • | • |
SEATING & TRIM

| SEATING & TRIM | SPORT | TRAILSPORT | BLACK EDITION |
| 60/40 split lift-up rear seat with underseat storage | • | • | • |
| Driver’s seat (10-way power adjustment) | • | • | • |
| Front passenger’s seat (4-way power adjustment) | • | • | • |
| Heated front seats | • | • | • |
| Heated rear seats | Outboard positions only | Outboard positions only | |
| Leather-trimmed seating surfaces | With Orange contrast | With Red contrast | |
| Driver’s seat and side mirror position memory | Two positions | Two positions | |
| Seating capacity | 5 | 5 | 5 |
| Ventilated front seats | • |
ENTERTAINMENT

| ENTERTAINMENT | SPORT | TRAILSPORT | BLACK EDITION |
| 9″ touchscreen centre display | • | • | Including Navigation |
| Speakers | 7 including subwoofer | 7 including subwoofer | 8 with premium audio |
| Apple CarPlay / Android Auto | Wired/wireless | Wired/wireless | Wired/wireless |
| Bluetooth® Streaming Audio | • | • | • |
| HD Radio™ | • | ||
| HondaLink™ Connected Services | Basic | Basic | Basic |
| USB device connector | 1x USB-A & 1x USB-C | 1x USB-A & 1x USB-C | Front: USB-A/USB-C; Rear: 2x USB-C |
| Speed-sensitive Volume Control (SVC) | • | • | • |
| SiriusXM™ | • | • |
FUEL ECONOMY12 (L/100 KM)
| FUEL ECONOMY¹² (L/100 KM) | SPORT | TRAILSPORT | BLACK EDITION |
| i-VTM4™ AWD (City/Hwy/Combined) | 12.8/9.9/11.5 | 12.8/10.2/11.6 | 12.8/9.9/11.5 |
Frequently Asked Questions
What is the starting price of the Honda Ridgeline 2025
The Honda Ridgeline 2025 starts at $41,645 for the Sport trim and goes up to $48,245 for the Black Edition, depending on trim and features.
What engine is used in the Honda Ridgeline 2025?
The Honda Ridgeline 2025 is powered by a 3.5-liter V6 i-VTEC engine producing 280 horsepower and 262 lb-ft of torque.
What is the towing capacity of the Honda Ridgeline 2025?
When properly equipped, the Honda Ridgeline 2025 offers a maximum towing capacity of 2,267 kg.
How many passengers can the Honda Ridgeline 2025 seat?
The Honda Ridgeline 2025 has a 5-passenger seating capacity across all trims.




