Ram HD 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Ram HD is built for power, comfort, and durability. This review covers its latest features, detailed specifications, pricing, and mileage. Whether you need a tough work truck or a reliable daily driver, the Ram HD 2026 combines performance and technology to meet every need. Learn what makes it stand out.
Pricing
The price of the 2026 Ram HD starts at $49,080 and goes up to $83,970 depending on the trim and options.
| Trim | Price (USD) |
|---|---|
| Tradesman | $49,080 |
| Lone Star | $52,830 |
| Big Horn | $52,830 |
| Black Express | $55,195 |
| Warlock | $58,625 |
| Laramie | $64,535 |
| Limited | $76,545 |
| Longhorn | $76,545 |
| Rebel | $80,475 |
| Power Wagon | $83,970 |
What’s New for the Ram HD 2026
Updated for 2025, the 2026 Ram HD 2500 and 3500 models carry over mostly unchanged, with just a few tweaks. The lineup now includes the new 2500 Black Express and 2500 Warlock trims. Both trims are based on the standard entry-level model. The Black Express comes as a Crew Cab with either rear- or four-wheel drive and offers a choice between a short or long bed, while the Warlock is a Crew Cab 4WD with a short bed. Buyers can select between the 6.4-liter gasoline V8 or the 6.7-liter Cummins turbo-diesel engine for either trim.
Colour Availability of Ram HD 2026
The 2026 Ram HD is available in 9 different colors, offering a variety of choices to suit your style.
- Zynith

- Molten Red Pearlcoat

- Granite Crystal Metallic Clearcoat

- Forged Blue Metallic

- Flame Red Clearcoat

- Diamond Black Crystal Pearlcoat

- Ceramic Gray Clearcoat

- Bright White Clearcoat

- Black Clearcoat

Frequently Asked Questions
DIMENSIONS
| EXTERIOR DIMENSIONS | ||||
| All specs are for base models only. | Regular Cab | Crew Cab | Mega Cab® | |
| 8′ Box | 6’4″ Box | 8′ Box | 6’4″ Box | |
| Overall Body Width | 83.5 | 83.5 | 83.5 | 83.5 |
| Overall Height (4×2 / 4×4) | 78 / 80.2 | 78.2 / 80.2 | 78.1 / 80.1 | 80.1 (4×4 only) |
| Overall Length | 232 | 238.8 | 260.8 | 249.9 |
| Track — Front | 68.7 | 68.7 | 68.7 | 68.7 |
| Track — Rear | 68.1 | 68.1 | 68.1 | 68.1 |
| Wheelbase | 140.2 | 149.1 | 169 | 160.4 |
| All specs are for base models only. | Regular Cab | Crew Cab | Mega Cab | ||||
| 8′ Box | 8′ Box DRW | 6’4″ Box | 8′ Box | 8′ Box DRW | 6’4″ Box | 6’4″ Box DRW | |
| Overall Width | 83.5 | 96.5 | 83.5 | 83.5 | 96.5 | 83.5 | 96.5 |
| Overall Height (4×2 / 4×4) | 78.3 / 80.4 | 77.8 / 79.5 | 78.3 / 80.3 | 78.4 / 79.8 | 77.1 / 79.3 | 79.9 (4×4 only) | 78.9 (4×4 only) |
| Overall Length | 232 | 232 | 238.8 | 260.8 | 260.8 | 249.9 | 250 |
| Track — Front | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 |
| Track — Rear | 67.1 | 75.9 | 67.1 | 67.1 | 75.9 | 67.1 | 75.9 |
| Wheelbase | 140.2 | 140.2 | 149 | 169.3 | 169.3 | 160.4 | 160.4 |
| INTERIOR DIMENSIONS(33) | |||
| All Ram Interiors | Regular Cab | Crew Cab | Mega Cab |
| Headroom (front / rear) | 39.8 | 40.9 / 39.8 | 40.9 / 40.3 |
| Hip Room (front / rear) | 62.9 | 62.9 / 62.7 | 62.9 / 62.8 |
| Shoulder Room (front / rear) | 65.9 | 65.9 / 65.6 | 65.9 / 65.6 |
| Legroom (front / rear) | 40.9 | 40.9 / 40.2 | 40.9 / 43.1 |
| Seating Capacity (max occupants) | 3 | 6 | 6 |
| TOWING(29),(32) | |
| Maximum Towing (lb) | |
| — 2500 | 20,000 |
| — 3500 | 36,610 |
| PAYLOAD(29),(32) | |
| Maximum Payload (lb) | |
| — 2500 | 4,580 |
| — 3500 | 7,590 |
| ALL RAM PICKUP BOXES(33) | 6’4″ BOX | 8′ BOX |
| Maximum Length at Floor | 76.3 | 98.3 |
| Front of Box to End of Open Tailgate | 100.2 | 120.2 |
| Depth of Box/Open Tailgate | 20.1 / 20.1 | 20.2 / 20.2 |
| Cargo Volume(37) (cu ft) | 57.5 | 74.7 |
| Width between Wheelhousings | 51 | 51 |
| Maximum Width, Wall-to-Wall | 66.4 | 66.4 |
EXTERIOR FEATURES


| FEATURE | 2TA | 2TC | 2TB | 2TZ/2TY | 2TR | 2TP | 2TH | 2TK | 2TM |
|---|---|---|---|---|---|---|---|---|---|
| Winch — WARN® front electric, 12,000-lb capacity (XE5) | P | O | P | ||||||
| Bed Step, Rear, Deployable — Mopar (MDN) | P | P | P | P | P | P | P | • | • |
| Bedliner — Spray-in (XMF) | P | P | P | P | P | P | P | P | P |
| FEATURE | 2TA | 2TC | 2TB | 2TZ/2TY | 2TR | 2TP | 2TH | 2TK | 2TM |
|---|---|---|---|---|---|---|---|---|---|
| Bumpers — Black-painted, front and rear (MB1/MBN) | • | • | • | • | • | • | • | • | • |
| — Chrome, front and rear (MCT/MBF) | P | • | P | P | P | • | P | P | • |
| — Body-color-painted, front and rear (MBA/MBC) | • | P | • | • | • | • | • | • | • |
| — Black-powder-coated, front and rear (MCS/MB5) | P | • | • | • | • | • | • | • | P |
| Center High-Mounted Stop Lamp (LPE) | • | • | • | • | • | • | • | • | • |
| — LED with camera (LPD) | P | O/P | O/P | O/P | O/P | P | P | P | P |
| Clearance Lamps, LED (LNC) | O/P | O/P | O/P | O/P | • | • | O/P | O/P | O/P |
| — Box- and rear-fender-mounted (LND) | P | P | P | P | P | P | P | P | P |
| Fog Lamps — LED with cornering feature (LNV) | • | • | • | • | • | • | • | • | • |
| Grilles — Matte Black upper header/lower appliqué (MM5) | • | • | • | • | • | • | • | • | • |
| — Chrome upper header/lower appliqué (MNQ) | P | • | • | • | • | • | • | • | • |
| — Body-color-painted upper header/lower appliqué (MM6) | • | P | P | P | • | • | • | • | • |
| — Tradesman grille with Matte Black-painted nostrils (MFF) | • | • | • | • | • | • | • | • | • |
| — Matte Black mesh with Chrome (MAF) | P | • | • | • | • | • | • | • | • |
| — Black grille with Gloss Black nostrils/Black inserts (MHK) | P | • | • | • | • | • | • | • | • |
| — Black grille with Gloss Black nostrils/Gloss Black billets (MAK) | P | • | • | • | • | • | • | • | • |
| — Power Wagon vertical bar grille with Ram badge (MF7) | • | • | • | • | • | • | • | • | • |
| — Laramie grille with Chrome nostrils/Chrome billets (MF1) | • | • | • | • | • | • | • | • | • |
| — Limited grille (MFJ) | • | • | • | • | • | • | • | • | • |
| — Limited grille in All Black (MF6) | P | • | • | • | • | • | • | • | • |
| Headlamps/Taillamps — LED reflector headlamps (LM3) | • | • | • | • | • | • | • | • | • |
| — Bi-functional LED projector headlamps (LM6) | • | • | • | • | • | • | • | • | • |
| — Incandescent taillamps (LA6) | • | • | • | • | • | • | • | • | • |
| — Daytime running lamps (LM1) | • | • | • | • | • | • | • | • | • |
| — LED DRLs (LMZ) | • | • | • | • | • | • | • | • | • |
| — Premium LED taillamps (LAY) | P | P | P | P | • | • | • | • | • |
| — Automatic headlamps (LMG) | • | • | • | • | • | • | • | • | • |
| — Auto High-Beam Headlamp Control (LMS) | P | P | P | P | P | P | P | • | • |
| Lighting — Pickup box (LPL) | P | P | P | P | P | P | P | P | P |
| FEATURE | 2TA | 2TC | 2TB | 2TZ/2TY | 2TR | 2TP | 2TH | 2TK | 2TM |
|---|---|---|---|---|---|---|---|---|---|
| Mirrors, Exterior — Trailer-tow, manual-adjust for flat and convex mirrors (GT1) | • | ||||||||
| — Trailer-tow, heated, power-adjust for flat and convex mirrors (GT2) | P | • | P | P | |||||
| — Trailer-tow, heated, power-adjust for flat and convex mirrors, power-adjust for folding and telescoping (GT3) | P | • | • | P | • | • | • | ||
| — Trailer-tow, heated, power-/memory-adjust for flat and convex mirrors, power-/memory-adjust for folding and telescoping (GT4) | P | P | P | • | • | ||||
| — Exterior mirror color – Black (LE4) | • | • | • | • | • | • | • | • | • |
| Paint — Monotone (APA) | • | • | • | O/P | O/P | • | • | • | • |
| — Lower Two-Tone (APD) | • | • | |||||||
| RamBox® Cargo Management System (XB9) | O | O | O | O | O | ||||
| Side Steps/Running Boards — Running boards, power (MY7) | P | O/P | P | P | |||||
| — Side steps, tubular, Chrome, cab-length (MRT) | O | ||||||||
| — Side steps, tubular, Black, cab-length (MRU) | O/P | • | O/P | O | O | ||||
| — Rock rails with side steps, Black, cab-length (MM4) | O/P | O/P | |||||||
| — Side steps, flat, wheel-to-wheel, painted (MY5) | O | O | O | ||||||
| — Side steps, flat, wheel-to-wheel, Chrome (MR5) | O | O | • | • | |||||
| — Side steps, flat, cab-length, painted (MR4) | O | O | |||||||
| — Side steps, flat, cab-length, Chrome (MRS) | O | O | |||||||
| Sport Performance Hood (MGB) | • | P | P | P | P | ||||
| Tailgate — Locking (XJJ) | • | • | • | • | • | • | • | • | • |
| — Dampened (MWD) | P | • | • | • | |||||
| — Remote tailgate release (JKR) | • | • | P | • | • | ||||
| Tie-Downs — Lower, fixed (CL2) | • | • | • | • | • | • | • | • | • |
| — Upper, adjustable (CL2) | P | P | P | P | P | ||||
| Wheel Flares — Black, Power Wagon design (MMZ) | P | • | • | ||||||
| — Body-color-painted (MML) | • | • | |||||||
| Windshield Wipers — Variable/intermittent (JHA) | • | • | • | • | • | • | • | • | • |
| — Rain-sensitive (JHC) | P | P | P | P | P |
INTERIOR FEATURES

| FEATURE | 2TA | 2TC | 2TB | 2TZ/2TY | 2TR | 2TP | 2TH | 2TK | 2TM |
|---|---|---|---|---|---|---|---|---|---|
| Air Conditioning — Manual temperature control (HAA) | • | • | • | • | |||||
| — Dual-Zone automatic temperature control (HAF) | P | P | P | P | • | • | • | • | • |
| Auxiliary Switches — Instrument panel-mounted (LHL) | O/P | O/P | O/P | O | O | O | O | O | O |
| Auxiliary Pass-Through Wires (BC3) | P | P | P | P | P | P | P | P | P |
| Consoles and Storage — Storage, floor-mounted tray (CUY) | P | P | P | P | • | • | P | ||
| — Full-size floor console (CUP) | P | P | P | P | |||||
| — Full-size floor console – Premium (CVT) | P | P | |||||||
| — Storage, behind-seat (CU3) | • | • | • | • | • | ||||
| — Storage, rear underseat compartment (CUE) | • | • | • | • | • | • | • | • | • |
| — Fold-flat load floor (CVN) | P | P | P | P | P | P | P | ||
| — Storage, in-floor boxes, rear (CB9) | P | • | • | P | • | • | |||
| — Close-out panel, in-floor storage (CUH) | • | • | • | • | • | ||||
| — Storage, front center-seat cushion (CVH) | P | P | P | P | |||||
| — Overhead console (CUN) | P/• | • | • | • | • | • | |||
| — Overhead console (CUS) | P | P | • | • | • | ||||
| Door Locks — Powered and speed-sensitive (JPH) | • | • | • | • | • | • | • | • | • |
| — Remote keyless entry (GXM) | • | • | • | • | • | • | • | • | • |
| — Remote proximity keyless entry (GXD) | P | P | • | • | • | • | |||
| Instrument Cluster, Display — 3.5-inch Driver Information Display (JAK) | • | • | • | • | |||||
| — 7-inch DID, color (JAL) | P | P | P | P | |||||
| — Premium 12-inch digital DID (JAN) | • | • | • | • | • | ||||
| Off-Road Pages Application in Radio (JA8) | P | P | P | P | P | P | P | P | P |
| Key, Remote Start System (XBM) | O/P | • | • | • | • | ||||
| Memory — Radio presets/driver’s seat/exterior mirrors/power-adjust pedals (LEV) | P | P | P | P | P | ||||
| Pedals — Non-adjustable (XA8) | • | • | • | • | • | ||||
| — Power-adjust (XAP) | P | • | • | • | |||||
| — Power-adjust with memory (XAM) | P | P | P | P | P | ||||
| *Seats — Heavy-duty vinyl 40/20/40 split-bench front (TX) | • | F | |||||||
| *— Cloth 40/20/40 split-bench front (V9) | F/P | • | • | • | |||||
| *— Premium cloth 40/20/40 split-bench front (M9) | O/P | ||||||||
| *— Premium cloth front bucket (MJ) | O/P | ||||||||
| *— Cloth 40/20/40 split-bench front heated (H9) | • | • | |||||||
| *— Leather-trimmed, heated and ventilated front bucket (PL/AL) | P | P | |||||||
| *— Premium leather-trimmed, heated and ventilated front bucket (NL/GL) | P | P | |||||||
| *— Leather-trimmed 40/20/40 split-bench front heated (VL) | • | ||||||||
| *— Leather-trimmed, heated front bucket (GJ) | O/P | ||||||||
| *— Premium leather with filigree, heated and ventilated front bucket (BL) | • | ||||||||
| *— Premium leather, heated and ventilated front bucket (SJ) | • | ||||||||
| Speed Control — Adaptive Cruise Control (ACC) (NH3) | • | • | • | • | • | • | • | • | • |
| Steering Wheels — Urethane (SCF) | • | • | • | • | |||||
| — Luxury (SCK) | P | P | P | P | • | ||||
| — Leather-wrapped, perforated with Gray stitching (SCB) | • | • | |||||||
| — Leather-wrapped with real wood (SCW) | • | • | |||||||
| — Audio controls (RDZ) | P | P | P | P | P | P | P | P | P |
| — Heated (NHS) | P | P | P | P | P | P | |||
| Sunroof (GWA) | O | O | O | O | O | ||||
| Universal Garage Door Opener in Visor (XGD) | P | P | P | • | • | • | |||
| Mirror — Rearview, auto-dimming (GNK) | P | P | P | P | • | • | • | • | • |
| — Rearview, digital (GRG) | P | P | P | P | P | P | P | P | P |
| — Rearview, digital 3.0 (GNQ) | P | P | P | P | P | P | P | P | P |
| Windows — Power, front one-touch down (JPY) | • | • |
UCONNECT MULTIMEDIA
| FEATURE | 2TA | 2TC | 2TB | 2TZ/2TY | 2TR | 2TP | 2TH | 2TK | 2TM |
|---|---|---|---|---|---|---|---|---|---|
| Uconnect Voice Command (XRB) | • | • | • | • | • | • | • | • | • |
| Compass — Compass and temperature display (JFJ) | • | • | • | • | • | • | • | • | • |
| — GPS antenna input on radio (JLP) | • | • | • | • | • | • | • | • | • |
| Connectivity, Radio — Auxiliary input, headphone jack | • | • | • | • | • | • | • | • | • |
| — Front Media Hub (RSF) | • | • | • | • | • | • | • | • | • |
| — Single-remote USB port – Charging only (RS3) | P | P | P | P | P | P | P | ||
| — Dual-remote USB Media Hub – Charging only (RS2) | P | P | P | • | • | • | |||
| — Dual wireless charging pads (CMS) | P | P | P | P | P | P | |||
| — Apple CarPlayTM (RFP) | • | • | • | • | • | • | • | • | • |
| — Android AutoTM (RF5) | • | • | • | • | • | • | • | • | • |
| Power — 12-volt DC auxiliary power point (JJJ) | • | • | • | • | • | • | • | • | • |
| — Front 115-volt, 400-watt outlet (JKV) | P | P | P | P | • | • | • | • | • |
| — Rear 115-volt, 400-watt outlet (JJN) | P | P | P | P | P | P | |||
| — Exterior 115-volt, 400-watt outlet (XBE) | P | P | P | P | • | • | • | • | • |
| — 2.4-kW on-board power system (XBH) | O | O | O | O | O | O | O | O | O |
| — Accessory delay | • | • | • | • | • | • | • | • | • |
| Systems — Uconnect 5 with 8.4-inch touchscreen display (UBE) | • | • | • | • | |||||
| — Uconnect 5 NAV with 12-inch touchscreen display (UBQ) | P | P | P | P | • | • | |||
| — Uconnect 5 NAV with 14.5-inch touchscreen display (UBW) | P | P | P | • | • | ||||
| SiriusXM® Radio (RSD) | • | • | • | • | |||||
| TomTom® Connected Travel and Traffic Services (RTV) | P | P | P | P | • | • | • | • | • |
| SiriusXM with 360L (RTU) | P | P | P | P | • | • | • | • | • |
| Speaker Systems, Audio — Base four-speaker system (RCD) | • | ||||||||
| — Base six-speaker system (RCG) | •/P | • | • | • | • | ||||
| — Premium seven-speaker system (RCK) | P | ||||||||
| — Premium 10-speaker Surround Sound system (RC3) | P | P | P | • | |||||
| — Premium 17-speaker Surround Sound system (RCA) | P | P | P | • | • | ||||
| Active Noise Control System (JLW) | P/• | P/• | P/• | • | • | • | • | • | • |
SAFETY, SECURITY & CONVENIENCE
| FEATURE | 2TA | 2TC | 2TB | 2TZ/2TY | 2TR | 2TP | 2TH | 2TK | 2TM |
|---|---|---|---|---|---|---|---|---|---|
| Air Bags — Advanced multistage front (CG3) | • | • | • | • | • | • | • | • | • |
| — Supplemental side-curtain (CGS) | • | • | • | • | • | • | • | • | • |
| — Supplemental side-seat (CJ1) | • | • | • | • | • | • | • | • | • |
| Cameras — ParkView® Rear Back-Up Camera (XAC) | • | • | • | • | • | • | • | • | • |
| — Surround-View Camera System (XAK) | P | P | P | P | P | P | P | P | P |
| — Cargo-View Camera with LED CHMSL (LPD) | P | P | O/P | O/P | O/P | P | P | ||
| — Auxiliary (Trailer) Camera Prep (XFQ) | O | O | O | O | O | O | O | O | O |
| Drowsy-Driver Detection (XNM) | P | P | P | P | P | P | P | P | P |
| Traffic Sign Recognition (SJB) | P | P | P | P | P | P | P | P | P |
| Active Lane Management System (XNW) | P | P | P | P | P | P | P | P | P |
| Blind Spot Monitoring (BSM) and Rear Cross-Path Detection (XAN) | F/P | F/P | F/P | F/O/P | • | • | • | • | • |
| Full-Speed Forward Collision Warning Plus (LSU) | • | • | • | • | • | • | • | • | • |
| Trailer Reverse Guidance (XPU) | P | P | P | P | P | P | P | P | P |
| Trailer Reverse Steering Control (XA1) | P | P | P | P | P | P | P | P | P |
| Adaptive Cruise Control (ACC) with Stop (NH3) | • | • | • | • | • | • | • | • | • |
| Hill Descent Control (BNH) | P | P | • | P | • | • | P | P | P |
| Back-Up Alarm — Audible alarm when vehicle is in Reverse (XAW) | O | O | O | O | O | O | O | O | O |
| DOT-Certified Roadside Safety Kit (ACL) | O | O | O | O | O | O | O | O | O |
| Parking Sensors — ParkSense® Front/Rear Park Assist (XAG) | P | • | P | • | • | • | • | • | • |
| Restraints — Front, height-adjustable three-point seat belts (CGD) | • | • | • | • | • | • | • | • | • |
| Rear-Seat Reminder Alert (JFB) | • | • | • | • | • | • | • | • | • |
| LATCH — Child Seat Anchor System (CGU) | • | • | • | • | • | • | • | • | • |
| Adaptive Steering System (SJE) | P | P | P | P | P | P | P | P | P |
| Security — Sentry Key® Theft Deterrent System (GXX) | • | • | • | • | • | • | • | • | • |
| — Security alarm (LSA) | • | • | • | • | • | • | • | • | • |
| Tailgate-Ajar Warning Lamp (LAN) | • | • | • | • | • | • | • | • | • |
| Tire Pressure Monitor — Tire Pressure Monitoring System (XGM) | • | • | • | • | • | • | • | • | • |
| — Tire Pressure Information System (XBT) | • | • | • | • | |||||
| — Selectable Tire-Fill Alert (LA5) | • | • | • | • | • | • | • | • | • |
| — Tire-Fill Alert (LAW) | • | • | • | • | • | • | • | • | • |
| Trailer Brake Controller — Electronic Trailer Brake Controller (XHC) | • | • | • | • | • | • | • | • | • |
| Trailer-Light Check Out (JJ1) | • | • | • | • | • | • | • | • | • |
| Trailer Tire Pressure Monitoring System (XG9) | P | P | P | P | P | P | P | P | P |
TIRES
| FEATURE | 2TA | 2TC | 2TB | 2TZ/2TY | 2TR | 2TP | 2TH | 2TK | 2TM |
|---|---|---|---|---|---|---|---|---|---|
| Tires — Single Rear Wheel (SRW) – LT245/70R17E BSW Firestone® Transforce HT All-Season (A/S) (2500 only) (TWD) | • | ||||||||
| — LT285/70R17D OWL Goodyear® Wrangler DuraTrac® All-Terrain (A/T) (included with Power Wagon Package) (TW2) | P | • | |||||||
| — LT275/70R18E BSW Firestone Transforce HT A/S (TCN) | • | • | |||||||
| Tires (continued) — LT275/70R18E OWL Firestone Transforce On-/Off-Road (included with Off-Road Package) (TCP) | O | O/P | O/P | ||||||
| — LT285/60R20E BSW A/T (TKN) | • | • | |||||||
| — LT285/60R20E OWL Firestone On-/Off-Road (included with WF3 wheels; not available with Regular Cab) (TEA) | • | P | P | • | • | ||||
| Dual Rear Wheel (DRW) — LT235/80R17E BSW A/S (TV2) | • | • | • | • | • | ||||
| — LT235/80R17E Off-Road (TSG) | O | O | O | O | O | ||||
| Spare Tire — Full-size, matching (TBB) | • | • | • | • | • | • | • | • | • |
| — Full-size, delete (included with Box Delete) (TBF) | P | P | |||||||
| — Full-size, add (requires Box Delete) (TBE) | O | O | |||||||
| — Carrier (TBM) | • | • | • | • | • | • | • | • | • |
ENGINES
| FEATURE | HORSEPOWER(32) | TORQUE(32) |
| 6.4L HEMI V8 | 405 hp @ 5,600 rpm | 429 lb-ft @ 4,000 rpm |
| 6.7L I-6 High-Output (HO) Cummins® Turbo Diesel | 430 hp @ 2,800 rpm | 1,075 lb-ft @ 1,800 rpm |
Frequently Asked Questions
What is the price range for the 2026 Ram HD?
The price of the 2026 Ram HD starts at $49,080 for the Tradesman trim and goes up to $83,970 for the Power Wagon trim, depending on the selected trim and options.
How much towing capacity does the 2026 Ram HD have?
The 2026 Ram HD is built to handle heavy-duty towing. The 2500 model can tow up to 20,000 lbs, while the 3500 model boasts a maximum towing capacity of 36,610 lbs, making it a powerful choice for those needing serious hauling capability.
What are the interior dimensions of the 2026 Ram HD?
The 2026 Ram HD offers spacious interiors depending on the cab configuration. In the Regular Cab, headroom is 39.8 inches. In the Crew Cab, the front offers 40.9 inches of headroom, while the rear provides 39.8 inches. The Mega Cab has a more generous 43.1 inches of rear legroom, providing comfort for both drivers and passengers.
What are the exterior features of the 2026 Ram HD?
The 2026 Ram HD offers a range of exterior features designed for both utility and style. These include LED reflector headlamps, LED taillamps, and options like power-adjustable trailer-tow mirrors. The truck also comes with a spray-in bedliner and a deployable rear bed step, adding to its convenience and ruggedness.












