Honda Passport 2025 Review, Specs, Price and Mileage (Brochure)
The Honda Passport 2025 is a rugged midsize SUV built for drivers who want strong performance, everyday comfort, and off-road capability. This guide covers the review, key specs, price, mileage, and brochure details to help understand what the Passport offers.
Pricing
The price of the 2025 Honda Passport starts at $43,895 and goes up to $49,965 depending on the trim and options.
| Trim Level | Price |
| EX-L | $43,895 |
| TrailSport | $46,495 |
| Black Edition | $49,965 |
What’s New for Honda Passport 2025
Honda has made no changes to the Passport for the 2025 model year, but a comprehensive redesign of the two-row SUV is coming for 2026.
Previous 4 Years Sales Chart of Honda Passport 2025

Colour Availability of Honda Passport 2025
- Crystal Black Pearl

- Diffused Sky Pearl

- Lunar Silver Metallic

- Platinum White Pearl

- Radiant Red Metallic II

- Sonic Gray Pearl

- Obsidian Blue Pearl

Specifications
DIMENSIONS
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
| Approach/departure angle (degrees) | 21.1/24.6 | 21.1/24.6 | 21.1/24.6 |
| Cargo volume behind front row (L) | 2854 | 2854 | 2852 |
| Cargo volume behind 2nd row (L) | 1430 | 1430 | 1430 |
| Curb weight (kg) | 1893 | 1915 | 1935 |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 |
| Gross vehicle weight rating (kg) | 2450 | 2450 | 2450 |
| Ground clearance, unloaded (mm) | 205 | 205 | 205 |
| Headroom – front/2nd row (mm) | 1004/1017 | 1004/1017 | 1004/1017 |
| Height (mm) | 1835 | 1835 | 1835 |
| Hip room – front/2nd row (mm) | 1501/1456 | 1501/1456 | 1501/1456 |
| Legroom – front/2nd row (mm) | 1040/1005 | 1040/1005 | 1040/1005 |
| Length (mm) | 4821 | 4821 | 4821 |
| Passenger volume (L) | 3254 | 3254 | 3254 |
| Shoulder room – front/2nd row (mm) | 1576/1573 | 1576/1573 | 1576/1573 |
| Track – front/rear (mm) | 1694/1694 | 1704/1704 | 1694/1694 |
| Turning radius (m) | 5.99 | 5.99 | 5.99 |
| Wheelbase (mm) | 2817 | 2817 | 2817 |
| Width – including/folded mirrors (mm) | 2279/2116 | 2279/2116 | 2279/2116 |
EXTERIOR


| EXTERIOR | SPORT | TRAILSPORT | BLACK EDITION |
| Door handles | Body-coloured | Body-coloured | Body-coloured |
| Exhaust finisher | Dual round | Dual round | Dual round |
| Front wiper de-icer | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • |
| LED fog lights | • | • | • |
| LED headlights with auto-on/off (Low beam) | • | • | • |
| LED taillights | • | • | • |
| One-touch power moonroof with tilt feature | • | • | • |
| Power tailgate | • | • | Hands-free access |
| Rear privacy glass | • | • | • |
| Rear window defroster with timer | • | • | • |
| Roof rails | • | • | • |
| Side mirrors, Gloss Black, heated, with integrated turn signal indicators | • | Memory-linked with reverse gear tilt-down | Memory-linked with reverse gear tilt-down, auto-dimming and power-folding |
| Splash guards | Front and rear | Front and rear | Front and rear |
| Wipers | Front: Variable intermittent
Rear: Intermittent | Front: Variable intermittent
Rear: Intermittent | Front: Variable intermittent, rain-sensing
Rear: Intermittent |

ENGINE
| ENGINE | SPORT | TRAILSPORT | BLACK EDITION |
| 3.5-litre, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | • | • | • |
| Horsepower @ rpm¹ | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
| Torque (lb.-ft. @ rpm)¹ | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Emissions rating | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 |
| Active Control Engine Mount (ACM) system | • | • | • |
| Eco Assist™ system | • | • | • |
| Idle-stop | • | • | • |
| Variable Cylinder Management® (VCM®) | • | • | • |
| Recommended fuel | Regular | Regular | Regular |
DRIVETRAIN
| Feature | Sport | Trailsport | Black Edition |
| 9-speed automatic transmission (9AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters | • | • | • |
| Intelligent Variable Torque Management (i-VTM4™) AWD system | • | • | • |
| Available towing capacity (kg) | 2268 | 2268 | 2268 |
| Final drive ratio | 4.334 | 4.334 | 4.334 |
BODY/SUSPENSION/CHASSIS

| Feature | Sport | Trailsport | Black Edition |
| All-season tires | P245/60 R18 105H | – | P265/45 R20 104H |
| All-terrain tires | – | P245/60 R18 105T | – |
| Electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
| Compact spare tire | T165/80 D17 | T165/80 D17 | T165/80 D17 |
| Intelligent Traction Management | Snow / Sand / Mud | Snow / Sand / Mud | Snow / Sand / Mud |
| Multi-link rear suspension | • | • | • |
| Power-assisted, ventilated front disc / solid rear disc brakes (mm) | 320 / 330 | 320 / 330 | 320 / 330 |
| Stabilizer bars – front / rear (mm) | 25 (solid) / 26.5 x 4.5 (tubular) | 25 (solid) / 26.5 x 4.5 (tubular) | 25 (solid) / 26.5 x 4.5 (tubular) |
| Steering wheel turns, lock-to-lock | 3.04 | 3.04 | 3.04 |
| WHEELS | 18″ aluminum-alloy, Shark-Grey | 18″ aluminum-alloy, Machined-face / Pewter Pocket | 20″ aluminum-alloy, Berlina Black |
| Off-road tuned suspension | – | • | – |
| MacPherson strut front suspension | • | • | • |
ACTIVE SAFETY

| Feature | Sport | Trailsport | Black Edition |
| Anti-lock Braking System (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake-force Distribution (EBD) | • | • | • |
| Collision Mitigation Braking System® (CMBS®) (HS*) | • | • | • |
| Forward Collision Warning (FCW) system (HS*) | • | • | • |
| Lane Departure Warning (LDW) system (HS*) | • | • | • |
| Road Departure Mitigation (RDM) system (HS*) | • | • | • |
| Rear seat reminder | • | • | • |
| Seatbelt reminder for all seating positions | • | • | • |
| Tire Pressure Monitoring System (TPMS) with tire fill assist | • | • | • |
PASSIVE SAFETY
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
| Advanced front airbags | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System³’⁶’⁷ | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | • | • | • |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
| SmartVent™ front side airbags | • | • | • |
| Side curtain airbags with rollover sensor | • | • | • |
DRIVER ASSIST TECHNOLOGY
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
| Adaptive Cruise Control³ (ACC) (HS*) | • | • | • |
| Lane Keeping Assist System³ (LKAS) (HS*) | • | • | • |
| Auto high-beam headlights | • | • | • |
| Blind Spot Information³ (BSI) system | • | • | • |
| Cross Traffic Monitor³ | • | • | • |
| Hill Start Assist³ | • | • | • |
COMFORT & CONVENIENCE
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
| 12-volt outlets | Front console and cargo area | Front console and cargo area | Front console and cargo area |
| 115-volt power outlet | Second row | Second row | |
| 7″ meter display | • | • | • |
| Acoustic glass | Windshield | Windshield and front doors | |
| Active Noise Cancellation (ANC) | • | • | • |
| Ambient lighting | Amber; Footwell, door pocket, door handle, cupholders | Red; Footwell, door pocket, door handle, cupholders | |
| Auto-dimming rearview mirror | • | • | |
| Cargo area tie-down anchors (4) | • | • | • |
| Climate control | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system |
| Floor mats | Carpet | Carpet | Carpet with Black Edition logo |
| HandsFreeLink™ Bluetooth® | • | • | • |
| HomeLink® | • | • | |
| Honda Satellite-Linked Navigation | • | ||
| Illuminated front vanity mirrors | • | • | • |
| Immobilizer theft-deterrent system | • | • | • |
| Key FOB-activated remote starter | • | • | • |
| Multi-angle rearview camera | • | • | • |
| One-touch turn indicator | • | • | • |
| Parking sensors | Front (2), rear (4) | Front (2), rear (4) | |
| Power windows w/ auto-up/down | Driver, passenger | Driver, passenger | Driver, passenger |
| Pushbutton start | • | • | • |
| Seatback pockets | Driver, passenger | Driver, passenger | Driver, passenger, with device pocket |
| Second-row heater ducts | • | • | • |
| Security system | • | • | • |
| Smart Entry w/ Walk-Away Auto Lock® | Front door, tailgate | Front door, tailgate | Front door, tailgate |
| Steering wheel w/ mounted controls | Heated, leather-wrapped | Heated, leather-wrapped, with TrailSport Orange stitch | Heated, leather-wrapped |
| Sunglasses holder | • | • | With conversation mirror |
| Tilt and telescoping steering column | • | • | • |
| Wireless charging | • | • | • |
SEATING & TRIM
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
| 60/40 split-folding second-row seat | • | • | • |
| Driver’s seat | 10-way power adjustment including power lumbar support | 10-way power adjustment including power lumbar support | 10-way power adjustment including power lumbar support |
| Front passenger’s seat | 4-way manual adjustment | 4-way power adjustment | 4-way power adjustment |
| Heated front seats | • | • | • |
| Heated second-row seats | Outboard positions only | Outboard positions only | |
| Leather-trimmed seating surfaces | With Orange contrast | With Red contrast | |
| Memory driver’s seat & mirror position | Two positions | Two positions | |
| Seating capacity | 5 | 5 | 5 |
| Ventilated front seats | • |
ENTERTAINMENT

| Feature | SPORT | TRAILSPORT | BLACK EDITION |
| 8″ touchscreen centre display | • | • | Including Navigation |
| Apple CarPlay® / Android Auto™ | Wired | Wired | Wired |
| Bluetooth® Streaming Audio | • | • | • |
| HD Radio™ | • | • | |
| HondaLink™ Connected Services | Basic | Basic | Basic, subscription |
| SiriusXM™ | • | • | |
| Speakers | 7 including subwoofer | 7 including subwoofer | 10 with premium audio including subwoofer |
| USB device connector | 1x USB-A & 1x USB-C (Front); 2x USB-C (Rear) | 1x USB-A & 1x USB-C (Front); 2x USB-C (Rear) | 1x USB-A & 1x USB-C (Front); 2x USB-C (Rear) |
| Wi-Fi hotspot | • |
FUEL ECONOMY14 (L/100 KM)
| Feature | SPORT | TRAILSPORT | BLACK EDITION |
| i-VTM4™ AWD (City/Hwy/Combined) | 12.5/9.8/11.3 | 12.5/9.8/11.3 | 12.5/9.8/11.3 |
Frequently Asked Questions
What engine does the Honda Passport 2025 use?
The Honda Passport 2025 comes with a 3.5-liter V6 engine producing 280 horsepower and 262 lb-ft of torque, paired with a 9-speed automatic transmission.
Is the Honda Passport 2025 good for towing?
When properly equipped with AWD, the Honda Passport 2025 offers a towing capacity of up to 2,268 kg (5,000 lbs), making it suitable for trailers and small boats.
What is the fuel economy of the Honda Passport 2025?
The Honda Passport 2025 delivers a combined fuel economy of 11.3 L/100 km, with city/highway ratings of 12.5 / 9.8 L/100 km.
Does the Honda Passport 2025 have off-road features?
The Passport includes Intelligent Traction Management (Snow, Sand, Mud modes), and the TrailSport trim adds an off-road-tuned suspension and all-terrain tires for better performance on rough surfaces.



