Honda Civic 2025 Review, Specs, Price and Mileage (Brochure)
The 2025 Honda Civic combines modern design, advanced technology, and fuel efficiency in a reliable compact sedan. With a comfortable cabin, smart features, and smooth performance, it’s ideal for both daily commuting and weekend drives.
Pricing
The price of the 2025 Honda Civic starts at $25,445 and goes up to $34,345 depending on the trim and options.
| Trim Level | Price |
| LX sedan | $25,445 |
| Sport sedan | $27,445 |
| Sport hatchback | $28,645 |
| Sport Hybrid sedan | $30,145 |
| Sport Hybrid hatchback | $31,345 |
| Sport Touring Hybrid sedan | $33,145 |
| Sport Touring Hybrid hatchback | $34,345 |
What’s New for Honda Civic 2025
The Civic receives a few cosmetic changes to keep its styling looking fresh for 2025. Revised headlamps and a reworked bumper help visually identify the new model year from last year’s Civic. The bigger news is the addition of the Civic Hybrid. The hybrid powertrain is optional on the Sport trim level and standard on the top Sport Touring trim level. The nonhybrid model, now limited to LX and Sport trims, will be offered only with the nonturbo 2.0-liter four; last year’s turbocharged 1.5-liter has been discontinued. The manual transmission is also no longer available in the Civic hatchback, meaning a stick-shift is now reserved for the sportier Civic Si and Civic Type R models.
Previous 4 Years Sales Chart of Honda Civic 2025
Colour Availability of Honda Civic 2025
The Honda Civic 2025 is available in 7 different colours, offering a variety of choices to suit your style.
- Blue Lagoon Pearl

- Crystal Black Pearl

- Meteorite Gray Metallic

- Platinum White Pearl

- Rallye Red

- Solar Silver Metallic

- Urban Gray Pearl

Specifications
HONDA SENSING® DRIVER-ASSISTIVE FEATURES
| Feature | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| Adaptive Cruise Control (ACC)¹ with Low-Speed Follow (HS*) | • | • | • | • |
| Collision Mitigation Braking System™ (CMBS®)¹ (HS*) | • | • | • | • |
| Forward Collision Warning (FCW) system¹ (HS*) | • | • | • | • |
| Lane Departure Warning (LDW) system¹ (HS*) | • | • | • | • |
| Lane Keeping Assist System (LKAS)¹ (HS*) | • | • | • | • |
| Road Departure Mitigation (RDM) system¹ (HS*) | • | • | • | • |
| Traffic Jam Assist¹ | • | • | • | • |
| Traffic Sign Recognition | • | • | • | • |
| Auto high-beam headlights¹ | • | • | • | • |
| Blind Spot Information (BSI) system¹ | • | • | • | • |
| Cross Traffic Monitor system¹ (CTM) | • | • | • | • |
| Driver attention monitor | • | • | • | • |
| Low-speed braking control | • |
HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features.
ENGINEERING
| FEATURE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| Engine type | 2.0-litre inline 4-cylinder | 2.0-litre inline 4-cylinder | 2.0-litre inline 4-cylinder | 2.0-litre inline 4-cylinder |
| Two-motor hybrid system | • | • | ||
| Valve train | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1993 | 1993 | 1993 | 1993 |
| Compression ratio | 13:1 | 13:1 | 13.9:1 | 13.9:1 |
| Bore and stroke (mm) | 81 x 96.7 | 81 x 96.7 | 81 x 96.7 | 81 x 96.7 |
| Emissions rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 |
| Horsepower @ rpm² | 150 @ 6400 | 150 @ 6400 | ||
| Combined total horsepower² | 200 | 200 | ||
| Torque (lb-ft) @ rpm² | 133 @ 4000 | 133 @ 4000 | TBD | TBD |
| Drive Modes | ECON, Normal | ECON, Normal, Sport | ECON, Normal, Sport | ECON, Normal, Sport, Individual |
| Continuously Variable Transmission (CVT) | • | • | ||
| Electro-Continuously Variable Transmission (eCVT) | • | • | ||
| Front-wheel drive (FWD) | • | • | • | • |
| Idle-stop | • | • | ||
| Eco Assist™ system | • | • | ||
| Electronic Parking Brake (EPB) with automatic brake hold | • | • | • | • |
| Hill Start Assist¹ | • | • | • | • |
| Immobilizer theft-deterrent system | • | • | • | • |
| Redline (rpm) | 6700 | 6700 | 6250 | 6250 |
| Capless fueling system | • | • | • | • |
| Fuel tank capacity (L) | 46.9 | 46.9 | 40.36 | 40.36 |
| Recommended fuel | Regular | Regular | Regular | Regular |
BODY/SUSPENSION/CHASSIS
| FEATURE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| Wheels | 16″ Steel with covers | 18″ Aluminum-alloy (Black) | 18″ Aluminum-alloy (Black) | 18″ Aluminum-alloy (Grey) |
| All-season tires | P215/55 R16 93H | P235/40 R18 91W | P235/40 R18 91W | P235/40 R18 91W |
| Compact spare tire | T125/80 D16 97M | T125/85 D16 99M | ||
| Tire repair kit | • | • | ||
| MacPherson strut front suspension | • | • | • | • |
| Independent multi-link rear suspension | • | • | • | • |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • |
| Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • |
| Stabilizer bars – front/rear (mm) | TBC | TBC | TBC | TBC |
| Steering wheel turns, lock-to-lock | TBC | TBC | TBC | TBC |
| Turning diametre, curb to curb (m) | 11.0 | 11.0 | 11.6 | 11.6 |
| Steering ratio, curb to curb (m) | TBC | TBC | TBC | TBC |
EXTERIOR FEATURES
| FEATURE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| LED headlights with auto-on/off | • | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • | • |
| LED taillights | • | • | • | • |
| Door mirror colour | Body-coloured | Black | Black | Black |
| Power-adjusted heated exterior mirrors | • | • | • | • |
| Mirror-integrated LED turn signal indicators | • | |||
| Front splash guards | • | • | • | • |
| One-touch power moonroof | • | • | • | |
| Front windshield wipers | Intermittent | Intermittent, speed-sensing | Intermittent, speed-sensing | Rain-sensing |
| Exhaust finisher | • |
COMFORT & CONVENIENCE
| FEATURE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| 7″ colour TFT centre meter display with Driver Information Interface | • | • | • | |
| 10.2″ colour TFT full digital driver meter display | • | |||
| Acoustic windshield | Laminated (Normal) | Laminated (Normal) | Laminated (Normal) | Laminated (Normal) |
| Aluminum-trimmed sport pedals | • | • | • | |
| Assisted opening trunk | • | |||
| Automatic climate control with air-filtration system | • | Dual-zone | Dual-zone | Dual-zone |
| Parking sensors¹ | Front and rear | |||
| Driver’s and front passenger’s vanity mirrors | • | Illuminated | Illuminated | Illuminated |
| Security system | • | • | • | • |
| Maintenance Minder™ system | • | • | • | • |
| Multi-angle rearview camera¹ with dynamic guidelines | • | • | • | • |
| Front passenger’s seatback pocket | • | • | • | |
| Power windows with auto-up/down driver’s and passenger’s window | • | • | • | • |
| Proximity key entry system with pushbutton start | • | • | • | • |
| Remote engine start | • | • | • | • |
| Walk-away door lock | • | • | • | • |
| Tilt and telescoping steering column | • | • | • | • |
| Heated leather-wrapped steering wheel | • | • | • | |
| Urethane steering wheel | • | |||
| Steering-wheel mounted paddle shifters | • | |||
| Steering wheel-mounted deceleration paddle selectors | • | • |
SEATING
| FEATURE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| Seating capacity | 5 | 5 | 5 | 5 |
| Heated seats | Front | Front | Front | Front/Rear |
| Seat material | Fabric | Fabric | Synthetic leather/fabric | Leather-trimmed |
| Driver seat adjustment | 6-way manual adjustment | 6-way manual adjustment | 6-way manual adjustment | 8-way power adjustment |
| Passenger seat adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way power adjustment |
| Rear foldable seats | 1 piece | 60/40 split with arm rest | 60/40 split with arm rest | 60/40 split with arm rest |
AUDIO & CONNECTIVITY
| FEATURE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| 7″ touchscreen display | • | • | • | |
| 9″ touchscreen display | • | |||
| Google Automotive Services (GAS) – Google Built-In³ | • | |||
| Amazon Alexa Built-In⁴ | • | |||
| HondaLink™⁵ | • | |||
| Audio system with 8 speakers | • | • | • | |
| BOSE® Premium Sound System with 12 speakers including subwoofer | • | |||
| Speed-sensitive Volume Control (SVC) | • | • | • | • |
| Apple CarPlay®¹’⁶ / Android Auto™¹’⁶ | Wired | Wired | Wired | Wired/wireless |
| USB-A smartphone/Audio interface⁶ | 1 (Front) | 1 (Front) | 1 (Front) | 1 (Front) |
| USB-C charging port⁶ | 1 (Front) | 1 (Front) | 1 (Front) | 1 (Front) |
| Wireless phone charger (Qi-compatible)⁷ | • | |||
| HD Radio™⁸ | • | |||
| Wi-Fi® hotspot capability⁷ | • |
ACTIVE SAFETY
| FEATURE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| 4-wheel Anti-lock Braking System¹ (ABS) | • | • | • | • |
| Brake Assist | • | • | • | • |
| Electronic Brake-force Distribution (EBD) | • | • | • | • |
| Hill Start Assist¹ | • | • | • | • |
| Vehicle Stability Assist¹ (VSA®) with Traction Control | • | • | • | • |
PASSIVE SAFETY
| PASSIVE SAFETY | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| Advanced Compatibility Engineering™ (ACE™) body structure1 | •2 | •3 | •4 | •5 |
| Driver’s and front passenger’s advanced front airbags (SRS)6 | •7 | •8 | •9 | •10 |
| Driver’s and front passenger’s knee airbags (SRS)111213 | •141516 | •171819 | •202122 | •232425 |
| Driver’s and front passenger’s front side airbags262728 | •293031 | •323334 | •353637 | •383940 |
| Rear outboard passenge41rs’ side airbags4243 | •4445 | •4647 | •4849 | •5051 |
| Side curtain airbags with rollover sensor5253 | •5455 | •5657 | •5859 | •6061 |
| 3-point seat belts at all seating positions6263 | •6465 | •6667 | •6869 | •7071 |
| Front and outboard rear 3-point seat belts with automatic te72nsioning 73system | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-row outboard), Tether Anchors (2nd-row all) | • | • | • | • |
| Seat belt reminder for all seating positions | • | • | • | • |
| Childproof rear door locks | • | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System | • | • | • | • |
FUEL ECONOMY10 (L/100 KM)
| TYPE | LX | SPORT | SPORT HYBRID | SPORT TOURING HYBRID |
| City | 7.4 | 7.6 | 4.7 | 4.7 |
| Highway | 5.8 | 6.0 | 5.1 | 5.1 |
| Combined | 6.7 | 6.9 | 4.9 | 4.9 |
EXTERIOR DIMENSIONS
| Feature | LX | Sport | Sport Hybrid | Sport Touring Hybrid |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Length (mm) | 4694.20 | 4694.20 | 4694.20 | 4694.20 |
| Height (mm) | 1414.97 | 1414.97 | 1414.97 | 1414.97 |
| Width (mm) | 1802 | 1802 | 1800 | 1800 |
| Track – front/rear (mm) | 1546 / 1575 | 1536 / 1565 | 1537 / 1565 | 1537 / 1565 |
| Curb weight (kg) | 1310 | 1342 | 1462 | 1480 |
| Ground clearance (no-load/max weight; mm) | 134 / 108.64 | 134 / 111.60 | 134 / 107 | 134 / 108 |
INTERIOR DIMENSIONS
| Feature | LX | Sport | Sport Hybrid | Sport Touring Hybrid |
| Headroom – front/rear (mm) | 998 / 942 | 956 / 942 | TBC | TBC |
| Legroom – front/rear (mm) | 1074 / 950 | 1074 / 950 | TBC | TBC |
| Shoulder room – front/rear (mm) | 1447 / 1422 | 1447 / 1422 | TBC | TBC |
| Hip room – front/rear (mm) | 1380 / 1243 | 1380 / 1243 | TBC | TBC |
| Cargo volume (L) | 419 | 419 | TBC | TBC |
| Passenger volume (L) | 2803 | 2735 | TBC | TBC |
FREQUENTLY ASKED QUESTIONS
What is the price range of the 2025 Honda Civic?
The 2025 Honda Civic starts at $25,445 for the LX sedan and goes up to $34,345 for the Sport Touring Hybrid hatchback. Prices vary depending on the trim and optional features.
What’s new in the 2025 Honda Civic?
The 2025 model features updated headlamps and a reworked front bumper. A hybrid powertrain is now available on Sport trims and standard on Sport Touring trims. The turbocharged 1.5-liter engine has been discontinued, and manual transmission is limited to the Civic Si and Type R models.
What engine options are available in the 2025 Civic?
The Civic comes with a 2.0-liter inline 4-cylinder engine across all trims. Hybrid trims use a two-motor hybrid system, producing a combined 200 horsepower, while non-hybrid trims deliver 150 horsepower.
How spacious is the 2025 Honda Civic?
The Civic comfortably seats 5 passengers with a well-designed interior. Cargo space is 419 liters for LX and Sport trims. Higher trims feature premium seating, heated seats, and dual-zone climate control for enhanced comfort.



