Ford Transit 2025 Review, Specs, Price and Mileage (Brochure)
The 2025 Ford Transit combines reliability, versatility, and modern technology in a commercial vehicle built for businesses and professionals. With multiple configurations, efficient engines, and smart features, it’s designed to handle cargo, passengers, or both with ease.
Pricing
The price of the 2025 Ford Transit starts at $49,495 and goes up to $60,295 depending on the trim and options.
| Vehicle Model | Starting Price |
| Transit Cargo Van | $49,495 |
| T-250 Cargo Van | $50,495 |
| T-350 Cargo Van | $51,695 |
| T-350 Crew Van | $58,495 |
| XL | $58,495 |
| XLT | $60,295 |
What’s New for Ford Transit 2025
Ford has added a quartet of trade-specific upfit packages that are available on cargo vans direct from the factory. The Electrician Trade package has drawers and bins to organize parts as well as reels to hang wire, while the HVAC Trade package features bins and shelving as well as racks and restraints for refrigerant containers. A General Contractor package has a mix of what’s included in the two aforementioned packs, and a Foldable Shelving package is aimed at delivery companies. There’s also a new option for fleet operators of cargo vans called Smart Acceleration Truncation, which is supposed to take the load into account and prevent jackrabbit starts, so your plumber will no longer be able to race for pink slips. The Transit Trail is no longer part of the lineup.
Previous 4 Years Sales Chart of Ford Transit 2025
Colour Availability of Ford Transit 2025
The Ford Transit 2025 is available in 10 different colours, offering a variety of choices to suit your style.
- Abyss Gray Metallic

- Agate Black Metallic

- Avalanche Gray Metallic

- Blue Metallic

- Carbonized Gray Metallic

- Ingot Silver Metallic

- Oxford White

- Race Red

- School Bus Yellow

- Avalanche Gray

Specifications
EXTERIOR DIMENSIONS


| Configuration | Wheelbase | Roof Height | Overall Length | Overall Height | Overall Width (w/o mirrors) |
| Cargo Van (Regular) | 130″ | Low | 219.9″ | 82.2″ | 81.3″ |
| Cargo Van (Regular) | 130″ | Medium | 217.8″ | 99.1″ | 81.3″ |
| Cargo Van (Long) | 148″ | Low | 237.6″ | 82.9″ | 81.3″ |
| Cargo Van (Long) | 148″ | Medium | 235.5″ | 101.3″ | 81.3″ |
| Cargo Van (Long) | 148″ | High | 235.5″ | 109.6″ | 81.3″ |
| Cargo Van (Extended) | 148″ | High | 263.9″ | 110.4″ | 81.3″ |
| Passenger Van (Regular) | 130″ | Low | 219.9″ | 82.2″ | 81.3″ |
| Passenger Van (Regular) | 130″ | Medium | 217.8″ | 98.7″ | 81.3″ |
| Passenger Van (Long) | 148″ | Low | 237.6″ | 82.4″ | 81.3″ |
| Passenger Van (Long) | 148″ | Medium | 235.5″ | 99.2″ | 81.3″ |
| Passenger Van (Long) | 148″ | High | 235.5″ | 108.6″ | 81.3″ |
| Passenger Van (Extended) | 148″ | High | 263.9″ | 107.7″ | 81.3″ |
INTERIOR DIMENSIONS

| Dimension (inches unless noted) | Cargo: Regular (Low) | Cargo: Long (Low) | Cargo: Long (Med) | Cargo: Long (High) | Cargo: Ext (High) | Pass: Long (Low) | Pass: Long (Med) | Pass: Long (High) | Pass: Ext (High) |
| Head room – 1st row | 40.8 | 40.8 | 52.0 | 56.6 | 56.6 / — | 40.8 | 52.0 | 56.6 | 56.6 |
| Head room – 2nd row | — | — | — | — | — | 41.1 | 55.8 | 65.2 | 65.2 |
| Head room – 3rd row | — | — | — | — | — | 40.6 | 55.8 | 65.2 | 65.2 |
| Head room – 4th row | — | — | — | — | — | 38.7 | 55.8 | 65.2 | 65.2 |
| Head room – 5th row | — | — | — | — | — | 38.1 | 52.6 | 61.3 | 61.3 |
| Leg room – 1st row (max.) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 / — | 41.3 | 41.3 | 41.3 | 41.3 |
| Leg room – 2nd row | — | — | — | — | — | 33.7 | 33.7 | 33.7 | 33.7 |
| Leg room – 3rd row | — | — | — | — | — | 35.6 | 35.6 | 35.6 | 35.6 |
| Leg room – 4th row | — | — | — | — | — | 35.6 | 35.6 | 35.6 | 35.6 |
| Leg room – 5th row | — | — | — | — | — | 35.6 | 35.6 | 35.6 | 35.6 |
| Hip room – 1st row | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 / — | 60.7 | 60.7 | 60.7 | 60.7 |
| Hip room – 2nd row | — | — | — | — | — | 69.6 | 69.6 | 69.6 | 69.6 |
| Hip room – 3rd row | — | — | — | — | — | 67.3 | 67.3 | 67.3 | 67.3 |
| Hip room – 4th row | — | — | — | — | — | 68.0 | 68.0 | 68.0 | 68.0 |
| Hip room – 5th row | — | — | — | — | — | 68.0 | 68.0 | 68.0 | 68.0 |
| Shoulder room – 1st row | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 / — | 67.9 | 67.9 | 67.9 | 67.9 |
| Shoulder room – 2nd row | — | — | — | — | — | 71.4 | 71.4 | 71.4 | 71.4 |
| Shoulder room – 3rd row | — | — | — | — | — | 67.0 | 67.0 | 67.0 | 67.0 |
| Shoulder room – 4th row | — | — | — | — | — | 67.8 | 67.8 | 67.8 | 67.8 |
| Shoulder room – 5th row | — | — | — | — | — | 67.8 | 67.8 | 67.8 | 67.8 |
| Cargo floor length (front) | 126.0 | 143.7 | 143.7 | 143.7 | 172.2 / — | 141.7 | 141.7 | 141.7 | 170.2 |
| Cargo belt length (front) | 115.9 | 133.6 | 133.6 | 133.6 | 162.0 / — | 132.8 | 132.8 | 132.8 | 161.3 |
| Cargo length b’twn wheelhouse | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 / 45.4 | 53.7 | 53.7 | 53.7 | 53.7 |
| Cargo height (max.) | 56.9 | 56.9 | 72.0 | 81.5 | 81.5 / — | 52.8 | 67.6 | 77.0 | 77.0 |
BODY
| Feature | Details |
| Construction/materials | Steel unibody |
| Trim levels | Cargo Van, Passenger Van (XL/XLT), Chassis Cab, Cutaway |
| Roof options | Low, Medium, High |
| Wheelbase length | 130″ or 148″ wheelbase – Regular, Long, Extended length |
| Final assembly location | Kansas City Assembly Plant, Kansas City, MO |
DRIVETRAIN
| Layout | Type |
| Standard layout | Front engine, rear-wheel drive (RWD) |
| Optional layout | Front engine, all-wheel drive (AWD) |
ENGINES
| Feature | 3.5L PFDI V6 engine | 3.5L EcoBoost® V6 engine |
| Configuration | Naturally-aspirated V6, overhead cams | Twin-turbocharged and intercooled V6, overhead cams |
| Block/head material | Aluminum block, aluminum heads | Aluminum block, aluminum heads |
| Displacement | 3.5 liters (213 cubic inches) | 3.5 liters (213 cubic inches) |
| Bore x stroke | 3.64 inches x 3.41 inches | 3.64 inches x 3.41 inches |
| Compression ratio | 11.8:1 | 10.0:1 |
| Valvetrain | Double overhead cam, 24 valves | Double overhead cam, 24 valves |
| Ignition system | Coil on plug (COP) | Coil on plug (COP) |
| Fuel delivery | Port Fuel Direct-Injection (PFDI) | Gasoline Turbocharged Direct Injection (GTDI) |
| Recommended fuel | Regular Unleaded or E85 | Regular Unleaded or E85 |
| SAE horsepower | 275 hp @ 6,250 rpm | 310 hp @ 5,000 rpm |
| SAE torque | 260 ft.-lbs. @ 4,000 rpm | 400 ft.-lbs. @ 2,500 rpm |
ELECTRICAL
| Component | Specifications |
| Alternator | Standard alternator: 250-amp alternator on 3.5L PFDI V6 and 3.5L EcoBoost® V6 engines Available dual alternator: 250 amps each, includes Auxiliary Fuse Panel with high-spec interface connector, Included with Ambulance Prep Packages, available on 3.5L EcoBoost® V6 engine only12
|
| Battery34 | Single bat5tery – 70 am6p-hr, 610 CCA, standard on 3.5L PFDi V6 and 3.5L EcoBoost® V6 engines
Dual AGM batteries – 70 amp-hr each, available on 3.5L EcoBoost® V6 and 3.5L PFDI V6 engines |
TRANSMISSIONS
| Feature | Ten-speed SelectShift® Automatic Transmission |
| Configuration | Electronically controlled hydraulic 10-speed automatic overdrive |
| First gear ratio | 4.696:1 |
| Seventh gear ratio | 1.1 |
| Tenth gear ratio | 0.636:1 |
| Reverse | -4.866:1 |
SUSPENSION
| Component | Configuration / Type |
| Front configuration | Front independent MacPherson strut suspension with stabilizer bar |
| Front shock absorber | Gas-pressurized |
| Rear configuration | Solid rear axle, leaf springs |
| Rear shock absorber | Gas-pressurized |
STEERING
| Feature | 130-inch wheelbase | 148-inch wheelbase |
| Type | Electric power-assisted | Electric power-assisted |
| Turning circle (curb-to-curb) | 43.5 feet | 48.5 feet |
BRAKES
| Feature | Front | Rear |
| Type | Power anti-lock disc | Power anti-lock disc |
| Rotor diameter | 12.1 inches outer/6.5 inches inner | 12.1 inches outer/7.9 inches inner |
| Caliper configuration | Two calipers, 1.89 inches diameter | Single caliper, 2.13 inches diameter |
| Axle total swept area | 163 square inches | 133 square inches |
| Parking brake (type) | Rear brake integrated caliper, hand-operated mechanical or electric | Rear brake integrated caliper, hand-operated mechanical or electric |
FUEL CAPACITY
| Option | Capacity |
| Standard | 25 gallons |
| Optional | 31 gallons |
SAFETY/CONTROL SYSTEMS
| System | Description |
| ABS/stability control | Four-Wheel Anti-Lock Brakes, AdvanceTrac® with RSC®, Side-Wind Stabilization |
| Airbags | Driver/passenger front, front-seat mounted side, and Safety Canopy® side curtains |
| Chassis safety | Tire Pressure Monitoring System (TPMS), SOS Post-Crash Alert System™ |
DRIVER ASSIST
| Availability | Features |
| Standard | Post-Collision Braking, Pre-Collision Assist with AEB, Auto High-Beam, Lane-Keeping |
| Available | Adaptive Cruise Control, Blind Spot Information System (BLIS), 360-Degree Camera |
WHEELS

| WHEELS | Cargo Van | Passenger Van XL | Passenger Van XLT | Cutaway | Chassis Cab |
16-inch silver-painted steel wheel; SRW
With black hubcap
(Standard front axle configurations only) | S | S | N/A | S | S |
16-inch silver-painted steel wheel; SRW
With silver hubcap and exposed lug nuts
(Heavy-duty front axle configurations only) | S | S | S | S | S |
16-inch silver-painted steel wheel w/silver cover; SRW
Available with Exterior Upgrade Package
(Standard front axle configurations only) | O | O | S | O | O |
16-inch black-painted aluminum alloy wheel; SRW
Available with Exterior Upgrade Package
(Standard front axle configurations only) | O | O | O | O | O |
16-inch silver-painted aluminum alloy wheel; SRW
Available with Exterior Upgrade Package
(Standard front axle configurations only) | O | O | O | O | O |
16-inch Sparkle Silver-painted alloy wheel; SRW
Available with Exterior Upgrade Package
(Heavy-duty front axle configurations only) | O | O | O | O | O |
16-inch Matte Black-painted alloy wheel; SRW
Available with Exterior Upgrade Package
(Heavy-duty front axle configurations only) | O | O | O | O | O |
16-inch heavy-duty steel wheel; DRW
Silver-painted with silver hubcap and exposed lug nuts
(Standard and heavy-duty front axle configurations) | S | S | S | S | S |
16-inch heavy-duty forged aluminum wheel; DRW
Available with Exterior Upgrade Package
(Heavy-duty front axle configurations only) | O | O | O | O | O |
HEADLIGHTS
| Feature | Specification |
| Standard hi/low automatic on/off | Halogen |
| Available | Chrome or Black High-Intensity Discharge (HID) |
| Optional fog lamps | Halogen |
BASE CURB WEIGHT (LBS.)
| Length | Regular | Long | Long | Long | Extended |
| Roof height | Low | Low | Medium | High | High |
| Cargo Van 3.5L PFDI gas (RWD/AWD) | 5,004/5,200 | 5,108/5,313 | 5,256/5,461 | 5,349/5,566 | 5,552/5,759 (SRW) |
| Cargo Van 3.5L EcoBoost (RWD/AWD) | 5,069/5,268 | 5,175/5,379 | 5,321/5,525 | 5,416/5,620 | 5,618/5,822 (SRW) |
| Passenger Van 3.5L PFDI gas (RWD/AWD) | N/A | 6,043/6,250 | 6,178/6,385 | 6,318/6,523 | 6,885/ — |
| Passenger Van EcoBoost (RWD/AWD) | N/A | 6,108/6,312 | 6,241/6,445 | 6,384/6,558 | 6,951/7,178 |
CAPACITIES (CU. FT.)

| Length | Regular | Long | Long | Long | Extended |
| Roof height | Low | Low | Medium | High | High |
| Cargo Van seating | 2 | 2 | 2 | 2 | 2 |
| Cargo Van cargo volume behind first row | 246.7 | 277.7 | 357.1 | 404.3 | 487.3 |
| Cargo Van maximum cargo volume (with front passenger seat removed) | 280.9 | 311.9 | 400.5 | 453.4 | 536.4 |
| Passenger Van seating | N/A | 2, 12, 15 | 2, 12, 15 | 2, 12, 15 | 2, 12, 15 |
| Passenger Van cargo volume behind first row (range) | N/A | 223.5–256.4 | 303.1–336.1 | 349.6–382.6 | 425.4–461.9 |
| Passenger Van cargo volume behind second row (range) | N/A | 150.0–183.0 | 206.8–239.8 | 240.1–273.0 | 313.1 |
| Passenger Van cargo volume behind third row (range) | N/A | 91.5–124.5 | 133.9–166.9 | 157–190 | 230.0 |
| Passenger Van cargo volume behind fourth row (range) | N/A | 48.9–70.1 | 72.8–93.9 | 85.8–107.0 | 184.0 |
| Passenger Van cargo volume behind fifth row | N/A | N/A | N/A | N/A | 100.5 |
MAXIMUM PAYLOAD CAPABILITIES – CARGO VAN
| Transit Level | Engine | Roof Height | Length | Wheelbase (in.) | RWD/AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-150 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | AWD | 8,670 | 3,402 |
| T-150 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | RWD | 8,670 | 3,600 |
| T-150 | 3.5L PFDI V6 | Low | Regular | 129.9 | AWD | 8,670 | 3,469 |
| T-150 | 3.5L PFDI V6 | Low | Regular | 129.9 | RWD | 8,670 | 3,665 |
| T-150 | 3.5L PFDI V6 | Low | Regular | 129.9 | RWD | 8,800 | 3,745 |
| T-150 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | RWD | 8,800 | 3,680 |
| T-150 | 3.5L PFDI V6 | Low | Regular | 129.9 | AWD | 8,800 | 3,547 |
| T-150 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | AWD | 8,800 | 3,479 |
| T-150 | 3.5L EcoBoost V6 | Low | Long | 147.6 | AWD | 8,670 | 3,292 |
| T-150 | 3.5L EcoBoost V6 | Low | Long | 147.6 | RWD | 8,670 | 3,496 |
| T-150 | 3.5L PFDI V6 | Low | Long | 147.6 | AWD | 8,670 | 3,356 |
| T-150 | 3.5L PFDI V6 | Low | Long | 147.6 | RWD | 8,670 | 3,561 |
| T-150 | 3.5L PFDI V6 | Low | Long | 147.6 | RWD | 8,800 | 3,640 |
| T-150 | 3.5L EcoBoost V6 | Low | Long | 147.6 | RWD | 8,800 | 3,574 |
| T-150 | 3.5L PFDI V6 | Low | Long | 147.6 | AWD | 8,800 | 3,433 |
| T-150 | 3.5L EcoBoost V6 | Low | Long | 147.6 | AWD | 8,800 | 3,368 |
MAXIMUM PAYLOAD CAPABILITIES – CARGO VAN (continued)
| Transit Level | Engine | Roof Height | Length | Wheelbase (in.) | RWD/AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-150 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | AWD | 8,670 | 3,145 |
| T-150 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | RWD | 8,670 | 3,349 |
| T-150 | 3.5L PFDI V6 | Medium | Long | 147.6 | AWD | 8,670 | 3,208 |
| T-150 | 3.5L PFDI V6 | Medium | Long | 147.6 | RWD | 8,670 | 3,413 |
| T-150 | 3.5L PFDI V6 | Medium | Long | 147.6 | RWD | 8,800 | 3,491 |
| T-150 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | RWD | 8,800 | 3,426 |
| T-150 | 3.5L PFDI V6 | Medium | Long | 147.6 | AWD | 8,800 | 3,283 |
| T-150 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | AWD | 8,800 | 3,219 |
| T-250 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | AWD | 9,070 | 3,802 |
| T-250 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | RWD | 9,070 | 4,000 |
| T-250 | 3.5L PFDI V6 | Low | Regular | 129.9 | AWD | 9,070 | 3,869 |
| T-250 | 3.5L PFDI V6 | Low | Regular | 129.9 | RWD | 9,070 | 4,065 |
| T-250 | 3.5L PFDI V6 | Low | Regular | 129.9 | RWD | 9,150 | 4,095 |
| T-250 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | RWD | 9,150 | 4,030 |
| T-250 | 3.5L PFDI V6 | Low | Regular | 129.9 | AWD | 9,150 | 3,897 |
| T-250 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | AWD | 9,150 | 3,829 |
| T-250 | 3.5L EcoBoost V6 | Low | Long | 147.6 | AWD | 9,070 | 3,691 |
| T-250 | 3.5L EcoBoost V6 | Low | Long | 147.6 | RWD | 9,070 | 3,895 |
| T-250 | 3.5L PFDI V6 | Low | Long | 147.6 | AWD | 9,070 | 3,756 |
| T-250 | 3.5L PFDI V6 | Low | Long | 147.6 | RWD | 9,070 | 3,963 |
| T-250 | 3.5L PFDI V6 | Low | Long | 147.6 | RWD | 9,150 | 3,992 |
| T-250 | 3.5L EcoBoost V6 | Low | Long | 147.6 | RWD | 9,150 | 3,923 |
| T-250 | 3.5L PFDI V6 | Low | Long | 147.6 | AWD | 9,150 | 3,783 |
| T-250 | 3.5L EcoBoost V6 | Low | Long | 147.6 | AWD | 9,150 | 3,717 |
| T-250 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | AWD | 9,070 | 3,545 |
| T-250 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | RWD | 9,070 | 3,749 |
| T-250 | 3.5L PFDI V6 | Medium | Long | 147.6 | AWD | 9,070 | 3,608 |
| T-250 | 3.5L PFDI V6 | Medium | Long | 147.6 | RWD | 9,070 | 3,815 |
| T-250 | 3.5L PFDI V6 | Medium | Long | 147.6 | RWD | 9,150 | 3,842 |
| T-250 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | RWD | 9,150 | 3,776 |
| T-250 | 3.5L PFDI V6 | Medium | Long | 147.6 | AWD | 9,150 | 3,633 |
| T-250 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | AWD | 9,150 | 3,569 |
| T-250 | 3.5L EcoBoost V6 | High | Long | 147.6 | AWD | 9,070 | 3,450 |
| T-250 | 3.5L EcoBoost V6 | High | Long | 147.6 | RWD | 9,070 | 3,654 |
| T-250 | 3.5L PFDI V6 | High | Long | 147.6 | AWD | 9,070 | 3,513 |
| T-250 | 3.5L PFDI V6 | High | Long | 147.6 | RWD | 9,070 | 3,720 |
| T-250 | 3.5L PFDI V6 | High | Long | 147.6 | AWD | 9,150 | 3,542 |
| T-250 | 3.5L EcoBoost V6 | High | Long | 147.6 | RWD | 9,150 | 3,747 |
MAXIMUM PAYLOAD CAPABILITIES – CARGO VAN (continued)
| Transit Level | Engine | Roof Height | Length | Wheelbase (in.) | RWD/AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-250 | 3.5L EcoBoost V6 | High | Long | 147.6 | RWD | 9,150 | 3,680 |
| T-250 | 3.5L PFDI V6 | High | Long | 147.6 | AWD | 9,150 | 3,537 |
| T-250 | 3.5L EcoBoost V6 | High | Long | 147.6 | AWD | 9,150 | 3,473 |
| T-250 | 3.5L EcoBoost V6 | High | Extended | 147.6 | AWD | 9,070 | 3,248 |
| T-250 | 3.5L EcoBoost V6 | High | Extended | 147.6 | RWD | 9,070 | 3,452 |
| T-250 | 3.5L PFDI V6 | High | Extended | 147.6 | AWD | 9,070 | 3,310 |
| T-250 | 3.5L PFDI V6 | High | Extended | 147.6 | RWD | 9,070 | 3,517 |
| T-250 | 3.5L EcoBoost V6 | High | Extended | 147.6 | RWD | 9,150 | 3,476 |
| T-250 | 3.5L PFDI V6 | High | Extended | 147.6 | AWD | 9,150 | 3,332 |
| T-250 | 3.5L PFDI V6 | High | Extended | 147.6 | AWD | 9,150 | 3,269 |
| T-350 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | AWD | 9,500 | 4,179 |
| T-350 | 3.5L EcoBoost V6 | Low | Regular | 129.9 | RWD | 9,500 | 4,380 |
| T-350 | 3.5L PFDI V6 | Low | Regular | 129.9 | AWD | 9,500 | 4,247 |
| T-350 | 3.5L PFDI V6 | Low | Regular | 129.9 | RWD | 9,500 | 4,445 |
| T-350 | 3.5L EcoBoost V6 | Low | Long | 147.6 | AWD | 9,500 | 4,076 |
| T-350 | 3.5L EcoBoost V6 | Low | Long | 147.6 | RWD | 9,500 | 4,291 |
| T-350 | 3.5L PFDI V6 | Low | Long | 147.6 | AWD | 9,500 | 4,133 |
| T-350 | 3.5L PFDI V6 | Low | Long | 147.6 | RWD | 9,500 | 4,342 |
| T-350 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | AWD | 9,500 | 3,919 |
| T-350 | 3.5L EcoBoost V6 | Medium | Long | 147.6 | RWD | 9,500 | 4,134 |
| T-350 | 3.5L PFDI V6 | Medium | Long | 147.6 | AWD | 9,500 | 3,983 |
| T-350 | 3.5L PFDI V6 | Medium | Long | 147.6 | RWD | 9,500 | 4,192 |
| T-350 | 3.5L EcoBoost V6 | High | Long | 147.6 | AWD | 9,500 | 3,830 |
| T-350 | 3.5L EcoBoost V6 | High | Long | 147.6 | RWD | 9,500 | 4,045 |
| T-350 | 3.5L PFDI V6 | High | Long | 147.6 | AWD | 9,500 | 3,887 |
| T-350 | 3.5L PFDI V6 | High | Long | 147.6 | RWD | 9,500 | 4,097 |
| T-350 | 3.5L EcoBoost V6 | High | Extended | 147.6 | AWD | 9,500 | 3,619 |
| T-350 | 3.5L EcoBoost V6 | High | Extended | 147.6 | RWD | 9,500 | 3,826 |
| T-350 | 3.5L PFDI V6 | High | Extended | 147.6 | AWD | 9,500 | 3,682 |
| T-350 | 3.5L PFDI V6 | High | Extended | 147.6 | RWD | 9,500 | 3,892 |
| T-350HD SRW | 3.5L EcoBoost V6 | Low | Long | 147.6 | AWD | 9,950 | 4,526 |
| T-350HD SRW | 3.5L EcoBoost V6 | Low | Long | 147.6 | RWD | 9,950 | 4,741 |
| T-350HD SRW | 3.5L PFDI V6 | Low | Long | 147.6 | AWD | 9,950 | 4,583 |
| T-350HD SRW | 3.5L PFDI V6 | Low | Long | 147.6 | RWD | 9,950 | 4,792 |
| T-350HD SRW | 3.5L EcoBoost V6 | Medium | Long | 147.6 | AWD | 9,950 | 4,369 |
| T-350HD SRW | 3.5L EcoBoost V6 | Medium | Long | 147.6 | RWD | 9,950 | 4,584 |
| T-350HD SRW | 3.5L PFDI V6 | Medium | Long | 147.6 | AWD | 9,950 | 4,433 |
| T-350HD SRW | 3.5L PFDI V6 | Medium | Long | 147.6 | RWD | 9,950 | 4,642 |
MAXIMUM PAYLOAD CAPABILITIES – CARGO VAN (continued)
| Transit Level | Engine | Roof Height | Length | Wheelbase (in.) | RWD/AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-350HD SRW | 3.5L EcoBoost V6 | High | Long | 147.6 | AWD | 9,950 | 4,280 |
| T-350HD SRW | 3.5L EcoBoost V6 | High | Long | 147.6 | RWD | 9,950 | 4,495 |
| T-350HD SRW | 3.5L PFDI V6 | High | Long | 147.6 | AWD | 9,950 | 4,337 |
| T-350HD SRW | 3.5L PFDI V6 | High | Long | 147.6 | RWD | 9,950 | 4,547 |
| T-350HD SRW | 3.5L EcoBoost V6 | High | Extended | 147.6 | AWD | 9,950 | 3,943 |
| T-350HD SRW | 3.5L EcoBoost V6 | High | Extended | 147.6 | RWD | 9,950 | 4,173 |
| T-350HD SRW | 3.5L PFDI V6 | High | Extended | 147.6 | AWD | 9,950 | 4,068 |
| T-350HD SRW | 3.5L PFDI V6 | High | Extended | 147.6 | RWD | 9,950 | 4,300 |
| T-350HD DRW | 3.5L EcoBoost V6 | High | Extended | 147.6 | AWD | 9,950 | 3,833 |
| T-350HD DRW | 3.5L EcoBoost V6 | High | Extended | 147.6 | RWD | 9,950 | 4,063 |
| T-350HD DRW | 3.5L PFDI V6 | High | Extended | 147.6 | AWD | 9,950 | 3,897 |
| T-350HD DRW | 3.5L PFDI V6 | High | Extended | 147.6 | RWD | 9,950 | 4,130 |
| T-350HD DRW | 3.5L EcoBoost V6 | High | Extended | 147.6 | AWD | 11,000 | 4,823 |
| T-350HD DRW | 3.5L EcoBoost V6 | High | Extended | 147.6 | RWD | 11,000 | 5,052 |
MAXIMUM PAYLOAD CAPABILITIES – PASSENGER VAN
| Transit Level | Engine | Seating | Roof Height | Length | Wheelbase (in.) | RWD/ AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-350 | 3.5L EcoBoost V6 | 12 | Low | Long | 147.6 | AWD | 9,250 | 2,937 |
| T-350 | 3.5L EcoBoost V6 | 12 | Low | Long | 147.6 | RWD | 9,250 | 3,141 |
| T-350 | 3.5L PFDI V6 | 12 | Low | Long | 147.6 | AWD | 9,250 | 3,000 |
| T-350 | 3.5L PFDI V6 | 12 | Low | Long | 147.6 | RWD | 9,250 | 3,207 |
| T-350 | 3.5L PFDI V6 | 15 | Low | Long | 147.6 | RWD | 9,400 | 3,296 |
| T-350 | 3.5L EcoBoost V6 | 15 | Low | Long | 147.6 | RWD | 9,400 | 3,230 |
| T-350 | 3.5L EcoBoost V6 | 12 | Low | Long | 147.6 | AWD | 9,400 | 3,024 |
| T-350 | 3.5L PFDI V6 | 12 | Low | Long | 147.6 | AWD | 9,400 | 3,087 |
| T-350 | 3.5L EcoBoost V6 | 15 | Low | Long | 147.6 | AWD | 9,550 | 3,174 |
| T-350 | 3.5L PFDI V6 | 15 | Low | Long | 147.6 | AWD | 9,550 | 3,237 |
| T-350 | 3.5L EcoBoost V6 | 12 | Medium | Long | 147.6 | AWD | 9,250 | 2,807 |
| T-350 | 3.5L EcoBoost V6 | 12 | Medium | Long | 147.6 | RWD | 9,250 | 3,009 |
| T-350 | 3.5L PFDI V6 | 12 | Medium | Long | 147.6 | AWD | 9,250 | 2,871 |
| T-350 | 3.5L PFDI V6 | 12 | Medium | Long | 147.6 | RWD | 9,250 | 3,072 |
| T-350 | 3.5L EcoBoost V6 | 15 | Medium | Long | 147.6 | RWD | 9,400 | 3,096 |
| T-350 | 3.5L PFDI V6 | 15 | Medium | Long | 147.6 | RWD | 9,400 | 3,085 |
| T-350 | 3.5L PFDI V6 | 12 | Medium | Long | 147.6 | AWD | 9,400 | 2,957 |
| T-350 | 3.5L EcoBoost V6 | 12 | Medium | Long | 147.6 | AWD | 9,400 | 2,893 |
| T-350 | 3.5L PFDI V6 | 15 | Medium | Long | 147.6 | RWD | 9,500 | 3,185 |
| T-350 | 3.5L EcoBoost V6 | 15 | Medium | Long | 147.6 | RWD | 9,500 | 3,196 |
| T-350 | 3.5L EcoBoost V6 | 15 | Medium | Long | 147.6 | AWD | 9,550 | 3,040 |
MAXIMUM PAYLOAD CAPABILITIES – PASSENGER VAN (continued)
| Transit Level | Engine | Seating | Roof Height | Length | Wheelbase (in.) | RWD/ AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-350 | 3.5L PFDI V6 | 15 | Medium | Long | 147.6 | AWD | 9,550 | 3,100 |
| T-350 | 3.5L EcoBoost V6 | 12 | High | Long | 147.6 | AWD | 9,250 | 2,662 |
| T-350 | 3.5L EcoBoost V6 | 12 | High | Long | 147.6 | RWD | 9,250 | 2,866 |
| T-350 | 3.5L PFDI V6 | 12 | High | Long | 147.6 | AWD | 9,250 | 2,725 |
| T-350 | 3.5L PFDI V6 | 12 | High | Long | 147.6 | RWD | 9,250 | 2,932 |
| T-350 | 3.5L EcoBoost V6 | 15 | High | Long | 147.6 | RWD | 9,400 | 2,952 |
| T-350 | 3.5L PFDI V6 | 15 | High | Long | 147.6 | RWD | 9,400 | 2,993 |
| T-350 | 3.5L EcoBoost V6 | 12 | High | Long | 147.6 | AWD | 9,400 | 2,746 |
| T-350 | 3.5L PFDI V6 | 12 | High | Long | 147.6 | AWD | 9,400 | 2,810 |
