2026 Perodua Myvi Review, Specs & Price (Brochure)
Introduction
The Perodua Myvi 2026 is a great small car that looks good, drives well, and costs a lot less than other small cars. In this analysis, we look closely at its specs, prices, and fuel economy, focusing on the main elements that make it a great choice for driving in the city. Check out the 2026 brochure for a full look at what this model has to offer.
Pricing
| Variant Name | Transmission | Price (RM) |
| Myvi 1.5L AV | D-CVT | RM59,900.00 |
| Myvi 1.5L H | D-CVT | RM54,900.00 |
| Myvi 1.5L X | D-CVT | RM50,900.00 |
What’s New for PERODUA MYVI 2026
Colour Availability of PERODUA MYVI 2026
The PERODUA MYVI 2026 is available in 5 different colours, offering a variety of choices to suit your style.
- Cranberry Red

- Electric Blue

- Glittering Silver

- Granite Grey

- Ivory White

Specifications
Transmission
| Feature | Variant 1 | Variant 2 | Variant 3 |
| Transmission | D-CVT | D-CVT | D-CVT |
Dimensions and Weight
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Overall length / width / height (mm) | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 | 3,895 / 1,735 / 1,515 |
| Kerb weight (kg) | 1,025 | 1,020 | 1,010 |
| Min. turning radius (m) | 5.1 | 5.1 | 5.1 |
| Luggage capacity (litres) | 277 | 277 | 277 |
| Fuel tank capacity (litres) | 36 | 36 | 36 |
Engine
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Engine type | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i |
| Total displacement (cc) | 1,496 | 1,496 | 1,496 |
| Maximum output (kW/rpm) | 76 / 6,000 | 76 / 6,000 | 76 / 6,000 |
| Maximum torque (Nm/rpm) | 137 / 4,200 | 137 / 4,200 | 137 / 4,200 |
| Fuel consumption (with Eco-driving) (Km/ℓ) | 21.1 | 21.1 | 21.1 |
| ‘Eco Idle’ system (Idling stop system) | With | With | With |
Chassis
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Electric Power Steering (EPS) | With | With | With |
| Tyre, disc wheels and spare tyre | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) |
Exterior


| Specification | Variant 1 | Variant 2 | Variant 3 |
| Daytime running lights | With | With | Without |
| LED headlamps type | Auto ON-OFF with Follow-me-home and Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions | Auto ON-OFF with Follow-me-home & Leaving Home Functions |
| LED headlamps levelling | Manual | Manual | Manual |
| Front grille | Glossy Black | Glossy Black | Metallic Silver |
| Front and side skirting | With | With | Without |
| Spoiler | With | With | Without |
| Two-tone rear bumper | With | With | Without |
| Side mirrors with LED turn signals | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding |
| Outer door handles | Chrome | Chrome | Body Colour |
| Windshield Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass |
| Front wipers | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent |
Interior


| Specification | Variant 1 | Variant 2 | Variant 3 |
| Meter combination | TFT | LCD | LCD |
| Centre cluster finishing | Glossy Red | Glossy Silver | Glossy Silver |
| Shift lever finishing | Titanium Silver | Titanium Silver | Material Colour |
| Inner door handle | Chrome | Chrome | Material Colour |
| Door trim finishing | Titanium Silver | Titanium Silver | Titanium Silver |
| Seats material | Leather with Red Finishing | Fabric with Honeycomb Design | Fabric with Standard Design |
| Front seat | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster |
| Rear seat (60: 40 fold) | Detachable Headrest | Detachable Headrest | Integrated Headrest |
Comfort
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Smart entry and push start/stop button | With | With | With |
| Built-in toll reader | With | With | Without |
| Audio | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Digital Audio with USB & Bluetooth |
| Speakers | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) |
| Steering wheel type | Leather & Tilt Adjustable | Leather & Tilt Adjustable | Urethane & Tilt Adjustable |
| Steering wheel audio & call control | ACC, LKC & Multi-info Display | With | With |
| Steering wheel voice recognition control | With | With | Without |
| Steering wheel power mode drive | With | With | With |
| Power windows | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side |
Safety and Security
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side and Curtain) | 4 (Front & Side) |
| ABS with EBD | With | With | With |
| Vehicle Stability Control (VSC) | With | With | With |
| Traction Control (TRC) | With | With | With |
| Emergency Stop Signal (ESS) | With | With | With |
| Hill-start Assist (HSA) | With | With | With |
| Solar & Security Window Film | With | With | Without |
| Integrated Driving Video Recorder (DVR) | With | Without | Without |
| ISOFIX System with Top Tether | With | With | With |
| Auto Locking & Unlocking Door | With | With | With |
Perodua Smart Drive Assist
| Specification | Variant 1 | Variant 2 | Variant 3 |
| A.S.A. Pre-Collision Warning | With | With | With |
| A.S.A. Pre-Collision Braking | With | With | With |
| A.S.A. Pedal Misoperation Control | With | With | With |
| A.S.A. Front Departure Alert | With | With | With |
| DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With |
| DRIVING ASSIST Lane Departure Prevention (LDP) | With | With | With |
| DRIVING ASSIST Adaptive Cruise Control (ACC) | With | Without | Without |
| DRIVING ASSIST Lane Keep Control (LKC) | With | Without | Without |
| DRIVING ASSIST Blind Spot Monitor (BSM) | With | Without | Without |
| PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | Without | Without |
| PARKING ASSIST Reverse Camera | With | Without | Without |
| PARKING ASSIST Front Corner Sensor | With | With | Without |
| PARKING ASSIST Rear Corner Sensor | With | With | With |
| HEADLAMP ASSIST Auto High Beam (AHB) | With | With | With |
Accessories
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Carpet mat, safety triangle & registration plate holder | With | With | With |
| Multi-purpose container | With | With | With |
FREQUENTLY ASKED QUESTIONS
What is the official price for the various variants of the Perodua Myvi 2026?
The Perodua Myvi 2026 is priced according to its trim level: the entry-level 1.5L X is available for RM50,900.00, the mid-range 1.5L H is RM54,900.00, and the top-tier 1.5L AV is priced at RM59,900.00.
What are the engine specifications and fuel efficiency of the Perodua Myvi 2026?
Every variant of the Perodua Myvi 2026 is equipped with a 2NR-VE, DOHC with Dual VVT-i engine featuring a 1,496cc displacement. It delivers a maximum output of 76 kW and achieves an impressive fuel consumption rating of 21.1 km/ℓ when utilizing its Eco-driving mode and ‘Eco Idle’ system.
Does the Perodua Myvi 2026 come with Advanced Safety Assist (A.S.A.) features?
Yes, the Perodua Myvi 2026 includes the Perodua Smart Drive Assist suite across all models. Core safety features such as Pre-Collision Warning, Pre-Collision Braking, Pedal Misoperation Control, and Front Departure Alert are standard for all three variants.
What interior materials are used in the Perodua Myvi 2026?
The interior of the Perodua Myvi 2026 varies by model: the 1.5L AV features Leather with Red Finishing, the 1.5L H utilizes Fabric with a Honeycomb Design, and the 1.5L X comes with Fabric in a Standard Design.



