BMW 5-Series F10, F11, F07, F18 (2010 – 2017) Fuse Box Diagram & Location
Are you struggling to locate or understand the fuse box layout in your BMW 5-Series F10, F11, F07, F18 (2010 – 2017)? Electrical issues can be frustrating, but finding the right fuse is easier than you think. This comprehensive guide provides detailed location maps and clear diagrams to help you identify and replace the correct fuses quickly, saving you both time and unnecessary repair costs.
Fuse Box Location
Passenger Compartment Fuse Box
Fuse box in the glove compartment
Open the glove compartment, remove the cover.

Luggage Compartment Fuse Boxes
It is located on the right side, behind the cover.

Fuse Box Diagram
Passenger Compartment Fuse Box

| № | Amps | Description |
|---|---|---|
| 1 | 10A | Footwell control unit |
| 2 | 5A | Dynamic Stability Control (DSC), Door control unit |
| 3 | 5A | Central Control Gateway, Diagnostic connector |
| 4 | 5A | Control unit |
| 5 | 10A | Interior lights, Instrument cluster |
| 6 | Fuse Shunt | |
| 7 | 30A | Junction Box |
| 8 | 30A | Junction Box |
| 9 | 30A | Junction Box |
| 10 | 10A | Instrument cluster |
| 11 | 7.5A | Heating and air conditioning control unit |
| 12 | 5A | Glove box light |
| 13 | 5A | Steering column switches, Switch, Driver assistance system |
| 14 | 15A | Junction box |
| 15 | 20A | Junction box |
| 16 | 40A | Footwell control unit |
| 17 | 30A | Footwell control unit |
| 18 | 30A | Footwell control unit |
| 19 | 20A | Trailer control unit |
| 20 | 20A | Digital Motor Electronics (DME) / Integrated Voltage Module (IVM) |
| 21 | 30A | Digital Motor Electronics (DME) / Integrated Voltage Module (IVM) |
| 22 | 30A | Pressure control valve, Fuel metering solenoid, Camshaft sensor, Boost pressure regulator solenoid, Mass flow meter, Turbo control solenoid, Compressor bypass |
| 23 | 5A | Telematics |
| 24 | 10A | Steering column switches |
| 25 | 5A | Head-Head Display Control Unit |
| 26 | 5A | Instrument cluster |
| 27 | 5A | Eject box |
| 28 | 5A | Video system |
| 29 | 5A | Rear control unit, Touchbox control device |
| 31 | 5A | Rear climate control unit, Heated rear seat switch |
| 32 | 7.5A | Driver’s seat adjustment switch, Door switch control unit, Front passenger seat adjustment switch, Exterior mirror, Hatch module, Back light |
| 33 | 5A | Seat belt pretensioner control unit, Heating control unit, Tank vent valve, Fuel tank shut-off valve, Seat belt pretensioner control unit, Heating control unit |
| 34 | 5A | Chassis Integration Module |
| 35 | 15A | DDE main relay |
| 36 | 30A | Headlight washer pump |
| 37 | 30A | Vertical dynamics control |
| 38 | 40A | Vehicle access control unit |
| 39 | 40A | Power steering control unit |
| 40 | 30A | Dynamic Stability Control (DSC) |
| 42 | 30A | Electro-hydraulic solenoids for engine mounting, EGR Cooling Bypass Valve, Oil quality sensor, Oxygen sensor behind the catalytic converter, Oxygen sensor before catalytic converter, Mass flow meter, Compressor bypass, Oil level sensor, Damper control solenoid |
| 43 | 5A | Electromechanical power steering, Throttle Position Valve, Electromechanical power steering |
| 44 | 5A | Automatic air conditioning, Camera control unit |
| 45 | 5A | Vertical Dynamics Control, Power steering control unit |
| 46 | 5A | Radiator damper control unit, Cruise control |
| 47 | 20A | Exhaust gas recirculation coolant pump, Exhaust Gas Recirculation Solenoid |
| 48 | 5A | Electrochromic rear view mirror, Engine crankcase heater |
| 50 | 40A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control) |
| 51 | 30A | Wiper Module |
| 52 | 30A | Driver’s seat control unit, Driver’s seat adjustment switch |
| 53 | 30A | Passenger seat control unit, Front passenger seat adjustment switch |
| 54 | 20A | Front and rear 12V sockets, cigarette lighter |
| 55 | 20A | Rear wiper |
| 56 | 5A | Vehicle access control unit |
| 58 | 5A | Noise filter, Hatch module |
| 59 | 10A | Intercooler pump |
| 60 | 5A | Parking brake switch |
| 61 | 20A | Sunroof |
| 62 | 15A | Signal |
| 63 | 10A | Automatic Transmission |
| 64 | 7.5A | Selector Switch |
| 65 | 15A | Additional 12V socket |
| 65 | 20A | Auxiliary heating system |
| 66 | 7.5A | Hatch, Door switch control unit, Exterior mirror |
| 67 | 10A | Seat adjustment switch, Driver’s seat adjustment switch, Front passenger seat adjustment switch, Valve block, lumbar support |
Luggage Compartment Fuse Box

| № | Amps | Description |
|---|---|---|
| 100 | 20A | Trailer control unit |
| 101 | 40A | Footwell control unit |
| 105 | 30A | Hi-Fi amplifier, Headset connection module |
| 107 | 5A | Charging control, Dynamic Stability Control (DSC) |
| 108 | 5A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 109 | 5A | Electric rear sunshade |
| 110 | 10A | Automatic door |
| 112 | 5A | Seat adjustment |
| 113 | 5A | Head-Up Display (HUD) |
| 114 | 5A | Seat adjustment, Electric rear sunshade |
| 116 | 7.5A | Rear information display |
| 117 | 5A | Telematics, USB |
| 118 | 10A | Information display, Rear infotainment control unit |
| 119 | 15A | Headset Connection Module, Audio system |
| 120 | 5A | Hi-Fi amplifier, DVD |
| 121 | 5A | Infotainment control unit, Fan, Video system, Infotainment control unit, Fan |
| 123 | 5A | Camera control unit |
| 124 | 5A | Night vision system control unit |
| 125 | 5A | Video system |
| 128 | 10A | Damper control solenoid |
| 131 | 5A | Lane Detection Warning |
| 132 | 5A | Additional heater, Retractable roof control unit, Additional heater, Right high beam headlight |
| 134 | 5A | Rear axle camber sensor, Parking assistance, Rear axle camber sensor, Servotronic |
| 135 | 5A | Electrical changeover valve, outlet damper |
| 136 | 5A | DC-DC converter, Retractable roof control unit |
| 137 | 5A | Cooling fan cut-off relay |
| 138 | 5A | Transfer case |
| 139 | 5A | Fuel tank leak diagnosis, Tire pressure monitoring |
| 142 | 20A | Auxiliary heating system |
| 143 | 10A | Automatic door |
| 144 | 10A | Automatic door |
| 145 | 20A | Termination Connector |
| 147 | 15A | Additional 12V socket |
| 147 | 20A | Additional 12V socket |
| 148 | 20A | Convertible roof control unit, Trailer towing module |
| 149 | 10A | Automatic door |
| 151 | 10A | Electric rear sunshade |
| 152 | 5A | Ride Height Control |
| 153 | 5A | Trunk lid remote control, Rear door switch |
| 154 | 5A | Trunk light(s) |
| 155 | 15A | Rear door/trunk lock |
| 156 | 5A | Air conditioner system |
| 167 | 5A | Parking brake control unit |
| 169 | 5A | Alarm, Emergency system, Vacuum leak detection |
| 175 | 10A | DME – Digital Motor Electronics / Integrated Voltage Module – IVM |
| 176 | 15A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 177 | 20A | Heater fan |
| 178 | 30A | Transfer case |
| 179 | 30A | Parking brake control unit |
| 180 | 30A | Parking brake control unit |
| 182 | 40A | Compressor clutch relay, Soft top |
| 183 | 40A | Remote control for trunk lid |
| 184 | 20A | Fuel pump control |
| 185 | 30A | Hi-Fi amplifier |
| 186 | 30A | DC-DC converter |
| 187 | 30A | Heated rear seat control unit, Rear seat control unit |
| 188 | 30A | Heated rear seat control unit, Rear seat control unit |
| 190 | 30A | Driver seat heating control unit |
| 191 | 30A | Passenger seat heating control unit |
| 195 | 30A | Auxiliary heater |
| 198 | 30A | Seat belt pretensioner control unit, not used |
| 199 | 30A | Seat belt pretensioner control unit, not used |
| 200 | 40A | Hi-Fi amplifier |
| 202 | 30A | Auxiliary heater |
| 203 | 30A | Heated rear window |




