BMW 5-Series E60, E61 (2004 – 2010) Fuse Box Location & Diagrams
The BMW 5-Series E60 and E61 models are renowned for their driving dynamics, but electrical gremlins can be frustrating. Whether you are dealing with a blown fuse or simply performing routine maintenance, locating the correct fuse box is essential. This guide provides clear diagrams and precise locations to help you resolve your electrical issues quickly and confidently.
Fuse Box Location
Passenger Compartment Fuse Box
Fuse box in the glove compartment
Open the glove compartment, turn the two clamps, and remove the cover.

Luggage Compartment Fuse box
Rear fuse box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | A | Protected circuits |
|---|---|---|
| 1 | 50 | Dynamic stability control (DSC) |
| 2 | 60 | Petrol: Secondary air pump relay Diesel: Fuel heater |
| 3 | 40 | Blower output stage |
| 4 | 40 | up to 09.2005: Active steering |
| 4 | 20 | as of 09.2005: Power-saving relay, electronic damper control |
| 5 | 50 | Light module |
| 6 | 50 | Light module |
| 7 | 50 | Car access system |
| 7 | 30 | Ignition / starter electronic |
| 8 | 60 | M54: B+ potential distributor DME control unit DME relay Fuse carrier, engine electronics: F001: Hydraulic pump relay, SMG F05: Relay, fuel injectors N62: Integrated supply module (IVM) N62 with SMG: Fuse carrier, engine electronics (F01: Hydraulic pump relay, SMG) S85: B+ potential distributor DME relay Fuse carrier, engine electronics (F01) N52: B+ potential distributor DME control unit DME relay Fuse carrier, engine electronics: F05: Relay, fuel injectors F07: VVT relay F08: Hydraulic pump relay, SMG F010: Engine breather heating relay |
| 9 | 60 | Electric fan |
| 10 | 30 | up to 09.2005: Driver’s door module as of 09.2005: Body-gateway module (LHD: window lift, driver’s side; RHD: window lift, passenger’s side) |
| 11 | 5 | Basic body module (central locking system, window lift, windscreen wiper relay) |
| 12 | 30 | up to 09.2005: Passenger’s door module as of 09.2005: Body-gateway module (LHD: window lift, passenger’s side; RHD: window lift, driver’s side) |
| 13 | 7.5 | up to 09.2005: Instrument cluster control unit |
| 13 | 30 | VTG transfer case; as of 09.2005: Control unit, transfer box |
| 13 | 15 | S85; as of 09.2005: Sequential manual transmission (SMG) |
| 14 | 30 | Seat module, front right (not semi-electric basic seat) Switch, passenger’s seat adjustment (RHD; semi-electric basic seat) Passenger’s lumbar support switch (RHD; semi-electric basic seat) Switch, driver’s seat adjustment (LHD; semi-electric basic seat) Driver’s lumbar support switch (LHD; semi-electric basic seat) |
| 15 | 5 | Car access system |
| 16 | 30 | Windscreen wiper relay |
| 17 | 15 | S85; up to 09.2005: Sequential manual transmission (SMG) |
| 17 | 5 | as of 09.2005: Steering column switch cluster |
| 18 | 30 | up to 09.2005: Relay, headlight washer as of 09.2005: Body-gateway module |
| 19 | 5 | USA: Gear indicator lighting S85: EDC Electronic damper control |
| 20 | 20 | SHZH independent/auxiliary heater: Heater Independent auxiliary heater EDC Damper Control: Power-saving relay, electronic damper control |
| 21 | 30 | Seat module, front right (not semi-electric basic seat) Switch, driver’s seat adjustment (RHD; semi-electric basic seat) Driver’s lumbar support switch (RHD; semi-electric basic seat) Switch, passenger’s seat adjustment (LHD; semi-electric basic seat) Passenger’s lumbar support switch (LHD; semi-electric basic seat) |
| 22 | 30 | Basic body module (LHD: window lift rear, driver’s side; RHD: window lift rear, passenger’s side) |
| 23 | 30 | S85; as of 09.2005: Relay, electric vacuum pump |
| 24 | 30 | Basic body module (LHD: window lift rear, passenger’s side; RHD: window lift rear, driver’s side) |
| 25 | 30 | Dynamic stability control (DSC) |
| 26 | 7.5 | IHKA Basic: Heating/air conditioning system |
| 26 | 20 | as of 09.2005: Power-saving relay, terminal 15 |
| 27 | 30 | Basic body module (central locking system) |
| 28 | 20 | Steering column switch cluster |
| 29 | 10 | OBDII socket Airbag |
| 30 | 15 | IHKA High: Heating/air conditioning system |
| 30 | 20 | Fuel pump output stage Fuel pump relay |
| 31 | 30 | LHD: Seat module, front left (heated, active backrest-width adjustment, active seat) RHD: Seat module, front right (heated, active backrest-width adjustment, active seat) |
| 32 | 10 | up to 09.2005: Dynamic drive S85; up to 09.2005: Relay, electric vacuum pump as of 09.2005: Switch block, driver’s door Electrochromic outside mirror, driver’s side Electrochromic outside mirror, passenger’s side |
| 33 | 30 | Centre console switch centre LHD: Seat module, front right (heated, active backrest-width adjustment, active seat) RHD: Seat module, front left (heated, active backrest-width adjustment, active seat) |
| 34 | 30 | up to 09.2005: CCC/M-ASK |
| 34 | 20 | as of 09.2005: CCC/M-ASK |
| 35 | 5 | Navigation system |
| 36 | 7.5 | Comfort access control unit Outer door handle electronic module, driver’s side Outer door handle electronic module, passenger’s side Electronic outer door handle module, rear left Electronic outer door handle module, rear right |
| 37 | 10 | up to 09.2005: TCU (telematics control unit) ULF (universal charging & hands-free unit) Eject box |
| 37 | 5 | 09.2005-03.2007: TCU (telematics control unit) ULF (universal charging & hands-free unit) Eject box as of 03.2007: ULF-SBX interface box TCU (telematics control unit) ULF-SBX-H interface box High USB hub Eject box |
| 38 | 10 | up to 09.2005: CD changer |
| 38 | 5 | as of 09.2005: CD changer |
| 39 | – | Not used |
| 40 | 10 | DVD changer |
| 41 | 5 | as of 09.2005: Instrument cluster control unit |
| 42 | 15 | S85: Sequential manual transmission (SMG) |
| 43 | – | Not used |
| 44 | – | Not used |
| 45 | – | Not used |
| 46 | – | Not used |
| K6 | Relay, headlight washer | |
| K96 | Fuel pump relay (M54 or N62) | |
| K93 | Relay, electronic damper control (as of 09.2005) | |
| K9 | Power-saving relay, terminal 15 (as of 09.2005) |
Luggage Compartment Fuse box
Type 1 & Type 2

| № | A | Protected circuits |
|---|---|---|
| 50 | 20 | M54, N62: Fuel pump relay N52, diesel: Fuel pump control (EKPS) S85: Fuel pump output stage |
| 50 | 30 | as of 09.2005: Headlight washer pump |
| 51 | 5 | E60, E61: Siren and tilt alarm sensor Electrochromic interior rear view mirror Antitheft alarm system with ultrasonic interior sensor E63, E64: Siren and tilt alarm sensor Electrochromic interior rear view mirror Microwave sensor, driver’s door Microwave sensor, passenger’s door Microwave sensor, rear left Microwave sensor, rear right |
| 52 | 10 | Micro-power module |
| 52 | 40 | E61: Relay, compressor, air suspension E64: Relay, convertible top 1 Relay, convertible top 2 |
| 53 | 7.5 | up to 09.2005: Automatic soft-close drive, boot lid/tailgate 09.2004-09.2005: Comfort access control unit Outer door handle electronic module, driver’s side Outer door handle electronic module, passenger’s side Electronic outer door handle module, rear left Electronic outer door handle module, rear right |
| 53 | 30 | as of 09.2005: Active backrest width adjustment, passenger Active backrest width adjustment, driver |
| 54 | 20 | up to 09.2005: Power-saving relay, terminal 15 |
| 54 | 40 | as of 09.2005: Rear window defogger |
| 55 | 5 | up to 09.2005: Rain/headlight sensor |
| 55 | 40 | as of 09.2005: Boot lid lift |
| 56 | 5 | as of 09.2005: Rain/headlight sensor |
| 57 | 20 | up to 09.2005: Micro-power module |
| 57 | 5 | IHKA Basic; as of 09.2005: Heating/air conditioning system |
| 58 | 40 | up to 09.2005: Rear window defogger |
| 58 | 20 | as of 09.2005: Rear wiper relay |
| 59 | 5 | Aerial tuner with remote control receiver |
| 60 | 5 | as of 09.2005: Rollover protection controller |
| 61 | 20 | up to 09.2005: Front cigar lighter Charging socket, glovebox |
| 61 | 7.5 | as of 09.2005: Cooler box |
| 62 | 5 | up to 09.2005: Power-saving relay, terminal 15 |
| 62 | 30 | as of 09.2005: E60, E61: Trailer module Convertible: Relay for lowering rear window Relay for raising rear window |
| 63 | 5 | up to 09.2005: Electrochromic interior rear view mirror Park distance control (PDC) |
| 63 | 20 | as of 09.2005: Independent auxiliary heater |
| 64 | 10 | up to 09.2005: Rear compartment display Central information display Controller |
| 64 | 15 | IHKA High; as of 09.2005: Heating/air conditioning system |
| 65 | 10 | up to 09.2005: Headset connection module Head-up display |
| 66 | 5 | up to 09.2005: Dynamic stability control (DSC) VTG Transfer case: Dynamic stability control (DSC) Control unit, transfer box |
| 66 | 20 | E60: Sunroof E61, E63: Panorama glass roof E64: Convertible top module |
| 67 | 10 | up to 03.2006: Video module Satellite receiver |
| 67 | 20 | as of 03.2006: Automatic soft-close drive, passenger’s door (LHD) Automatic soft-close drive, driver’s door (RHD) Automatic soft-close drive, rear right |
| 68 | 5 | up to 03.2006: Centre console switch centre Switch, driver’s seat adjustment Switch, passenger’s seat adjustment |
| 68 | 20 | as of 03.2006: Automatic soft-close drive, driver’s door (LHD) Automatic soft-close drive, passenger’s door (RHD) Automatic soft-close drive, rear left |
| 69 | 5 | Park distance control (PDC) |
| 70 | 5 | up to 09.2005: Adaptive headlight |
| 70 | 10 | 09.2005-03.2007: Active cruise control as of 03.2007: Active cruise control Far-range sensor Close-range sensor, right Close-range sensor, left |
| 71 | 20 | up to 09.2005: Rear wiper relay S85: Fuel pump output stage |
| 71 | 30 | as of 09.2005: Centre console switch center |
| 72 | 40 | up to 09.2005: E61: Relay, compressor, air suspension E64: Relay, convertible top 1 Relay, convertible top 2 |
| 72 | 20 | N62: Fuel pump relay N52, diesel: Fuel pump control (EKPS) |
| 73 | 30 | up to 09.2005: E60, E61, E63: Trailer module E63: Relay for lowering rear window Relay for raising rear window 09.2005-03.2007: Hifi amplifier |
| 73 | 40 | as of 03.2007: Hifi amplifier |
| 74 | 20 | up to 09.2005: Trailer socket |
| 74 | 10 | as of 09.2005: Centre console switch centre Switch, driver’s seat adjustment Switch, passenger’s seat adjustment |
| 74 | 7.5 | E60,E61; as of 09.2007: Centre console switch centre Switch, driver’s seat adjustment Switch, passenger’s seat adjustment |
| 75 | 30 | up to 09.2005: Control unit, trans- fer box |
| 75 | 10 | as of 09.2005: Satellite receiver Digital tuner Video module |
| 76 | 40 | up to 09.2005: Boot lid lift |
| 76 | 10 | as of 09.2005: Dynamic drive |
| 77 | 5 | up to 09.2005: Aerial tuner with remote control receive |
| 77 | 10 | as of 09.2005: Head-up display Headset connection module |
| 78 | 5 | as of 09.2005: Dynamic stability control (DSC) Control unit, transfer box |
| 79 | 7.5 | up to 09.2005: Electronic ride height control |
| 79 | 10 | as of 09.2005: Central information display Controller |
| 80 | 30 | up to 09.2005: HiFi amplifier |
| 80 | 10 | as of 09.2005: Selector lever Gear indicator lighting Eject box TCU (telematics control unit) Compensator (mobile phone) Fan, spare wheel well Electronic night vision module |
| 81 | 7.5 | as of 09.2005: Electronic ride height control |
| 82 | 20 | up to 09.2005: Luggage compartment socket outlet Rear cigarette lighter Socket outlet, rear |
| 82 | 7.5 | as of 09.2005: Tyre pressure control (RDC) |
| 83 | 20 | up to 09.2005: E60: Sunroof E61, E63: Panorama glass roof E64: Convertible top module |
| 83 | 30 | as of 09.2005: Active backrest width adjustment, driver (LHD) Active backrest width adjustment, passenger (RHD) |
| 84 | 10 | up to 09.2005: Active cruise control |
| 84 | 15 | as of 09.2005: Transmission control Sequential manual transmission (SMG) |
| 85 | 7.5 | as of 09.2005: Sequential manual transmission (SMG) |
| 86 | 15 | up to 09.2005: Transmission control Sequential manual transmission (SMG) |
| 86 | 40 | as of 09.2005: Active steering |
| 87 | 20 | as of 09.2005: Front cigar lighter Charging socket, glovebox |
| 88 | 30 | up to 09.2005: Centre console switch centre |
| 88 | 20 | as of 09.2005: Luggage compartment socket outlet Rear cigarette lighter Socket outlet, rear |
| 89 | 10 | up to 09.2005: Fan, MMC Gear indicator lighting Selector lever Gear indicator lighting Fan, spare wheel well TCU (telematics control unit) ULF (universal charging & hands-free unit) Eject box |
| 89 | 5 | as of 09.2005: Electrochromic interior rear view mirror Power-saving relay, terminal 15 |
| 90 | 200 | Fuse holder, front (fuse 1-33) |
| 91 | 100 | Diesel: DDE main relay N62, TU: Integrated supply module (IVM) VVT relay 1 VVT relay 2 Variable valve timing gear control unit |
| 92 | 100 | Electric auxiliary heater |
| I01061 | Rear deffogger | |
| I01068 | Terminal BOG | |
| I01069 | Terminal 15 |



