Changan Avatr 12 2026 Review, Specs, Price and Mileage (Brochure)
This guide explores the Changan Avatr 12 2026, highlighting its futuristic design, electric performance, smart technology, safety features, price, and expected mileage. This blog helps readers understand the sedan’s key specifications, main features, and overall value, giving a quick overview of what makes the Avatr 12 a standout EV today.
Pricing
The Changan Avatr 12 2026 has a starting price of approximately $37,360 USD.
| Trim Level | Powertrain Type | Price (CNY) | Price (Estimated USD) |
| Max REEV Edition | Range Extender (RWD) | ¥269,900 | $37,360 |
| Max EV Edition | Pure Electric (RWD) | ¥289,900 | $40,130 |
| Ultra REEV Edition | Range Extender (RWD) | ¥299,900 | $41,515 |
| Ultra EV Edition AWD | Pure Electric (AWD) | ¥329,900 | $45,665 |
| Master EV Edition AWD | Pure Electric (AWD) | ¥369,900 | $51,200 |
| Royal Edition | Pure Electric (AWD) | ¥429,900 | $59,510 |
What’s New for the Changan Avatr 12 2026
The 2026 Avatr 12 has a number of significant improvements that boost functionality, performance, and technology. A strong tri-motor all-wheel-drive version that can generate up to 955 horsepower is one of the most significant improvements, making it one of the most potent electric cars in its class. A 1.5-liter turbocharged generator that aids in battery recharging and increases driving range for lengthy journeys is another feature of the new EREV (Extended-Range Electric Vehicle) variant. The selection now concentrates on more potent dual-motor and performance alternatives, with the base single-motor model no longer available. LiDAR sensors, better aerodynamics, and new flush door handles are some of the design modifications. Better connection, safety, and semi-autonomous driving are all provided by the vehicle’s continued usage of cutting-edge intelligent driving technology created in partnership with Huawei and battery technology from CATL.
Colour Availability of the Changan Avatr 12 2026
The 2026 Changan Avatr 12 is available in 7 colours.
- Glossy white

- Glossy grey

- Glossy black

- Misty purple

- Polar Light Grey

- Matt color-Matte purple

- Dual – Tone(AVATR grey/black)

Specifications
Basic Parameters & Vehicle Performance


| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Retail Price | ¥269,900 | ¥289,900 | ¥289,900 | ¥319,900 | ¥369,900 | ¥429,900 |
| L*W*H (mm) | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 4 |
| Curb weight (kg) | 2325 | 2325 | 2225 | 2365 | 2365 | 2365 |
| Energy type | REEV | REEV | EV | EV | EV | EV |
| Drive type | RWD | RWD | RWD | AWD | AWD | AWD |
| CLTC EV range (km) | 356 | 356 | 755 | 705 | 705 | 705 |
| CLTC overall range (km) | 1270 | 1270 | – | – | – | – |
| 0-100km/h (s) | 6.8 | 6.8 | 6.1 | 3.8 | 3.8 | 3.8 |
| Max speed (km/h) | 190 | 190 | 215 | 220 | 220 | 220 |
Powertrain
| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| 800V SiC platform | – | – | ● | ● | ● | ● |
| Battery type | LFP (Freevoy) | LFP (Freevoy) | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium |
| Battery cap (kWh) | 52.01 | 52.01 | 94.53 | 94.53 | 94.53 | 94.53 |
| Motor power (kW) | Rear 231 | Rear 231 | Rear 237 | Front 165/Rear 237 | Front 165/Rear 237 | Front 165/Rear 237 |
| Motor torque (N-m) | Rear 333 | Rear 333 | Rear 396 | Front 291/Rear 396 | Front 291/Rear 396 | Front 291/Rear 396 |
| Total output power (kW) | 231 | 231 | 237 | 402 | 402 | 402 |
| Total output torque (N-m) | 333 | 333 | 396 | 687 | 687 | 687 |
| 0-80% super charge | – | – | 30min | 30min | 30min | 30min |
| 30-80% super charge | 10min | 10min | 20min | 20min | 20min | 20min |
| 0-100% reg charge | ≤9h | ≤9h | ≤11h | ≤11h | ≤11h | ≤11h |
| Mobile power station | ● | ● | ● | ● | ● | ● |
Chassis System
| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Suspension type | Double wishbone/Multi-link | Double wishbone/Multi-link | Double wishbone/Multi-link | Double wishbone/Multi-link | Double wishbone/Multi-link | Double wishbone/Multi-link |
| Air suspension | – | ● | – | ● | ● | ● |
| CDC | – | ● | – | ● | ● | ● |
| Magic carpet suspension | – | ● | – | ● | ● | ● |
| Continental braking | ● | ● | ● | ● | ● | ● |
| Smooth stop system | ● | ● | ● | ● | ● | ● |
Safety Configuration
| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Airbags/Curtains | All included | All included | All included | All included | All included | All included |
| Braking/Stability | ABS/EBD/ESP/TCS/BA | ABS/EBD/ESP/TCS/BA | ABS/EBD/ESP/TCS/BA | ABS/EBD/ESP/TCS/BA | ABS/EBD/ESP/TCS/BA | ABS/EBD/ESP/TCS/BA |
| Hill/Control | HHC/HDC/DBF/ROM | HHC/HDC/DBF/ROM | HHC/HDC/DBF/ROM | HHC/HDC/DBF/ROM | HHC/HDC/DBF/ROM | HHC/HDC/DBF/ROM |
| Parking/Tire/Other | EPB/AUTOHOLD/TPMS | EPB/AUTOHOLD/TPMS | EPB/AUTOHOLD/TPMS | EPB/AUTOHOLD/TPMS | EPB/AUTOHOLD/TPMS | EPB/AUTOHOLD/TPMS |
| Huawei DriveONE ITRACK | – | – | ● | ● | ● | ● |
Exterior Configuration

| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Lamps/Lighting | All variants included | All variants included | All variants included | All variants included | All variants included | All variants included |
| Doors/Handles | Frameless/Soft-close | Frameless/Soft-close | Frameless/Soft-close | Frameless/Soft-close | Frameless/Soft-close | Frameless/Soft-close |
| Trunk/Tailgate | Electric (some excluded) | Electric (some excluded) | Full included | Full included | Full included | Full included |
| Roof/Glass | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic |
| Mirrors/Wipers | Mostly included | Mostly included | Mostly included | Mostly included | Mostly included | Mostly included |
Interior & Seat System



| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Steering Wheel | Art. Leather | Nappa | Art. Leather | Nappa | Nappa | Nappa |
| Roof Material | Premium fabrics | Premium fabrics | Premium fabrics | Premium fabrics | Microfiber suede | Microfiber suede |
| USB/Wireless Charge | Included | Included | Included | Included | Included | Included |
| Seat Material | Nappa | Nappa | Nappa | Nappa | Nappa | Semi-aniline |
| Front Seat Adjustments | Full | Full | Full | Full | Full | Full |
| Rear Seat Comfort | Heating/Massage (varies) | Heating/Massage (varies) | Heating/Massage (varies) | Heating/Massage (varies) | Heating/Massage (varies) | Full features |
Air Conditioning & HiFi System
| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| AC System | Dual zone | Dual zone | Dual zone | Dual zone | 4-zone | 4-zone |
| Purification/Ionizer | Included | Included | Included | Included | Included | Included |
| Meridian Sound | 26 speakers | 26 speakers | 26 speakers | 26 speakers | 26 speakers | 26 speakers |
| Audio Features | 7.1.4 / Vivid Audio | 7.1.4 / Vivid Audio | 7.1.4 / Vivid Audio | 7.1.4 / Vivid Audio | 7.1.4 / Vivid Audio | 7.1.4 / Vivid Audio |
Intelligent System
| Feature | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Ultra EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Lidar/Sensors | Included (x1/x3/x11/x12) | Included (x1/x3/x11/x12) | Included (x1/x3/x11/x12) | Included (x1/x3/x11/x12) | Included (x1/x3/x11/x12) | Included (x1/x3/x11/x12) |
| Safety/Driving Assist | Full package | Full package | Full package | Full package | Full package | Full package |
| Parking Assist | Full package | Full package | Full package | Full package | Full package | Full package |
Exterior Color
| Item | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Master EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Glossy white | ○ | ○ | ○ | ○ | ○ | — |
| Glossy grey | ○ | ○ | ○ | ○ | ○ | — |
| Glossy black | ○ | ○ | ○ | ○ | ○ | — |
| Misty purple | ○ | ○ | ○ | ○ | ○ | — |
| Polar Light Grey | ○ | ○ | ○ | ○ | ○ | — |
| Matt color-Matte purple | ○ | ○ | ○ | ○ | ○ | — |
| Dual-Tone (AVATR grey/black) | — | — | — | — | — | ● |
Wheel Hub Type & Fixed Caliper
| Item | Max REEV Edition1 | Ultra REEV Edition | Max EV Edition | Master EV Edition AWD | Master EV Edition AWD | Royal Edition |
| 20″ asterism type wheel w/ 265/45 R20 tire | ● | ● | ● | ● | — | — |
| 20″ turbojet type wheel w/ 265/45 R20 tire | ○ | ○ | ○ | ○ | — | — |
| 21″ light type wheel w/ 265/40 R21 tire; Front wheel Brembo red fixed caliper | ○ | ○ | ○ | ○ | ○ | ● |
| 21″ cyclone type wheel w/ 265/40 R21 tire; Front wheel Brembo red fixed caliper | ○ | ○ | ○ | ○ | ● | — |
Interior Color
| Item | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Master EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Elite black | ○ | ○ | ○ | ○ | ○ | — |
| Misty purple / Cotton white | ○ | ○ | ○ | ○ | ○ | — |
| Kalypso red | ○ | ○ | ○ | ○ | ○ | — |
| Caramel Luxe | ○ | ○ | ○ | ○ | ○ | — |
| Royal Edition | — | — | — | — | — | ● |
Optional Packages
| Item | Max REEV Edition | Ultra REEV Edition | Max EV Edition | Master EV Edition AWD | Master EV Edition AWD | Royal Edition |
| Sports package | ○ | ○ | ○ | ○ | ● | ● |
| FHD electronic exterior mirror package | ○ | ○ | ○ | ○ | ● | ● |
| Intelligent courtesy package | ○ | ● | ● | ● | ● | ● |
| Deluxe Cinema Set | ○ | ○ | ○ | ○ | ● | ● |
| VIP Four-Seat Model | — | — | — | — | ○ | ● |
Frequently Asked Questions
What are the core powertrain options for the 2026 Changan Avatr 12?
The 2026 Changan Avatr 12 is available in two main configurations: a fully electric (EV) version featuring either rear-wheel drive or dual-motor all-wheel drive, and a range-extended (EREV) version that utilizes a 1.5-liter petrol engine to supplement the electric motor and extend the total driving range.
How much power does the 2026 Changan Avatr 12 produce?
Performance varies by trim level. The 2026 Changan Avatr 12 dual-motor AWD models can generate up to 578 hp (approximately 402–431 kW), while the single-motor rear-wheel-drive variants typically produce around 313 hp.
What is the estimated electric-only mileage (range) of the 2026 Changan Avatr 12?
Depending on the specific battery configuration and testing cycle (typically CLTC), the 2026 Changan Avatr 12 pure electric model offers a range of approximately 650 km to 755 km on a single charge.
Does the 2026 Changan Avatr 12 offer a “hybrid” mode for longer trips?
Yes, the 2026 Changan Avatr 12 range-extended (EREV) version is specifically designed for long-distance travel, offering a combined range of up to 1,270 km when utilizing both the battery and the onboard petrol range-extender engine.










