This guide provides a complete overview of the Changan Deepal L07 2026, covering its design, performance, latest technology, specifications, price, and fuel efficiency. Whether you are planning to buy this modern electric sedan or simply exploring its features, this guide helps you understand everything about its performance, comfort, and value today.
Pricing
The Changan Deepal L07 2026 is priced globally starting from approximately $20,300 USD.
| Trim Level | Powertrain Type | Battery/Range | MSRP (USD) |
| Max | BEV (Electric) | 550 km | $20,300-21,700 |
| Ultra | BEV (Electric) | 550 km | $21,700-23,100 |
What’s New for the Changan Deepal L07 2026
The 2026 Changan Deepal L07 is a more sophisticated electric sedan than the previous model, thanks to a number of significant improvements in performance, comfort, and technology. The integration of Huawei’s Qiankun ADS SE smart driving system, which offers advanced driver-assistance features including lane-keeping assistance, automated emergency braking, blind-spot monitoring, and intelligent parking capabilities, is one of the most significant enhancements. Both battery electric (BEV) and extended-range electric (EREV) versions of the new vehicle are offered. With a rear motor that can generate up to 200 kW (272 hp) and a driving range of up to 660 km (CLTC), the BEV variant delivers better performance. With an electric motor and a 1.5-litre range-extender engine, the EREV version can travel more than 1,500 kilometres. A 22-speaker audio system, 64-colour ambient lighting, and improved soundproofing are among the interior enhancements that enhance comfort and luxury.
Previous 4 Years Sales Chart of Changan Deepal L07 2026

Colour Availability of the Changan Deepal L07 2026
The Changan Deepal L07 2026 is available in 5 different colours, offering a variety of choices to suit your style.
- lunar Gray

- Stellar Blue

- Eclipse Black

- Comet White

- Nebula Green

Specifications
Dimension



| Specification | Measurement |
|---|
| Length × Width × Height | 4,820 × 1,890 × 1,480 mm |
| Wheelbase | 2,900 mm |
| Front Wheel Track | 1,620 mm |
| Rear Wheel Track | 1,630 mm |
| Ground Clearance | 150 mm |
| Wheel | Alloy 19 inches |
| Tyre Size | 245/45R19 |
| Seating Capacity | 5 |
PERFORMANCE
| Feature | Specification |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 190 kW / 258 PS |
| Maximum Torque | 320 N-m |
| Electric driving range : NEDC | 540 km |
| Drivetrain | Rear wheel drive (RWD) |
| Battery Type | Ternary Lithium (NMC) |
| Battery Capacity | 66.8 kWh |
CHARGING INFORMATION
| Feature | Specification |
| DC Charge Time (30% – 80%) | 35 min |
| Vehicle to Load (V2L) System | ● |
| Smart Regenerative Braking System | ● |
CHASSIS SYSTEM
| Feature | Specification |
| Steering Wheel | Electric Power Steering (EPS) |
| Turning Radius | 5.6 m |
| Front Suspension System | McPherson Strut |
| Rear Suspension System | H-arm Multi-link independent |
| Front Braking System | Ventilated Disc |
| Rear Braking System | Disc |
EXTERIOR

| Feature | Specification |
| LED Star Petal Daytime Running Light | ● |
| LED Star Flame Through-type Taillights | ● |
| LED Auto On/Off Headlights | ● |
| Height Adjustable Headlights | ● |
| Heat Resistance Panoramic Glass Roof | ● |
| Rear Fog Lamp | ● |
| Frameless Door Windows | ● |
| Auto Front Windshield Defogging System | ● |
| Electric Hidden Door Handles | ● |
| Rear Spoiler | ● |
| Power Fastback Tailgate | ● |
| Electric Adjustable and Foldable Side Door Mirrors | ● |
| Heated Side Door Mirrors | ● |
| Side Door Mirrors Position Memory | ● |
| Auto Folding Side Door Mirrors when Lock | ● |
| Auto Tilt Down Side Door Mirrors when Reverse | ● |
| Front Boneless Wipers | ● |
| Rain Sensor | ● |
| Front Trunk | ● |
INTERIOR

| Feature | Specification |
| Multi-function Steering Wheel with Shortcut Button | ● |
| Tilt and Telescopic Steering Wheel | ● |
| Auto Dimming Rearview Mirror | ● |
| 4 Door Windows Auto Up/Down with One-touch | ● |
| Perforated Synthetic Leather Seats | ● |
| 8-Way Power Adjustment Driver Seat with 4-Way Power Adjustment Lumbar Support | ● |
| Driver Seat Position Memory and Welcome Function | ● |
| 4-Way Power Adjustment Front Passenger Seat | ● |
| Ventilated Driver and Front Passenger Cushion and Backrest | ● |
| Rear Center Armrest | ● |
| 60:40 Foldable Rear Seat | ● |
| Front Sun Visors with Mirrors | ● |
| No. of USB | Front: Type-A 1 Position / Rear: Type-C 1 Position |
| Front 12V Power Socket | ● |
AIR CONDITIONING SYSTEM
| Feature | Specification |
| Rear Touchscreen A/C Control Panel | ● |
| Rear A/C Vent | ● |
| Dual-zone Auto A/C | ● |
| PM2.5 Filter | ● |
FUTURE SENSE 2.0
| Feature | Specification |
| Integrated Adaptive Cruise Control (IACC) (Car Follow, Stop & Go, FCW, AEB, LKA, TJA, LDW) | ● |
| Blind Spot Detection (BSD) | ● |
| Lane Change Assist (LCA) | ● |
| Rear Collision Warning (RCW) | ● |
| Rear Cross Traffic Alert (RCTA) | ● |
| Rear Cross Traffic Braking (RCTB) | ● |
| Door Open Warning (DOW) | ● |
| Front Auto High Beam (FAB) | ● |
| Safe Distance Warning (SDW) | ● |
INTELLIGENT CABIN
| Feature | Specification |
| Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) | ● |
| Head-up Display with AR Navigation | ● |
| 14.6 Inches Sunflower Touchscreen | ● |
| 10.2 Inches LCD Meter | ● |
| No. of Speakers (Including Driver Headrest Speaker) | 14 |
| Bluetooth Phone Connectivity | ● |
| Wireless Apple CarPlay | ● |
| LED Multi-color and Dynamic Ambient Light | ● |
| All Auto Close Door Windows when Raining | ● |
| Gesture Recognition | ● |
| In-car Monitor | ● |
| Cabin Intelligent Scenario Modes | ● |
| 40 W Wireless Charger x 1 | ● |
| Digital Key | ● |
| Smart Key | ● |
| Voice Control (English) | ● |
SAFETY FEATURES
| Feature | Specification |
| Front Airbags | ● |
| Front Side Airbags | ● |
| Side Curtain Airbags | ● |
| Brake Assist (BA) | ● |
| Anti-lock Braking System (ABS) and Electronic Brake Distribution (EBD) | ● |
| Electronic Stability Program (ESP) | ● |
| Traction Control System (TCS) | ● |
| Hill Hold Control (HHC) | ● |
| Front Pre-tensioner and Force-limiter Seat Belts | ● |
| Front Height Adjustable Seat Belts | ● |
| Rear Left/Right Pre-tensioner Force-limiter Seat Belts | ● |
| Front Seat Belt Reminder | ● |
| Rear Seat Belt Reminder | ● |
| Child Safety Lock (Manual) | ● |
| Electric Parking Brake with Auto Hold Function | ● |
| 360° Around View Camera with Transparent Chassis | ● |
| Drive Video Recorder | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| Parking Sensors (Front / Rear) | Front 2 / Rear 4 |
| Auto Door Unlock upon Collision | ● |
| ISOFIX and Child Anchor | ● |
| Tyre Repair Kit | ● |