This guide explores the Cupra Leon Sportstourer 2026, highlighting its sporty design, powerful performance, detailed specifications, latest features, price expectations, and real-world mileage. Discover interior comfort, advanced technology, safety systems, and driving dynamics in this quick review to help car enthusiasts and buyers understand what makes this wagon stand out.
Pricing
The Leon Sportstourer (Estate) starts at roughly £34,910 for base trims.
| Trim Level | Price |
|---|
| V1 | £ 34,910 |
| V2 | £ 37,055 |
| Shadow Edition | £ 40,115 |
| VZ1 | £ 45,200 |
| VZ2 | £ 47,705 |
| VZ3 | £ 51,100 |
What’s New for the Cupra Leon Sportstourer 2026
For 2026, the Cupra Leon Sportstourer gets several meaningful updates that sharpen its appeal as a sporty yet practical estate. The latest model continues with striking estate‑wagon styling and adds bold new editions like the Tribe Edition, featuring unique 19″ recycled aluminium wheels and 3D‑knitted seat upholstery for a more distinctive look and improved sustainability. Powertrains include efficient petrol, mild‑hybrid and plug‑in hybrid options, with the e‑Hybrid offering strong performance, fast charging and up to around 119 km of electric range. At the same time, overall output reaches up to about 272 hp in top trims. Interior tech has been enhanced with an advanced 12.9″ infotainment system, updated connectivity and safety features, and a spacious cargo area up to 1,450 L. These changes bring greater style, efficiency and everyday usability to the Sportstourer lineup.
Previous 4 Years Sales Chart of Cupra Leon Sportstourer 2026

Colour Availability of the Cupra Leon Sportstourer 2026
There are 10 exterior colours available for the 2026 Cupra Leon Sportstourer lineup. These are categorised into standard, premium metallic, and matte finishes.
Specifications
Engine
| Feature | 1.5 TSI 150PS | 1.5 eTSI DSG-Auto 150PS | 2.0 TSI DSG-Auto 4Drive 333PS | 1.5 e-HYBRID DSG-Auto 204PS | 1.5 e-HYBRID DSG-Auto 272PS |
| Type (cylinders / valves) | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
| Displacement (cc) | 1498 | 1498 | 1984 | 1498 | 1498 |
| Bore and stroke (mm) | 74.5 / 85.9 | 74.5 / 85.9 | 82.5 / 92.8 | 74.5 / 85.9 | 74.5 / 85.9 |
| Compression ratio | 12 | 12 | 9.3 | 11.5 | 11.5 |
| Max power (kW (PS) / rpm) | 110 (150) / 5000-6000 | 110 (150) / 5000-6000 | 245 (333) / 5600-6500 | 110 (150)* / 5000-6000 | 130 (177)* / 5500-6000 |
| Max torque (Nm / rpm) | 250 / 1500-3500 | 250 / 1500-3500 | 420 / 2100-5500 | 250* / 1500-4000 | 250* / 1500-4000 |
| Fuel supply system | TSI Direct Injection | TSI Direct Injection | TSI Direct Injection | TSI Direct Injection | TSI Direct Injection |
| Fuel type | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol / Electric | Unleaded petrol / Electric |
| Emission control | RDE 2 | RDE 2 | RDE 2 | RDE 2 | RDE 2 |
| Start-stop system | Yes | Yes | Yes | Yes | Yes |
Transmission and Performance
| Feature | 1.5 TSI 150PS | 1.5 eTSI DSG-Auto 150PS | 2.0 TSI DSG-Auto 4Drive 333PS | 1.5 e-HYBRID DSG-Auto 204PS | 1.5 e-HYBRID DSG-Auto 272PS |
| Gearbox type | 6-speed manual | 7-speed automatic | 7-speed automatic | 6-speed automatic | 6-speed automatic |
| Max speed (km/h) | 216 | 216 | 250 | 220 | 229 |
| Max speed (mph) | 134 | 134 | 155 | 137 | 142 |
| Acceleration 0-62mph (s) | 9.2 | 9.0 | 4.8 | 7.9 | 7.3 |
| WLTP Combined (MPG) | 45.6–48.7 | 48.7–52.3 | 32.8–34.0 | 188.3–217.3 | 188.3–188.3 |
Electric Engine and Charging
| Feature | 1.5 TSI 150PS | 1.5 eTSI 150PS | 2.0 TSI 333PS | 1.5 e-HYBRID 204PS | 1.5 e-HYBRID 272PS |
| Max power (kW/PS) | – | – | – | 85 (116)* | 85 (116)* |
| Max torque (nm) | – | – | – | 330* | 330* |
| Battery type | – | – | – | Li-Ion | Li-Ion |
| Battery capacity (Ah) | – | – | – | 408 | 408 |
| Battery capacity (kWh) | – | – | – | 63.2 | 63.2 |
| Battery voltage (V) | – | – | – | 25.8 | 25.8 |
| Battery cells | – | – | – | 96 (8 modules) | 96 (8 modules) |
| Charge type (AC/DC) | – | – | – | AC/DC | AC/DC |
| AC 11kW 0-100% | – | – | – | 2hrs 30mins | 2hrs 30mins |
| DC 50kW 10-80% | – | – | – | 26mins | 26mins |
Electric Consumption
| Feature | 1.5 TSI 150PS | 1.5 eTSI 150PS | 2.0 TSI 333PS | 1.5 e-HYBRID 204PS | 1.5 e-HYBRID 272PS |
| WLTP (kWh / 100km) | – | – | – | 13.0–13.4 | 13.5–13.8 |
| Electric range (km) | – | – | – | 124–129 | 122–123 |
| Electric range (miles) | – | – | – | 77–80 | 75–76 |
Trim & Emission (WLTP)
| Trim | 1.5 TSI 150PS | 1.5 eTSI 150PS | 2.0 TSI 333PS* | 1.5 e-HYBRID 204PS | 1.5 e-HYBRID 272PS |
| V1 | 133 | 123 | – | 29 | – |
| V2 | 133 | 123 | – | 29 | – |
| SHADOW EDITION | 138 | 127 | – | 32 | – |
| VZ1 | – | – | 188 | – | 34 |
| VZ2 | – | – | 188 | – | 33 |
| VZ3 | – | – | 189 | – | 34 |
| – | – | – | – | – | – |
Chassis and Braking System
| Feature | 1.5 TSI & 1.5 eTSI | 2.0 TSI 333PS | 1.5 e-HYBRID (Both) |
| Front suspension | MacPherson, coil springs, hyd. shock | MacPherson, coil springs, hyd. shock | MacPherson, coil springs, hyd. shock |
| Rear suspension | Semirigid or Multilink | Multi-link axle | Multi-link axle |
| Steering system | R-EPS Progressive | R-EPS Progressive | R-EPS Progressive |
| Turning circle (m) | 10.8 | 10.8 | 10.8 |
| Front discs (mm) | 288 x 25 (306×26 DCC) | 357 x 34 (375×36 Perf) | 340 x 30 (370×32 Perf) |
| Rear discs (mm) | 272 x 10 | 310 x 22 | 310 x 22 |
Weights
| Feature | 1.5 TSI 150PS | 1.5 eTSI 150PS | 2.0 TSI 333PS | 1.5 e-HYBRID 204PS | 1.5 e-HYBRID 272PS |
| Kerb weight (kg) | 1416 / 1458* | 1439 / 1480* | 1651 | 1720 | 1756 |
| Permissible gross (kg) | 1940 / 1970* | 1960 / 1990* | 2150 | 2140 | 2150 |
| Towing (unbraked) (kg) | 700 / 720* | 720 / 740* | 750 | 750 | 750 |
| Towing (braked 12%) | 1500 | 1500 | 1700 | 1700 | 1700 |
| *Shadow Edition trim | | | | | |
Dimensions
| Model Variant | Max Length / Width / Height (mm) | Boot Capacity (l) | Fuel Tank Capacity (l) |
| 1.5 TSI 150PS | 4656 / 1799 / 1438 | 620 | 45 (V1, V2) / 50 (Shadow Edition) |
| 1.5 eTSI DSG-Auto 150PS | 4656 / 1799 / 1438 | 620 | 45 (V1, V2) / 50 (Shadow Edition) |
| 2.0 TSI DSG-Auto 4Drive 333PS | 4656 / 1799 / 1438 | 620 | 55 |
| 1.5 e-HYBRID DSG-Auto 204PS | 4656 / 1799 / 1441 | 470 | 40 |
| 1.5 e-HYBRID DSG-Auto 272PS | 4656 / 1799 / 1441 | 470 | 40 |
Wheels and Tyres
| Equipment | V1 | V2 | Shadow Ed. | VZ1 | VZ2 | VZ3 |
| 18″ ‘GARBI’ alloy wheels | ▼ | — | — | — | — | — |
| 18″ ‘WINDSTORM’ alloy wheels | — | ▼ | — | — | — | — |
| 19″ ‘POLAR’ alloy wheels | — | — | — | ▼ | — | — |
| 19″ ‘MISTRAL’ alloy wheels | — | — | — | — | ▼ | — |
| 19″ ‘HAILSTORM’ alloy wheels | — | — | — | — | — | ▼ |
| 19″ Sport Matte Black alloy wheels | — | — | ▼ | — | — | — |
| Breakdown kit / Tool kit | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
Exterior Equipment



| Equipment | V1 | V2 | Shadow Ed. | VZ1 | VZ2 | VZ3 |
| Dark tinted rear windows | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Door mirrors (Elec/Fold/Heated) | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Welcome light w/ CUPRA symbol | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| LED Headlights (Standard) | ▼ | ▼ | — | — | — | — |
| CUPRA MATRIX LED Ultra | — | — | ▼ | ▼ | ▼ | ▼ |
| LED Front fog lamps (Cornering) | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Rain sensing wipers | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Roof rails in glossy black | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| CUPRA Sports bumpers | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Brembo Brakes (e-HYBRID only) | — | — | — | ▽ | ▽ | ▼ |
| Akebono Brakes (Petrol TSI only) | — | — | — | — | — | ▼ |
| CUPRA Side Skirts (Obsidian Black) | — | — | ▼ | — | — | ▼ |
| Black roof spoiler | — | — | ▼ | — | — | ▼ |
Infotainment
| Equipment | V1 | V2 | Shadow Ed. | VZ1 | VZ2 | VZ3 |
| Digital cockpit | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Full Link smartphone integration | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Media System with Navigation (12.9″) | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Seven Speakers | ▼ | ▼ | ▼ | ▼ | ▼ | — |
| IMMERSIVE by Sennheiser™ | — | ▽ | ▽ | ▽ | ▽ | ▼ |
| Wireless phone charger | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| CUPRA CONNECT (Remote Access) | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
Interior Equipment

| Equipment | V1 | V2 | Shadow Ed. | VZ1 | VZ2 | VZ3 |
| Ambient lighting (Multicoloured) | — | ▼ | ▼ | ▼ | ▼ | ▼ |
| Ambient lighting (Monocolour) | ▼ | — | — | — | — | — |
| Auto-dimming rear view mirror | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Front centre armrest | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Interior wraparound lighting | — | — | — | ▼ | ▼ | ▼ |
| Sunvisors with illuminated mirror | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
Safety and Security
| Equipment | V1 | V2 | Shadow Ed. | VZ1 | VZ2 | VZ3 |
| Anti-theft alarm system | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Adaptive cruise control | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Front assist (Collision Warning) | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| KESSY Advanced (Keyless Entry) | — | ▼ | ▼ | ▼ | ▼ | ▼ |
| Lane Assist | ▼ | ▼ | — | ▼ | — | — |
| Dynamic Road Sign Display | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Side Assist (Blind spot monitor) | — | ▽ | ▼ | — | ▼ | ▼ |
| Lane Change/Emergency Assist | — | ▽ | ▼ | — | ▼ | ▼ |
| Pre-crash (Belt/Window/Hazard) | — | ▽ | ▼ | — | ▼ | ▼ |
| Tiredness recognition system | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |