Table of Contents
ToggleCupra Terramar 2026 Review, Specs, Price and Mileage (Brochure)
This guide explores the Cupra Terramar 2026, covering its bold design, engine options, performance, interior features, latest technology, safety systems, price details, and real-world mileage. Whether you are a car enthusiast or a potential buyer, this quick review highlights everything you need to know about this stylish, sporty SUV today.
Pricing
The Cupra Terramar 2026 is priced differently depending on the region and trim level you choose. The prices start at £37,995.
| Trim Level | Price |
|---|---|
| V1 / S | £37,995 |
| V2 / V | £40,610 |
| VZ1 / VZ | £47,820 |
| VZ2 / VZe | £51,120 |
What’s New for the Cupra Terramar 2026
The 2026 Cupra Terramar introduces several updates that strengthen its position as a modern sporty SUV. It features a bold new design language with a shark-nose front, signature LED lighting, and improved aerodynamics for a more aggressive appearance. Inside, the SUV gets a larger 12.9-inch infotainment system, a fully digital cockpit, and sustainable materials such as recycled textiles and plant-based leather. Powertrain options now include advanced mild-hybrid, petrol, and next-generation plug-in hybrid variants producing up to 272 hp with over 100 km of electric range. New Dynamic Chassis Control improves ride comfort and handling, while updated driver-assistance features like adaptive cruise control and travel assist enhance safety. With improved connectivity, fast-charging capability, and a more spacious interior, the 2026 Terramar focuses on performance, efficiency, and everyday practicality.
Colour Availability of the Cupra Terramar 2026
There are 7 primary exterior colours available for the CUPRA Terramar 2026, ranging from solid and metallic finishes to exclusive matte options.
- FIORD BLUE

- GLACIAL WHITE

- TIMANFAYA GREY

- MIDNIGHT BLACK

- COSMOS BLUE

- DARK VOID

- CENTURY BRONZE MATTE

Specifications
Engine
| Engine | 1.5 eTSI DSG 150PS | 2.0 TSI 4DRIVE DSG 204PS | 1.5 E-HYBRID DSG 204PS | 1.5 E-HYBRID DSG 272PS | 2.0 TSI 4DRIVE DSG 265PS |
|---|---|---|---|---|---|
| Cylinders / Valves | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 |
| Displacement (cc) | 1498 | 1984 | 1498 | 1498 | 1984 |
| Bore x Stroke (mm) | 74.5 / 85.9 | 82.5 / 92.8 | 74.5 / 85.9 | 74.5 / 85.9 | 82.5 / 92.8 |
| Compression Ratio | 12 | 12.2 | 11.5 | 11.5 | 9.6 |
| Max Power (kW / PS) | 110 / 150 @ 5000-6000 rpm | 150 / 204 @ 4500-6000 rpm | 110 / 150 @ 5000-6000 rpm | 130 / 177 @ 5500-6000 rpm | 195 / 265 @ 5000-6500 rpm |
| Max Torque (Nm / rpm) | 250 / 1500-3500 | 320 / 1500-4400 | 250 / 1500-4000 | 250 / 1500-4000 | 400 / 1650-4350 |
| Fuel Supply System | TSI Direct Injection | TSI Direct Injection | TSI Direct Injection | TSI Direct Injection | TSI Direct Injection |
| Fuel Type | Petrol | Petrol | Petrol / Electric | Petrol / Electric | Petrol |
| Emission Control | RDE 2 | RDE 2 | RDE 2 | RDE 2 | RDE 2 |
| Start/Stop System | Yes | Yes | Yes | Yes | Yes |
Transmission
| Engine | 1.5 eTSI DSG 150PS | 2.0 TSI 4DRIVE DSG 204PS | 1.5 E-HYBRID DSG 204PS | 1.5 E-HYBRID DSG 272PS | 2.0 TSI 4DRIVE DSG 265PS |
|---|---|---|---|---|---|
| Gearbox Type | 7-speed automatic | 7-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed automatic |
Performance
| Engine | 1.5 eTSI DSG 150PS | 2.0 TSI 4DRIVE DSG 204PS | 1.5 E-HYBRID DSG 204PS | 1.5 E-HYBRID DSG 272PS | 2.0 TSI 4DRIVE DSG 265PS |
|---|---|---|---|---|---|
| Max Speed (km/h) | 205 | 225 | 205 | 215 | 243 |
| Max Speed (mph) | 127 | 140 | 127 | 134 | 151 |
| Acceleration 0-62mph (0-100 km/h) | 9.3 s | 7.1 s | 8.3 s | 7.3 s | 5.9 s |
Fuel Consumption (WLTP) & CO₂ Emissions
| Engine | V1 MPG | V2 MPG | TRIBE Edition MPG | VZ1 MPG | VZ2 MPG | V1 CO₂ (g/km) | V2 CO₂ (g/km) | TRIBE CO₂ (g/km) | VZ1 CO₂ (g/km) | VZ2 CO₂ (g/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 eTSI DSG 150PS | 43.5-47.1 | 43.5-47.1 | 43.5-47.1 | – | – | 136 | 137 | 137 | – | – |
| 2.0 TSI 4DRIVE DSG 204PS | 35.3-37.7 | 35.3-37.2 | 35.3-37.2 | – | – | 171 | 172 | 172 | – | – |
| 1.5 E-HYBRID DSG 204PS | 156.9-176.6 | 156.9-176.6 | 156.9-176.6 | – | – | 36 | 36 | 37 | – | – |
| 1.5 E-HYBRID DSG 272PS | – | – | 156.9-176.6 | 156.9-176.6 | 156.9-156.9 | – | – | – | 37 | 40 |
| 2.0 TSI 4DRIVE DSG 265PS | – | – | – | 32.1-33.6 | 32.1-33.2 | – | – | – | 191 | 193 |
Battery (E-HYBRID)
| Engine | 1.5 E-HYBRID DSG 204PS | 1.5 E-HYBRID DSG 272PS |
|---|---|---|
| Max Power (kW / PS) | 85 / 116 | 85 / 116 |
| Max Torque (Nm) | 330 | 330 |
| Battery Type | Li-ion | Li-ion |
| Max Voltage (V) | 408 | 408 |
| Capacity (Ah / kWh) | 63.2 / 25.8 | 63.2 / 25.8 |
| Cells | 96 (8 modules × 12 cells) | 96 (8 modules × 12 cells) |
| Charging AC 11 kW 0-100% | 2h 30min | 2h 30min |
| Charging DC 50 kW 10-80% | 26 min | 26 min |
| Electric Range WLTP (miles) | 72-73 | 69-72 |
Chassis & Braking
| Engine | Front Suspension | Rear Suspension | Steering | Turning Circle (m) | Front Brakes | Rear Brakes |
|---|---|---|---|---|---|---|
| All | MacPherson coil springs with a hydraulic shock absorber | Semi-rigid axle, coil springs, hydraulic shock absorber (DCC optional) | R-EPS Progressive | 11.49 | Ventilated disc | Solid / ventilated disc |
Weights & Towing
| Engine | Kerb Weight (kg) | Gross Weight (kg) | Max Towing w/o Brake (kg) | Max Towing w/ Brake 12% (kg) |
|---|---|---|---|---|
| 1.5 eTSI DSG 150PS | 1638 | 2180 | 750 | 1800 |
| 2.0 TSI 4DRIVE DSG 204PS | 1740 | 2280 | 750 | 2200 |
| 1.5 E-HYBRID DSG 204PS | 1898 | 2410 | 750 | 1800 |
| 1.5 E-HYBRID DSG 272PS | 1904 | 2420 | 750 | 2000 |
| 2.0 TSI 4DRIVE DSG 265PS | 1750 | 2290 | 750 | 2200 |
Dimensions & Capacities


| Engine | L x W x H (mm) | Wheelbase (mm) | Boot (L) | Fuel Tank (L) |
|---|---|---|---|---|
| All | 4519 / 1863 / 1584 | 2681 | 400-642 (varies) | 45-60 |
Wheels & Tyres
| Trim | Wheel Size | Tyres |
|---|---|---|
| V1 | 18″ ‘ATOMIC’ | 235/55 R18 |
| V2 | 19″ ‘SPECTRUM’ | 255/45 R19 |
| TRIBE Edition | 19″ ‘COSMIC’ | 255/45 R19 |
| VZ1 | 19″ ‘COSMIC COPPER’ | 255/45 R19 |
| VZ2 | 20″ ‘HADRON’ Exclusive | 255/40 R20 |
Exterior Equipment



| Feature | V1 | V2 | TRIBE | VZ1 | VZ2 |
|---|---|---|---|---|---|
| Black Roof Rails / Trims | ✓ | ✓ | ✓ | – | – |
| Tinted Glass | ✓ | ✓ | ✓ | – | – |
| LED Headlamps | – | – | – | ✓ | ✓ |
| CUPRA 3D Rear Lights | – | – | – | ✓ | ✓ |
| Electrically Adjustable Mirrors | – | – | – | ✓ | ✓ |
Infotainment & Interior




| Feature | V1 | V2 | TRIBE | VZ1 | VZ2 |
|---|---|---|---|---|---|
| Digital Cockpit | 10.25″ | 10.25″ | 10.25″ | 10.25″ | 10.25″ |
| Touchscreen | 12.9″ | 12.9″ | 12.9″ | 12.9″ | 12.9″ |
| Immersive Audio | – | – | 10 speakers | 10 speakers | 10 speakers |
| USB Type-C | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear |
| Wireless Charger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Climate Control | 3-zone | 3-zone | 3-zone | 3-zone | 3-zone |
| Interior Lighting | – | – | Smart wraparound | – | – |
| CUPRA Sport Pedals | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety And Security
| Feature | V1 | V2 | TRIBE EDITION | VZ1 | VZ2 |
| Anti-theft alarm | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control with follow-to-stop and speed limiter | Yes | Yes | Yes | Yes | Yes |
| Brake control system (ESC and brake booster) | Yes | Yes | Yes | Yes | Yes |
| Keyless locking and starting system (Keyless Advanced) with SAFELOCK | Yes | Yes | Yes | Yes | Yes |
| Tyre pressure monitoring | Yes | Yes | Yes | Yes | Yes |
| Locking wheel bolts | Yes | Yes | Yes | Yes | Yes |
| Start/Stop with regenerative braking | Yes | Yes | Yes | Yes | Yes |
| Visual and acoustic seat belt reminder, electric contact in front and rear | Yes | Yes | Yes | Yes | Yes |
| Front Assist (Forward collision warning with automatic braking) with multifunction camera and front cross traffic assist | Yes | Yes | Yes | Yes | Yes |
| ISOFIX | Yes | Yes | Yes | Yes | Yes |
| Airbag on driver and front passenger side, without knee airbag, with front passenger airbag deactivation | Yes | Yes | Yes | Yes | Yes |
| Side airbag in front with curtain airbag and Interaction airbag in front | Yes | Yes | Yes | Yes | Yes |
| Emergency steering support with turn assist | Yes | Yes | Yes | Yes | Yes |
| Dynamic Road Sign Display | Yes | Yes | Yes | Yes | Yes |
| Head-up display | – | Yes | Yes | – | Yes |
| Advanced Driver Alert System | Yes | Yes | Yes | Yes | Yes |
| High Beam Assist | – | Yes | Yes | Yes | Yes |
| Lane Assist | Yes | – | – | Yes | – |
| Advanced lane assist with semi-automatic vehicle control in a medical emergency and traffic jam assist | – | Yes | Yes | – | Yes |
| Side Assist, Exit Assist and Rear Traffic Assist | – | Yes | Yes | – | Yes |
| 3-point seat belts in front, with pretensioner and electric height adjustment | – | Yes | Yes | – | Yes |
| Pre-crash front and rear seat belt tensioner, window closure and hazard lights | – | Yes | Yes | – | Yes |
Charging
| Feature | V1 | V2 | TRIBE EDITION | VZ1 | VZ2 |
| Mode 2 Cable [10 A] (e-HYBRIDS only) | Yes | Yes | Yes | Yes | Yes |
| Mode 3 Cable [32 A] (e-HYBRIDS only) | Yes | Yes | Yes | Yes | Yes |
Warranty
| Feature | V1 | V2 | TRIBE EDITION | VZ1 | VZ2 |
| Five-year/90,000-mile Warranty | Yes | Yes | Yes | Yes | Yes |
Frequently Asked Questions
What engine options are available in the Cupra Terramar 2026 by Cupra?
The Cupra Cupra Terramar 2026 offers multiple engines, including a 1.5L mild-hybrid, 2.0L turbo petrol, and plug-in hybrid (PHEV) variants producing between 150 HP and 272 HP.
What is the mileage or fuel efficiency of the Cupra Terramar 2026 by Cupra?
The Cupra Cupra Terramar 2026 delivers around 46 mpg (mild-hybrid), 33–37 mpg (petrol), and extremely high efficiency in PHEV mode with over 70 miles of electric range.
Is the Cupra Terramar 2026 by Cupra available with all-wheel drive?
Yes, the Cupra Cupra Terramar 2026 offers 4Drive all-wheel drive in higher-powered 2.0L engine variants for improved performance and traction.
What is the performance of the Cupra Terramar 2026 by Cupra?
The Cupra Cupra Terramar 2026 can accelerate from 0–100 km/h in as fast as 5.9 seconds in top variants, offering a sporty driving experience for an SUV.










