MG 4 EV (2022 – 2026) Fuse Box Location & Diagrams
The MG 4 EV (2022 – 2026) fuse box protects essential electrical systems and accessories throughout the vehicle. This guide covers fuse box locations, fuse assignments, ratings, and diagrams to help identify fuses for lighting, charging systems, safety features, and other electrical components.
Fuse Box Location
Passenger Compartment Fuse Box
The fuses are located behind the driver side knee trim panel. Remove the driver side knee trim panel to access the fuse box.

Engine Compartment Fuse Box
Press the lock catch to open the upper cover of the front compartment fuse box.
Fuse Box Diagrams
Passenger Compartment Fuse Box

| Fuse Code | Amps | Function |
|---|---|---|
| F1 | – | – |
| F2 | 5A | High Voltage Electric Heater |
| F3 | 7.5A | Gateway |
| F4 | 15A | Heated Steering Wheel |
| F4 | – | No Function (2026) |
| F5 | 5A | Driver Door Combination Switch, Exterior Rearview Mirrors and Headlamp Leveling Switch, EPB Switch, Infotainment Control Panel, Clock Spring (2022-2025) |
| F5 | 5A | EPB Switch, Infotainment Faceplate, Clock Spring, Driver Door Switch Pack, Outside Mirror and Master Light Height Adjust Switch (2026) |
| F6 | 5A | Pedestrian Alert Module, Communication Module (2022-2025) |
| F6 | 5A | TBOX (2026) |
| F7 | 5A | Gear Shift Control Unit, Instrument Pack |
| F8 | 7.5A | Digital Radio, Central Display, Front View Camera Module (2022-2025) |
| F8 | 7.5A | Front Central Display, Digital Audio Broadcast, Front View Control Module (2026) |
| F9 | 5A | Charging Port (2022-2025) |
| F9 | 5A | Integrated Charging Socket (2026) |
| F10 | – | – |
| F11 | 30A | Driver Seat Control Module, Driver Seat Adjustment Switch (2022-2025) |
| F11 | 30A | Driver Seat Adjust Switch (2026) |
| F12 | – | – |
| F13 | 5A | Fatigue Monitoring Module (2022-2025) |
| F13 | 5A | Driver Monitor System (2026) |
| F14 | 10A | Airbag Control Module |
| F14 | 10A | Sensing Diagnostic Module (2026) |
| F15-F17 | – | – |
| F18 | 10A | Electronic Steering Column Lock (2022-2025) |
| F18 | 10A | Sensing Diagnostic Module (2026) |
| F19 | – | – |
| F20 | 10A | DLC (2022-2025) |
| F20 | 10A | Diagnostic Line Connector (2026) |
| F21 | – | – |
| F22 | 10A | Automatic Temperature Control (2022-2025) |
| F22 | 10A | Automatic Temperature Controller (2026) |
| F23 | – | – |
| F24 | 20A | Infotainment Mainframe (2022-2025) |
| F24 | 20A | Front Infotainment Control Module (2026) |
| F25 | 5A | Rear Driving Assistance Radar |
| F26 | – | – (2022-2025) |
| F26 | 30A | Body Control Module (2026) |
| F27-F29 | – | – (2026) |
| F30 | – | – (2022-2025) |
| F30 | 30A | Body Control Module (2026) |
| F31-F43 | – | – |
| F44 | 15A | Front Console Power Socket (2022-2025) |
| F44 | 15A | Front Power Socket (2026) |
| F45 | 5A | Rear USB Port, Wireless Charging Module of Mobile Phone (2022-2025) |
| F45 | 5A | Rear USB Port, Phone Wireless Charger (2026) |
| F46 | – | – |
Engine Compartment Fuse Box
MG4 EV (2022 – 2025)

| № | Amps | Function |
|---|---|---|
| F1 | 20A | Reserved Trailer Module |
| F2-F50 | – | – |
| F51 | 15A | Horn Relay |
| F52 | 5A | Electric vehicle communication controller, active intake grille |
| F53 | 20A | Left Headlamp |
| F54 | 30A | Body Control Module |
| F55 | 30A | Body Control Module |
| F56 | 5A | Forward Detection Radar |
| F57 | 5A | Electric Parking Motor Control Unit |
| F58 | 30A | Body Control Module |
| F59 | – | – |
| F60 | 30A | Heated Rear Window |
| F61 | 40A | Integrated Braking System |
| F62 | 30A | Power Window Regulator Motor |
| F63 | 5A | Airbag control module, collision power module, instrument pack, gateway, parking assist sensor, body control module |
| F64 | 30A | Collision Power Module |
| F65 | – | – |
| F66 | 10A | Electric Exterior Rearview Mirror |
| F67 | – | – |
| F68 | 20A | Electric Parking Motor Control Unit |
| F69 | 30A | Collision Power Module |
| F70 | 5A | Integrated braking system, electric power steering, second axis motor controller, intelligent electronic control unit |
| F71 | – | – |
| F72 | 20A | Right Headlamp |
| F73 | 5A | Battery sensor, brake pedal switch |
| F74-F76 | – | – |
| F77 | 15A | PEB Cooling Water Pump |
| F78 | 20A | High Voltage Battery Pack System |
| F79 | 50A | Air Conditioning Inlet Box |
| F80 | 10A | Second axis motor control unit, intelligent electronic control unit |
| F81 | 15A | PEB Cooling Water Pump |
| F82 | – | – |
| F83 | 15A | Battery Pack Coolant Pump |
| F84 | – | – |
| F85 | 15A | Front Wiper Motor |
| F86 | 15A | Heat Pump Controller |
| F87 | 5A | Combined Charging Unit |
| F88 | 5A | Electric air conditioning compressor, battery pack heater |
| F89 | 5A | Interior rearview mirror, exterior rearview mirrors and headlamp leveling switch, left headlamp, right headlamp |
| F90 | – | – |
| F91 | 30A | Body Control Module |
| F92 | 25A | Wiper Relay |
| F93 | 30A | Automatic Window Regulator Motor |
| A | – | – |
| B | – | – |
| C | 80A | Electric Power Steering |
| D | – | – |
| E | 100A | Passenger compartment fuse box |
| F | – | – |
| G | 60A | Cooling Fan Power Supply |
| H | 60A | Integrated Braking System |
MG4 EV ( 2026)

| Code | Specs | Function |
|---|---|---|
| F1-F50 | – | – |
| F51 | 15A | Rear Wiper Relay, Body Control Module, Horn |
| F52 | 5A | Electric Vehicle Communication Controller, Active Grille Shutter |
| F53 | 25A | Left Headlamp Assembly |
| F54 | 30A | Body Control Module |
| F55 | 30A | Body Control Module |
| F56 | – | – |
| F57 | 5A | Electric Parking Motor Control Unit |
| F58 | 30A | Body Control Module |
| F59 | 20A | Reserved Trailer Module |
| F60 | 30A | Rear Windscreen Heating Element |
| F61 | 40A | Integrated Braking System |
| F62 | – | – |
| F63 | 5A | Instrument Pack, Body Control Module, Sensing Diagnostic Module Gateway, PDC Sensor |
| F64 | 30A | Body Control Module |
| F65 | – | – |
| F66 | 10A | Mirrors |
| F67-F68 | – | – |
| F69 | 30A | Body Control Module |
| F70 | 5A | Secondary Axle Motor Controller, Intelligent Motor Control Unit, Energy Storage System, Electric Power Steering, Alcohol Interlock Control Module, Integrated Brake System |
| F71 | – | – |
| F72 | 20A | Right Headlamp Assembly |
| F73 | 5A | Brake Pedal Switch, Electrical Battery Sensor |
| F74-F76 | – | – |
| F77 | 15A | ESS Coolant Pump |
| F78 | 20A | Energy Storage System, Manual Service Device |
| F79 | 50A | High Voltage Air Conditioning Inlet Box |
| F80 | 10A | Secondary Axle Motor Controller, Intelligent Motor Control Unit |
| F81 | 15A | PEB Coolant Pump |
| F82 | 15A | Towbar Harness Connector |
| F83 | 15A | ESS Coolant Pump |
| F84 | – | – |
| F85 | 15A | Front Washer Relay |
| F86 | 15A | Heat Pump Controller |
| F87-F88 | – | – |
| F89 | 5A | Outside Mirror and Master Light Height Adjust Switch; Right Headlamp Assembly; Left Headlamp Assembly; Interior Mirror |
| F90 | – | – |
| F91 | 30A | Body Control Module |
| F92 | 25A | Front Wiper Enable Relay |
| F93 | – | – |
Related Posts:




