SEAT Ibiza (2008 – 2017) Fuse Box Location & Diagrams
This blog covers the SEAT Ibiza (2008–2017) fuse box locations and diagrams, helping you identify the correct fuse for various electrical systems. Find clear information about fuse panel positions, fuse assignments, and circuit protection to make electrical troubleshooting and fuse replacement easier.
Fuse Box Location
Passenger Compartment Fuse Box
The fuses are located on the left of the instrument panel (behind the panel).


Engine Compartment Fuse Box


Fuse Box Diagrams
Passenger Compartment Fuse Box

SEAT Ibiza (2008 & 2009)
Left Hand Drive
| Type | No. | Description |
| Fuse MINI 7.5A | 1 | Power steering/Engine operation |
| Fuse MINI 10A | 2 | Diagnostics/Heater/Autoclimate/Climatronic/Electric anti-dazzle mirror/Navigator/Air-conditioning pressure switch/Climate fan, Kisi |
| Fuse MINI 5A | 3 | Petrol engine control unit/Flow meter/Diesel engine control unit/Relay coils/Engine operation |
| Fuse MINI 10A | 4 | ABS/ESP switch (turning sensor) |
| Fuse MINI 10A | 5 | Reverse light heating nozzle |
| Fuse MINI 5A | 6 | Instrument panel |
| Fuse MINI 5A | 7 | Rear fog light |
| Fuse MINI 10A | 9 | Headlight lever |
| Fuse MINI 5A | 10 | Headlight lever/Clutch (Petrol)/Brakes (all) |
| Fuse MINI 5A | 11 | Airbag control unit |
| Fuse MINI 10A | 12 | Automatic gearbox/ Headlight lever |
| Fuse MINI 5A | 13 | Wing mirror control |
| Fuse MINI 15A | 14 | Left-hand AFS headlamps |
| Fuse MINI 15A | 15 | Right-hand AFS headlamps |
| Fuse MINI 15A | 16 | Luggage compartment socket |
| Fuse MINI 5A | 17 | Registration plate light /Dimmer /Side light indicator light |
| Fuse MINI 5A | 18 | Dimmer |
| Fuse MINI 5A | 19 | Electronic control unit |
| Fuse MINI 15A | 20 | Indicators |
| Fuse MINI 5A | 21 | Lights control, instrument panel |
| Fuse MINI 5A | 22 | Electronic control unit, heated mirrors |
| Fuse MINI 7.5A | 23 | Engine injection module/ Rain sensor/ Gear lever/ Starter relay |
| Fuse MINI 10A | 24 | Glovebox light, boot light, interior light |
| Fuse ATO 5A | 25 | Parking aid |
| Fuse ATO | 26 | Towing hook |
| Fuse ATO 15A | 27 | 12 Volt Input/Cigarette lighter |
| Fuse ATO 10A | 28 | Lambda probe |
| Fuse ATO 20A | 29 | Engine power supply |
| Fuse ATO 10A | 30 | Petrol engine operation |
| Fuse ATO 10A | 31 | Petrol engine operation/Glow plugs/Relay coil/Bi-turbo electric fan |
| Fuse ATO 15A | 32 | Diesel engine control unit |
| Fuse ATO 5A | 33 | Power supply to clutch heater switch |
| Fuse ATO 15A | 34 | Fuel control unit / Bi-turbo engine supply |
| Fuse ATO 25A | 35 | Heated seats control unit |
| Fuse ATO 10A | 36 | Main beam headlight, right/ Coming home |
| Fuse ATO 10A | 37 | Main beam headlight, left |
| Fuse ATO 30A | 38 | Electric fan motor |
| Fuse ATO 20A | 42 | Horn |
| Fuse ATO 30A | 43 | Panoramic roof |
| Fuse ATO 20A | 44 | Windscreen wipers |
| Fuse ATO 20A | 45 | Rear window heater |
| Fuse ATO 20A | 46 | Radio/telephone VDA/Bluetooth/Steering column controls |
| Fuse ATO 5A | 47 | Climatronic/autoclimate |
| Fuse ATO 15A | 48 | Locking unit |
| Fuse ATO 30A | 49 | Front electric window |
| Fuse ATO 30A | 50 | Rear electric windows |
| Fuse ATO 30A | 51 | Automatic gearbox control unit |
| Fuse ATO 15A | 52 | Alarm/Volume sensor |
| Fuse ATO 15A | 53 | EKP pump relay |
| Fuse ATO 15A | 54 | Reverse light for automatic gearbox, fog light |
| Fuse ATO 15A | 55 | Transformer on |
| Fuse ATO 10A | 56 | Rear windscreen wiper |
| Fuse ATO 15A | 57 | Dipped headlight (right side) |
| Fuse ATO 15A | 58 | Dipped headlight (left side) |
Right Hand Drive
| Type | No. | Description |
| Fuse MINI 7.5A | 1 | Power steering/Engine operation |
| Fuse MINI 10A | 2 | Diagnostics/Heater/Autoclimate/Climatronic/Electric anti-dazzle mirror/Navigator/Air-conditioning pressure switch/Climate fan, Kisi |
| Fuse MINI 5A | 3 | Petrol engine control unit/Flow meter/Diesel engine control unit/Relay coils/Engine operation |
| Fuse MINI 10A | 4 | ABS/ESP switch (turning sensor) |
| Fuse MINI 10A | 5 | Reverse light heating nozzle |
| Fuse MINI 5A | 6 | Instrument panel |
| Fuse MINI 5A | 7 | Rear fog light |
| Fuse MINI 10A | 9 | Headlight lever |
| Fuse MINI 5A | 10 | Headlight lever/Clutch (Petrol)/Brakes (all) |
| Fuse MINI 5A | 11 | Airbag control unit |
| Fuse MINI 10A | 12 | Automatic gearbox/ Headlight lever |
| Fuse MINI 5A | 13 | Wing mirror control |
| Fuse MINI 15A | 14 | Left-hand AFS headlamps |
| Fuse MINI 15A | 15 | Right-hand AFS headlamps |
| Fuse MINI 15A | 16 | Luggage compartment socket |
| Fuse MINI 5A | 17 | Registration plate light /Dimmer /Side light indicator light |
| Fuse MINI 5A | 18 | Dimmer |
| Fuse MINI 5A | 19 | Electronic control unit |
| Fuse MINI 15A | 20 | Indicators |
| Fuse MINI 5A | 21 | Lights control, instrument panel |
| Fuse MINI 5A | 22 | Electronic control unit, heated mirrors |
| Fuse MINI 7.5A | 23 | Engine injection module/ Rain sensor/ Gear lever/ Starter relay |
| Fuse MINI 10A | 24 | Glovebox light, boot light, interior light |
| Fuse ATO 5A | 25 | Parking aid |
| Fuse ATO | 26 | Towing hook |
| Fuse ATO 15A | 27 | 12 Volt Input/Cigarette lighter |
| Fuse ATO 10A | 28 | Lambda probe |
| Fuse ATO 20A | 29 | Engine power supply |
| Fuse ATO 10A | 30 | Petrol engine operation |
| Fuse ATO 10A | 31 | Petrol engine operation/Glow plugs/Relay coil/Bi-turbo electric fan |
| Fuse ATO 15A | 32 | Diesel engine control unit |
| Fuse ATO 5A | 33 | Power supply to clutch heater switch |
| Fuse ATO 15A | 34 | Fuel control unit / Bi-turbo engine supply |
| Fuse ATO 25A | 35 | Heated seats control unit |
| Fuse ATO 10A | 36 | Main beam headlight, right/ Coming home |
| Fuse ATO 10A | 37 | Main beam headlight, left |
| Fuse ATO 30A | 38 | Electric fan motor |
| Fuse ATO 20A | 42 | Horn |
| Fuse ATO 30A | 43 | Panoramic roof |
| Fuse ATO 20A | 44 | Windscreen wipers |
| Fuse ATO 20A | 45 | Rear window heater |
| Fuse ATO 20A | 46 | Radio/telephone VDA/Bluetooth/Steering column controls |
| Fuse ATO 5A | 47 | Climatronic/autoclimate |
| Fuse ATO 15A | 48 | Locking unit |
| Fuse ATO 30A | 49 | Front electric window |
| Fuse ATO 30A | 50 | Rear electric windows |
| Fuse ATO 30A | 51 | Automatic gearbox control unit |
| Fuse ATO 15A | 52 | Alarm/Volume sensor |
| Fuse ATO 15A | 53 | EKP pump relay |
| Fuse ATO 15A | 54 | Reverse light for automatic gearbox, fog light |
| Fuse ATO 15A | 55 | Transformer on |
| Fuse ATO 10A | 56 | Rear windscreen wiper |
| Fuse ATO 15A | 57 | Dipped headlight (right side) |
| Fuse ATO 15A | 58 | Dipped headlight (left side) |
SEAT Ibiza (2010 & 2011)
| Type | No. | Description |
| Fuse MINI 7.5A | 1 | Power Steering/Engine Function |
| Fuse MINI 10A | 2 | Diagnosis/Heater/Automatic Climate Control/Climatronic/Electrochromic Mirror/Navigation/A/C Pressure Switch/Climate Fan/KESSY/AFS Control Unit/Coming Home Relay/Sound Actuator |
| Fuse MINI 5A | 3 | Gasoline Engine Control Unit/Air Flow Meter/Diesel Engine Control Unit/Relay Coils/Engine Function/Biturbo Fuel Sender |
| Fuse MINI 10A | 4 | ABS/ESP Switch (Yaw Sensor)/Light Switch Lever |
| Fuse MINI 10A | 5 | Reverse Light / Heated Washer Jets |
| Fuse MINI 5A | 6 | Instrument Cluster |
| Fuse MINI 7.5A | 7 | Rear Fog Light |
| Fuse MINI – | 8 | Spare |
| Fuse MINI 10A | 9 | Light Switch Lever |
| Fuse MINI 5A | 10 | Light Switch Lever / Clutch (Gasoline) / Brakes (all) |
| Fuse MINI 5A | 11 | Airbag Control Unit |
| Fuse MINI 10A | 12 | Automatic Transmission/Light Switch Lever |
| Fuse MINI 5A | 13 | Mirror Control |
| Fuse MINI 15A | 14 | Left AFS Headlights |
| Fuse MINI 15A | 15 | Right AFS Headlights |
| Fuse MINI – | 16 | Spare |
| Fuse MINI 5A | 17 | License Plate Light / Dimmer / Parking Light Indicator |
| Fuse MINI 5A | 18 | Dimmer |
| Fuse MINI 5A | 19 | Electronic Control Unit |
| Fuse MINI 15A | 20 | Turn Signals |
| Fuse MINI 5A | 21 | Light Switch / Instrument Cluster |
| Fuse MINI 5A | 22 | Electronic Control Unit / Mirror Heating |
| Fuse MINI 7.5A | 23 | Engine Injection Module / Rain Sensor / Automatic Gear Selector Lever / Starter Relay |
| Fuse MINI 10A | 24 | Glove Box Light / Trunk Light / Interior Light |
| Fuse ATO 5A | 25 | Parking Aid |
| Fuse ATO | 26 | Trailer Hitch |
| Fuse ATO – | 27 | Spare |
| Fuse ATO 10A | 28 | Lambda Sensor |
| Fuse ATO 20A 15A | 29 | Engine Power Supply 2011: Vacuum pump (LPG) |
| Fuse ATO 10A | 30 | Gasoline Engine Function |
| Fuse ATO 10A | 31 | Gasoline Engine Function / Glow Plugs / Relay Coil / Biturbo Engine Electric Fan |
| Fuse ATO 15A | 32 | Engine Control Unit |
| Fuse ATO 5A | 33 | Clutch Switch Power Supply / Preheating Relay / Servo Sensor |
| Fuse ATO 15A | 34 | Fuel Sender / Biturbo Engine Power Supply |
| Fuse ATO 15A | 35 | 12V Power Socket Trunk |
| Fuse ATO 10A | 36 | Right High Beam |
| Fuse ATO 10A | 37 | Left High Beam / Coming Home 2011: Left main beam / Coming Home / Main beam relay (automatic switching on of lights) |
| Fuse ATO 30A | 38 | Electric Fan Motor |
| Fuse ATO 15A | 39 | Spare |
| Fuse ATO 15A | 40 | 12 Volt Socket / Cigarette Lighter |
| Fuse ATO 25A | 41 | Seat Control Unit / Cup Holder |
| Fuse ATO 20A | 42 | Horn |
| Fuse ATO 30A | 43 | Panoramic Roof |
| Fuse ATO 20A | 44 | Windshield Wipers |
| Fuse ATO 30A | 45 | Heated Rear Window |
| Fuse ATO 20A | 46 | Radio / VDA Telephone / Bluetooth / Column Controls / DC/DC Converter for Start/Stop 2011: Radio / VDA telephone / Bluetooth / Steering wheel controls / DC/DC converter for Start/Stop |
| Fuse ATO 5A | 47 | Climatronic/Automatic Climate Control |
| Fuse ATO 25A | 48 | Locking Control Unit |
| Fuse ATO 30A | 49 | Front Power Windows |
| Fuse ATO 30A | 50 | Rear Power Windows |
| Fuse ATO 30A | 51 | Automatic Transmission Control Unit |
| Fuse ATO 15A | 52 | Alarm / Volumetric Sensor |
| Fuse ATO 15A | 53 | EKP Pump Relay / Biturbo Fuel Sender |
| Fuse ATO 15A | 54 | Reverse Light for Automatic Transmission / Fog Light |
| Fuse ATO 15A | 55 | Ignition Transformer |
| Fuse ATO 10A | 56 | Rear Wiper |
| Fuse ATO 15A | 57 | Right Low Beam |
| Fuse ATO 15A | 58 | Left Low Beam |
SEAT Ibiza (2012 – 2015)
| Type | No. | Description |
| Fuse MINI 7.5A | 1 | Power steering/Engine function/Mass air flow sensor |
| Fuse MINI 10A | 2 | Diagnosis/Heater/Auto climate/Climatronic/Electrochromic mirror/Navigation/Air conditioning pressure switch/Climate fan/AFS control unit/Coming Home relay/Soundaktor/GRA |
| Fuse MINI 5A | 3 | Gasoline engine control unit/Diesel engine control unit/Relay coils/Engine function/Biturbo fuel gauge |
| Fuse MINI 10A | 4 | ABS-ESC control unit/RKA switch/Gateway control unit/ESC relay/Rotation sensor |
| Fuse MINI 10A | 5 | Reverse light/Heated nozzles |
| Fuse MINI 5A | 6 | Instrument cluster |
| Fuse MINI 7.5A | 7 | Rear fog light/Start-Stop relays |
| Fuse MINI 2A | 8 | Steering wheel paddles for automatic transmission |
| Fuse MINI 10A | 9 | Light switch/Windshield wiper switch |
| Fuse MINI 5A | 10 | BCM electronic control unit power supply |
| Fuse MINI 5A | 11 | Airbag control unit |
| Fuse MINI 10A | 12 | Automatic transmission/LPG system |
| Fuse MINI 5A | 13 | Mirror control |
| Fuse MINI 15A | 14 | Left AFS headlights |
| Fuse MINI 15A | 15 | Right AFS headlights |
| Fuse MINI – | 16 | Spare |
| Fuse MINI 5A | 17 | License plate light |
| Fuse MINI 7.5A | 18 | Washer pump |
| Fuse MINI 5A | 19 | Electronic control unit |
| Fuse MINI 15A | 20 | Turn signals/Brake light |
| Fuse MINI 5A | 21 | Light switch, instrument cluster |
| Fuse MINI 5A | 22 | Mirror heating |
| Fuse MINI 7.5A | 23 | Engine injection module/Rain sensor/Automatic transmission lever/Main gasoline relay |
| Fuse MINI 10A | 24 | Trunk light, interior light, glove compartment light, position light |
| Fuse ATO 5A | 25 | Parking assistance |
| Fuse ATO | 26 | Trailer hitch |
| Fuse ATO 5A | 27 | Headlight adjustment |
| Fuse ATO 10A | 28 | Lambda sensor |
| Fuse ATO 15A | 29 | Vacuum pump/LPG power supply/High-pressure pump |
| Fuse ATO 20A | 29 | Vacuum pump/LPG power supply/High-pressure pump |
| Fuse ATO 20A | 29 | Vacuum pump/LPG power supply/High-pressure pump [If LPG] |
| Fuse ATO 10A | 30 | Engine solenoid valves/Additional heating relay/Pressure sensor/AKF valve |
| Fuse ATO 10A | 31 | Gasoline engine function/Glow plugs/Relay coil/Secondary water pump relay/Mass air flow sensor |
| Fuse ATO 15A | 32 | Engine control unit |
| Fuse ATO 20A | 32 | Engine control unit |
| Fuse ATO 30A | 32 | Engine control unit [Amperage depending on engine type] |
| Fuse ATO 5A | 33 | Clutch switch sensor/Additional heating relay coil/Servo sensor |
| Fuse ATO 15A | 34 | Fuel gauge/Vacuum pump |
| Fuse ATO – | 35 | Spare |
| Fuse ATO 10A | 36 | High beam without/with AFS |
| Fuse ATO 15A | 36 | High beam without/with AFS [If equipped with Start-Stop, automatic light activation and/or AFS] |
| Fuse ATO 10A | 37 | Kombi/Coming Home relay/High beam relay |
| Fuse ATO 30A | 38 | Heater motor |
| Fuse ATO – | 39 | Spare |
| Fuse ATO 15A | 40 | 12 Volt socket/Lighter |
| Fuse ATO 25A | 41 | Seat control unit/Cup Holder |
| Fuse ATO 20A | 42 | Horn |
| Fuse ATO 30A | 43 | Panoramic roof |
| Fuse ATO 20A | 44 | Windshield wipers |
| Fuse ATO 30A | 45 | Heated rear window |
| Fuse ATO 20A | 46 | Radio/Bluetooth/USB + AUX-In/DC-DC converter for Start-Stop |
| Fuse ATO 5A | 47 | Climatronic/Auto climate/Diagnosis/Automatic transmission (ZSS lock) |
| Fuse ATO 25A | 48 | Locking control unit |
| Fuse ATO 25A | 49 | Front left window regulator |
| Fuse ATO 30A | 50 | Rear window regulators |
| Fuse ATO 25A | 51 | Front right window regulator |
| Fuse ATO 15A | 52 | Alarm |
| Fuse ATO 15A | 53 | EKP pump relay/Biturbo fuel gauge |
| Fuse ATO 15A | 54 | Reverse light [Only with automatic transmission and/or Start-Stop, automatic light activation and/or AFS]/Fog light/Cornering light |
| Fuse ATO 15A | 55 | Ignition transformer |
| Fuse ATO 20A | 55 | Ignition transformer [Amperage depending on engine type] |
| Fuse ATO 10A | 56 | Rear wiper |
| Fuse ATO 15A | 57 | Left daytime running light/Turn signals/Right low beam/License plate light [If equipped with Start-Stop, automatic light activation and/or AFS] |
| Fuse ATO 15A | 58 | Right daytime running light/Rear fog light/Left low beam/High beam relay/Relay X [If equipped with Start-Stop, automatic light activation and/or AFS] |
SEAT Ibiza (2016 & 2017)
| No. | Consumer/Amps | |
|---|---|---|
| 1 | Left lights | 40 |
| 2 | Central locking | 40 |
| 3 | Power C63 (30 Power) | 30 |
| 4 | PTC Relay (Engine glow) | 50 |
| 5 | Left pillar connector A pin 22 (motor for closing window on driver’s side) | 30 |
| 6 | For closing back left window (motor) | 30 |
| 7 | Horn | 20 |
| 9 | Panoramic roof | 30 |
| 10 | Active suspension | 7.5 |
| 11 | Headlight washer system relay | 30 |
| 12 | MIB display | 5 |
| 13 | (RL-15) SIDO KI.15 supply (inputs 29 and 55) | 30 |
| 14 | Removing ignition key, diagnostics, headlight lever (flashers), switching on dipped /side beams (rotating lights) | 7.5 |
| 15 | Air and heat control (supply), Automatic gearbox lever | 7.5 |
| 16 | Instrument panel | 5 |
| 17 | Dwa Sensor, Alarm horn | 7.5 |
| 23 | Dual windscreen cleaner pump | 7.5 |
| 24 | Engine heater, heating control box (supply) | 30 |
| 26 | 12V Relay socket | 5 |
| 27 | Rear window wiper motor | 15 |
| 28 | Lighter | 20 |
| 29 | Airbag control unit, airbag deactivation warning lamp | 10 |
| 30 | Reverse, Mirror joysticks, RKA, switching on heated seats, int. pressure A.C, heating A.C. controls (supply), electrochromic mirror, PDC control, switching on front and rear fog lights (rotating lights). | 7.5 |
| 31 | Petrol gauge | 5 |
| 32 | AFS headlights, headlight regulator (signal and adjustment), LWR Cent, diagnostics, front headlight lever (switch on), Dimmer (headlight adjustment) | 7.5 |
| 33 | Start-Stop relay, clutch sensor | 5 |
| 34 | Heated jets | 5 |
| 35 | Additional diagnostics | 10 |
| 36 | Heated seats | 10 |
| 37 | Soundaktor control feed, GRA feed, Kuhlerlufter central feed | 5 |
| 38 | Right hand lights A/66 feed | 40 |
| 39 | ABS Pump (rear battery) | 40 |
| 41 | Heated rear window | 30 |
| 42 | Passenger side window controls | 30 |
| 43 | Rear right window control | 30 |
| 44 | Reversing camera | 10 |
| 45 | Windscreen wiper feed lever, diagnostics | 10 |
| 46 | Additional electric socket for luggage compartment | 20 |
| 47 | ABS Ventil (rear battery) | 25 |
| 49 | EKP TDI relay (fuel pump feed) | 30 |
| 49 | EKP MPI relay (fuel pump feed) | 20 |
| 49 | TFSI pump gauge control | 15 |
| 50 | Multimedia Radio (power supply) | 20 |
| 51 | Heated mirrors | 10 |
| 53 | Rain sensor | 5 |
| 54 | 30 ZAS (ignition switch) | 5 |
| 55 | Heated seats | 10 |
| – | – | |
| Control box 2: | ||
| 1 | 2017: Lambda sensors | 15 |
| 2 | 2017: Vacuum pump motor | 20 |
| 2 | 2017: Pre-wired motor (coolant pump, variable valve distributor, active carbon solenoid valve filter, pressure valve, secondary air inlet valve) | 10 |
Engine Compartment Fuse Box
SEAT Ibiza (2008 & 2009)

| Type | No. | Description |
| Fuse | SA1 | Generator |
| Fuse | SA3 | Salon |
| Fuse | SA4 | Power steering control unit |
| Fuse | SA5 | ABS control unit |
| Fuse | SA6 | Radiator fan control unit |
| Fuse | SA7 | Glow Plug Control Module [BLS, BMS, BXJ, CAYB, CAYC and CFHD] |
| Fuse ATO 25A | SC1 | ABS unit |
| Fuse ATO 30A | SC2 | Electroblower clima heater/fan |
| Fuse ATO 5A | SC3 | Climate fan |
| Fuse ATO 10A | SC4 | ABS unit |
| Fuse ATO 5A | SC5 | Electronic control unit |
| Fuse ATO 30A | SC6 | Injection module |
SEAT Ibiza (2010 – 2015)

| Type | No. | Description |
| Fuse ATO 25A | 1 | ABS Control Unit 2012-2015: ABS ESC control unit |
| Fuse ATO 30A | 2 | Heater/Climate Control Blower Motor 2012-2015: Heater fan / climate fan |
| Fuse ATO 5A 30A | 3 | Climate Control Fan 2012-2015: Automatic transmission control unit |
| Fuse ATO 10A | 4 | ABS Control Unit 2012-2015: Spare |
| Fuse ATO 5A | 5 | Electronic Control Unit |
| Fuse ATO 30A | 6 | Injection Module |
SEAT Ibiza (2016 & 2017)

| № | Consumer | Amps |
|---|---|---|
| 1 | Fan, condenser | 40 |
| 1 | TK8 fan, condenser | 50 |
| 2 | Glow plugs | 50 |
| 3 | ABS Pump | 40 |
| 3 | EMBOX2-13 (TA8) | 20 |
| 4 | PTC glow phase 2 | 50 |
| 5 | PTC glow phase 3 | 50 |
| 6 | BDM, 30 ReF | 5 |
| 7 | MSG (KL30) | 7.5 |
| 8 | Windscreen wipers | 30 |
| 9 | Automatic gearbox control, AQ160 Control box | 30 |
| 10 | ABS Ventil | 25 |
| 10 11 | EMBOX2-11 (TA8) 2017: Vacuum pump motor | 5 20 |
| 12 | Injectors, TDI fuel metering adjuster, TA8 exhaust temperature sensor | 10 |
| 13 | Servo sensor | 5 |
| 14 | Coolant pump high/low temperature, gauge (relay EKP) | 10 |
| 15 | 50 controls motor diag | 5 |
| 16 | Starter motor | 30 |
| 17 | Controls motor (MSG KL87) | 20 |
| 18 | PTC Relays, TOG sensor, engine valves, PWM fan | 10 |
| 19 | Interior AUX Fuses 2017: Lambda sensors | 30 15 |
| 20 | Glow plug relay, Heizrohr | 5 |
| 20 | Ignition coil 2017: Pre-wired motor (coolant pump, variable valve distributor, active carbon solenoid valve filter, pressure valve, secondary air inlet valve) | 20 10 |
Related Posts:



