Volkswagen Tiguan (2024 – 2025) Fuse Box Location & Diagrams
This article provides detailed fuse box locations and clear diagram references for the Volkswagen Tiguan (2024–2025). Whether troubleshooting an electrical issue, replacing a fuse, or identifying circuit protection components, this resource helps owners quickly locate the correct fuse panels and understand their functions with ease.
Fuse Box Location
Passenger Compartment Fuse Box
Left-hand drive vehicle:
- Switch off the ignition, lights, and all other electrical equipment.
- Open the storage compartment on the driver’s side and empty it, if necessary.
- Push the limit stop up, open the driver side storage compartment further in the direction of the arrow, and pull it out (1).
Right-hand drive vehicle:
- Switch off the ignition, lights, and all other electrical equipment.
- Open the glove compartment and empty it if necessary.
- Push the damper element in the direction of the arrow and into the opening in the bracket, before pulling it out sideways (1).
- Push the catches up in the direction of the arrow while at the same time opening the storage compartment further (2).
Engine Compartment Fuse Box
Switch off the ignition, lights, and all other electrical equipment. Press the catches in the direction of the arrow to release the fuse box cover (1). Remove the cover upward.
Fuse Box Diagrams
Passenger Compartment Fuse Box
Volkswagen Tiguan (2024 – 2025)
Relay and fuse block 2 -SR2
| Type | No. | Description |
| Relay | R11 | Heated windscreen relay |
Interior fuse panel (SC)
| Type | No. | Description |
| Fuse ATO 25A | 3 | Trailer recognition control unit [for vehicles with a towing hitch] |
| Fuse ATO 30A | 4 | Control unit for reducing agent heating [for vehicles with diesel engines] |
| Fuse ATO 25A | 5 | Parking lock actuator |
| Fuse ATO 30A | 6 | On-board power supply control unit |
| Fuse ATO 30A | 7 | Heating and air conditioning control unit |
| Fuse ATO 20A | 8 | Roof system control unit [for vehicles with a sliding sunroof] |
| Fuse ATO 30A | 9 | Driver’s door control unit [for vehicles with left-hand steering] / Front passenger door control unit [for vehicles with right-hand steering] / Rear door control unit, driver side [for vehicles with left-hand steering] / Rear door control unit, front passenger side [for vehicles with right-hand steering] |
| Fuse ATO 10A | 10 | USB connector 1 / USB charging socket 1 [for vehicles with USB charging socket] |
| Fuse ATO 15A | 11 | Trailer recognition control unit [for vehicles with a towing hitch] |
| Fuse MAXI 40A | 12 | On-board power supply control unit |
| Fuse MAXI 40A | 13 | On-board power supply control unit |
| Fuse MAXI 40A | 14 | Digital audio package control unit [for cars with an acoustic system] |
| Fuse MINI 7.5A | 16 | Airbag control unit |
| Fuse MINI 7.5A | 18 | Access and start authorization system control unit / Anti-burglary protection system control unit 2 [Optional] depending on equipment / Anti-burglary protection system control unit 3 [Optional] depending on equipment / Anti-burglary protection system control unit 4 [Optional] depending on equipment / Anti-burglary protection system control unit 5 [Optional] depending on equipment / Electronic steering column lock control unit |
| Fuse MINI 7.5A | 19 | Instrument cluster / Control unit for emergency call module and communication unit [for vehicles with an emergency call module] |
| Fuse MINI 10A | 20 | Storage compartment with mobile phone interface [for vehicles with wireless mobile phone charger] / Mobile Phone Amplifier [for cars with a mobile phone amplifier] |
| Fuse MINI 7.5A | 21 | Parking assistance system control unit [for vehicles with parking assistance system] / Rear view camera [for vehicles with rear view camera] / Internet access control unit [for cars with internet access] / Control unit for all-round view system [for vehicles with all-round visibility system] / Lane change assist control unit [for vehicles with lane change assist] / Lane change assist control unit 2 [for vehicles with lane change assist] / Rear lid opening control unit [for vehicles with a virtual pedal for opening the trunk lid] |
| Fuse MINI 7.5A | 22 | Front camera for driver assistance systems [for vehicles with a front camera of driver assistance systems] / Adaptive cruise control control unit [for vehicles with adaptive cruise control (ADR)] / Control unit for radar sensor for object recognition, front left [for vehicles with a front camera of driver assistance systems] / Control unit for radar sensor for object recognition, front right [for vehicles with a front camera of driver assistance systems] |
| Fuse MINI 15A | 23 | Valve block 1 in driver’s seat [for vehicles with adjustable lumbar support][for cars with adjustable seats][for vehicles with right-hand steering] / Valve block 2 in driver’s seat [for vehicles with adjustable lumbar support][for cars with adjustable seats][for vehicles with right-hand steering] / Valve block 1 in front passenger seat [for cars with adjustable seats][for vehicles with left-hand steering] / Valve block 2 in front passenger seat [for vehicles with adjustable lumbar support][for cars with adjustable seats][for vehicles with left-hand steering] / Fan 1 front right seat backrest [for cars with seat ventilation] / Fan 1 front right seat cushion [for cars with seat ventilation] |
| Fuse MINI 15A | 24 | All-wheel drive control unit [for vehicles with all-wheel drive] |
| Fuse ATO 25A | 25 | Driver’s seat belt [for vehicles with an extended security system] / Front passenger seat belt [for vehicles with an extended security system] |
| Fuse ATO 30A | 26 | Driver’s door control unit [for vehicles with right-hand steering] / Front passenger door control unit [for vehicles with left-hand steering] / Rear door control unit, driver side [for vehicles with right-hand steering] / Rear door control unit, front passenger side [for vehicles with left-hand steering] |
| Fuse ATO 25A | 27 | Driver’s seat belt [for vehicles with an extended security system] / Front passenger seat belt [for vehicles with an extended security system] |
| Fuse ATO 15A | 29 | Trailer recognition control unit [for vehicles with a towing hitch] |
| Fuse ATO 30A | 30 | Electronic information system control unit 1 |
| Fuse ATO 25A | 31 | Trailer recognition control unit [for vehicles with a towing hitch] |
| Fuse ATO 25A | 32 | Rear control and display panel for air conditioning [for vehicles with heated rear seats] |
| Fuse ATO 15A | 33 | Valve block 1 in driver’s seat [for vehicles with adjustable lumbar support][for cars with adjustable seats][for vehicles with left-hand steering] / Valve block 2 in driver’s seat [for vehicles with adjustable lumbar support][for cars with adjustable seats][for vehicles with left-hand steering] / Valve block 1 in front passenger seat [for cars with adjustable seats][for vehicles with right-hand steering] / Valve block 2 in front passenger seat [for vehicles with adjustable lumbar support][for cars with adjustable seats][for vehicles with right-hand steering] / Fan 1 front left seat cushion [for cars with seat ventilation] / Fan 1 front right seat backrest [for cars with seat ventilation] |
| Fuse ATO 30A | 34 | Voltage converter [for cars with inverter with socket, 12-230 V/12-115 V] |
| Fuse MAXI 40A | 35 | On-board power supply control unit |
| Fuse MAXI 40A | 36 | Supply air fan control unit |
| Fuse MAXI 30A | 37 | Luggage compartment lid control unit [for vehicles with electric opening of the trunk lid] |
| Fuse MINI 10A | 39 | Steering column electronics control unit |
| Fuse MINI 7.5A | 40 | Alarm siren [for cars with security alarm] |
| Fuse MINI 7.5A | 41 | Data bus diagnostic interface |
| Fuse MINI 10A | 43 | Tire pressure monitoring control unit [for vehicles with tire pressure monitoring system] / Receiver of radio signal of independent heater [for vehicles with independent heater] / Heating and air conditioning control unit / Interior temperature sensor / Rear control and display panel for air conditioning [for cars with temperature control in three zones] / Rear window heating relay |
| Fuse MINI 7.5A | 44 | Control and display panel, front centre / Lighting control panel / Rain and light sensor / Diagnostic connector / Front ceiling module / Security alarm sensor [for cars with security alarm] / Electromechanical parking brake button / Control unit for adaptive light and headlight range control |
| Fuse MINI 7.5A | 45 | Steering column electronics control unit |
| Fuse MINI 7.5A | 46 | Display of the front control, display and information panel [for vehicles with navigation system] / Head-up display control unit [for vehicles with a projection display] |
| Fuse MINI 10A | 47 | Electronic damping control unit [for vehicles with adaptive chassis control system] |
| Fuse ATO 20A | 52 | Socket 4 12 V / Socket 3 12 V |
| Fuse MINI 7.5A | 58 | Parking assistance system control unit [for vehicles with parking assistance system] |
| Fuse MINI 7.5A | 59 | Air quality sensor [for cars with temperature control in three zones] / Automatically dimming interior rearview mirror / Refrigerant circuit pressure sensor / Socket relay |
| Fuse MINI 7.5A | 60 | Diagnostic connector |
| Fuse MINI 7.5A | 61 | Starter relay 1 [for cars with 1.4 l engine][for vehicles with diesel engines] / Starter relay 2 [for cars with 1.4 l engine][for vehicles with diesel engines] |
| Fuse ATO 15A | 66 | Rear window wiper motor |
| Fuse MAXI 30A | 67 | AM Band Frequency Filter / FM frequency filter in positive wire |
| Relay | R1 | Socket relay |
| Relay | R2 | Power supply relay terminal 15 |
| Relay | R3 | Rear window heating relay |
Engine Compartment Fuse Box
Volkswagen Tiguan A (SA) (2024 – 2025)
| Type | No. | Description |
| Battery terminal | SA1 | Fuse box B |
| Battery terminal | SA2 | Radiator fan [for vehicles without a towing hitch][for cars with two radiator fans] |
| Battery terminal | SA2 | Radiator Fan [Optional] |
| Battery terminal | 508 | Fuse box 4 [Threaded connection (30) on the switching block] |
| Battery terminal | SA4 | Fuse box C |
| Battery terminal | SA5 | Fuse box C |
Volkswagen Tiguan Panel B (SB) (2024 – 2025)
| Type | No. | Description |
| Fuse ATO 7.5A | 2 | ABS control unit / Engine control unit / Starter generator [for vehicles with 48 V on-board network] |
| Fuse ATO 15A | 4 | [Optional] Headlight front left |
| Fuse ATO 30A | 4 | [Optional] |
| Fuse ATO 15A | 5 | [Optional] Headlight front right |
| Fuse ATO 30A | 5 | [Optional] |
| Fuse ATO 30A | 7 | Additional hydraulic pump 1 for gearbox oil |
| Fuse ATO 15A | 9 | Horn left / Horn right / Horn relay / On-board power supply control unit |
| Fuse ATO 30A | 10 | Windscreen wiper [Optional] |
| Fuse ATO 15A | 12 | Mechatronic unit DSG gearbox |
| Fuse ATO 20A | 14 | Additional heater control unit [for cars with independent heater] |
| Fuse MAXI 40A | 17 | Heating element for additional air heater [for vehicles with additional air heater] |
| Fuse MAXI 40A | 18 | Heating element for additional air heater [for vehicles with additional air heater] |
| Fuse ATO 7.5A | 21 | Engine control unit |
| Fuse ATO 30A | 22 | Starter |
| Fuse ATO 15A | 23 | Engine control unit |
| Fuse ATO 7.5A | 24 | [for vehicles with diesel engines] Radiator Fan |
| Fuse ATO 9A | 24 | [10] Oil level and temperature sensor |
| Fuse ATO 15A | 24 | [for cars with a 1.5 l petrol engine] Glow plug control unit [for vehicles with diesel engines] / Glow plug 1 [for vehicles with diesel engines] / Glow plug 4 [for vehicles with diesel engines] / Glow plug 3 [for vehicles with diesel engines] / Valve 1 of the intake valve timing control [for cars with a gasoline engine] / Valve 1 of the exhaust valve timing adjuster [for cars with a gasoline engine] / Solenoid valve 1 adsorber [for cars with a gasoline engine] / Oil pressure regulating valve / Active oil separator module [for cars with a 1.5 l petrol engine] / Valve 1 for intake valve timing control [for cars with a 1.5 l petrol engine] / Inlet cam adjuster cylinder 2 [for cars with a 1.5 l petrol engine] / Exhaust cam adjuster cylinder 2 [for cars with a 1.5 l petrol engine] / Inlet cam adjuster cylinder 3 [for cars with a 1.5 l petrol engine] / Exhaust cam adjuster cylinder 3 [for cars with a 1.5 l petrol engine] |
| Fuse ATO 10A | 25 | NOx sensor control unit [for vehicles with diesel engines] / Control unit 2 NOx sensors [for vehicles with diesel engines] / Control unit 3 NOx sensors [for vehicles with diesel engines] / Soot Particle Sensor [for vehicles with diesel engines] |
| Fuse ATO 10A | 26 | [for cars with a 1.5 l petrol engine][for cars with 1.4 l engine] Heating resistor for engine crankcase ventilation system [for vehicles with diesel engines] |
| Fuse ATO 15A | 26 | [for vehicles with diesel engines] Radiator shutter actuator motor [for cars with a 1.5 l petrol engine][for vehicles with diesel engines] / Exhaust flap unit [for cars with a 1.5 l petrol engine] / Charge air cooling pump / Engine thermal management system actuator [for vehicles with diesel engines] / Piston cooling nozzle control valve [for vehicles with diesel engines] / Coolant control valve [for vehicles with diesel engines] / Oil pressure regulating valve [for vehicles with diesel engines] / Heater circulation pump [for vehicles with diesel engines] |
| Fuse ATO 10A | 27 | Lambda probe 1 after neutralizer [for cars with a gasoline engine] / Lambda probe 1 before neutralizer [for cars with a gasoline engine] |
| Fuse ATO 20A | 28 | Ignition coil 1 with output stage [for cars with a gasoline engine] / Ignition coil 2 with output stage [for cars with a gasoline engine] / Ignition coil 3 with output stage [for cars with a gasoline engine] / Ignition coil 4 with output stage [for cars with a gasoline engine] |
| Fuse ATO 15A | 29 | [for cars with a gasoline engine] Fuel pump control unit |
| Fuse ATO 20A | 29 | [for vehicles with diesel engines] |
| Fuse MAXI 40A | 32 | Heated windscreen relay [for cars with heated windshield] |
| Fuse ATO 40A | 33 | Heating element for additional air heater [for cars with additional air heater] |
| Relay | R1 | Main relay |
| Relay | R2 | High Power Heating Relay [for cars with additional air heater] |
| Relay | R3 | Horn relay |
| Relay | R4 | Starter relay 1 [for cars with 1.4 l engine] [for cars with diesel engine] |
| Relay | R5 | Starter relay 2 [for cars with 1.4 l engine] [for cars with diesel engine] |
| Relay | R8 | Low power heating relay |





