Volvo V50 (2008 – 2012) Fuse Box Location & Diagrams
This blog covers the Volvo V50 (2008–2012) fuse box location and diagrams, helping you identify fuse panels, fuse numbers, ratings, and protected components. Use the information to locate the correct fuse quickly and understand the electrical circuits for lighting, accessories, power systems, and other vehicle functions.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box in the passenger compartment is located under the glove compartment.

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Description | Amp |
|---|---|---|
| – | Fuses 37-42, not in use | – |
| 43. | Audio system, Bluetooth, Volvo Navigation system (Option) 2008: Phone, audio system, RTI (option) 2012: Telematics (Option), Audio system, RTI (Option), Bluetooth (Option) | 15A |
| 44. | Supplemental Restraint System (SRS), engine control module 2008,2012: SRS system, engine control module ECM (5-cyl.) | 10A |
| 45. | 12-volt socket in rear seat 2008: Electrical socket 2012: Electrical socket, passenger compartment | 15A |
| 46. | Lighting – glove compartment, instrument panel, and footwells 2008,2012: Passenger compartment, glovebox and courtesy lighting | 5A |
| 47. | Interior lighting 2012: Interior lighting, Remote controlled garage door opener (Option) | 5A |
| 48. | Tailgate window wiper/washer | 15A |
| 49. | Supplemental Restraint System (SRS), Occupant Weight Sensor (OWS) 2008,2012: SRS system | 10A |
| 50. | Not in use | |
| 51. | AWD, fuel filter relay 2008: Additional heater for the passenger compartment, AWD, fuel filter relay, heating 2012: PTC element, air preheater (Option), Relay coil, relay, heated fuel filter (5-cyl. diesel), AWD | 10A |
| 52. | Transmission control module (TCM), ABS 2008,2012: Transmission control module (TCM), ABS | 5A |
| 53. | Power steering | 10A |
| 54. | Park assist (Option), Active Bending Lights (Option) 2008,2012: Parking assistance, Bi-Xenon (option) | 10A |
| 55. | Not in use 2008,2012: Keyless control module | 20A |
| 56. | Volvo Navigation System remote key module, alarm siren control module 2008,2012: Remote control module, siren control module | 10A |
| 57. | On-board diagnostic socket, brake light switch 2008,2012: Data link connector (DLC), brake light switch | 15A |
| 58. | Right high beam, auxiliary lights relay 2008,2012: Main beam (right), auxiliary lamps relay coil | 7.5A |
| 59. | Left high beam 2008,2012: Main beam, left | 7.5A |
| 60. | Heated driver’s seat (Option) 2008,2012: Seat heating (driver’s side) | 15A |
| 61. | Heated passenger’s seat (Option) 2008,2012: Seat heating (passenger side) | 15A |
| 62. | Moonroof (Option) 2008,2012: Sunroof | 20A |
| 63. | Power window and door lock – rear passenger’s side door 2008,2012: Supply to rear right door | 20A |
| 64. | Audio system, Volvo Navigation system (Option) 2008: RTI (option) 2011: Sirius satellite radio (Option) 2012: Reserve | 5A |
| 65. | Audio system 2008: Infotainment system 2012: Audio, Infotainment | 5A |
| 66. | Audio system control module (ICM), climate system 2008: Infotainment control module (ICM), climate control 2012: Audio, Infotainment, Climate control system | 10A |
| 67. | Not in use | |
| 68. | Cruise control | 5A |
| 69. | Climate system, rain sensor (Option), BUS button (Option) 2008: Climate control, rain sensor, BLIS button 2012: Climate control system, Rain sensor, Buttons for BUS (Option), parking assistance (Option), DRIVe | 5A |
| 70. | Not in use | |
| 71. | Not in use | |
| 72. | Not in use | |
| 73. | Moonroof, front ceiling lighting, auto-dim mirror (Option), seat belt reminder 2008: Sunroof, overhead console for interior lighting (OHC), rear seatbelt reminder, auto-dim mirror 2012: Sunroof (Option), Overhead console for interior lighting, Seatbelt reminder, rear, Dimming, interior rearview mirror (Option) | 5A |
| 74. | Fuel pump relay | 15A |
| 75. | Not in use | |
| 76. | Not in use | |
| 77. | Auxiliary equipment control module (AEM) 2008: Electrical socket in cargo area, accessory electronic module (AEM) 2012: Electrical socket in cargo area, Control module, accessories (Option) | 15A |
| 78. | Not in use | |
| 79. | Back-up lights 2008: Reversing lamp 2012: Reversing lamp, Dimming, interior rearview mirror (signal) | 5A |
| 80. | Not in use | |
| 81. | Power window and door lock – rear driver’s side door 2008,2012: Supply to rear left door | 20A |
| 82. | Power window – front passenger’s side door 2008,2012: Supply to front right door | 25A |
| 83. | Power window and door lock – front driver’s side door 2008,2012: Supply to front left door | 25A |
| 84. | Power passenger’s seat | 25A |
| 85. | Power driver’s seat | 25A |
| 86. | Interior lighting relay, trunk lighting, power seats 2008,2012: Interior lighting, cargo area lighting, power seats, fuel level display (1.8F) | 5A |
Engine Compartment Fuse Box
Main Fuse Box

| № | Description | Amp |
|---|---|---|
| 1. | Coolant fan (radiator) | 50A |
| 2. | Power steering 2008: Power steering (not 1.6 L engine) | 80A |
| 3. | Feed to passenger compartment fuse box 2008,2012: Supply to passenger compartment fuse box | 60A |
| 4. | Feed to passenger compartment fuse box 2008,2012: Supply to passenger compartment fuse box | 60A |
| 5. | Element, climate unit 2008: Climate control element, additional heater PTC (option) 2012: PTC element, air preheater (Option) | 80A |
| 6. | Not in use 2008: Glow plugs (4-cyl. diesel). 2008,2012: Glow plugs (5-cyl. diesel). 2012: Glow plugs (DRIVe) | 60A/70A |
| 7. | ABS pump | 30A |
| 8. | ABS valves | 20A |
| 9. | Engine functions | 30A |
| 10. | Climate system blower 2008,2012: Ventilation fan. | 40A |
| 11. | Headlight washers 2008,2012: Headlamp washers | 20A |
| 12. | Feed to heated rear window 2008,2012: Supply to heated rear window. | 30A |
| 13. | Starter motor relay 2012: Actuator solenoid, starter motor | 30A |
| 14. | Trailer connector (accessory) 2008,2012: Trailer wiring | 40A |
| 15. | Not in use | |
| 16. | Feed to audio system 2008: Supply to infotainment system. 2012: Infotainment system | 30A |
| 17. | Windshield wipers 2008,2012: Windscreen wipers. | 30A |
| 18. | Feed to passenger compartment fuse box 2008,2012: Supply to passenger compartment fuse box | 40A |
| 19. | Not in use | |
| 20. | Horn | 15A |
| 21. | Not in use 2008,2012: Fuel-driven additional heater, passenger compartment heater. | 20A |
| 22. | Not in use | |
| 23. | Engine control module (ECM)/transmission control module (TCM) 2008,2012: Engine control module ECM (5-cyl. petrol), transmission (TCM) 2012: Transmission control module (4-cyl.) | 10A/15A |
| 24. | Not in use 2008,2012: Heated fuel filter, PTC element oil trap (5-cyl. diesel) | 20A |
| 25. | Not in use 2012: Central electronic module (CEM) (Start/Stop) | 10A |
| 26. | Ignition switch | 15A |
| 27. | A/C compressor | 10A |
| 28. | Not in use | |
| 29. | Front fog lights (Option) 2012: Front fog lamps, daytime running lights (DRL) (Option) | 15A |
| 30. | Not in use 2008: Engine control module ECM (1.6 I petrol, 2.0 I diesel) 2012: Coolant pump (Start/Stop) | 3A/10A |
| 31. | Not in use 2008,2012: Voltage regulator, alternator 4-cyl. | 10A |
| 32. | Fuel injectors 2008: Injectors (5-cyl. petrol), lambda sensor (4-cyl. petrol), charge air cooler (4-cyl. diesel), mass air flow sensor and turbo control (5-cyl. diesel) 2012: Injectors (5-cyl. petrol), Turbo control valve (5-cyl. diesel), Oil level sensor (5-cyl. diesel), control valve, fuel flow (DRIVe), Mass air flow sensor (DRIVe), Control motor turbo (DRIVe) | 10A |
| 33. | Heated oxygen sensor, vacuum pump 2008: Lambda-sond and vacuum pump (5-cyl. petrol), engine control module (5-cyl. diesel), diesel filter heater (4-cyl. diesel). 2012: Vacuum pump (5-cyl. petrol), Relay coil, relay, vacuum pump (5-cyl. petrol), Engine control module (5-cyl. diesel), Heated fuel filter (DRIVe) | 20A |
| 34. | Ignition coils, climate unit pressure sensor 2008: Ignition coils (petrol), injectors (1.6 l petrol), fuel pump (4-cyl. diesel), pressure switch, climate control (5-cyl.), glow plugs and EGR emission control (5-cyl. diesel) 2012: Ignition coils (petrol), Pressure switch, climate control system (5-cyl.), Control module, glow plugs (5-cyl. diesel), EGR emission control (5-cyl. diesel), Fuel pump (DRIVe), Lambda-sond (DRIVe), Engine control module (Start/Stop), Relay coils, relays Start/Stop | 10A |
| 35. | Engine sensor valves, A/C relay, relay coil, PTC element oil trap, canister, mass air meter 2008: Engine sensors for valves, relay coil, air conditioning PTC element, oil trap (5-cyl. petrol), engine control module ECM (5-cyl. diesel), canister (petrol), injectors (1.8/2.0 l petrol), MAF mass air flow sensor (5-cyl. petrol, 4-cyl. diesel), turbo control (4-cyl. diesel), pressure switch power steering (1.6 l petrol), EGR emission control (4-cyl. diesel) 2012: Relay coil, relay, climate control system, PTC element, oil trap (5-cyl. petrol), Mass air flow sensor (5-cyl. petrol), Turbo control valve (5-cyl. petrol), Solenoids, variable valve timing (5-cyl. petrol), Injectors (2.0 l petrol), EVAP valve (2.0 l petrol), Valve, air/fuel mixture (2.0 l petrol), Control valve, fuel pressure (5-cyl. diesel), Engine control module (5-cyl. diesel), Engine EGR (DRIVe) | 15A |
| 36. | Engine control module (ECM), throttle sensor 2008: Engine control module ECM (not 5-cyl. diesel), accelerator pedal position sensor, lambda-sond (5-cyl. diesel) 2012: Engine control module (petrol, DRIVe), Accelerator pedal position sensor (5-cyl. diesel), Lambda-sond (5-cyl. diesel) | 10A |
Start/Stop Function Fuses

| № | Component | Amp |
|---|---|---|
| 11M/1 | Engine compartment, electrical distribution unit | 125 |
| 11M/2 | Sensor, battery monitoring | 15 |
| 25 | Central electronic module (CEM) (Reference voltage standby battery), diesel engine | 10 |
Related Posts:



