Volvo V60 (2011 – 2018) Fuse Box Location & Diagrams
This Volvo V60 (2011–2018) fuse box blog provides clear information about fuse box locations, fuse assignments, and diagrams. It helps you identify the correct fuse for electrical components such as lights, windows, climate controls, infotainment, and other systems, making fuse inspection and replacement easier.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse boxes are located behind the lining.

- Under the glovebox: Fusebox A (General fuses)
- Under the glovebox: Fusebox B (Control module fuses)
Engine Compartment Fuse Box
Main Fuse Box

Engine compartment cold zone (Start/Stop only)

Luggage Compartment Fuse Box


Fuse Box Diagrams
Passenger Compartment Fuse Box
Glove Compartment Fuse Box A

| № | Function | Amp |
|---|---|---|
| 1 | Primary fuse for audio control module (option) 2012: Primary fuse for audio control module (option), Primary fuse for fuses 16-20 2014,2016-2017: Primary fuse for audio control module (option); Primary fuse for fuses 16-20: Infotainment 2015,2017: Circuit breaker for the infotainment system and for fuses 16-20 | 40 |
| 2 | 2014: Windscreen washers; Rear window washer 2015,2017: Windshield washers 2016-2017: Windscreen washers | 25 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Door handle (Keyless (option)) 2015,2017: Keyless drive (Option) (door handles) | 5 |
| 7 | – | – |
| 8 | Control panel, driver’s door 2015,2017: Controls in driver’s door | 20 |
| 9 | Control panel, front passenger door 2015,2017: Controls in front passenger’s door | 20 |
| 10 | Control panel, rear passenger door, right 2015,2017: Controls in right rear passenger’s door | 20 |
| 11 | Control panel, rear passenger door, left 2015,2017: Controls in left rear passenger’s door | 20 |
| 12 | Keyless (option) 2015,2017: Keyless drive (Option) | 7.5 |
| 13 | Power seat driver’s side (option) 2015,2017: Power driver’s seat (Option) | 20 |
| 14 | Power seat passenger side (option) 2015,2017: Power front passenger’s seat (Option) | 20 |
| 15 | Folding head restraint (option) 2013-2016-2017: – | 15 |
| 16 | Infotainment control module 2015,2017: Infotainment system control module | 5 |
| 17 | Audio control module (option), TV (option), Satellite radio (option), Digital radio (option) 2012: Audio control module (option), TV (option), Digital radio (option) 2013-2014,2016-2017: Audio control unit (amplifier) (option), TV (option), Digital radio (option) 2015,2017: Infotainment system: amplifier, SiriusXM™ satellite radio (Option) | 10 |
| 18 | Audio 2014: Audio or Control Module Sensus (Certain model variants) 2015: Infotainment system 2016-2017: Audio control module or Control module Sensus 2018: Sensus control module | 15 |
| 19 | Phone (option) 2012: Audio control module (option), TV (option), Digital radio (option) 2013-2014,2016-2017: Telematics (option), Bluetooth (option) 2015,2018: Bluetooth hands-free system | 5 |
| 20 | ||
| 21 | Sunroof (option), Interior roof lighting, Climate sensor 2013-2014,2016-2017: Sunroof (option), Interior roof lighting, Climate sensor, Damper motors, air intake 2015,2018: Power moonroof (Option), Courtesy lighting, climate system sensor | 5 |
| 22 | 12 V socket, tunnel console | 15 |
| 23 | Seat heating (passenger side) 2012-2014,2016-2017: Seat heating, rear right (option) 2015,2018: Heated rear seat (Option) (passenger’s side) | 15 |
| 24 | Seat heating (driver’s side) 2012-2014,2016-2017: Seat heating, rear left (option) 2015,2018: Heated rear seat (Option) (driver’s side) | 15 |
| 25 | 2014,2016-2017: Electric additional heater (option) 2018: – | 5 |
| 26 | Seat heating, rear passenger side right (option) 2012-2014,2016-2017: Seat heating (passenger side) 2015,2018: Heated front passenger’s seat (Option) | 15 |
| 27 | Seat heating, rear passenger side left (option) 2012-2014,2016-2017: Seat heating (driver’s side) 2015,2018: Heated driver’s seat (Option) | 15 |
| 28 | Parking assistance (option), Parking camera (option), Towbar control module (option), BLIS (option) 2015: Park assist (Option), trailer hitch control module (Option), park assist camera(Option), Blind Spot Information System (BLIS) (Option) 2016-2017: Parking assistance (Option); Parking camera (Option); BLIS (Option) 2018: Park assist (Option), Blind Spot Information System (BUS) (Option), park assist camera (Option) | 5 |
| 29 | AWD control module (option) 2015,2018: All Wheel Drive (Option) control module | 10/15 |
| 30 | Active chassis Four-C (option) 2015,2018: Active chassis system (Option) | 10 |
Glove Compartment Fusebox B

| № | Function | Amp |
|---|---|---|
| 1 | Rear window wiper 2015-2017-2018: Tailgate wiper | 15 |
| 2 | ||
| 3 | Interior lighting, Driver’s door control panel, power windows, Power seats, front (option), remote-controlled garage door opener (option) 2015: Front courtesy lighting, driver’s door power window controls, power seat(s) (Option), HomeLInk® Wireless Control System (Option) 2016-2017: Interior lighting; Driver’s door control panel, power windows; Power seats (Option) 2018: Front courtesy lighting, driver’s door power window controls, power seat(s) (Option), | 7.5 |
| 4 | Information display (DIM) 2014,2016-2017: Combined instrument panel 2015,2018: Instrument panel | 5 |
| 5 | Adaptive cruise control, ACC (option), collision warning system (option) 2015,2018: Adaptive cruise control/collision warning (Option) | 10 |
| 6 | Interior lighting, Rain sensor 2015,2018: Courtesy lighting, rain sensor (Option) | 7.5 |
| 7 | Steering wheel module | 7.5 |
| 8 | Central locking system rear, Central locking system fuel filler flap 2014-2017-2018: Central locking system, fuel filler flap | 10 |
| 9 | Rear window washer 2014,2016-2017: Heated steering wheel (option) 2015: Electrically heated steering wheel (Option) | 15 |
| 10 | Windscreen washers 2014,2016-2017: Heated windscreen (option) 2015,2018: Electrically heated windshield (Option) | 15 |
| 11 | Opening tailgate 2015-2016-2017-2018: Tailgate unlock | 10 |
| 12 | – 2013-2014,2016-2017: Folding head restraint (option) 2015,2018: Electrical folding rear seat outboard head restraints (Option) | – 10 |
| 13 | Fuel pump | 20 |
| 14 | Remote control key receiver, Movement detector alarm (option), Climate panel 2012: Climate panel 2013-2014,2016-2017: Movement detector alarm (option); Climate panel 2015,2018: Climate system control panel | 5 |
| 15 | Steering lock 2015,2018: – | 15 |
| 16 | Siren alarm (option), Data link connector OBDII 2015,2018: Alarm, On-board diagnostic system | 5 |
| 17 | 2018: Satellite radio (Option), audio system amplifier | 10 |
| 18 | Airbags 2015,2018: Airbag system, occupant weight sensor | 10 |
| 19 | Collision warning system | 5 |
| 20 | Accelerator pedal, PTC element air preheater (option), Dimming, interior rearview mirror (option), Seat heating, rear (option) 2014: Accelerator pedal sensor; Dimming interior rearview mirror (option); Seat heating, rear (option); Electric additional heater (option) 2015: Accelerator pedal, auto-dim mirror function, heated rear seats (Option) 2016-2017: Accelerator pedal sensor; Dimming interior rearview mirror (Option); Seat heating, rear (Option) 2018: Accelerator pedal sensor, auto-dim mirror function, heated rear seats (Option) | 7.5 |
| 21 | – 2014,2017: Infotainment control module (Performance); Audio (Performance) | – 15 |
| 22 | Brake light | 5 |
| 23 | Sunroof (option) 2015,2018: Power moonroof (Option) | 20 |
| 24 | Immobiliser | 5 |
Engine Compartment Fuse Box
Main Fuse Box

| № | Function | Amp |
|---|---|---|
| 1 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox (For cars with the Start/Stop function, this fuse location is empty) 2014: Primary fuse for the central electronic module (CEM) under the glovebox (For cars with the Start/Stop function, this fuse location is empty) 2015-2017: Circuit breaker: central electrical module under the glove compartment (not used on vehicles with the optional Start/Stop function) | 50 |
| 2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox 2014,2017: Primary fuse for the central electronic module (CEM) under the glovebox 2015: Circuit breaker: central electrical module under the glove compartment | 50 |
| 3 | Primary fuse for central electrical unit in cargo area (For cars with the Start/Stop function, this fuse location is empty) 2015: Circuit breaker: central electrical module in the trunk (not used on vehicles with the optional Start/Stop function) | 60 |
| 4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function, this fuse location is empty) 2014: Primary fuse for relay/fuse box under the glove box (For cars with the Start/Stop function, this fuse location is empty) 2015: Circuit breaker: central electrical module under the glove compartment (not used on vehicles with the optional Start/Stop function) 2016-2017: Primary fuse for relay/fuse box under the glovebox | 60 |
| 5 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function, this fuse location is empty) 2014: Primary fuse for relay/fuse box under the glove box (For cars with the Start/Stop function, this fuse location is empty) 2015: Circuit breaker: central electrical module under the glove compartment (not used on vehicles with the optional Start/Stop function) 2016-2017: Primary fuse for relay/fuse box under the glovebox (not used on vehicles with the optional Start/Stop function) | 60 |
| 6 | ||
| 7 | PTC element air preheater (For cars with the Start/Stop function this fuse location is empty) 2014: Electric additional heater (option) (For cars with the Start/Stop function this fuse location is empty) 2015: – 2016-2017: Electric additional heater (not used on vehicles with the optional Start/Stop function) | 100 |
| 8 | Headlamp washers (option) 2014: Heated windscreen (option), left-hand side 2015: Headed windshield (Option), driver’s side 2016-2017: Heated windscreen (not used on vehicles with the optional Start/Stop function) , lefthand side | 20/40 |
| 9 | Windscreen wipers 2015: Windshield wipers | 30 |
| 10 | Parking heater (option) 2015:- | 25 |
| 11 | Ventilation fan (For cars with the Start/Stop function this fuse location is empty) 2015: Climate system blower (not used on vehicles with the optional Start/Stop function) 2016-2017: Ventilation fan (not used on vehicles with the optional Start/Stop function) | 40 |
| 12 | – 2014: Heated windscreen (option), right-hand side 2015: Heated windscreen (Option), passenger’s side 2016-2017: Heated windscreen (not used on vehicles with the optional Start/Stop function) , righthand side | – 40 |
| 13 | ABS pump | 40 |
| 14 | ABS valves | 20 |
| 15 | 2014,2016-2017: Headlamp washer (option) 2015: Headlight washers | 50/20 |
| 16 | Headlamp levelling (Xenon, Active Xenon) (option) 2014: Headlamp levelling (option); Active Xenon headlamps – ABL (option) 2015: Active Bending Lights-headlight leveling (Option) 2016: Headlamp levelling (Option); Active Xenon headlamps – ABL (Option) | 10 |
| 17 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox 2014,2017: Primary fuse for the central electronic module (CEM) under the glovebox 2015: Central electrical module (under the glove compartment) 2016: Primary fuse for the central electronic module (CEM) under the glovebox | 20 |
| 18 | ABS | 5 |
| 19 | Speed-related power steering (option) 2014-2016-2017: Adjustable steering force (option) | 5 |
| 20 | Engine control module, Transmission control module, Airbags 2015: Engine Control Module (ECM), transmission, SRS | 10 |
| 21 | Heated washer nozzles (option) | 10 |
| 22 | Relay coil, relay, vacuum pump (5-cyl. petrol and 2.0T) 2013-2015,2017: – | 5 |
| 23 | Headlamp control 2014: Light switches 2015: Lighting panel | 5 |
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | Internal relay coils 2015-2017: Relay coils | 5 |
| 28 | Auxiliary lamps (option) | 20 |
| 29 | Horn | 15 |
| 30 | Relay coil, main relay, engine management system; Engine control module (5, 6-cyl. petrol) 2013: Relay coil in main relay for engine management system; Engine control module (5, 6-cyl. petrol) 2014: Relay coil in main relay for engine management system; Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine), 5, 6-cyl.) 2015: Relay coils, Engine Control Module (ECM) 2016-2017: Relay coil in main relay for engine management system (4-cyl.); Engine control module (4-cyl.) 2016-2017: Relay coil in main relay for engine management system (5, 6-cyl.); Engine control module (5, 6-cyl.) | 10/5 |
| 31 | Transmission control module 2015: Control module – automatic transmission | 15 |
| 32 | Compressor A/C 2012: Compressor A/C (not 5-cyl. diesel), Coolant pump (5-cyl. Diesel; Start/Stop) 2014: Solenoid clutch A/C (not 4-cyl. 2.0 l (However, does apply to the B4204T7 engine), not 5-cyl. diesel); Supporting coolant pump (4-cyl. 2.0 1 diesel) 2015: A/C compressor (not 4-cyl. engines) 2016-2017: Solenoid clutch A/C (5, 6-cyl. petrol); Supporting coolant pump (4-cyl. diesel) | 15 |
| 33 | Relay coil, relay, compressor A/C; Relay coils in central electrical unit in engine compartment cold zone Start/ Stop 2012: Relay coil, relay, compressor A/ C (not 5-cyl. diesel), Relay coil, relay, coolant pump (5-cyl. diesel Start/Stop); Relay coils in central electrical unit in engine compartment cold zone Start/Stop 2013-2014: Relay coil in relay for solenoid clutch A/C (not 5-cyl. diesel); Relay coil in relay for coolant pump (5-cyl. diesel Start/Stop); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) 2015: Relay-coils A/C, relay coils in engine compartment cold zone for Start/Stop 2016: Relay coil in relay for solenoid clutch A/C (5, 6-cyl. petrol); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) 2017: Relay coils in central electrical unit in engine compartment cold zone Start/Stop | 5 |
| 34 | Actuator solenoid, starter motor (For cars with the Start/Stop function, this fuse location is empty) 2013-2014: Start relay (For cars with the Start/Stop function, this fuse location is empty) 2015: Starter motor relay (not used on vehicles with the optional Start/Stop function) 2016: Start relay (5, 6-cyl. petrol) (not used on vehicles with the optional Start/Stop function) 2017: – | 30 |
| 35 | Ignition coils (4-cyl. petrol), Glow control module (diesel) 2014: Ignition coils (1.6 l petrol, engine B4204T7); Glow control module (5-cyl. diesel) 2015: Engine control module (4-cyl. engines) Ignition coils (5-/6-cyl. engines), condenser (6-cyl. engines) 2016-2017: Glow control module (5-cyl. diesel) | 10/20 |
| 35 | Ignition coils (5, 6-cyl. petrol) 2014: Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Ignition coils (5, 6-cyl. petrol); Capacitor (6-cyl.) 2016-2017: Engine control module (4-cyl.); Ignition coils (5, 6-cyl. petrol); Capacitor (6-cyl.) 2018: Engine control module (4-cyl. engines) Ignition coils (5 cyl. engines) | 20 |
| 36 | Engine control module (petrol) 2014: Engine control module (petrol except 4-cyl. 2.0 l (However, does apply to the B4204T7 engine)) 2015,2017-2018: Engine Control Module (5-cyl. & 6-cyl. engines) | 10 |
| 36 | Engine control module (diesel) 2014: Engine control module (1.6 l diesel, 5-cyl. diesel) 2014: Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)) 2015,2017-2018: Engine Control Module (4-cyl. engines) | 15/20 |
| 37 | Valves (1.6 I petrol) Mass air flow sensor (DRIVe), Control valve, fuel flow (DRIVe) 2014: Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Thermostat (4-cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); EVAP valve (4-cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); Cooling valve for climate control system (4-cyl. 2.0 l diesel); Cooling pump for EGR (4-cyl. 2.0 l diesel); Mass air flow sensor (engine D4162T); Control valve, fuel flow (engine D4162T) 2015,2018: 4-cyl. engines: mass air meter, thermostat, EVAP valve 2016-2017: Mass air flow sensor (4-cyl.); Thermostat(4-cyl. petrol); EVAP valve (4-cyl. petrol); Cooling pump for EGR (4-cyl. diesel) | 10 |
| 37 | Mass air flow sensor (5-cyl. diesel), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) 2012-2013: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5- cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) 2014: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6- cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) 2015: 5-/6-cyl. engines: Injection system, mass air meter (6-cyl. engines only), engine control module 2016: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6- cyl. petrol); Engine control module (5, 6-cyl. petrol) 2017: Mass airflow meter (5-cyl. diesel); Control valves (5-cyl. diesel) 2018: 5-cyl. engines: Injection system, engine control module | 15 |
| 38 | Engine valves, Engine control module (6-cyl.) Solenoids, cam profile (6- cyl.) Actuator motors, intake manifold (6-cyl.) Mass air flow sensor (4- cyl. 2.0 l petrol); Coolant pump (DRIVe) 2012: Compressor A/C (5, 6-cyl.), Engine valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo), Actuator motors, intake manifold (6-cyl. without turbo), Mass air flow sensor (4- cyl. 2.0 l petrol), Oil level sensor (5-cyl. diesel); Coolant pump (D4162T) 2013: Solenoid clutch A/C (5, 6-cyl.); Valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (4-cyl. 2.0 l petrol, 5-cyl. petrol); Oil level sensor (5-cyl. diesel); Coolant pump (D4162T) 2014: Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 I, engine B4204T7; 5-cyl., 6-cyl.); Engine control module (6-cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7; 5-cyl. petrol); Oil level sensor (5-cyl. diesel) 2014: Valves (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Oil pump (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)); Lambda-sond, centre (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)); Lambda-sond, rear (4-cyl. 2.0 I diesel) 2015: A/C compressor (5-/6-cyl. engines), engine valves, engine control module (6-cyl. engines), solenoids (6-cyl. non-turbo only), mass air meter (6-cyl. only) 2015: Engine valves/oil pump/center heated oxygen sensor (4-cyl. engines) 2016: Solenoid clutch A/C (5, 6-cyl.); Valves (5, 6-cyl.); Engine control module (6-cyl.); Mass air flow sensor (5-cyl. petrol); Oil level sensor 2016: Valves (4-cyl.); Oil pump (4- cyl. petrol); Lambda-sond, centre (4-cyl. petrol); Lambdasond, rear (4-cyl. diesel) 2017: Solenoid clutch A/C (5-cyl. diesel); Valves (5-cyl. diesel); Oil level sensor 2017: Valves (4-cyl.); Oil pump (4-cyl. petrol); Lambda-sond, centre (4-cyl. petrol); Lambda-sond, rear (4-cyl. diesel) 2018: A/C compressor (5-cyl. engines), engine valves, oil level sensor (5-cyl. only) 2018: Engine valves/oil pump/ center heated oxygen sensor (4-cyl. engines) | 10/15 |
| 39 | Lambda-sond (4-cyl. petrol, 5-cyl. diesel), Control module, radiator roller cover (D3 manual) Control module, radiator roller cover (DRIVe) 2012-2013: Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) 2014: Lambda-sonds (1.6 l petrol, engine B4204T7); Lambdasond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) | 10 |
| 39 | EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol) 2014: Lambda-sond, front (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Lambda-sond, rear (4- cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); EVAP valve (5, 6-cyl. petrol); Lambdasonds (5, 6-cyl. petrol) 2015: Front/rear heated oxygen sensors (4-cyl. engines), EVAP valve (5-/6-cyl. engines), heated oxygen sensors (5-/6-cyl. engines) 2015: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol), EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl.); Control module radiator roller cover (5-cyl. diesel) 2017: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol) Lambda-sonds (5-cyl. diesel); Control module, radiator roller cover (5-cyl. diesel) 2018: Front/rear heated oxygen sensors (4-cyl. engines), EVAP valve (5-cyl. engines), heated oxygen sensors (5-cyl. engines) | 15 |
| 40 | Coolant pump (1.6 I petrol Start/Stop) 2013: Coolant pump (1.6 l petrol Start/ Stop, 5-cyl. petrol Start/Stop); Crankcase ventilation heater (5- cyl. Petrol); Oil pump automatic gearbox (5-cyl. petrol Start/ Stop) 2014: Coolant pump (1.6 I petrol Start/Stop); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox(5-cyl. petrol Start/Stop) 2014: Ignition coils (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)) 2015: Oil pump (automatic transmission)/crank-case ventilation heater (5-cyl. engines) 2015: Ignition coils 2016: Coolant pump (5-cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop) 2016-2017-2018: Ignition coils (4-cyl. petrol) 2018: Oil pump/crankcase ventilation heater/coolant pump (5-cyl. engines) | 10/15 |
| 40 | Vacuum pump (4-cyl. 2.0 I petrol), Crankcase ventilation heater (5-cyl.), Diesel filter heater (5-cyl.) Diesel filter heater (DRIVe) 2013-2014,2016-2017: Diesel filter heater | 20 |
| 41 | – 2012: Crankcase ventilation heater (5- cyl. diesel) 2013-2014,2016: Control module, radiator roller cover (5-cyl. petrol) 2013-2014,2016-2017: Crankcase ventilation heater (5- cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/ Stop) 2014: Solenoid clutch A/C (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Glow control module (4-cyl. 2.0 1 diesel); Oil pump (4-cyl. 2.0 1 diesel) 2015: Fuel leakage detection (5-/6-cyl. engines), control module for radiator shutter (5-cyl. engines) 2015: Fuel leakage detection, A/C relay (4-cyl. engines) 2016-2017: Solenoid clutch A/C (4-cyl.); Glow control module (4-cyl. diesel); Oil pump (4-cyl. diesel) 2018: Fuel leakage detection (5-cyl. engines), control module for radiator shutter (5-cyl. engines) 2018: Fuel leakage detection, A/C solenoid (4-cyl. engines) | – 15/10/5/7.5 |
| 42 | Glow plugs (diesel) 2014: Coolant pump (4-cyl. 2.0 1 petrol (Does not apply to the B4204T7 engine)) 2015-2016-2017-2018: Coolant pump (4-cyl. engines) | 50/70 |
| 43 | Cooling fan (4-cyl., 5-cyl. petrol) 2014: Cooling fan (1.6 I, 4-cyl. 2.0 I petrol, 5-cyl. petrol) 2015: Cooling fan (4/5-cyl. engines) | 60 |
| 43 | Cooling fan (6-cyl. petrol, 5-cyl. diesel) 2014: Cooling fan (6-cyl., 4-cyl. 2.0 I diesel, 5-cyl. diesel) 2015: Cooling fan (6-cyl. engines) | 80 |
| 44 | Electro-hydraulic power steering 2014-2016-2017-2018: Power steering | 100 |
Cold Zone (Start/Stop only)

| № | Function | A |
|---|---|---|
| A1 | Main fuse for central electrical unit in the engine compartment 2015,2018: Circuit breaker: central electrical module in the engine compartment | 175 |
| A2 | Main fuse for central electronic module (CEM) with fuse box B under the glovebox, central electrical unit in passenger compartment with fuse box A under the glovebox, central electrical unit in cargo area 2015,2018: Circuit breaker: fuseboxes under the glove compartment, central electrical module in the trunk 2016-2017: Main fuse for central electronic module (CEM) under the glovebox, relay/fuse box under the glovebox, central electrical unit in cargo area | 175 |
| 1 | PTC element air preheater (option) 2014,2016-2017: Electric additional heater (option) 2015,2018: – | 100 |
| 2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox 2014,2016-2017: Primary fuse for the central electronic module (CEM) under the glovebox 2015,2017: Circuit breaker: fusebox B under the glove compartment | 50 |
| 3 | Primary fuse for the central electrical unit in the passenger compartment with fuse box A under the glovebox 2014,2016-2017: Primary fuse for relay/fuse box under the glovebox 2015,2017: Circuit breaker: fusebox A under the glove compartment | 60 |
| 4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox 2014: Primary fuse for relay/fuse box under the glovebox 2015,2017: Circuit breaker: fuse box A under the glove compartment 2016-2017: Heated windscreen (option) | 60 |
| 5 | Primary fuse for central electrical unit in cargo area 2015,2017: Circuit breaker: central electrical module in the trunk | 60 |
| 6 | Ventilation fan 2015,2017: Climate system blower | 40 |
| 7 | ||
| 8 | ||
| 9 | Actuator solenoid, starter motor 2013-2014,2016-2017: Start relay 2015,2017: Starter motor relay | 30 |
| 10 | Internal diode 2016-2017: – | 50 |
| 11 | Support battery 2015,2017: Auxiliary battery | 70 |
| 12 | CEM 2013-2014: Central electronic module (CEM) – reference voltage support battery; Charging point support battery 2015,2017: Central electrical module: auxiliary battery reference voltage, auxiliary battery charging point 2016-2017: Central electronic module (CEM) – reference voltage support battery | 5/15 |
Luggage Compartment Fuse Box

| № | Function | Amp |
|---|---|---|
| 1 | Electric parking brake (left side) | 30 |
| 2 | Electric parking brake (right side) | 30 |
| 3 | Rear window defroster 2015-2016-2017-2018: Heated rear window | 30 |
| 4 | Trailer socket 2 (Option) | 15 |
| 5 | – | |
| 6 | ||
| 7 | 12 V socket, cargo area | 15 |
| 8 | – | – |
| 9 | – | – |
| 10 | – | – |
| 11 | – | – |
| 12 | Trailer socket 1 (Option) | 40 |
| 13 | – | – |
Related Posts:



