This guide covers the 2026 Zeekr luxury sedan in detail, including its design, performance, battery range, advanced technology, interior features, pricing, and real-world mileage. Explore everything you need to know about specifications, driving experience, and value to decide if this premium electric sedan fits your expectations.
Pricing
Prices generally range from $29,200 to $108,340, depending on the battery size (75kWh vs. 100kWh), trim and drivetrain (RWD vs. AWD).
| Variant | Minimum Price (USD) | Maximum Price (USD) |
|---|
| Zeekr 007 (Sedan) | $29,200 | $43,200 |
| Zeekr 007 GT (Shooting Brake) | $29,125 | $37,740 |
| Zeekr 001 (Luxury Liftback) | $37,850 | $47,888 |
| Zeekr 001 FR (Supercar) | $87,885 | $108,340 |
What’s New for the Zeekr Luxury Sedan 2026
The Zeekr luxury vehicle has a number of intriguing new features for 2026 that increase its allure in the high-end EV market. Sharper edges, a more aerodynamic profile, and new LED lighting improve the exterior’s efficiency and appeal. Zeekr has enhanced the cabin’s interior with better materials, an infotainment system that is easier to use, and more connectivity options, such as over-the-air software upgrades for better use. A revised electric motor that accelerates more quickly and efficiently boosts performance, and the battery management system has been tuned for longer range and quicker charging times. More comprehensive advanced driver-assist technology provide enhanced safety and the ability to drive semi-autonomously. All things considered, the 2026 Zeekr sedan successfully competes with well-established premium EV competitors by combining improved luxury, performance, and technology.
Previous 4 Years Sales Chart of Zeekr Luxury Sedan 2026

Colour Availability of the Zeekr Luxury Sedan 2026
The Zeekr Luxury Sedan 2026 is availale in the 7 exterior colours options.
- Black

- Blue

- Green

- Gray

- Purple

- White

- Silver

Specifications
Basic Information

| Feature | Rear Drive (688km/870km) | Four-Wheel Drive (616km/660km/770km) |
| Manufacturer | Zeekr | Zeekr |
| Level | Mid-size car | Mid-size car |
| Energy Type | Pure electricity | Pure electricity |
| CLTC Range (km) | 688 / 870 | 616 / 660 / 770 |
| Motor (Ps) | 422 | 646 |
| Gearbox | 1st gear fixed ratio | 1st gear fixed ratio |
| Max Speed | 210 km/h | 210 km/h |
| 0-100km/h (s) | 5.6 / 5.4 | 3.8 / 2.84 / 3.5 |
Body Dimensions
| Feature | Standard Dimension | Performance Version |
| Length | 191.54 in (4865 mm) | 192.13 in (4880 mm) |
| Width | 74.80 in (1900 mm) | 74.80 in (1900 mm) |
| Height | 57.09 in (1450 mm) | 57.01 in (1448 mm) |
| Wheelbase | 115.28 in (2928 mm) | 115.28 in (2928 mm) |
| Front Wheelbase | 64.37 in (1635 mm) | 64.37 in (1635 mm) |
| Rear Wheelbase | 64.96 in (1650 mm) | 64.96 in (1650 mm) |
| Trunk Volume | 462 L | 462 L |
| Ground Clearance (Full Load) | 4.69 in (119 mm) | 4.57 in (116 mm) |
Electric Motor & Battery
| Feature | Single Motor (Rear) | Dual Motor (Front + Rear) |
| Motor Type | Permanent magnet synchronous | Front AC asynchronous / Rear PMSM |
| Total Power | 310 kW | 475 kW |
| Total Torque | 440 N·m | 710 N·m |
| Battery Type | LFP / Ternary Lithium | LFP / Ternary Lithium |
| Battery Capacity | 75.64 kWh / 100.01 kWh | 75.64 kWh / 100.01 kWh |
| Charging Platform | 800V High Voltage | 800V High Voltage |
Chassis, Steering & Braking
| Feature | Specification |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Brake Type (Front/Rear) | Ventilated disc |
| Tire Specs (Standard) | 245/45 R19 |
| Tire Specs (Performance) | Front: 245/40 R20 / Rear: 265/35 R20 |
| Steering Assist | Electric assist |
Safety & Driving Assistance

| Feature | Specification |
| Active Safety | ABS, EBD, Brake Assist, Traction Control, ESP |
| Assisted Driving Level | L2 (ZEEKR AD) |
| Assisted Driving Chip | NVIDIA Drive Orin-X (1 or 2 chips) |
| Computing Power | 254 TOPS / 508 TOPS |
| Sensors | 1 LiDAR (on Smart versions), 5 mmWave, 12 Ultrasonic, 12-13 Cameras |
| Parking Assist | 360-degree panoramic, Automatic/Remote parking |
Internal & External Configuration

| Feature | Specification |
| Skylight | Segmented non-openable skylight |
| Steering Wheel | Genuine leather (Alcantara on Performance) |
| Instrument Panel | 13.02-inch Full LCD |
| HUD | Heads-up display (Available on Smart/Higher trims) |
| Wireless Charging | 50W (First row) |
| Seat Material | Imitation leather / Mixed leather & Suede |
| Seat Functions | Heating (Standard); Ventilation/Massage (Optional/Smart) |
Multimedia & Connectivity
| Feature | Specification |
| Central Screen Size | 15.05-inch OLED Touch Screen |
| Car Chip | Qualcomm Snapdragon 8295 |
| System Memory/Storage | 22GB RAM / 128GB Storage |
| Network | 5G, OTA upgrade |
| Speaker Count | 10 / 21 (Depending on trim) |
| Charging Interface | Type-C (2 Front / 2 Back) |
Glass / Rear View Mirror
| Feature | Specification |
| Windows | First row electric; Second row power |
| Window Operations | One-click lifting/lowering (whole car); Anti-pinch function (whole car) |
| Exterior Mirror Functions | Electric adjustment, Heated, Electric folding, Memory, Auto flip down (reverse), Auto folding (locked) |
| Advanced Mirror Features | Automatic anti-dazzle (Available on select trims) |
| Interior Mirror | Automatic anti-dazzle |
| Privacy Glass | Rear side privacy glass included |
| Vanity Mirror | Main driver + lighting; Co-pilot + lighting |
| Wipers | Rain sensor type |
Air Conditioning / Refrigeration
| Feature | Specification |
| Front AC | Dual-temperature zone automatic air conditioning |
| Rear AC | Air outlet |
| Heat Pump | Heat pump air conditioner included |
| Air Quality | Air quality monitoring, PM2.5 filter device, Car air purifier |
| Fragrance System | Available on specific Smart/Performance trims (indicated by ●) |