This guide covers the 2026 Saicmaxus eDeliver 7, highlighting its design, electric performance, battery range, charging time, interior features, safety tech, expected price, and real-world mileage. It helps buyers understand what’s new, what’s improved, and whether this electric van is worth considering for business or daily delivery needs today.
Pricing
For the 2026 model year, the SAIC Maxus eDeliver 7 is priced starting at approximately £44,995.
| Configuration (Trim) | Battery | Range (WLTP) | Approx. Price (excl. VAT) |
|---|
| L1H1 (Short Wheelbase, Low Roof) | 77 kWh | ~190 – 200 miles | £44,995 / €51,995 |
| L1H1 (Short Wheelbase, Low Roof) | 88 kWh | ~230 miles | £46,435 / €53,995 |
| L2H1 (Long Wheelbase, Low Roof) | 77 kWh | ~190 miles | £45,995 / €52,995 |
| L2H1 (Long Wheelbase, Low Roof) | 88 kWh | ~225 miles | £47,435 / €54,995 |
| L2H2 (Long Wheelbase, High Roof) | 88 kWh | ~200 miles | £48,435 / €55,995 |
What’s New for the 2026 Saicmaxus eDeliver 7
The 2026 SAIC Maxus eDeliver 7 makes big changes to how well electric cars work, how useful they are, and how smart their technology is. The latest model offers battery options of 77 kWh and 88 kWh, providing a range of up to 370 km on a single charge. It can also be charged quickly, going from 20% to 80% in about 40 to 45 minutes. The van can carry up to 1,200 kg and offers up to 8.7 m³ of cargo space, making it suitable for business logistics. It has a 12.3-inch tablet for entertainment with Apple CarPlay and Android Auto, a steering wheel that can do more than one thing, and high-tech driver-assistance features like adaptive cruise control, lane-keeping assist, and a 360-degree camera. The 2026 eDeliver 7 is intended to be more productive, have lower running costs, and be easier for fleets to use. It has better safety ratings, modern connectivity, and efficient electric power.
Colour Availability of the 2026 Saicmaxus eDeliver 7
The 2026 SAIC Maxus eDeliver 7 is typically available in 5 core exterior colours.
Specifications
Weight
| Specification | Value |
|---|
| GTW (Gross Train Weight) | 5000 kg |
| GVW (Gross Vehicle Weight) | 3500 kg |
| CVW (Curb Vehicle Weight) | 2300 kg |
| Payload | 1200 kg |
| Maximum Front Axle Load | 1830 kg |
| Maximum Rear Axle Load | 2050 kg |
| Maximum Trailer Capacity (Braked) | 2000 kg |
| Maximum Trailer Capacity (Unbraked) | 750 kg |
Dimension
| Specification | Measurement |
|---|
| Dimension (L×W×H) | 5079 × 2030 × 1990 mm |
| Wheelbase | 3000 mm |
| Ground Clearance | 150 mm |
| Cargo Volume | 5.9 m³ |
| Maximum Cargo Length | 2547 mm |
| Maximum Cargo Width | 1800 mm |
| Maximum Height | 1328 mm |
| Maximum Width Between Wheelarches | 1390 mm |
| Sliding Door Width | 990 mm |
| Sliding Door Height | 1200 mm |
| Turning Radius | 6.05 m |
Battery & Elec Motor
| Specification | Value |
|---|
| Battery Capacity (kWh) | 77 kWh |
| Max Power (kW) | 150 kW |
| Max Torque (N.m) | 330 Nm |
| Energy Consumption (WLTP Combined) | 27.50 kWh/62 miles |
| Autonomy WLTP Combined | 198 miles |
| Autonomy WLTP Urban | 302 miles |
| Charging Time (AC Charger 22kW, 5-100%) | 4.5 hours |
| Charging Time (AC Charger 11kW, 5-100%) | 8.5 hours |
| Charging Time (DC 90kW, 20-80%) | 43 minutes |
Performance
| Specification | Value |
|---|
| Maximum Speed (ECO Mode) | 56 mph |
| Maximum Speed (Normal/Power Mode) | 75 mph |
| Max Grade Ability | 25% |
| Acceleration (0–62 mph) | 11.4 seconds |
Suspension & Chassis
| Category | Specification |
|---|
| Brake System (Front & Rear) | Disc Brake |
| EPB (Electronic Parking Brake) | S |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Leaf Spring Suspension |
| Electronic Column Shift | S |
Wheels and Tyres
| Feature | Specification |
|---|
| Tyre Size | 215/65R16C |
| Alloy Wheels | Optional (O) |
| Steel Wheels | Standard (S) |
| Spare Wheel | Full Size (Steel) |
Safety, Security and Driver Assistance
| Safety & Assistance Feature | Availability |
|---|
| Blind Spot Detection | S |
| Tyre Pressure Monitoring System | S |
| Lane Change Assist System | S |
| ESP + EBA + HHC | S |
| Rear Cross Traffic Alert | S |
| Driver & Front Passenger Airbags | S |
| Door Opening Warning | S |
| Driver & Front Passenger Side Airbags | S |
| AEBS (Autonomous Emergency Braking System) | S |
| Curtain Airbags | S |
| FCW (Front Collision Warning System) | S |
| Front & Rear Parking Sensor | S |
| LDW & LKA System (Lane Departure Warning & Lane Keeping Assist) | S |
| Reversing Camera | S |
| Emergency Lane Keeping Assist System | S |
| 360° Camera | S |
| ACC with Stop & Go | S |
| E-CALL | S |
| IHC (Intelligent Headlight Control) | S |
| Adjustable Overspeed Alarm | S |
| Speed Limit Sign Identification System | S |
| Auto Door Lock | S |
| Fatigue Driving Monitoring & Early Warning System | S |
Multimedia
| Feature | Availability |
|---|
| Touch Screen 12.3 inch | S |
| USB Input | 1 |
| MP5 + DAB Radio + Bluetooth | S |
| 4 Speakers | S |
| Apple CarPlay & Android Auto | S |
Comfort and Convenience
| Feature | Availability |
|---|
| Drive Mode (Power / Normal / Eco) | S |
| 12V Front Power Outlet | S |
| Smart Key (2) | S |
| Auto Air Conditioning | S |
| One Touch Start | S |
| Type-C Charging Port | S |
| Heated Man-Made Leather Multifunctional Steering Wheel | S |
| Rear Step Integrated | S |
| Automatic Front Wiper with Rain Sensor | S |
| Driver & Passenger Side Power Windows (One Touch Up & Down) | S |
Exterior

| Feature/Specification | Availability / Details |
|---|
| Automatic LED Headlight | S |
| Electric Heated Exterior Mirror | S |
| Daytime Running Lamp | S |
| Heated Windshield | S |
| Front Fog Lamps | S |
| Body Colour (Solid) | White |
| Rear Fog Lamps | S |
| Body Colour (Metallic Paint) | Silver / Blue / Black / Brown |
Interior

| Feature | Availability |
|---|
| Height Adjustable Steering Wheel | S |
| 2-seater Front Passenger Bench | S |
| Black Seat Cover | S |
| Single Front Passenger Seat | O |
| Manually adjustable heated driver’s seat with lumbar support and single armrest | S |
Cargo Area
| Feature | Availability |
|---|
| Steel bulkhead with observation window | S |
| Rear Wing Doors with 90°/180° Opening | S |
| Single Sliding Door | S |
| Tie Down Loops | 6 |
| Dual Sliding Door | O |
| Power Side Step (Kerbside only) | S |
Others
| Feature | Availability |
|---|
| 6m Charging cable | S |
| EPTO (Max 5kW, High voltage) | S |
| V2L (external, via charge socket) | S |
| Tow-Bar pre-wiring | S |
| V2L (Internal in rear of cargo area) | O |