This guide explores the 2026 Saicmaxus eDeliver 9, covering its design, electric performance, battery range, charging time, features, safety tech, and cargo capacity. You will also find the latest specifications, expected price, mileage details, and reasons why this electric van is a smart choice for businesses and eco-friendly transport needs.
Pricing
For the 2026 SAIC Maxus eDeliver 9, pricing typically starts around £69,437 (approx. $88,185) for the entry-level models, though specialised configurations can exceed £90,000.
| Trim / Battery Variant | Body Style | Battery Capacity | Est. Price (USD) |
|---|
| Base / MH | Medium Wheelbase (H2) | 51.5 kWh | $88,185 |
| Mid-Range / LH | Long Wheelbase (H2) | 72 kWh | $93,420 |
| Long Range / LH | Long Wheelbase (H3) | 88.55 kWh | $96,705 |
| Premium / Minibus | 14-Seater (H3) | 88.55 kWh | $114,913 |
What’s New for the 2026 Saicmaxus eDeliver 9
The 2026 SAIC Maxus eDeliver 9 features numerous changes that make it more efficient, up-to-date, and useful for business EV users. This newest model has better battery choices with ranges of up to 370 km, the ability to charge quickly, and strong performance with up to 170 kW of power. It has a digital instrument cluster, a modern 12.3-inch touchscreen with Apple CarPlay and Android Auto, and better driver aid systems on the inside. ADAS features, a 360-degree camera, and driver tracking systems have also made cars safer. The van still has a big cargo space of over 12 m³ and can carry more than 1,500 kg, which makes it perfect for logistics. The 2026 eDeliver 9 is mostly about making connectivity, safety, electric range, and fleet economy better.
Previous 4 Years Sales Chart of 2026 Saicmaxus eDeliver 9

Colour Availability of the 2026 Saicmaxus eDeliver 9
The 2026 SAIC Maxus eDeliver 9 is typically available in 5 core exterior colours.
- White

- Silver

- Black

- Blue

- Brown

Specifications
Exterior



| Exterior Feature | Availability | Additional Feature | Availability |
|---|
| LED headlights | S | Steel wheel 6.5Jx16 | O |
| LED tail lights | S | Alloy wheel 6.5Jx16 | S |
| Front & rear fog lights | S | Power heated exterior mirrors | S |
| Single sliding door | S | Power side step* | S |
| Dual sliding door | O | Removable front tow hook | S |
| Rear wing doors with 180° hinges | S | Tow-bar pre-wiring with controller | S |
Interior & Comfort
| Feature | Availability |
|---|
| Microfibre leather multifunctional steering wheel | S |
| LED cargo lights | S |
| Anti-glare interior mirror | S |
| Automatic air conditioning | S |
| Column-mounted gear selector | S |
| 12.3″ touch screen with MP5, USB, Bluetooth, CarPlay & Android Auto | S |
| Heated front seats | S |
| 4 speakers | S |
| LED front reading light | S |
| DAB | S |
| Power front windows (one click up & down) | S |
| Keyless start | S |
| Automatic wipers | S |
| 2 smart keys | S |
Safety & Security
| Feature | Availability |
|---|
| Tyre Pressure Monitoring System | S |
| Rear View Camera | S |
| 6 Airbags (Front, Side, Curtain) | S |
| 360° Camera | S |
| ECall | S |
| Front & Rear Parking Sensors | S |
| Safety Belt Reminder | S |
Driver Assistance

| Feature | Availability |
|---|
| ESP + EBA + HHC | S |
| Blind spot detection & door-open warning system | S |
| EPB (Electronic Parking Brake) | S |
| Lane change assist | S |
| Full-speed ACC (Adaptive Cruise Control) | S |
| Speed limit information | S |
| Automatic emergency braking system | S |
| Driver monitor system | S |
| Lane departure warning & lane keeping assist system | S |
| Adjustable overspeed warning | S |
For conversion
| Feature / Component | Availability |
|---|
| 105Ah 12V Battery with Battery Guard | S |
| Bodybuilder Plug | S |
Dimensions & Capacities


| Specification | Value |
|---|
| Number of seats | 3 |
| Loadspace width (mm) | 1800 |
| Single (nearside) Sliding Door | S |
| Loadspace height (mm) | 1802 |
| Overall length (mm) | 5546 |
| Max loadspace width between wheel arches (mm) | 1366 |
| Overall width (mm) | 2062 |
| Side door width (mm) | 1269 |
| Overall height (mm) | 2515 |
| Side door height (mm) | 1570 |
| Wheelbase (mm) | 3366 |
| Ground clearance of the front axle (mm) | 180 |
| Cargo volume (m³) | 9.7 |
| Ground clearance of the rear axle (mm) | 223 |
| Loadspace length (mm) | 3019 |
| Ground clearance between axles (mm) | 196 |
Weights & Payload
| Specification | Value (kg) |
|---|
| GVW (Gross Vehicle Weight) | 3500 |
| Max Axle Load – Front | 1885 |
| Max Axle Load – Rear | 2350 |
| CVW (Curb Vehicle Weight) | 2460 |
| GTM (Gross Train Mass) | 4250 |
| Payload | 1040 |
| Towing Capacity (Braked) | 1500 |
| Towing Capacity (Unbraked) | 750 |
| GVW Axle Load – Front | 1660 |
| GVW Axle Load – Rear | 1840 |
Battery & Charging
| Specification | Details |
|---|
| Battery Capacity (kWh) | 77 |
| Battery Thermal Management | Liquid cooling & liquid heating (S) |
| Range WLTP Combined (miles) | 171–189 |
| Range WLTP City (miles) | 229–253 |
| Energy Consumption WLTP Combined (kWh/62 miles) | 29.1–32.0 |
| AC Charger | 11 kW (S) / 22 kW (O) |
| DC Charger | 78 kW |
| AC Charging Time (5%–100%) | 8.5 h / 11 kW (S) 4.5 h / 22 kW (O) |
| DC Charging Time (10%–80%) | 51 min / 78 kW |
| EPTO (High Voltage Power Take-Off) | S |
| DCDC (Low Voltage Power Take-Off) | O |
| Charging Cable | 11 kW A/C 3-phase (S) |
| V2L Exterior | S |
| V2L Interior | O |
Power & Driving & Steering
| Specification | Value |
|---|
| Driving Wheel | FWD |
| Acceleration 0–62 mph (sec) | 18.3 |
| Rated Power / Max Power (kW) | 75 / 150 |
| Rated Torque / Max Torque (N·m) | 170 / 330 |
| Max Speed (mph) | 62 |
| Acceleration 0–31 mph (sec) | 6.1 |
| Min Turning Diameter (m) | 13.4 ± 1 |
| Approach Angle / Departure Angle (°) | 19.0 / 17.8 |
| Tyre | 215/75R16 |