This guide provides a complete review of the Saicmaxus T90 2026, covering its bold design, engine performance, interior features, latest technology, fuel mileage, and expected price. Read this blog to discover detailed specifications, pros and cons, and whether this pickup truck is the right choice for your driving needs today.
Pricing
The starting price for the 2026 SAIC Maxus T90 (also marketed as the Tornado 90 and LDV T60 Max) varies globally depending on the region and the powertrain (Diesel vs. Electric). The price starts from $19,900 for the Comfort Diesel 2WD trim.
| Trim Level | Engine / Powertrain | Starting Price (USD) |
|---|
| Comfort 2WD | 2.0L Turbo Diesel | $19,900 |
| Comfort 4WD | 2.0L Turbo Diesel | $24,100 |
| Executive 2WD | 2.0L Turbo Diesel | $22,450 |
| Executive Luxury 4WD | 2.0L Turbo Petrol | $28,000 |
| Pro (4×4) | 2.0L Bi-Turbo Diesel | $29,500 |
| Plus (4×4) | 2.0L Bi-Turbo Diesel | $31,200 |
| Elite EV | 150kW Electric | $63,800 |
What’s New for the Saicmaxus T90 2026
The 2026 SAIC Maxus T90 has a lot of important changes that make it better in many ways, including better speed, technology, and off-road ability. The newest model has a 2.5-liter turbo-diesel engine that makes about 221 hp and up to 520 Nm of torque. It comes with an 8-speed automatic gearbox and an optional 4WD system that lets you choose between Eco, Sport, and Off-Road driving modes. The inside of the pickup is more modern, with bigger infotainment screens, smartphone connections, and better comfort features. The new T90 also puts a lot of emphasis on being useful. It can carry up to 3,500 kg and carry up to 800 kg of cargo, so it can be used for both business and pleasure. The 2026 Maxus T90 is now a more competitive midsize pickup in global markets thanks to updated safety systems, driving assistance features, and a new look on the outside.
Previous 4 Years Sales Chart of Saicmaxus T90 2026

Colour Availability of the Saicmaxus T90 2026
There are 4 exterior colours available for the Saicmaxus T90 2026.
Specifications
Dimension




| Specification | 2WD Executive | 4WD Luxury | 4WD Luxury | 4WD Executive Luxury |
| Length*Width*Height (mm) | 5365*1900*1809 | 5365*1900*1809 | 5365*1900*1809 | 5365*1900*1809 |
| Wheelbase (mm) | 3155 | 3155 | 3155 | 3155 |
| F/R Wheel Tread (mm) | 1580 | 1580 | 1580 | 1580 |
| Front Overhang | 942 | 942 | 942 | 942 |
| Rear Overhang | 1268 | 1268 | 1268 | 1268 |
| Cargo Bed (mm) | 1485*1510*530 | 1485*1510*530 | 1485*1510*530 | 1485*1510*530 |
| Minimum Ground Clearance (mm) | 215 | 215 | 215 | 215 |
| Tire Size | 245/65R17 | 255/60R18 | 255/60R18 | 255/55R19 |
| Front & Rear Suspension | Double-wishbone (Heavy-duty) | Double-wishbone (Heavy-duty) | Double-wishbone (Heavy-duty) | Double-wishbone (Heavy-duty) |
Power Train

| Specification | 2WD Executive | 4WD Luxury | 4WD Luxury | 4WD Executive Luxury |
| Engine Model | 2.0T | 2.0T | 2.0TT | 2.0TT |
| Engine Power | 120KW | 120KW | 160KW | 160KW |
| Horsepower | 161 HP | 161 HP | 214 HP | 214 HP |
| Engine Torque | 375N.m | 375N.m | 480NM | 480NM |
| Transmission | 6AT (PUNCH) | 6AT (PUNCH) | 8AT (ZF) | 8AT (ZF) |
Weight
| Specification | 2WD Executive | 4WD Luxury | 4WD Luxury | 4WD Executive Luxury |
| GVW | 3000 | 3050 | 2900 | 2900 |
| Curb Weight | 1940 | 2085 | 2120 | 2120 |
| Cargo Payload | 1000 | 1000 | 1000 | 1000 |
Security
| Specification | 2WD Executive | 4WD Luxury | 4WD Luxury | 4WD Executive Luxury |
| Isofix | • | • | • | • |
| ESP+EBA(HAS, RMI, HDC) | • | • | • | • |
| Drive Model(Power/Normal/ECO) | • | • | • | • |
| Parking Brake | Hand | Hand | Electronic | Electronic |
| Driver’s + Sub driver Airbag | • | • | • | • |
| Front Row Side Airbag + Curtain | – | – | • | • |
| Driver-seatbelt Reminder | • | • | – | – |
| Full Vehile S/B Buckle Reminder | – | – | • | • |
| Driver Seat Belt Adjustable | • | • | • | • |
| Second Row Safety Seat Belt | • | • | • | • |
| 120Km/h Overspeed Alarm | • | • | • | • |
| Visual Camera Image | Revers | Revers | 360° Panoramic | 360° Panoramic |
| PEPS | • | • | • | • |
| Driver Side Glass Lift (Anti Pinch) | • | • | • | • |
| Subdriver Side Electric Glass Lift | • | • | • | • |
| Differential Lock | – | • | • | • |
| With First-Aid Packet | • | • | • | • |
| Immobilizer | • | • | • | • |
| TPMS | • | • | • | • |
| Rear Proximity Sensor | • | • | • | – |
| Front and Rear Sensor | – | – | – | • |
Exterior



| Specification | 2WD Executive | 4WD Luxury | 4WD Luxury | 4WD Executive Luxury |
| Rearview Mirror Elec. Fold/Heat | – | – | • | • |
| Front Electric Sunroof | – | • | • | • |
| LED Headlight + Rear Lamp | • | • | • | • |
| Rear Fog + Daytime Running Lamp | • | • | • | • |
| High Level Brake Lamp | • | • | • | • |
| Automatic Induction Lamp | • | • | • | • |
| Luggage Rack | – | • | • | • |
| Side Door Step | • | • | • | • |
| Aluminum Wheel hub | • | • | • | • |
| Painted Bed Liner | • | • | • | • |
| Spare Type Steel 245/65R17 | • | • | • | • |
Interior



| Specification | 2WD Executive | 4WD Luxury | 4WD Luxury | 4WD Executive Luxury |
| Interior Pattern/Red | • | • | • | • |
| Automatic Front A/Conditioner | • | • | • | • |
| Second Row of Air Outlet | • | • | • | • |
| Pollen filter | • | • | • | • |
| 6 Ways Manual Driver Seat | • | • | – | – |
| 6 Ways Elec. Driver Seat | – | – | • | • |
| 4 Ways Manual Co-pilot Seat | • | • | – | – |
| 6 Ways Elec. Co-pilot Seat | – | – | • | • |
| Power Steering | Hydraulic | Hydraulic | Hydraulic | Electric |
| Two directions Adj. Steering Wheel | • | • | • | • |
| Multi-functional Steering | Polyurethane | Polyurethane | Polyurethane | Leather |
| Artificial Leather Seat Cover | • | • | • | – |
| High Grade Leather Seat Cover | – | – | – | • |
| Two Smart Keys | • | • | • | • |
Entertainment
| Specification | 2WD Executive | 4WD Luxury | 4WD Luxury | 4WD Executive Luxury |
| 12.3 Inch Dual Screen | • | • | • | • |
| Speakers | 4 | 6 | 6 | 6 |
| Screen System Language | English | English | English | English |
| Curise Control | – | – | • | • |
| 10.25 Inch LCD Dashboard Screen | • | • | • | • |
| USB Interface(Three)+MP5+Bluetooth | • | • | • | • |
| Cooling Box | – | – | • | • |