PERODUA TRAZ 2026 Review, Specs & Price (Brochure)
Introduction
The 2026 Perodua Traz SUV is the much expected “D66B” SUV that redefines value in the Malaysian B-segment market. The Traz is presented as a more upscale take on the Ativa, with the tagline “Engineered Simplicity”. It boasts a large five-seat cabin, a class-leading 471L of baggage space and a highly economical 1.5L EEV engine mated with a slick D-CVT transmission. Whether it’s the value-packed 1.5 X or the feature-packed 1.5 H with its 360° panoramic view and electric back door, the Traz is designed to make your daily drive simple. With a fuel efficiency of 21.3 km/L and ASEAN NCAP 5-star safety rating, it is a strong contender against the Proton X50 and Honda WR-V. In this study we’ll dig deep into the official brochure specs, latest OTR pricing and real-world performance to determine if it’s the SUV for you.
Pricing
| Variant Name | Price (RM) |
| Perodua Traz 1.5 X (D-CVT) | RM 76,100 |
| Perodua Traz 1.5 H (D-CVT) | RM 81,100 |
| Perodua Traz 1.5 H 2-Tone (D-CVT) | RM 82,000 |
What’s New for PERODUA TRAZ 2026
The 2026 Perodua Traz is a new B-segment SUV that is positioned as a more economical, “engineered simplicity” alternative to the Toyota Yaris Cross. The prices start from RM76,100 to RM82,000 and is powered by a 1.5L naturally-aspirated engine mated with a D-CVT that delivers a fuel-efficient 21.3 km/L. The range is made up of the X and H models, with the latter offering luxury upgrades such as a motorized tailgate with a kick sensor and two-tone paint options. Safety is a key priority with all variants offering the Advanced Safety Assist (A.S.A.) suite and 360-degree cameras while the interior focuses on practicality with a big, flexible trunk capacity and flat-folding rear seats.
Colour Availability of PERODUA TRAZ 2026
The PERODUA TRAZ 2026 is available in 6 different colours, offering a variety of choices to suit your style.
- Cranberry Red

- Electric Blue 2-Tone

- Glittering Silver 2-Tone

- Granite Grey

- Glittering Silver

- Ivory White

Specifications
Exterior


| Feature | Variant 1 | Variant 2 | Variant 3 |
| Welcome Lamp at Outer Side Mirror | Without | With | With |
| Auto Retractable Side Mirror with LED | With | + Welcome Lamp | + Welcome Lamp |
| Headlamp (Type) | Full LED with Follow-Me-Home & Leaving Home function | Full LED with Follow-Me-Home & Leaving Home function | Full LED with Follow-Me-Home & Leaving Home function |
| Headlamp (Levelling) | Manual | Manual | Manual |
| LED Clearance Lamp | With | With | With |
| LED Daytime Running Light | With | With | With |
| LED Front Fog Lamp | Without | With | With |
| LED Rear Combination Lamp | With | With | With |
| Spoiler with LED 3rd Brake Lamp | With | With | With |
| Rear Reflector | With | With | With |
| Grade / Variant Mark | Without | With | With |
Interior



| Feature | Variant 1 | Variant 2 | Variant 3 |
| Shift Knob, Shift Lever & Steering Wheel | Standard | Leather | Leather |
| Meter Combination | TFT 4.2″ | TFT 4.2″ | TFT 4.2″ |
| Sun Visor | With lamp, mirror and card holder | With lamp, mirror and card holder | With lamp, mirror and card holder |
| Seat Cover | Fabric with semi graphic | Fabric with full graphic | Fabric with full graphic |
| Luggage Deck Board (3 in 1) | With | With | With |
| Rear Seat Armrest | With cup holder | With cup holder | With cup holder |
Dimensions and Weight
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Overall length/width/height (mm) | 4,310 / 1,770 / 1,655 | 4,310 / 1,770 / 1,655 | 4,310 / 1,770 / 1,655 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
| Track front (mm) | 1,525 | 1,525 | 1,525 |
| Track rear (mm) | 1,520 | 1,520 | 1,520 |
| Ground clearance (mm) | 210 | 210 | 210 |
| Kerb Weight (kg) | 1,145 | 1,150 | 1,150 |
| Luggage Capacity (l) | 471 | 471 | 471 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 |
Engine
| Specification | Variant 1 | Variant 2 | Variant 3 |
| Engine type | 2NR-VE, 4 cylinders, DOHC EFI | 2NR-VE, 4 cylinders, DOHC EFI | 2NR-VE, 4 cylinders, DOHC EFI |
| Total Displacement (cc) | 1,496 | 1,496 | 1,496 |
| Maximum Output (kW/rpm) | 78 / 6,000 | 78 / 6,000 | 78 / 6,000 |
| Maximum Torque (Nm/rpm) | 138 / 4,200 | 138 / 4,200 | 138 / 4,200 |
| Fuel Consumption (MDC Mode) | 21.3 | 21.3 | 21.3 |
| Drive Mode (Eco, Normal, Power) | With | With | With |
| Fuel Tank Capacity (l) | 42 | 42 | 42 |
Chassis
| Specification | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Main Brake (Front) | 16” Ventilated Disc | 16” Ventilated Disc | 16” Ventilated Disc |
| Main Brake (Rear) | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake | Switch (EPB) | Switch (EPB) | Switch (EPB) |
| Tyre & Rim Size | 215 / 60R17-96H (Alloy) | 215 / 60R17-96H (Alloy) | 215 / 60R17-96H (Alloy) |
| Spare Tyre & Rim | 205 / 65R16-95H (Steel Rim) | 205 / 65R16-95H (Steel Rim) | 205 / 65R16-95H (Steel Rim) |
Comfort
| Feature | Variant 1 | Variant 2 | Variant 3 |
| Audio | 9″ Multimedia Display Audio with Android Auto Apple CarPlay Ready | 9″ Multimedia Display Audio with Android Auto Apple CarPlay Ready | 9″ Multimedia Display Audio with Android Auto Apple CarPlay Ready |
| Speakers | 4 speakers (Fr & Rr) | 6 speakers (Fr, Rr & Tweeter) | 6 speakers (Fr, Rr & Tweeter) |
| USB Port at Front | Type-A x 1, Type-C x 1 | Type-A x 1, Type-C x 1 | Type-A x 1, Type-C x 1 |
| USB Port at Rear | Type-C x 2 | Type-C x 2 | Type-C x 2 |
| 12V Power Socket | x 1 | x 1 | x 1 |
| Front Air Conditioner | Digital | with Auto Mode | with Auto Mode |
| Rear Air Conditioner Vent | With | With | With |
| Tilt & Telescopic Steering | With | With | With |
| Steering Switches (Audio, BT, Drive mode) | With | + Panoramic View Monitor button | + Panoramic View Monitor button |
| Power Back Door with Motion Sensing | Without | With | With |
| Push-Start Button | With | With | With |
| Smart Entry | Keyless | Keyfree (with door handle sensor) | Keyfree (with door handle sensor) |
| Retractable Tonneau Cover | With | With | With |
Safety and Security
| Specification | ASEAN 5-STAR | ASEAN 5-STAR | ASEAN 5-STAR |
|---|---|---|---|
| NCAP Rating | 6 (Driver, Passenger, Side & Curtain) | 6 (Driver, Passenger, Side & Curtain) | 6 (Driver, Passenger, Side & Curtain) |
| SRS Airbags | With | With | With |
| ABS with EBD and Emergency Stop Signal (ESS) | With | With | With |
| Vehicle Stability Control (VSC) with Brake Assist (BA) | With | With | With |
| Hill Hold System | With | With | With |
| Digital Video Recorder (DVR) | Without | With | With |
| Solar & Security Window Film | With | With | With |
| Child Restraint System @ ISOFIX Anchorage System | With | With | With |
Perodua Smart Drive Assist
| Specification | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Assist Brake (Vehicle & Pedestrian) | With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With |
| Driving Assist Lane Departure Warning (LDW) | With | With | With |
| Driving Assist Lane Departure Prevention (LDP) | With | With | With |
| Driving Assist Blind Spot Monitor (BSM) | With | With | With |
| Parking Assist Front Corner Sensor | With | With | With |
| Parking Assist Rear Corner Sensor | With | With | With |
| Parking Assist Reverse Camera | With | With | With |
| Parking Assist Rear Cross Traffic Alert (RCTA) | With | With | With |
| Parking Assist 360° Panoramic View Monitor | Without | With | With |
Accessories
| Feature | Variant 1 | Variant 2 | Variant 3 |
| Carpet Mat | With | With | With |
| Safety Triangle | With | With | With |
| Registration Plate Holder | With | With | With |
FREQUENTLY ASKED QUESTIONS
What are the engine specifications of the Perodua Traz 2026?
The Perodua Traz 2026 is powered by a 1.5L 4-cylinder DOHC EFI engine with a maximum output of 78 kW at 6,000 rpm and a maximum torque of 138 Nm at 4,200 rpm. It offers impressive fuel efficiency of 21.3 km/L, making it an economical choice in the B-segment SUV category.
What safety features come with the Perodua Traz 2026?
The Perodua Traz 2026 is equipped with a comprehensive suite of safety features, including ASEAN 5-star NCAP rating, SRS airbags, ABS with EBD, Emergency Stop Signal (ESS), Vehicle Stability Control (VSC) with Brake Assist (BA), and a range of driver assistance technologies such as Lane Departure Warning (LDW), Blind Spot Monitor (BSM), and a 360° panoramic view monitor (available on higher variants).
What is the price range of the Perodua Traz 2026?
The price of the Perodua Traz 2026 varies by variant. The Perodua Traz 1.5 X is priced at RM 76,100, while the 1.5 H is available for RM 81,100. The 1.5 H 2-Tone variant is priced at RM 82,000.
What color options are available for the Perodua Traz 2026?
The Perodua Traz 2026 comes in six vibrant color options: Cranberry Red, Electric Blue 2-Tone, Glittering Silver 2-Tone, Granite Grey, Glittering Silver, and Ivory White. These choices allow you to pick a color that best suits your style.



