Cadillac Escalade (2021 – 2026) Fuse Box Location & Diagrams
Find the Cadillac Escalade (2021–2026) fuse box locations and diagrams with complete fuse and relay assignments. Easily identify the correct fuse for troubleshooting and replacing electrical components.
Fuse Box Location
Passenger Compartment Fuse Box
The right instrument panel fuse block access door is on the passenger side edge of the instrument panel. Pull off the cover to access the fuse block.

Engine Compartment Fuse Box
The engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.

Luggage Compartment Fuse Box
The rear compartment fuse block is behind the access panel on the left side of the compartment. Pull the panel out by grabbing the finger access slot at the rear edge.

Fuse Box Diagrams
Passenger Compartment Fuse Box
Cadillac Escalade (2021 – 2024)
There are relays on the back of the fuse block. To access, press the tabs and remove the fuse block.
| № | Usage |
|---|---|
| F1 | Right Door |
| F2 | Left Door |
| F3 | Universal Garage Door Opener (UGDO)/ OnStar Hands-free Calling (OHC)/ Camera |
| F4 | Body Control Module 2 |
| F5 | Displays |
| F6 | Front Blower |
| F8 | Left Door Panel |
| F10 | Tilt/Column Lock |
| F11 | Data Link Connector/ Column Lock/ Integrated Center Stack/ USB |
| F12 | Central Gateway Module (CGM)/ Onstar |
| F14 | Right Door Panel |
| F17 | Steering Wheel Control |
| F18 | 2021: AVM1 |
| F19 | — |
| F20 | — |
| F21 | — |
| F22 | Heated Wheel |
| F23 | — |
| F24 | — |
| F25 | Special Equipment Option (SEO)/UPFITTER |
| F26 | USB/ Special Equipment Option(SEO) Retained Accessory Power (RAP) |
| F27 | Auxiliary Power Outlet (APO)/ Retained Accessory Power |
| F28 | — |
| F30 | Sensing and Diagnostic Module/ Automatic Occupant Sensing/ Driver Monitor System/ Night Vision Module |
| F31 | Body Control Module 3 |
| F32 | Center Stack Module (CSM)/ USB |
| F33 | Body Control Module 4 |
| F34 | Out of Park |
| F40 | — |
| F41 | — |
| F42 | Electric Park Brake Switch |
| F43 | Rear Seat Infotainment/Multi-Functional Control |
| F44 | 2021: AVM1 |
| F45 | Radio Module |
| F46 | 2021: Body Control Module 1A |
| F47 | — |
| F48 | Telematics Control Module |
| F49 | Body Control Module 1 |
| F50 | 2021: DMS |
| F51 | — |
| F52 | — |
| F53 | — |
| F54 | Sunroof |
| F55 | Auxiliary Power Outlet 3 |
| F56 | Direct Current/Direct Current Converter Battery 1 |
| F57 | Direct Current/Direct Current Converter Battery 2 |
| F58 | Spare |
| F59 | — |
| Circuit Breakers | |
| CB01 | Auxiliary Power Outlet 1 |
| CB02 | Auxiliary Power Outlet 2 |
| Relays | |
| K1 | — |
| K2 | Retain Accessory Power/ Accessory 1 |
| K4 | Retain Accessory Power/ Accessory 2 |
| K5 | — |
Cadillac Escalade (2025 & 2026)
There are relays on the back of the fuse block. To access, press the tabs and remove the fuse block.

| № | Usage |
|---|---|
| F01 | RT DR – Right Doors |
| F02 | LT DR – Left Doors |
| F03 | UGDO/OHC/CAMERA/ETC/ ACP2/LIDAR – Universal Garage Door Opener/ Overhead Console/Camera/ Electronic Toll Collection/ Advanced Driver Assistance Systems Compute Platform/ Light Detection and Ranging |
| F04 | BCM2 – Body Control Module 2 |
| F05 | DISPLAYS – Virtual Cockpit Display |
| F06 | FRT BLWR – Front Blower |
| F08 | LT DR PNL – Left Door Panel Side Access Door Module/Object Detection Sensor/Door Lock Exterior Switch/Door Panel Switch |
| F10 | TVR/UVM/TILT – Upfitter Vehicle Module/Steering Tilt and Telescope Switch |
| F11 | DLC/COL LOCK – Data LinkConnector/Steering Column Lock |
| F12 | CGM/ONSTAR – Central Gateway Module/ Telematics Control Platform (ONSTAR) |
| F14 | RT DR PNL – Right Door Panel Side Access Door Module/Object Detection Sensor/Door Lock Exterior Switch/Door Panel Switch |
| F17 | STR WHL CONTRL – Steering Wheel Control |
| F18 | – |
| F19 | – |
| F20 | – |
| F21 | – |
| F22 | HTD WHL – Heated Steering Wheel |
| F23 | – |
| F24 | CLVBX DR REL – Glove Box Door Release |
| F25 | SEO/Upfitter – Upfitter Provision – Police Spot Light Left/Police Spot Light Right |
| F26 | USB/SEO RAP – Universal Serial Bus/Search Engine Optimization Retained Accessory Power (Front Passenger Infotainment Jack)/Auxiliary USB Power Outlet/Auxiliary Audio-Video Jack/Power Outlet Auxiliary AC |
| F27 | APO/RAP – Auxiliary Power Outlet/Retained Accessory Power |
| F28 | – |
| F30 | SDM/AOS/NVM/TBCS – Sensing and Diagnostic Module/ Automatic Occupant Sensing/Night Vision Module/Trailer Brake Control Switch |
| F31 | BCM3 – Body Control Module 3 |
| F32 | VCU USB – Virtual Cockpit Unit |
| F33 | BCM4 – Body Control Module4 |
| F34 | Out of Park |
| F40 | – |
| F41 | – |
| F42 | ELEC PRK/BRK SW/ERTS – Electric Park Brake Switch/ Electronic Transmission Range Select – Shifter Module |
| F43 | 2025: RSI/MFC – Rear Seat Infotainment/MultiFunctional Controller 2026: RSI/MFC – Multi-Functional Control Module/Front Passenger Infotainment Jack/Auxiliary Audio-Video Jack/Auxiliary Audio-Video Module & Rear Seat Infotainment |
| F44 | – |
| F45 | – |
| F46 | – |
| F47 | – |
| F48 | TCM – Telematics Control Module |
| F49 | BCM1 – Body Control Module 1 |
| F50 | – |
| F51 | – |
| F52 | – |
| F53 | – |
| F54 | Sunroof |
| F55 | MSM ROW2 MTR RT – Memory Seat Module Right Row 2 |
| F56 | DC/DC CNV BATT1 – Direct Current/Direct Current Converter Battery 1 |
| F57 | DC/DCCNV BATT 2 – Direct Current/Direct Current Converter Battery 2 |
| F58 | – |
| F59 | – |
| Circuit Breakers | |
| CB01 | 2025: APO 1 – Auxiliary Power Outlet 1 |
| CB02 | 2025: APO 2 – Auxiliary Power Outlet 2 2026: APO 2 – Auxiliary DC Power Outlet Row 2 |
| Relays | |
| K01 | GLVBX DR REL – Glove Box Door Release |
| K02 | RAP/ACCY1 – Retain Accessory Power/ Accessory 1 |
| K04 | – |
| K05 | – |
Engine Compartment Fuse Box
Cadillac Escalade (2021 – 2024)

| № | Usage |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 6 | Exterior Lighting Module 7 |
| 7 | Exterior Lighting Module 4 |
| 8 | — |
| 9 | Exterior Lighting Module 5 |
| 10 | Exterior Lighting Module 6 |
| 11 | Long Range Radar/ Front Short Range Radar |
| 12 | — |
| 13 | Washer Front |
| 14 | Washer Rear |
| 15 | Rear Electrical Center 2 |
| 16 | Power Sounder |
| 17 | 2022-2024: Electronic Brake Control Module Battery 1 |
| 19 | DC/AC Inverter |
| 20 | Instrument Electrical Center Right 2 |
| 21 | — |
| 22 | Instrument Electrical Center Left 1 |
| 24 | 2021: EBCM 2022-2024: Fuel Heater |
| 25 | Rear Electrical Center 1 |
| 26 | Camera Wash |
| 27 | Horn |
| 28 | Headlamp – Right |
| 29 | Headlamp – Left |
| 30 | Exterior Lighting Module 3 |
| 31 | Exterior Lighting Module 1 |
| 32 | — |
| 33 | Not R/C |
| 34 | — |
| 37 | MISC (Body Ignition 1) |
| 38 | MISC (Body Ignition 2) |
| 39 | Upfitter |
| 40 | MISC (Instrument Panel (IP)) |
| 41 | Trailer Parking Lamps |
| 42 | Right Taillamp |
| 44 | Trailer Tow |
| 45 | Secondary Axle Motor |
| 46 | Engine Control Module (ECM) Ignition |
| 47 | OBD Engine |
| 48 | — |
| 49 | Transmission Auxiliary Oil Pump |
| 50 | A/C Clutch |
| 51 | Transfer Case Control Module |
| 52 | Front Wiper |
| 53 | — |
| 54 | Left Taillamps |
| 55 | Trailer Back-up Lamp |
| 56 | Semi Active Damping System |
| 57 | Spare |
| 58 | Starter Motor |
| 60 | 2021: Active Fuel Management 1 2022-2024: Powertrain Sensor 2 |
| 61 | Automatic Lamp Control (ALC) Main |
| 62 | Integrated Chassis Control Module/ Canister Vent Solenoid/ Diesel Exhaust Fluid |
| 63 | Trailer Brake |
| 65 | 2021: AUX UEC |
| 66 | Left Cool Fan Motor |
| 67 | Active Fuel Management 2 |
| 68 | Automatic Lamp Control (ALC) Motor |
| 69 | Starter Pinion |
| 71 | Cool Fan Motor Lower |
| 72 | Right Cool Fan Motor/Lower |
| 73 | Left Trailer Stop Turn Lamp |
| 74 | Trailer Interface Module 2 |
| 75 | Diesel Exhaust Fluid Controller |
| 76 | Electric Power Running Boards |
| 78 | Engine Control Module |
| 79 | 2022-2024: Cabin Cool Pump 17W |
| 80 | 2022: Cabin cool pump 17W 2022-2024: Powertrain Sensor 1 |
| 81 | Right Trailer Stop Turn Lamp |
| 82 | Trailer Interface Module 1 |
| 83 | Fuel Tank Zone Module |
| 84 | Trailer Battery |
| 85 | 2021: Engine 2022-2024: Auxiliary Water Pump |
| 86 | Engine Control Module |
| 87 | Injector B Even |
| 88 | O2 B Sensor |
| 89 | O2 A Sensor |
| 90 | Injector A Odd |
| 91 | Engine Control Module (ECM) Throttle Control |
| 92 | Cool Fan Clutch AERO Shutter |
| Relays | |
| 5 | — |
| 18 | DC/AC Inverter |
| 23 | 2022-2024: Fuel Heater |
| 35 | Trailer Park Lamp |
| 36 | Run/Crank |
| 43 | Secondary Axle Motor |
| 59 | A/C Clutch |
| 64 | Starter Motor |
| 70 | Starter Pinion |
| 77 | Powertrain |
Cadillac Escalade (2025 & 2026)
| № | Usage |
|---|---|
| F01 | – |
| F02 | SAM RF (BATT 2) – Side Access Module Right Front (Battery 2) |
| F03 | SAM RR (BATT 1) – Side Access Module Right Rear (Battery 2) |
| F04 | – |
| F06 | ELM 7 – Exterior Lighting Module 7 |
| F07 | ELM 4 – Exterior Lighting Module 4 |
| F08 | – |
| F09 | ELM 5 – Exterior Lighting Module 5 |
| F10 | ACP 3 – Advanced Driver Assistance Systems Compute Platform 3 |
| F11 | LRR FRT SRR/VKS FRT – Long Range Radar Sensor/Short Range Radar Sensor//Virtual Key Sensor 1 & 3 |
| F12 | SAM RF (BATT1) – Side Access Module Right Front (Battery 1) |
| F13 | WSW FRT – Washer Front |
| F14 | WSW RR – Washer Rear |
| F15 | REC BATT 2 – Rear Electrical Center Battery 2 |
| F16 | PSM – Power Sounder Module |
| F17 | EBCM BATT1 – Electronic Brake Control Module Battery 1 |
| F19 | DC/AC INV – Direct Current Alternating Current Inverter |
| F20 | IECR 2 – Interior Electrical Center Right 2 |
| F21 | ACP 4 – Advanced Driver Assistance Systems Compute Platform 4 |
| F22 | 2025: IECL 2 – Instrument Electrical Center Left 2 |
| F24 | Fuel HTR – Fuel Heater |
| F25 | REC BATT1 – Rear Electrical Center Battery 1 |
| F26 | Camera Wash |
| F27 | Horn |
| F28 | HDLP RT – Headlight Right |
| F29 | HDLP LT – Headlight Left |
| F30 | ELM 3 – Exterior Lighting Module 3 |
| F31 | ELM 1 – Exterior Lighting Module 1 |
| F32 | SAM RR (BATT1) – Side Access Module Right Rear (Battery1) |
| F33 | Not R/C – RUN/CRANK Steering Column |
| F34 | – |
| F37 | MISC BODY IGN1 – Electronic Brake Control Module/Differential Control Module/Reflective Light Auxiliary Display |
| F38 | MISC BODY IGN 2 – Direct Current Alternating Current Inverter/RUN CRANK Exterior Lighting Module/ Seat Fan Control Cushion Module Row1 & 2 |
| F39 | Upfitter |
| F40 | MISC IP IGN – RUN/CRANK: Electronic Toll Collection/ Inside Rear View Mirror/ Upfitter Provision/Air Electric Heater Front/ Sensing Diagnostic Module |
| F41 | TRLR PRK LAMP – Trailer Park Light |
| F42 | 2025: Right Taillamp 2026: T/LAMP RT – Trailer Light Right |
| F44 | TIM/TRLR IGN – Trailer Interface Module |
| F45 | SECD AXLE MTR – Secondary Axle Motor |
| F46 | ECM IGN – Engine Control Module |
| F47 | TCM/TCCC/PTSQ/DEFN IGN -Transmission Control Module/TransferCase Control Module/Power Train Sound Quality/ Diesel Exhaust Fluid Control Module |
| F48 | – |
| F49 | TRANS AUX OIL PUMP – Transmission Auxiliary Oil Pump |
| F50 | A/C CLUTCH – Electric Variable Displacement Control Compressor |
| F51 | TCCM – Transfer Case Control Module |
| F52 | FRT WPR – Front Wiper |
| F53 | – |
| F54 | 2025: Left Taillamps 2026: T/LAMP LT – Trailer Light Left |
| F55 | TRLR REV LAMP -Trailer Reverse Lights |
| F56 | SADS – Semi-Active Damping System |
| F57 | – |
| F58 | STRTR MTR – Starter Motor |
| F60 | PWR/TRN SNSR2 – Powertrain Sensor 2 |
| F61 | ALC MAIN – Automatic Leveling Control |
| F62 | DEFC BATT2/CNSTR VENT SOL – Diesel Exhaust Fluid Control Module/Fuel Tank Zone Module/Canister Vent Solenoid |
| F63 | TRLR BRK – Trailer Brake Control Module |
| F65 | – |
| F66 | COOL FAN MTR – Cooling Fan Module Left |
| F67 | – |
| F68 | ALC MTR – Automatic Leveling Control Motor |
| F69 | STRTR PINION – Starter Pinion |
| F71 | COOL FAN MTR LT – Cooling Fan Motor Left |
| F72 | COOL FAN MTR RT – Cooling Fan Motor Right |
| F73 | TRLR STP/TRN LIGHT LT – Trailer Stop Turn Left |
| F74 | TIM BATT 2 – Trailer Interface Module Battery 2 |
| F75 | DEFC BATT 1 – Diesel Exhaust Fluid Controller Battery 1 |
| F76 | ELEC RNG BDS – Articulating Running Board Module |
| F78 | ECM BATT – Engine Control Module Battery |
| F79 | CABIN COOL PUMP 17W – Auxiliary Water Pump Motor |
| F80 | PWR/TRN SNSR1 – Powertrain Sensor 1 |
| F81 | TRLR STP/TRN LIGHT RT – Trailer Stop Turn Right |
| F82 | TIM BATT 1 – Trailer Interface Module Battery 1 |
| F83 | FTZM – Fuel Tank Zone Module |
| F84 | TRLR BATT – Trailer Battery |
| F85 | AUX WATER PUMP – Charge Air Cooler Water Pump Motor |
| F86 | PWR/TRN ECM1 – Powertrain Electric Control Modulel |
| F87 | EVEN INJ/ECM – Even Ignition Coil/Engine Control Module |
| F88 | O2 B SNSR/MAF/ECM/ WRAF/BCV – Engine Control Module: Oxygen Heated Sensor/Mass Air Flow/lnlet Absolute Pressure/Throttle Inlet Absolute Pressure/ Evaporative Emission Purge Pump Motor/Block Rotary Valve Actuator/Wide Range Air Fuel |
| F89 | O2 A SNSR/EPWR/CNSTR PRGE/WRAF – Engine Control Module: Step Cam Exhaust Solenoid/ Step Cam Intake Solenoid/ Solenoid Turbo Bypass/ Canister Purge Solenoid/ Wide Range Air Fuel/Engine Oil Control Solenoid |
| F90 | ODD INJ/ECM – Odd Ignition Coil/Engine Control Module |
| F91 | PWR/TRN ECM2 – Powertrain Engine Control Module 2 |
| F92 | AERO SH – Aero Shutter |
| Relays | |
| K05 | – |
| K18 | DC/AC INV – Direct Current Alternating Current Inverter |
| K23 | FUEL HTR – Fuel Heater |
| K35 | TRLR PRK LAMP – Trailer Park Light |
| K36 | RUN/CRANK – Run/Crank |
| K43 | SECD AXLE MOTOR – Secondary Axle Motor |
| K59 | A/C CLTCH – Electric Variable Displacement Control Compressor |
| K64 | STRTR MTR – Starter Motor |
| K70 | STRTR PINION – Starter Pinion |
| K77 | PWR/TRN – Powertrain |
Luggage Compartment Fuse Box
Cadillac Escalade (2021 – 2024)

| № | Usage |
|---|---|
| F01 | Remote Function Actuator |
| F02 | Wireless Charging Module |
| F03 | Heated Seat Module Row 1 (Battery 1) |
| F04 | Memory Seat Module (MSM) Driver |
| F05 | — |
| F06 | — |
| F07 | Amplifier Auxiliary 2 |
| F08 | — |
| F09 | Special Equipment Upfitter 2 |
| F10 | Motor Seatbelt Passenger |
| F1 | Power Folding Seat Row 2 |
| F12 | Glass Breakage Sensor |
| F13 | — |
| F14 | — |
| F15 | Heated Seat Module Row 1 (Battery 2) |
| F16 | Right Hand Cinch Latch |
| F17 | Memory Seat Module Passenger |
| F18 | Rear Wiper |
| F19 | Motor Seatbelt Driver |
| F20 | Rear Defogger |
| F21 | — |
| F22 | Rear HVAC Display Control |
| F23 | External Object Calculation Module |
| F24 | Amplifier Auxiliary 3 |
| F25 | Obstacle Detection |
| F26 | Rear Drive Control Module |
| F27 | Amplifier Auxiliary 1 |
| F28 | Video Processing Module |
| F29 | — |
| F30 | — |
| F31 | Amplifier |
| F32 | — |
| F33 | Integrated Chassis Control Module |
| F34 | Heated Seat Module Row 2 |
| F35 | Hands Free Closure Release |
| F36 | Exterior Lighting Module |
| F37 | — |
| F38 | Power Slide Console |
| F39 | — |
| F40 | — |
| F41 | — |
| F42 | — |
| F43 | Universal Park Assist |
| F44 | — |
| F45 | Adaptive Forward Lighting/ Automatic Headlamp Leveling |
| F46 | Rear HVAC Blower Motor |
| F47 | Left Hand Cinch Latch |
| F48 | Power Seat Recline Module |
| F49 | Lift Glass |
| F50 | Driver Power Seat |
| F51 | Power Liftgate Module |
| F52 | Passenger Power Seat |
| Relays | |
| K53 | — |
| K54 | — |
| K55 | Lift Glass |
Cadillac Escalade (2025 & 2026)

| № | Usage |
|---|---|
| F01 | RFA – Remote Function Actuator |
| F02 | – |
| F03 | HTD SEAT MDL ROW 1 – Heated Seat Module Front |
| F04 | MSM DRVR – Memory Seat Module Driver |
| F05 | – |
| F06 | – |
| F07 | Amp Aux 2 – Amplifier Auxiliary 2 |
| F08 | AMP RR SEAT – Amplifier Rear Seat |
| F09 | SAM LR (BATT1) – Side Access Module Left Rear (Battery 1) |
| F10 | – |
| F11 | PWR FOLD SEAT ROW 2 – Power Fold Seat Row 2 Left and Right |
| F12 | GBS – Glass Breakage Sensor |
| F13 | SAM LR (BAH 2) – Side Access Module Left Rear (Battery 2) |
| F14 | MSM ROW2 – Seat Position Switch Right Row 2/Memory Bolster Module Right Row 2/ Memory Seat Module Right Row 2 & Seat Position Switch Left Row 2/Memory Bolster Module Left Row 2/Memory Seat Module Left Row 2 |
| F15 | HTD SEAT MDL ROW 1 (BATT 2) – Heated Seat Module Row 1 (Battery 2) |
| F16 | RH CINCH LATCH – Global Door Latch Right Front/ Global Door Latch Right Rear |
| F17 | MSM PASS – Lumbar Module Passenger/Memory Seat Module Passenger/ Memory Bolster Module Passenger (1 & 2)/Seat Position Switch Passenger |
| F18 | REAR WIPER – Rear Wiper Motor |
| F19 | – |
| F20 | RR DEFOG – Rear Defog |
| F21 | MSM ROW2 MTR LT – Memory Seat Module Row 2 Left |
| F22 | HVAC_RR/FCCD/FPI – Heating Ventilation and Air Conditioning Faceplate Display RearConsole/Front Command Center Display |
| F23 | ODS – Occupant Detection Sensor |
| F24 | – |
| F25 | 2025: OBS DET – OnStar 2026: OBS DET – Short Range Radar Rear Left & Right/ Short Range Radar Side Rear Left & Right |
| F26 | RDCM – Differential Control Module |
| F27 | Amp Aux1 – Amplifier Auxiliary 1 |
| F28 | WCM/VKM – Wireless Charger Module/Virtual Key Back-Up Module |
| F29 | – |
| F30 | – |
| F31 | Amp – Amplifier |
| F32 | – |
| F33 | ICCM – Integrated Chassis Control Module |
| FB4 | HTD SEAT MDL ROW 2 – Heated Seat Module Row 2 |
| F35 | TTPM/VKS RR – Trailer Tire Pressure Monitor Module/ Virtual Key Sensor Rear |
| F36 | ELM 2 – Exterior Lighting Module 2 |
| F37 | ELM 6 – Exterior Lighting Module 6 |
| F38 | RFCM/RRSLDCNSL – Refrigerator Freezer Compartment Module/ Power Sliding Console |
| F39 | SAM LF (BATT1) – Side Access Module Left Front (Battery 1) |
| F40 | – |
| F41 | – |
| F42 | SAM LF (BATT 2) – Side Access Module Left Front (Battery 2) |
| F43 | UPA – Park Assist Module |
| F44 | – |
| F45 | AFL AHL – Adaptive Forward Lighting/Automatic Headlamp Leveling |
| F46 | REAR HVAC BLWR MTR – Blower Motor Control Module Rear |
| F47 | LH CINCH LATCH – Global Door Latch Left Front/Global Door Latch Left Rear |
| F48 | PWR SEAT RECL MDL – Power Folding Seat Module Row 3 |
| F49 | LIFT GLASS – Lift Glass Release |
| F50 | DRVR PWR SEAT – Seat Lumbar Switch Driver/ Seat Position Switch Driver/ Memory Seat Module Driver |
| F51 | PWR TAILGATE MDL – Power Tailgate Module |
| F52 | PASS PWR SEAT – Seat Lumbar Switch Passenger/ Seat Position Switch Passenger/Memory Seat Module Passenger |
| Relays | |
| K53 | – |
| K54 | – |
| K55 | Lift Glass |
Related posts:




