Cadillac Escalade (2015 – 2020) Fuse Box Location & Diagrams
Find the fuse box locations, fuse diagrams, relay layouts, and fuse assignments for the 2015–2020 Cadillac Escalade. This guide helps you quickly identify the correct fuse for troubleshooting and repairing electrical components.
Fuse Box Location
Passenger Compartment Fuse Box
There are two fuse boxes that are located on both sides of the dashboard, behind covers.
Engine Compartment Fuse Box
Luggage Compartment Fuse Box
It is located on the left side of the luggage compartment, behind the cover.

Fuse Box Diagrams
Passenger Compartment Fuse Box

Cadillac Escalade (Left-side)
| № | Description |
|---|---|
| 1 | Not Used |
| 2 | Not Used |
| 3 | Not Used |
| 4 | Accessory Power Outlet 1 |
| 5 | 2015-2016: Retained Accessory Power/Accessory 2017-2020: Retained accessory power |
| 6 | Accessory power outlet from battery power |
| 7 | Universal Garage Door Opener/Inside Rear View Mirror |
| 8 | SEO (Special equipment option) Retained Accessory Power |
| 9 | Not Used |
| 10 | Body Control Module 3 |
| 11 | Body Control Module 5 |
| 12 | Steering Wheel Controls Backlighting |
| 13 | Not Used |
| 14 | Not Used |
| 15 | Not Used |
| 16 | Discrete Logic Ignition Sensor |
| 17 | 2016-2017: Video processing module 2019-2020: Video processing module/Virtual key module |
| 18 | Mirror Window Module |
| 19 | Body Control Module 1 |
| 20 | Front Bolster (if equipped) |
| 21 | Not Used |
| 22 | Not Used |
| 23 | Not Used |
| 24 | 2015-2016: Heater, Ventilation and Air Conditioning Ignition/Heater, Ventilation and Air Conditioning Auxiliary 2017-2018: HVAC/Ignition 2019-2020: HVAC ignition/AUX HVAC ignition |
| 25 | Instrument Cluster Ignition/Sensing Diagnostic Module Ignition |
| 26 | Tilt Column/SEO 1 (Special equipment option), Tilt Column Lock/SEO (Special equipment option) |
| 27 | Data Link Connector/Driver Seat Module |
| 28 | Passive Entry/Passive Start/Heater, Ventilation and Air Conditioning Battery |
| 29 | Content theft deterrent |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Not Used |
| 33 | 2015-2018: SEO (Special equipment option)/Automatic Level Control 2019-2020: SEO (Special equipment option)/Left heated seat |
| 34 | Park Enable Electric Adjustable Pedal (if equipped) |
| 35 | Not Used |
| 36 | Miscellaneous run/crank loads |
| 37 | Heated Steering Wheel |
| 38 | Steering Column Lock 2 (if equipped) |
| 39 | Instrument Cluster Battery |
| 40 | Not Used |
| 41 | Not Used |
| 42 | Euro Trailer (if equipped) |
| 43 | Left Doors |
| 44 | Driver Power Seat |
| 45 | Not Used |
| 46 | Right Heated/Cooled Seat |
| 47 | Left Heated/Cooled Seat |
| 48 | Not Used |
| 49 | Not Used |
| 50 | Accessory Power Outlet 2 |
| 51 | Not Used |
| 52 | Retained Accessory Power/Accessory Relay |
| 53 | Run/Crank Relay |
| 54 | Not Used |
| 55 | Not Used |
| 56 | Not Used |
Cadillac Escalade (Right-side)
| № | Description |
|---|---|
| 1 | Not Used |
| 2 | Not Used |
| 3 | Not Used |
| 4 | Accessory Power Outlet 4 |
| 5 | Not Used |
| 6 | Not Used |
| 7 | Not Used |
| 8 | Glove Box |
| 9 | Not Used |
| 10 | Not Used |
| 11 | Not Used |
| 12 | Steering Wheel Controls |
| 13 | Body Control Module 8 |
| 14 | Not Used |
| 15 | Not Used |
| 16 | Not Used |
| 17 | Not Used |
| 18 | Not Used |
| 19 | Body Control Module 4 |
| 20 | Rear Seat Entertainment |
| 21 | Sunroof |
| 22 | Not Used |
| 23 | Not Used |
| 24 | Not Used |
| 25 | Not Used |
| 26 | Infotainment/Airbag |
| 27 | Spare/RF window switch/Rain sensor |
| 28 | Obstacle Detection/USB |
| 29 | Radio |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Not Used |
| 33 | Not Used |
| 34 | Not Used |
| 35 | Not Used |
| 36 | SEO (Special equipment option) B2 |
| 37 | SEO (Special equipment option) |
| 38 | Body Control Module 2 |
| 39 | A/C Inverter |
| 40 | Not Used |
| 41 | Not Used |
| 42 | Not Used |
| 43 | Not Used |
| 44 | Right Door Window Motor |
| 45 | Front Blower |
| 46 | Body Control Module 6 |
| 47 | Body Control Module 7 |
| 48 | Amplifier |
| 49 | Right Front Seat |
| 50 | Accessory Power Outlet 3 |
| 51 | Not Used |
| 52 | Retained Accessory Power/Accessory Relay |
| 53 | Not Used |
| 54 | Not Used |
| 55 | Not Used |
| 56 | Not Used |
Engine Compartment Fuse Box

| № | Description |
|---|---|
| 1 | Electric Running Boards |
| 2 | Antilock Brake System Pump |
| 3 | Interior BEC LT1 |
| 4 | Passenger motorized safety belt |
| 5 | Suspension Leveling Compressor |
| 6 | 4WD Transfer Case Electronic Control |
| 10 | Electric Parking Brake |
| 13 | Interior BEC LT2 |
| 14 | Rear BEC 1 |
| 17 | Driver motorized safety belt |
| 21 | 2015-2017: ALC Exhaust Solenoid 2018-2020: Automatic headlamp leveling/Exhaust solenoid |
| 22 | 2019: Fuel pump |
| 23 | Integrated Chassis Control Module |
| 24 | Real Time Dampening |
| 25 | Fuel Pump Power Module |
| 26 | 2015-2017: Spare/Battery Regulated Voltage Control 2018-2020: Active Hydraulic Assist/ Battery regulated voltage control |
| 28 | Upfitter 2 |
| 29 | Upfitter 2 Relay |
| 30 | Wiper |
| 31 | Trailer interface module |
| 34 | Back-up Lamps |
| 35 | Antilock Brake System Valve |
| 36 | Trailer Brakes |
| 37 | Upfitter 3 Relay |
| 39 | Trailer Stop/Turn Right |
| 40 | Trailer Stop/ Turn Left |
| 41 | Trailer Park Lamps |
| 42 | Right Parking Lamps |
| 43 | Left Parking Lamps |
| 44 | Upfitter 3 |
| 45 | Automatic Level Control Run/Crank |
| 47 | Upfitter 4 |
| 48 | Upfitter 4 Relay |
| 49 | Reverse Lamps |
| 51 | Parking Lamp Relay |
| 60 | Air Conditioning Control |
| 63 | Upfitter 1 |
| 67 | Trailer Battery |
| 68 | 2019-2020: Secondary fuel pump |
| 69 | RC Upfitter 3 and 4 |
| 70 | VBAT Upfitter 3 and 4 |
| 72 | Upfitter 1 Relay |
| 74 | Engine Control Module Ignition |
| 75 | Miscellaneous Ignition Spare |
| 76 | Transmission Ignition |
| 77 | RC Upfitter 1 and 2 |
| 78 | VBAT Upfitter 1 and 2 |
| 83 | Spare/Spare |
| 84 | Run/Crank Relay |
| 87 | 2015-2017: Engine 2018-2020: MAF/IAT/Humidity/TIAP sensor |
| 88 | Injector A – Odd |
| 89 | Injector B – Even |
| 90 | Oxygen Sensor B |
| 91 | Throttle Control |
| 92 | Engine Control Module Relay |
| 93 | Horn |
| 94 | Fog Lamps |
| 95 | High-Beam Headlamps |
| 100 | Oxygen Sensor A |
| 101 | Engine Control Module |
| 102 | Engine Control Module/Transmission Control Module |
| 103 | Auxiliary Interior Heater |
| 104 | Starter |
| 107 | Aero Shutter |
| 109 | Police Upfitter |
| 112 | Starter Relay |
| 114 | Front Windshield Washer |
| 115 | Rear Window Washer |
| 116 | Cooling Fan Left |
| 117 | 2015-2016: Not Used 2017-2020: Fuel pump prime |
| 120 | 2015-2016: Not Used 2017-2020: Fuel pump prime |
| 121 | Right HID Headlamp |
| 122 | Left HID Headlamp |
| 123 | Cooling Fan Right |
Luggage Compartment Fuse Box

| No. | Type | Description |
|---|---|---|
| 1 | ISO Mini Relay | Rear Defogger |
| 2 | Micro Fuse | Heated Second Row Seat Left |
| 3 | Micro Fuse | Heated Second Row Seat Right |
| 4 | Micro Fuse | Heated Mirrors |
| 5 | Micro Fuse | Liftgate |
| 6 | Micro Fuse | Glass Breakage |
| 7 | Micro Fuse | Liftgate Glass |
| 8 | Micro Fuse | Liftgate Module Logic |
| 9 | Micro Fuse | Rear Wiper |
| 10 | Micro Fuse | Rear Heater, Ventilation and Air Conditioning Blower |
| 11 | Micro Fuse | Second Row Seat |
| 12 | M-Type Fuse | Liftgate Module |
| 13 | M-Type Fuse | Third Row Seat |
| 14 | M-Type Fuse | Rear Accessory Power Outlet |
| 15 | M-Type Fuse | Rear Defogger |
| 16 | Ultra Micro Relay | Liftgate |
| 17 | Micro Relay | Liftgate Glass |
| 18 | Micro Relay | Rear Fog Lamp (if equipped) |
| 19 | Micro Relay | Heated Mirrors |
| 20 | Micro Relay | Heated Mirror Relay |
Related posts:





