Cadillac XTS (2013 – 2017) Fuse Box Location & Diagrams
Fuse Box Location
Passenger Compartment Fuse Box
It is located in the instrument panel, behind the storage compartment to the left of the steering wheel.

Engine Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Description |
|---|---|
| 1 | 2013–2014: OnStar2015: Telematics (OnStar) 2016–2017: Wireless Charger Module |
| 2 | Body Control Module 7 |
| 3 | Body Control Module 5 |
| 4 | Radio |
| 5 | Infotainment and Center Stack Displays, Head-up Display, Instrument Cluster, Rear Seat Entertainment |
| 6 | Power Outlet 1 |
| 7 | Power Outlet 2 |
| 8 | Body Control Module 1 |
| 9 | Body Control Module 4 |
| 10 | 2013–2015: Body Control Module 8 (J-Case Fuse) 2016–2017: Body Control Module 8 |
| 11 | 2013–2015: Front Heater Ventilation Air Conditioning/Blower (J-Case Fuse) 2016–2017: Front HVAC Blower |
| 12 | Passenger Seat (Circuit Breaker) |
| 13 | Driver Seat (Circuit Breaker) |
| 14 | Diagnostic Link Connector |
| 15 | 2013–2015: Airbag 2016–2017: Airbag / Automatic Occupant Sensing (AOS) |
| 16 | Glove Box |
| 17 | Heater Ventilation Air Conditioning Controller |
| 18 | 2013–2014: Pre-Fuse for Fuses 1, 4, and 5 2015–2017: Logistics |
| 19 | 2013–2016: Electronic Steering Column Lock 2017: Not Used |
| 20 | 2013–2015: Automatic Occupant Sensing 2016–2017: Telematics (OnStar) |
| 21 | 2013–2015: Spare2016: Not Used 2017: CGM (Communication Gateway Module) |
| 22 | Steering Wheel Controls / Backlight |
| 23 | Body Control Module 3 |
| 24 | Body Control Module 2 |
| 25 | 2013–2014: Column Lock Module 2015–2017: Power Steering Column |
| 26 | AC/DC Inverter |
| Relay | Description |
|---|---|
| R1 | Glove Box Relay |
| R2 | 2013: Not Used 2014–2017: Logistics Relay |
| R3 | Retained Accessory Power (RAP) / Accessory Relay |
Engine Compartment Fuse Box

| № | Description |
|---|---|
| Mini Fuses | |
| 1 | 2013–2015: Transmission Control Module — Battery 2016–2017: Transmission Control Module |
| 2 | 2013–2015: Engine Control Module — Battery 2016–2017: Engine Control Module |
| 3 | Air Conditioning Compressor Clutch |
| 4 | 2013: Not Used 2014: SAI (Secondary Air Injection) Solenoid 2015–2017: Not Used |
| 5 | Engine Control Module Run/Crank |
| 8 | Ignition Coils — Even (Six Cylinder/V6 Engine) |
| 9 | Ignition Coils — Odd (Six Cylinder/V6 Engine) |
| 10 | Engine Control Module — Switched Battery (from Engine Control Module Relay) |
| 11 | Six Cylinder/V6 Engine: Post Catalytic Converter Oxygen Sensor Heater, Mass Air Flow Sensor, Flex Fuel Sensor |
| 13 | 2013–2014: Run/Crank for Transmission Control Module and Fuel System Control Module 2015–2017: Run/Crank for Transmission Control Module and Chassis Control Module |
| 14 | Right Rear Heated Seat |
| 15 | Left Rear Heated Seat |
| 16 | 2013: Vented Seats Run/Crank 2014: Ventilated Seats Run/Crank 2015–2017: Not Used |
| 17 | 2013: Not Used 2014–2017: Body Run/Crank |
| 18 | Autonet Run/Crank (Aftermarket) |
| 20 | 2013–2014: Heated Steering Wheel 2015–2017: Not Used |
| 23 | Variable Effort Steering |
| 29 | Passive Entry/Passive Start Module — Battery |
| 30 | All-Wheel Drive Module |
| 31 | Left Front Heated Seat |
| 32 | Body Control Module 6 |
| 33 | Right Front Heated Seat |
| 34 | Antilock Brake System Valves |
| 35 | Amplifier |
| 37 | Right High Beam |
| 38 | Left High Beam |
| 46 | Cooling Fan Relay |
| 47 | Six Cylinder/V6 Engine: Pre Catalytic Converter Oxygen Sensor Heater, Canister Purge Solenoid |
| 48 | 2013–2014: Not Used 2015–2017: Coolant Pump |
| 49 | Right High Intensity Discharge (HID) Headlamp |
| 50 | Left High Intensity Discharge (HID) Headlamp |
| 51 | Horn |
| 52 | 2013–2015: Cluster Run/Crank 2016–2017: Run/Crank |
| 53 | Run/Crank for Inside Rearview Mirror, Rear Vision Camera |
| 54 | Run/Crank for Heating, Ventilation, and Air Conditioning |
| 55 | 2013–2014: Outside Rearview Mirror, Universal Garage Door Opener, Front Window Switches 2015–2017: Outside Rearview Mirror, Front Window Switches |
| 56 | Windshield Washer |
| 57 | Steering Column Lock |
| 60 | Heated Mirror |
| 62 | 2013: Ultrasonic Rear Parking Assist / Front Camera Module — Battery 2014: Not Used 2015–2017: Massage Memory Bolster |
| 64 | Adaptive Forward Lighting (AFL) Module — Battery |
| 66 | Trunk Release |
| 67 | 2013–2014: Fuel System Control Module 2015–2017: Chassis Control Module |
| 69 | Regulated Voltage Control Sensor |
| 70 | Vent Canister Solenoid |
| 71 | Memory Module |
J-Case Fuses
| № | Description |
|---|---|
| 6 | Wiper |
| 12 | Starter |
| 21 | Rear Power Windows |
| 22 | Sunroof |
| 24 | Front Power Windows |
| 25 | Retained Accessory Power |
| 26 | Antilock Brake System Pump |
| 27 | Electric Parking Brake |
| 28 | Rear Window Defogger |
| 41 | Brake Vacuum Assist Pump |
| 42 | Cooling Fan K2 |
| 44 | Headlamp Washer |
| 45 | Cooling Fan K1 |
Mini Relays
| № | Description |
|---|---|
| 7 | Engine Control Module |
| 9 | Cooling Fan |
| 13 | Cooling Fan |
| 15 | Run/Crank |
| 17 | Rear Window Defogger |
Micro Relays
| № | Description |
|---|---|
| 1 | Air Conditioning Compressor Clutch |
| 2 | Starter |
| 4 | Wiper Speed |
| 5 | Wiper Control |
| 8 | 2013–2014: Run 2015–2017: Not Used |
| 10 | Cooling Fan |
| 11 | 2013–2014: Not Used 2015–2017: Headlamp Washer |
| 14 | Headlamp Low Beam |
Luggage Compartment Fuse Box

| № | Description |
|---|---|
| F01 | Not Used |
| F02 | 2013–2014: Not Used 2015: Spare2016–2017: Not Used |
| F03 | Not Used |
| F04 | Leveling Compressor |
| F05 | Not Used |
| F06 | Not Used |
| F07 | Not Used |
| F08 | Front Courtesy Lamps |
| F09 | Not Used |
| F10 | Not Used |
| F11 | Not Used |
| F12 | Not Used |
| F13 | Not Used |
| F14 | Not Used |
| F15 | Not Used |
| F16 | 2013–2015: Not Used2016–2017: Video Processing Module |
| F17 | Not Used |
| F18 | Semi-Active Damping System |
| F19 | Universal Garage Door Opener / Rain, Light, and Humidity Sensor |
| F20 | Shunt |
| F21 | Side Blind Zone |
| F22 | Not Used |
| F23 | All-Wheel Drive (AWD) |
| F24 | Not Used |
| F25 | Not Used |
| F26 | Not Used |
| F27 | Not Used |
| F28 | Not Used |
| F29 | Not Used |
| F30 | 2013–2015: Front Camera2016–2017: Front Camera / EOCM |
| F31 | 2013: Ultrasonic Rear Parking Assist / Lane Departure2014: Ultrasonic Rear Parking Assist / Lane Departure Warning2015–2017: Rear Parking Assist / Lane Departure Warning |
| F32 | Not Used |
| F33 | Not Used |
| F34 | Not Used |
| F35 | Not Used |
| F36 | Not Used |
| F37 | Not Used |
| Relay | Description |
|---|---|
| K1 | Not Used |
| K2 | Front Courtesy Lamps Relay |
| K3 | Leveling Compressor Relay |
| K4 | 2013: Not Used 2014–2017: Logic |
Related posts:





