Peugeot Bipper (2008 – 2015) Fuse Box Location & Diagrams
The Peugeot Bipper (2008–2015) uses fuse boxes to protect important electrical circuits and components. Knowing the correct fuse locations and assignments makes troubleshooting electrical problems easier. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the Peugeot Bipper.
Fuse Box Location
Passenger Compartment Fuse Box

To gain access to the dashboard fuses, remove the 2 screws using the ignition key and tilt the housing.

Engine Compartment Fuse Box

For access to the fuses in the engine compartment, remove the left-hand front headlamp connector, then unclip the fuse box cover.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| Fuse No. | Rating | Function |
|---|---|---|
| F12 | 7.5 A | 2008–2009: Right-hand dipped headlamp supply. 2010–2015: Right-hand dipped beam headlamp supply. |
| F13 | 7.5 A | 2008–2009: Left-hand dipped headlamp supply and headlamp height adjuster. 2010–2015: Left-hand dipped beam headlamp supply and headlamp height adjuster. |
| F31 | 5 A | 2008–2015: Engine control unit supply switch. |
| F32 | 7.5 A | 2008–2009: Front light, front courtesy light, rear courtesy light lamp. 2010–2015: Front lamp, front courtesy lamp, rear courtesy light lamp. |
| F36 | 10 A | 2008–2009: Audio equipment, mobile telephone pre-equipment, air conditioning control panel, EOBD diagnostic socket. 2010–2015: Audio system, mobile telephone pre-equipment, air conditioning control panel, EOBD diagnostic socket. |
| F37 | 5 A | 2008–2015: Brake lamp and instrument panel. |
| F38 | 20 A | 2008–2015: Door locking system. |
| F43 | 15 A | 2008–2009: Wiper pump. 2010–2015: Screenwash pump. |
| F47 | 20 A | 2008–2015: Driver-side electric window motor supply. |
| F48 | 20 A | 2008–2015: Passenger-side electric window motor supply. |
| F49 | 5 A | 2008–2009: Parking assistance control unit, rear lighting switch, electric exterior mirrors.2010–2015: Parking sensors control unit, rear lighting switch, electric door mirrors, volumetric alarm control unit. |
| F50 | 7.5 A | 2008–2015: Airbag control unit. |
| F51 | 5 A / 7.5 A | 2008–2009: Brake pedal switch and clutch pedal switch.2010–2015: Brake pedal switch, clutch pedal switch, door mirror controls, and central Bluetooth system. (Additional mirror controls and Bluetooth system added; rating increased from 5 A to 7.5 A) |
| F53 | 5 A | 2008–2015: Instrument panel and rear fog lamps. |
| F41 | 7.5 A | 2010–2015: Door mirror demisting. |
| F94 | 15 A | 2010–2015: Cigar lighter. |
| F96 | 15 A | 2010–2015: 12 V accessory socket. |
| F97 | 10 A | 2010–2015: Driver-side heated seat. |
| F98 | 10 A | 2010–2015: Passenger-side heated seat. |
Engine Compartment Fuse Box

| Fuse No. | Rating | Function |
|---|---|---|
| F01 | 60 A | Control unit |
| F02 | 40 A | 2010–2015: Passenger compartment fan |
| F03 | 20 A | Starter motor supply |
| F04 | 40 A | ABS hydraulic block pump supply |
| F06 | 30 A | Single-speed cooling fan control |
| F07 | 40 A | High-speed cooling fan control |
| F08 | 30 A | 2008–2009: Air conditioning unit pump / 2010–2015: Air conditioning compressor |
| F09 | 15 A | 2010–2015: Towbar harness |
| F10 | 10 A | Horn |
| F11 | 10 A | 2008–2009: Engine management secondary charge supply / 2010–2015: Engine management secondary load supply |
| F14 | 15 A | Main beam headlamps |
| F15 | 15 A | 2010–2015: 12 V accessory socket |
| F16 | 7.5 A | 2008–2009: Engine management control unit and piloted manual gearbox control unit / 2010–2015: Engine management control unit, electronic gearbox control unit, gear lever, and T20 relay coil |
| F17 | 15 A | 2008–2009: Ignition coil, injectors, engine management central unit supply / 2010–2015: Same function specified for 1.3 HDi engine |
| F18 | 7.5 A | 2008–2009: Engine management control unit (1.4 HDi) / 2010–2015: Engine management control unit (1.3 HDi) and T09 relay coil |
| F19 | 7.5 A | Air conditioning compressor |
| F20 | 30 A | 2008–2009: Heated rear screen and electric exterior mirror de-icing heaters / 2010–2015: Heated rear screen and electric door mirror heater elements |
| F21 | 15 A | 2008–2009: 1.4 petrol engine management and T09 relay coil / 2010–2015: Fuel pump (1.4 petrol and 1.3 HDi) |
| F22 | 20 A | 2008–2009: Engine management control unit (1.4 HDi) and petrol pump / 2010–2015: Engine management control unit (1.3 HDi) |
| F23 | 20 A | 2008-2009; ABS hydraulic block solenoid valves supply/2010-2015: ABS hydraulic block electrovalves supply |
| F24 | 7.5 A | ABS |
| F30 | 15 A | Fog lamps |
| F81 | 60 A | 2008-2009: Pre-heat unit /20010-2015: Pre-heat unit (1.3 HDi) |
| F82 | 30 A | 2008–2009: Piloted manual gearbox pump and supply / 2010–2015: Electronic gearbox pump and supply |
| F84 | 10 A | 2008–2009: Piloted manual gearbox control unit and solenoid valves / 2010–2015: Electronic gearbox control unit and electrovalves |
| F85 | 30 A | Cigar lighter and 12 V accessory socket |
| F87 | 7.5 A | 2008–2009: Reversing lights and water-in-diesel sensor / 2010–2015: Reversing lamps, water-in-diesel sensor, airflow sensor, and relay coils (except 1.3 HDi) |
| F87 | 5 A | 2010–2015: Reversing lamps, water-in-diesel sensor, airflow sensor, relay coils, and battery state-of-charge sensor (except 1.3 HDi) |
Related Posts:



