BAIC BJ40 (B40) 2024 Fuse Box Location and Diagrams
The BAIC BJ40 (B40) 2024 uses fuse boxes to protect important electrical circuits and components. Knowing the correct fuse locations and assignments makes troubleshooting electrical problems easier. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the BAIC BJ40.
Fuse Box Location
Passenger Compartment Fuse Box
Removing cover for left section of dashboard
Disengage the left dashboard end cover assembly from the dashboard in the direction of the arrow using a plastic pry board.

Removing knee protection cover plate
- Remove the fixing screw on the left side of the knee protection cover plate;
- Remove knee protection cover plate with plastic pry plate

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

(B201R/B231R/ B237R gasoline models)
| Position | Specification | Function |
|---|---|---|
| 1 | 30A | ACC Relay |
| 2 | 30A | IG1 Relay |
| 3 | 20A | Four-Wheel Drive Controller |
| 4 | 30A | Right EPB Motor |
| 5 | 30A | Left EPB Motor |
| 6 | 20A | Driver Seat Heating |
| 7 | 20A | Front Passenger Seat Heating |
| 8 | — | Reserve |
| 9 | — | Reserve |
| 10 | — | Reserve |
| 11 | 30A | Left Front/Left Rear Door Module |
| 12 | 30A | Right Front/Right Rear Door Module |
| 13 | 30A | Driver Seat Adjustment |
| 14 | 30A | Front Passenger Seat Adjustment |
| 15 | 10A | OBD/GW/Host/A/C/A/C Panel |
| 16 | 10A | Rear Fog Light Relay |
| 17 | 10A | Glove Box Lights/Trunk Lights/Ceiling Lights |
| 18 | 10A | Gauge/ESCL/Off-Road Information |
| 19 | 5A | PEPS Power 1 |
| 20 | 5A | PEPS Power 2 |
| 21 | 10A | Streaming Media/Defrost Relay/EPB Switch/USB Charging Port |
| 22 | 10A | Brake Switch |
| 23 | 5A | Vehicle Data Recorder |
| 24 | — | Reserve |
| 25 | — | Reserve |
| 26 | — | Reserve |
| 27 | — | Reserve |
| 28 | — | Reserve |
| 29 | — | Reserve |
| 30 | 10A | Four-Door Module/Four-Wheel Drive Controller/BCM/Backup Sensor/Backup Camera |
| 31 | 10A | Off-Road Information/EPB Controller/PEPS/Instrument |
| 32 | 5A | Airbag |
| 33 | 10A | GW/TPMS/A/C Panel/Shift Mechanism |
| 34 | 10A | Driver & Front Passenger Seats/Streaming Media/EPB Switch/Inside Rear View Mirror/Headlight Height/Backlight Adjustment |
| 35 | 5A | Rain Sensor |
| 36 | 10A | PEPS/BCM |
| 37 | 10A | USB/Host/220V/AV Switch |
| 38 | 15A | Cigar Light |
| 39 | — | Reserve |
| 40 | — | Reserve |
| 41 | — | Reserve |
| 42 | — | Reserve |
| 43 | — | Reserve |
| 44 | 30A | Rear Defrost |
| J1 | V4 | Reserve |
| J2 | V4 | Defroster Relay |
| J3 | V6 | Rear Fog Light Relay |
| J4 | — | Reserve |
| J5 | V4 | ACC Relay |
| J6 | V4 | IG1 Relay |
| J7 | V4 | Reserve |
(4G20TI3 gasoline model)
| Position | Specification | Function |
|---|---|---|
| 1 | 30A | ACC relay |
| 2 | 30A | IG1 Relay |
| 3 | 20A | 4WD Controller (Only for BorgWarner) |
| 4 | 30A | Right EPB motor |
| 5 | 30A | Left EPB motor |
| 6 | 20A | Driver seat heating |
| 7 | 20A | Front passenger seat heating |
| 8 | 30A | Four-wheel drive controller (Only for Dymos) |
| 9 | — | Reserve |
| 10 | — | Reserve |
| 11 | 30A | Left front/left rear door module |
| 12 | 30A | Right front/right rear door module |
| 13 | 30A | Driver’s seat adjustment |
| 14 | 30A | Adjustment of front passenger seat |
| 15 | 10A | OBD/GW/Host/A/C/A/C panel |
| 16 | 10A | Rear fog light relay |
| 17 | 10A | Glove Box Lights / Trunk Lights / Ceiling Lights |
| 18 | 10A | Gauge / ESCL / Off-Road Information |
| 19 | 5A | PEPS power 1 |
| 20 | 5A | PEPS power 2 |
| 21 | 10A | Streaming media / Defrost relay / EPB switch / USB charging port |
| 22 | 10A | Brake switch |
| 23 | 5A | Vehicle data recorder |
| 24 | 10A | Gear shift control mechanism |
| 25 | — | Reserve |
| 26 | — | Reserve |
| 27 | — | Reserve |
| 28 | — | Reserve |
| 29 | — | Reserve |
| 30 | 10A | Four-door module / Four-wheel drive controller / BCM / Back-up sensor / Back-up camera |
| 31 | 10A | Off-Road Information / EPB Controller / PEPS / Instrument |
| 32 | 5A | Airbag |
| 33 | 10A | GW / TPMS / A/C / Panel |
| 34 | 10A | Driver and Front Passenger Seats / Streaming Media / EPB Switch / Inside Rear View Mirror / Headlight Height / Backlight Adjustment |
| 35 | 5A | Rain sensor |
| 36 | 10A | PEPS / BCM |
| 37 | 10A | USB / Host / 220V / AV switch |
| 38 | 15A | Cigar lighter |
| 39 | — | Reserve |
| 40 | — | Reserve |
| 41 | — | Reserve |
| 42 | — | Reserve |
| 43 | — | Reserve |
| 44 | 30A | Rear defrost |
| J1 | V4 | Reserve |
| J2 | V4 | Defroster relay |
| J3 | V6 | Rear fog light relay |
| J4 | — | Reserve |
| J5 | V4 | ACC relay |
| J6 | V4 | IG1 Relay |
| J7 | V4 | Reserve |
(Diesel Models)
| Position | Specification | Function |
|---|---|---|
| 1 | 30A | ACC relay |
| 2 | 30A | IG1 Relay |
| 3 | 30A | Four-wheel drive controller |
| 4 | 30A | Right EPB motor |
| 5 | 30A | Left EPB motor |
| 6 | 20A | Driver seat heating |
| 7 | 20A | Front passenger seat heating |
| 8 | 20A | Defroster relay |
| 9 | — | Reserve |
| 10 | — | Reserve |
| 11 | 30A | Left front/left rear door module |
| 12 | 30A | Right front/right rear door module |
| 13 | 30A | Driver’s seat adjustment |
| 14 | 30A | Adjustment of front passenger seat |
| 15 | 10A | OBD/GW/Host/A/C/A/C panel |
| 16 | 10A | Rear fog light relay |
| 17 | 10A | Glove box lights / Trunk lights / Ceiling lights |
| 18 | 10A | Gauge / ESCL / Off-Road Information |
| 19 | 5A | PEPS power 1 |
| 20 | 5A | PEPS power 2 |
| 21 | 10A | Streaming media / Defrost relay / EPB switch / USB charging port |
| 22 | 10A | Brake switch |
| 23 | 5A | Vehicle data recorder |
| 24 | — | Reserve |
| 25 | — | Reserve |
| 26 | — | Reserve |
| 27 | — | Reserve |
| 28 | — | Reserve |
| 29 | — | Reserve |
| 30 | 10A | Four-door module / Four-wheel drive controller / BCM / Back-up sensor / Back-up camera |
| 31 | 10A | Off-Road Information / EPB Controller / PEPS / Instrument |
| 32 | 5A | Airbag |
| 33 | 10A | GW / TPMS / A/C panel / Shift mechanism |
| 34 | 10A | Driver and front passenger seats / Streaming media / EPB switch / Inside rear view mirror / Headlight height / Backlight adjustment |
| 35 | 5A | Rain sensor |
| 36 | 10A | PEPS / BCM |
| 37 | 10A | USB / Host / 220V / AV switch |
| 38 | 15A | Cigar light |
| 39 | — | Reserve |
| 40 | — | Reserve |
| 41 | — | Reserve |
| 42 | — | Reserve |
| 43 | — | Reserve |
| 44 | — | Reserve |
| J1 | V4 | Reserve |
| J2 | V4 | Defroster relay |
| J3 | V6 | Rear fog light relay |
| J4 | — | Reserve |
| J5 | V4 | ACC relay |
| J6 | V4 | IG1 Relay |
| J7 | V4 | Reserve |
(City version: B237R/4G20TI3 gasoline model and Ring tower model: B237R)
| Position | Specification | Function |
|---|---|---|
| 1 | 30A | ACC Relay |
| 2 | 30A | IG1 Relay |
| 3 | 20A/30A | Four-wheel Drive Controller (30A only for 4G20TI3) |
| 4 | 30A | Right EPB Motor |
| 5 | 30A | Left EPB Motor |
| 6 | 20A | Driver Seat Heating |
| 7 | 20A | Front Passenger Seat Heating |
| 8 | 30A | Power Amplifier Power Supply |
| 9 | — | Reserve |
| 10 | — | Reserve |
| 11 | 30A | Left Front/Left Rear Door Module |
| 12 | 30A | Right Front/Right Rear Door Module |
| 13 | 30A | Driver Seat Adjustment |
| 14 | 30A | Front Passenger Seat Adjustment |
| 15 | 30A | B+ Power Supply |
| 16 | 15A | Steering Wheel Heating |
| 17 | 10A | Glove Box Lights / Trunk Lights / Ceiling Lights |
| 18 | 10A | Combination Instrument / Off-Road Information Module B+ |
| 19 | 5A | PEPS Power 1 |
| 20 | 5A | PEPS Power 2 |
| 21 | 10A | Streaming Media / Defrost Relay / EPB Switch / USB Charging Port |
| 22 | 10A | Brake Switch |
| 23 | 5A | Vehicle Data Recorder |
| 24 | 10A | Shifting Mechanism (4G20TI3 Only) |
| 25 | — | Reserve |
| 26 | — | Reserve |
| 27 | 10A | OBD / Host / A/C Panel / A/C Controller |
| 28 | 5A | GW |
| 29 | 10A | Rear Fog Light Relay |
| 30 | 10A | Four-Door Module / Four-Wheel Drive Controller / BCM / Backup Sensor / Backup Camera |
| 31 | 10A | Off-Road Information / EPB Controller / PEPS / Instrument |
| 32 | 5A | Airbag Controller |
| 33 | 10A | GW / TPMS / A/C Panel / Shift Operating Mechanism |
| 34 | 10A | Driver & Front Passenger Seats / Streaming Media / EPB Switch / Interior Rear View Mirror / Headlight Height Adjustment & Backlight Adjustment Switch |
| 35 | 5A | Rain Sensor / Steering Wheel Heating |
| 36 | 10A | PEPS / BCM |
| 37 | 10A | USB / Host / 220V / AV Switch |
| 38 | 15A | Cigar Light |
| 39 | — | Reserve |
| 40 | — | Reserve |
| 41 | — | Reserve |
| 42 | — | Reserve |
| 43 | — | Reserve |
| 44 | 30A | Rear Defrost |
| J1 | V4 | Reserve |
| J2 | V4 | Rear Defroster Relay |
| J3 | V6 | Rear Fog Light Relay |
| J4 | — | Reserve |
| J5 | V4 | ACC Relay |
| J6 | V4 | IG1 Relay |
| J7 | V4 | Reserve |
(HY4C20B gasoline model)
| Position | Specification | Function |
|---|---|---|
| 1 | 30A | ACC Relay |
| 2 | 30A | IG1 Relay |
| 3 | 30A | Four-wheel Drive Controller |
| 4 | 30A | Right EPB Motor |
| 5 | 30A | Left EPB Motor |
| 6 | 20A | Driver Seat Heating |
| 7 | 20A | Front Passenger Seat Heating |
| 8 | 30A | Power Amplifier Power Supply |
| 9 | — | Reserve |
| 10 | — | Reserve |
| 11 | 30A | Left Front/Left Rear Door Module |
| 12 | 30A | Right Front/Right Rear Door Module |
| 13 | 30A | Driver’s Seat Adjustment |
| 14 | 30A | Front Passenger Seat Adjustment |
| 15 | 20A | BCM |
| 16 | 15A | Steering Wheel Heating |
| 17 | 10A | Glove Box Lights / Trunk Lights / Ceiling Lights |
| 18 | 10A | Gauge / ESCL / Off-Road Information |
| 19 | 15A | BCM |
| 20 | 5A | PEPS Power 2 |
| 21 | 10A | Streaming Media / Defrost Relay / EPB Switch / USB Charging Port |
| 22 | 10A | Brake Switch |
| 23 | 20A | BCM |
| 24 | 10A | Shift Operation Mechanism |
| 25 | 10A | ABS / ESP / YAW / SAS |
| 26 | 10A | PEPS / BCM |
| 27 | 10A | USB / Host / 220V / AV Switch |
| 28 | 15A | Cigar Lighter |
| 29 | — | Reserve |
| 30 | 10A | Four-door Module / Four-wheel Drive Controller / BCM / Back-up Sensor / Back-up Camera |
| 31 | 10A | Off-Road Information / EPB Controller / PEPS / Instrument |
| 32 | 5A | Airbag |
| 33 | 10A | GW / TPMS / A/C / Panel |
| 34 | 10A | Driver & Front Passenger Seats / Streaming Media / EPB Switch / Inside Rear View Mirror / Headlight Height / Backlight Adjustment |
| 35 | 5A | Rain Sensor / Steering Wheel Heating |
| 36 | 10A | Shift Mechanism |
| 37 | 15A | OBD / Main Unit |
| 38 | 10A | GW |
| 39 | 10A | Rear Fog Lights / Ambient Lights |
| 40 | 5A | Driving Recorder / A/C Panel / A/C Controller |
| 41 | 5A | PEPS Power 1 |
| 42 | — | Reserve |
| 43 | — | Reserve |
| 44 | 30A | Rear Defrost |
| J1 | V4 | Reserve |
| J2 | V4 | Defroster Relay |
| J3 | V6 | Rear Fog Light Relay |
| J4 | — | Reserve |
| J5 | V4 | ACC Relay |
| J6 | V4 | IG1 Relay |
| J7 | V4 | Reserve |
Engine Compartment Fuse Box

(B201R/ B231R/B237R gasoline vehicles)
| Position | Specification | Function |
|---|---|---|
| 1 | 10A EMS | Engine Management System |
| 2 | 15A A/C Compressor | Air Conditioning Compressor |
| 3 | 5A PEPS/BCM ST | Passive Entry Passive Start / Body Control Module Start |
| 4 | 30A Starter Excitation | Starter Motor Activation |
| 5 | Reserve | Spare Fuse |
| 6 | 40A Fan 1 Low Speed | Cooling Fan 1 Low Speed |
| 7 | 40A Fan 2 Low Speed | Cooling Fan 2 Low Speed |
| 8 | 15A Fuel Pump | Fuel Pump Power Supply |
| 9 | 10A Main Relay 2 | Main Relay Control |
| 10 | 10A Blower Relay Coil | Blower Relay Control |
| 11 | 15A Fuel Injectors, Sensors | Fuel Injector and Sensor Power |
| 12 | 15A Ignition Coil, Brake Switch | Ignition Coil and Brake Switch Power |
| 13 | 30A Main Relay | Main Power Relay |
| 14 | 25A ABS/ESP B+ | ABS/ESP Battery Power |
| 15 | Reserve | Spare Fuse |
| 16 | 15A Vacuum Pump (Special for National V) | Vacuum Pump Power |
| 17 | 15A Left Headlight | Left Headlight Power |
| 18 | 15A Right Headlight | Right Headlight Power |
| 19 | Reserve | Spare Fuse |
| 20 | 20A Front Wiper | Front Windshield Wiper Motor |
| 21 | 15A Left Front Fog Light | Left Fog Light Power |
| 22 | 15A Right Front Fog Light | Right Fog Light Power |
| 23 | 15A Horn | Horn Power Supply |
| 24 | Reserve | Spare Fuse |
| 25 | 30A BCM | Body Control Module Power |
| 26 | 30A BCM | Body Control Module Power |
| 27 | 25A BCM | Body Control Module Power |
| 28 | 25A BCM | Body Control Module Power |
| 29 | 20A Ignition Switch IG | Ignition Switch Power |
| 30 | 15A TCU/Gear Switch IG | Transmission Control Unit / Gear Switch Power |
| 31 | 10A EMS/ABS/Steering Angle/Yaw Angle Sensor IG | Engine, ABS and Steering Sensor Power |
| 32 | 20A 220V Power | 220V Power Supply |
| 33 | 40A Blower | Blower Motor Power |
| 34 | 5A TCU B+ | Transmission Control Unit Battery Power |
| 35 | 40A ABS/ESP B+ | ABS/ESP Power Supply |
| 36 | Reserve | Spare Fuse |
| 37 | Reserve | Spare Fuse |
| 38 | Reserve | Spare Fuse |
| 39 | Reserve | Spare Fuse |
| 40 | Reserve | Spare Fuse |
| 41 | 80A Cab Fuse Box Power Supply | Cabin Fuse Box Main Power |
| 42 | 175A Alternator | Alternator Main Power |
| 43 | 80A High Speed Fan Fuse | High-Speed Cooling Fan Power |
| 44 | 5A Spare Fuses | Spare Fuse |
| 45 | 10A Spare Fuses | Spare Fuse |
| 46 | 15A Spare Fuses | Spare Fuse |
| 47 | 20A Spare Fuses | Spare Fuse |
| J1 | HFKA Compressor Relay | A/C Compressor Control |
| J2 | V4 Starter Relay | Starter Motor Control |
| J3 | V7 Reserve | Spare Relay |
| J4 | V7 Fan 1 Low Speed Relay | Cooling Fan 1 Low-Speed Control |
| J5 | V7 Fan 2 Low Speed Relay | Cooling Fan 2 Low-Speed Control |
| J6 | V9 Fuel Pump Relay | Fuel Pump Control |
| J7 | V4 Main Relay | Main Power Relay Control |
| J8 | V11 Vacuum Pump Delay Relay (Special for National V) | Vacuum Pump Delay Control |
| J9 | V9 Low-Beam Headlight Relay | Low Beam Headlight Control |
| J10 | V9 Reserve | Spare Relay |
| J11 | V9-Z Low-Speed Front Wiper Relay | Front Wiper Low-Speed Control |
| J12 | V9-Z High-Speed Front Wiper Relay | Front Wiper High-Speed Control |
| J13 | V11 Left Front Fog Light Relay | Left Fog Light Control |
| J14 | HFKA Horn Relay | Horn Control |
| J15 | V11 Right Front Fog Light Relay | Right Fog Light Control |
| J16 | HFKA Reserve | Spare Relay |
| J17 | V4 Blower Relay | Blower Motor Control |
| J18 | HFKA Reserve | Spare Relay |
| J19 | HFKA Reserve | Spare Relay |
(4G20TI3 gasoline model)
| Position | Specification | Function |
|---|---|---|
| 1 | 10A | EMS |
| 2 | 15A | A/C Compressor |
| 3 | 5A | PEPS/BCM ST |
| 4 | 30A | Starter Excitation |
| 5 | Reserve | Spare Fuse |
| 6 | 40A | Fan 1 Low Speed |
| 7 | 40A | Fan 2 Low Speed |
| 8 | 15A | Fuel Pump |
| 9 | 10A | Main Relay 2 |
| 10 | 10A | Blower Relay Coil / EMS |
| 11 | 15A | Fuel Injectors, Sensors |
| 12 | 15A | Ignition Coil, Brake Switch |
| 13 | 30A | Main Relay |
| 14 | 25A | ABS/ESP B+ |
| 15 | Reserve | Spare Fuse |
| 16 | 15A | Pump |
| 17 | 15A | Left Headlight |
| 18 | 15A | Right Headlight |
| 19 | Reserve | Spare Fuse |
| 20 | 20A | Front Wiper |
| 21 | 15A | Left Front Fog Light |
| 22 | 15A | Right Front Fog Light |
| 23 | 15A | Horn |
| 24 | Reserve | Spare Fuse |
| 25 | 30A | BCM |
| 26 | 30A | BCM |
| 27 | 25A | BCM |
| 28 | 25A | BCM |
| 29 | 20A | Ignition Switch IG |
| 30 | 15A | TCU/Gear Switch IG |
| 31 | 10A | EMS/ABS/Steering Angle, Yaw Angle Sensor IG |
| 32 | 20A | 220V Power |
| 33 | 40A | Blower |
| 34 | 5A | TCU B+ |
| 35 | 40A | ABS/ESP B+ |
| 36 | Reserve | Spare Fuse |
| 37 | Reserve | Spare Fuse |
| 38 | Reserve | Spare Fuse |
| 39 | Reserve | Spare Fuse |
| 40 | Reserve | Spare Fuse |
| 41 | 80A | Cab Fuse Box Power Supply |
| 42 | 175A | Alternator |
| 43 | 80A | High Speed Fan Fuse |
| 44 | 5A | Spare Fuse |
| 45 | 10A | Spare Fuse |
| 46 | 15A | Spare Fuse |
| 47 | 20A | Spare Fuse |
| J1 | HFKA | Compressor Relay |
| J2 | V4 | Starter Relay |
| J3 | V7 | Reserve |
| J4 | V7 | Fan 1 Low Speed Relay |
| J5 | V7 | Fan 2 Low Speed Relay |
| J6 | V9 | Fuel Pump Relay |
| J7 | V4 | Main Relay |
| J8 | V11 | Water Pump Relay |
| J9 | V9 | Low-Beam Headlight Relay |
| J10 | V9 | Reserve |
| J11 | V9-Z | Low-Speed Front Wiper Relay |
| J12 | V9-Z | High-Speed Front Wiper Relay |
| J13 | V11 | Left Front Fog Light Relay |
| J14 | HFKA | Horn Relay |
| J15 | V11 | Right Front Fog Light Relay |
| J16 | HFKA | Reserve |
| J17 | V4 | Blower Relay |
| J18 | HFKA | Reserve |
| J19 | HFKA | Reserve |
(Diesel Models)
| Position | Specification | Function |
|---|---|---|
| 1 | — | Reserve |
| 2 | 15A | A/C Compressor |
| 3 | 5A | PEPS/BCM ST |
| 4 | 30A | Starter Excitation |
| 5 | — | Reserve |
| 6 | 40A | Fan 1 Low Speed |
| 7 | 40A | Fan 2 Low Speed |
| 8 | 25A | Coarse Filter Heating |
| 9 | 10A | Main Relay 2 |
| 10 | 10A | Engine Management System |
| 11 | 15A | Fuel Injectors, Sensors |
| 12 | 15A | Ignition Coil, Brake Switch |
| 13 | 30A | Main Relay |
| 14 | 25A | ABS/ESP B+ |
| 15 | — | Reserve |
| 16 | — | Reserve |
| 17 | 15A | Left Headlight |
| 18 | 15A | Right Headlight |
| 19 | — | Reserve |
| 20 | 20A | Front Wiper |
| 21 | — | Reserve |
| 22 | — | Reserve |
| 23 | 15A | Horn |
| 24 | — | Reserve |
| 25 | 30A | BCM |
| 26 | 30A | BCM |
| 27 | 25A | BCM |
| 28 | 25A | BCM |
| 29 | 20A | Ignition Switch IG |
| 30 | 15A | TCU/Gear Switch IG |
| 31 | 10A | EMS/ABS/Steering Angle, Yaw Angle Sensor IG |
| 32 | 20A | 220V Power |
| 33 | 40A | Blower |
| 34 | — | Reserve |
| 35 | 40A | ABS/ESP B+ |
| 36 | 60A | Intake Preheating |
| 37 | — | Reserve |
| 38 | — | Reserve |
| 39 | — | Reserve |
| 40 | — | Reserve |
| 41 | 80A | Cab Fuse Box Power Supply |
| 42 | 175A | Alternator |
| 43 | 80A | High Speed Fan Fuse |
| 44 | 5A | Spare Fuses |
| 45 | 10A | Spare Fuses |
| 46 | 15A | Spare Fuses |
| 47 | 20A | Spare Fuses |
| J1 | HFKA | Compressor Relay |
| J2 | V4 | Starter Relay |
| J3 | V7 | Reserve |
| J4 | V7 | Fan 1 Low Speed Relay |
| J5 | V7 | Fan 2 Low Speed Relay |
| J6 | V9 | Coarse Filter Heating Relay |
| J7 | V4 | Main Relay |
| J8 | V11 | Reserve |
| J9 | V9 | Low-Beam Headlight Relay |
| J10 | V9 | Reserve |
| J11 | V9-Z | Low-Speed Front Wiper Relay |
| J12 | V9-Z | High-Speed Front Wiper Relay |
| J13 | V11 | Reserve |
| J14 | HFKA | Horn Relay |
| J15 | V12 | Reserve |
| J16 | HFKA | Reserve |
| J17 | V4 | Blower Relay |
| J18 | HFKA | Reserve |
| J19 | HFKA | Reserve |
(HY4C20B gasoline model)
| Position | Specification | Function |
|---|---|---|
| 1 | 10A | EMS |
| 2 | 15A | A/C compressor |
| 3 | 5A | PEPS/BCM ST |
| 4 | 30A | Starter excitation |
| 5 | — | Reserve |
| 6 | — | Reserve |
| 7 | — | Reserve |
| 8 | 15A | Fuel Pump |
| 9 | 10A | Main Relay 2 |
| 10 | 15A | Blower relay coil / engine management system sensor |
| 11 | 15A | EMS |
| 12 | 15A | Ignition coil |
| 13 | 30A | Main relay |
| 14 | 25A | ABS/ESP B+ |
| 15 | — | Reserve |
| 16 | — | Reserve |
| 17 | 15A | Left headlight |
| 18 | 15A | Right headlight |
| 19 | — | Reserve |
| 20 | 20A | Front wiper |
| 21 | 15A | Left front fog light |
| 22 | 15A | Right front fog light |
| 23 | 15A | Horn |
| 24 | — | Reserve |
| 25 | — | Reserve |
| 26 | — | Reserve |
| 27 | — | Reserve |
| 28 | 25A | BCM |
| 29 | — | Reserve |
| 30 | — | Reserve |
| 31 | — | Reserve |
| 32 | 20A | 220V Power |
| 33 | 40A | Blower |
| 34 | 10A | TCU B+ (only for AT) |
| 35 | 40A | ABS/ESP B+ |
| 36 | 30A | Cab fuse power supply |
| 37 | — | Reserve |
| 38 | — | Reserve |
| 39 | — | Reserve |
| 40 | — | Reserve |
| 41 | 80A | High speed fan fuse |
| 42 | 175A | Alternator |
| 43 | 60A | Low speed fan fuse |
| 44 | 5A | Spare fuses |
| 45 | 10A | Spare fuses |
| 46 | 15A | Spare fuses |
| 47 | 20A | Spare fuses |
| J1 | HFKA | Compressor relay |
| J2 | V4 | Starter relay |
| J3 | — | Reserve |
| J4 | — | Reserve |
| J5 | — | Reserve |
| J6 | V9 | Fuel pump relay |
| J7 | V4 | Main relay |
| J8 | — | Reserve |
| J9 | V9 | Low-beam headlight relay |
| J10 | — | Reserve |
| J11 | V9-Z | Low-speed relay of front wiper |
| J12 | V9-Z | High-speed relay of front wiper |
| J13 | V11 | Left front fog light relay |
| J14 | HFKA | Horn relay |
| J15 | V11 | Right front fog light relay |
| J16 | HFKA | Reserve |
| J17 | V4 | Blower relay |
| J18 | HFKA | Reserve |
| J19 | HFKA | Reserve |
Battery positive electrode fuse box

| Position | Specification | Function |
|---|---|---|
| PFB01 | MEGA 175A | UEC |
| PFB02 | MIDI 80A | IEC |
High-speed fan fuse box layout in the engine room

| Position | Specification | Function |
|---|---|---|
| 48 | 50A | High-speed fan 1 |
| 49 | 50A | High-speed fan 2 |
| J20 | V7 | High-speed fan 1 |
| J21 | V7 | High-speed fan 2 |
Related Posts:



