Lexus RZ 2026 Review, Specs, Price and Mileage (Brochure)
The 2026 Lexus RZ is a fully electric luxury SUV with stylish design, smart tech, and smooth driving. It offers great comfort, safety features, and modern gadgets for daily use. This review covers important specs, price, mileage, and brochure details to help you learn why the Lexus RZ 2026 stands out in its class today.
Pricing
The price of the 2026 Lexus RZ starts at $47,295 and goes up to $58,295 depending on the trim and options.
| Trim | Price (USD) |
|---|---|
| RZ350e | $47,295 |
| RZ350e Premium | $49,495 |
| RZ450e | $50,795 |
| RZ450e Premium | $52,995 |
| RZ550e F Sport | $58,295 |
| RZ450e Luxury | $58,295 |
What’s New for the Lexus RZ 2026
For 2026, the RZ lineup gets significant updates under the hood with enhanced battery packs and electric motors. The base model, now called the RZ350e (previously RZ300e), produces 221 horsepower—20 more than before—and offers an estimated range of 300 miles, up 34 miles from last year.
The mid-level RZ450e continues with 308 hp but sees its estimated range increase to 260 miles, a gain of 40 miles. The new top-trim RZ550e F Sport joins the series, delivering an impressive 402 horsepower along with visual upgrades such as a rear spoiler, redesigned front grille, 20-inch wheels, and exclusive interior finishes.
All 2026 RZ models feature an upgraded 11-kW on-board AC charger and a NACS (North American Charging System) port, enabling faster AC charging and access to DC fast-charging at Tesla Superchargers.
Previous 4 Years Sales Chart of Lexus RZ

Colour Availability of Lexus RZ 2026
The 2026 Lexus RZ is available in 11 different colors, offering a variety of choices to suit your style.
- Cloudburst Grey

- Cloudburst Grey

- Oxygen White

- Caviar

- Ether

- Copper Crest

Specifications
Dimensions and Weight
| Dimensions and Weight | RZ 350e (FWD) | RZ 450e (AWD) | RZ550e (F SPORT AWD) | |
| Overall | Length (in.) | 189.17 | ||
| Width (in.) | 74.61 | |||
| Height (in.) | 64.37 | |||
| Wheelbase | (in.) | 112.20 | ||
| Tread | Front (in.) | 63.54 | ||
| Rear (in.) | 64.41 | |||
| Effective Head Room: | Front (in.) | 39.88 Without panoramic roof: 38.59 | 39.88 Without panoramic roof: 38.59 | 39.88 |
| Rear (in.) | 39.69 Without panoramic roof: 38.70 | 39.69 Without panoramic roof: 38.70 | 39.69 | |
| Effective Leg Room | Front (in.) | 42.11 | ||
| Rear (in.) | 37.52 | |||
| Shoulder Room | Front (in.) | 56.91 | ||
| Rear (in.) | 54.32 | |||
| Hip Room | Front (in.) | 54.72 | ||
| Rear (in.) | 51.75 | |||
| Interior | Length (in.) | 77.09 | ||
| Width (in.) | 59.84 | |||
| Height (in.) | 47.24 Without panoramic roof: 45.67 | 47.24 Without panoramic roof: 45.67 | 47.24 | |
| Couple Distance | Front to Rear (in.) | 39.37 | ||
| Seating Capacity (Second-row specification) | Person | 5 | ||
| Overhang | Front (in.) | 38.39 | ||
| Rear (in.) | 38.58 | |||
| Coefficient of Drag | 0.28 | 0.28 | 0.29 | |
| Min. Running Ground Clearance | Inches | 7.87 | ||
| Location of Min. Running Ground Clearance | Front under cover | |||
| Angle of Approach | Degrees | 15 | ||
| Angle of Departure | Degrees | 24 | 23 | 23 | |
| Gross Vehicle Weight (GVWR) | Total (lb.) | 5,555 | 5,820 | 5,820 | |
| Curb Weight (FMVSS)
18-inch tires (18- in) 20-inch tires (20- in) | Front (lb.) | Standard/Premium18-in: 2,469 Premium 20-in: 2,480 | Standard/Premium 18-in: 2,458 Premium 20-in: 2,458 Luxury 20-in: 2,469 | F SPORT 20-in: 2,513 | |
| Rear (lb.) | Standard/Premium18- in: 1,852 Premium 20-in: 1,863 | Standard/Premium 8-in: 2,061 Premium 20-in: 2,061 Luxury 20-in: 2,061 | F SPORT 20-in: 2,150 | ||
| Total (lb.) | Standard/Premium18- in: 4,321 Premium 20-in: 4,343 | Standard/Premium 8-in: 4,519 Premium 20-in: 4,519 Luxury 20-in: 4,530 | F SPORT 20-in: 4,663 | ||
| Electric Motor | RZ 350e (FWD) | RZ 450e (AWD) | RZ550e (F SPORT AWD) | ||
| Motor Type | Front | Permanent Magnet Synchronous Motor | |||
| Rear | Permanent Magnet Synchronous Motor | ||||
| Total System Output | RZ 350e (FWD) | RZ 450e (AWD) | RZ550e (F SPORT AWD) | ||
| Total Max System Output | kW (hp) | 165 (221) | 230 (308) | 300 (402) | |
| Battery | RZ 350e (FWD) | RZ 450e (AWD) | RZ550e (F SPORT AWD) | ||
| Main Battery Type | Lithium-ion | ||||
| Battery Capacity (kWh) | 74.69* | 76.96* | |||
| Connector Type | North American Charging System (NACS) (SAE J3400) | ||||
| Onboard Charger Output | 11 kW | ||||
| *The batteries are calculated according to IEC 62660-1 | |||||
| Performance | RZ 350e (FWD) | RZ 450e (AWD) | RZ550e (F SPORT AWD) | ||
| Max. Speed | (mph) | 99 | 112 | 112 | |
| Acceleration | (0-60) | 7.1 sec | 4.9 sec | 4.1 sec | |
Exterior Feature

| Exterior | Standard | Premium | Luxury | F SPORT |
| Bi-LED headlamps with automative on/ off features | s | s | s | s |
| Intelligent High Beams8 and LED daytime running lamps (DRL) | s | s | s | s |
| Rain-sensing windshield wipers | s | s | s | s |
| Dynamic Sky™ Panorama Glass Roof | s | s | s | |
| Backup camera washer21 | s | s | s | s |
| Power rear door | s | |||
| Power rear door with kick sensor20 | s | s | s | |
| Power-adjustable, auto-dimming, auto-folding outside mirrors and auto tilt-down in reverse | s | s | s | |
| Illuminated front badge | s | s | s | s |
Interior Feature


| Interior Feature | Standard | Premium | Luxury | F SPORT |
| Dual-zone climate control | S | S | S | S |
| 10-way power-adjustable driver seats with lumbar support | S | S | S | S |
| Eight-way power-adjustable passenger seat | S | S | S | S |
| Heated NuLuxe®-trimmed front seats | s | s | ||
| Heated Ultrasuede® -trimmed front seats | s | s | ||
| Ventilated front seats | s | s | s | s |
| Front radiant heater | A | s | s | |
| Heated rear outboard seats | s | s | ||
| Seating for five | s | s | s | s |
| Power adjustable tilt-and-telescopic steering wheel | s | s | s | s |
| Heated steering wheel | s | s | s | s |
| Lexus Memory System for driver’s seat and steering wheel | s | s | s | s |
| Ambient Illumination with door trim Shadow Illumination | s | s | ||
| Thematic Ambient Illumination with animated door trim Shadow Illumination | s | s | ||
| Front-door courtesy lights | s | s | s | s |
| Lexus 10-speaker Premium Sound System | s | s | s | |
| Mark Levinson® 13-speaker, 1,800-watt PurePlay Surround Sound | s | A | ||
| 10-inch Head-Up Display | A | s | s | |
| Five USB ports16 | s | s | s | s |
| Wireless phone charger2 | s | s | s | s |
| Panoramic View Monitor5 | s | s | s | |
| Acoustic front and rear side glass | s | s | ||
| Dual-voltage charging cable for 120V (Level 1) or 240V (Level 2) outlets1 | s | s | s | s |
| NACS charging port with CCS1 and J1772 adapters | s | s | s | s |
| Plug & Charge capable | s | s | s | s |
Wheels and Tires

| Wheels/Tires | Standard | Premium | Luxury | F SPORT |
| 18-inch alloy wheels with Dark Gray and machined finish | s | s | ||
| 20-inch alloy wheels with Black and machined finish | A | s | ||
| 20-inch alloy wheels with Gray Metallic finish | A | |||
| 20-inch alloy wheels with aero covers | s |
Performance
| Performance | Standard | Premium | Luxury | F SPORT |
| Drive Mode Select with ECO, Normal, Sport, Range and Custom modes | s | s | s | s |
| Paddle shifters | s | s | s | s |
| M Mode | s |
Safety/advanced Technology
| Lexus Safety System+ 3.09 | s | s | s | s |
| Digital Latch with Safe Exit Assist10 | s | s | s | s |
| Blind Spot Monitor17 with Rear Cross-Traffic Alert18 | s | s | s | s |
| Intuitive Parking Assist19 with Auto Braking | s | s | s | |
| Lane Change Assist13, Front Cross-Traffic Alert12, Traffic Jam Assist22 (requires Drive Connect subscription11, 3-year trial included. 4G Network Dependent.) | A | s | A | |
| SmartAccess card key15 | s | s | s | s |
| Advanced Park with Remote Park3 | A | s | A | |
| Digital Key4 | A | s | A |
Connected Technologies
| Lexus app | s | s | s | s |
| Safety Connect with up to 5-year trial11 | s | s | s | s |
| Service Connect with up to 5-year trial11 | s | s | s | s |
| Remote Connect 3-year trial11 | s | s | s | s |
| Wi-Fi Connect11with up to 30-day/3GB trial | s | s | s | s |
| Bluetooth and USB smartphone connectivity | s | s | s | s |
| SiriusXM 3-month Platinum Plan14 trial subscription | s | s | s | s |
| Drive Connect11with Cloud Navigation, Intelligent Assistant and Destination Assist 3-year-trial | s | s | s | s |
| Wireless Apple CarPlay®6 integration | s | s | s | s |
| Wireless Android Auto™7 compatibility | s | s | s | s |
| Lexus Interface with 14-inch touchscreen display11 | s | s | s | s |
Chassis and Body
| Chassis and Body | RZ 350e (FWD) | RZ 450e (AWD) | RZ 550e (F SPORT AWD) |
|---|---|---|---|
| Parking Brake Type of Control and Location | EPB Center Console Switch | ||
| Brake Type | |||
| Front Type | Ventilated disc brake with double-piston floating caliper | ||
| Front Diameter | 12.91 | ||
| Rear Type | Ventilated disc brake with single-piston floating caliper | ||
| Rear Diameter | 12.48 | ||
| Suspension Type | |||
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone |
| Lock to Lock | 2.81 | ||
| Power Steering Type | Electric Power Steering |
Frequently Asked Questions
What is the starting price of the 2026 Lexus RZ?
The 2026 Lexus RZ starts at $47,295 for the base RZ350e trim and goes up to $58,295 for the top RZ550e F Sport and RZ450e Luxury trims, depending on features and options.
What is the range and charging capability of the 2026 Lexus RZ?
The 2026 Lexus RZ350e offers an estimated range of 300 miles, RZ450e around 260 miles, and RZ550e F Sport is optimized for performance. All models feature an 11 kW onboard AC charger and a NACS port for DC fast charging.
How many passengers can the 2026 Lexus RZ seat?
The 2026 Lexus RZ has seating for five passengers across all trims, providing comfortable front and rear space with ample legroom and headroom.
What are the performance specifications of the 2026 Lexus RZ?
The 2026 Lexus RZ350e accelerates from 0–60 mph in 7.1 seconds with a top speed of 99 mph, the RZ450e does 0–60 in 4.9 seconds at 112 mph, and the RZ550e F Sport achieves 0–60 in 4.1 seconds at 112 mph.









