Honda CR-V Hybrid 2025 Review, Specs, Price and Mileage (Brochure)
The 2025 Honda CR-V Hybrid combines impressive fuel efficiency, advanced technology, and versatile interior space in a sleek and stylish compact SUV. With a comfortable ride, modern safety features, and eco-friendly hybrid performance, it’s designed for everyday driving and weekend adventures. This guide highlights its key specs, pricing, mileage, and standout features.
Pricing
The price of the 2025 Honda CR-V Hybrid starts at $36,100 and goes up to $42,550 depending on the trim and options.
| Trim Level | Starting Price |
| Sport | $36,100 |
| Sport-L | $39,100 |
| Sport Touring | $42,550 |
What’s New for Honda CR-V Hybrid 2025
There are no changes to the 2025 CR-V Hybrid lineup.
Previous 4 Years Sales Chart of Honda CR-V Hybrid 2025

Colour Availability of Honda CR-V Hybrid 2025
The Honda CR-V Hybrid 2025 is available in 8 different colours, offering a variety of choices to suit your style.
- Canyon River Blue Metallic

- Crystal Black Pearl

- Meteorite Gray Metallic

- Platinum White Pearl

- Radiant Red Metallic

- Solar Silver Metallic

- Still Night Pearl

- Urban Gray Pearl

Specifications
EXTERIOR DIMENSIONS
| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Wheelbase (mm) | 2701 | 2700 | 2700 | 2700 | 2700 |
| Length (mm) | 4695 | 4695 | 4695 | 4695 | 4695 |
| Height (mm) | 1680 | 1690 | 1690 | 1690 | 1690 |
| Width (mm) | 2150 | 2150 | 2150 | 2150 | 2150 |
| Track – front/rear (mm) | 1610/1627 | 1608/1623 | 1608/1623 | 1608/1623 | 1608/1623 |
| Curb weight (kg) | 1583 | 1635 | 1651 | 1785 | 1785 |
| Ground clearance – no-load (mm) | 198 | 208 | 208 | 208 | 208 |
INTERIOR DIMENSIONS
| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Headroom – front/rear (mm) | 1016/970 | 1016/970 | 970/970 | 970/970 | 970/970 |
| Legroom – front/rear (mm) | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 |
| Shoulder room – front/rear (mm) | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 |
| Hip room – front/rear (mm) | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 |
| Cargo volume – seats up/down (L) | 1113/2166 | 1113/2166 | 1113/2166 | 1028/2030 | 1028/2030 |
| Passenger volume (L) | 3002 | 3002 | 2931 | 2931 | 2931 |
EXTERIOR FEATURES


| Exterior Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
|---|---|---|---|---|---|
| Power tailgate with programmable height | – | – | • | • | Hands-free access |
| LED headlights (auto on/off) | • | • | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • | • | • |
| LED taillights | • | • | • | • | • |
| Door mirror colour | Body-coloured | Body-coloured | Body-coloured | Black | Black |
| Door handle colour | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Power-adjusted heated mirrors | • | • | • | • | • |
| Mirror-integrated LED turn signals | • | • | • | • | • |
| Rear privacy-tinted glass | • | • | • | • | • |
| Front & rear splash guards | • | • | • | • | • |
| One-touch power moonroof | – | – | • | • | • |
| Roof rails | – | – | Gloss black | – | Gloss black |
| Tailgate spoiler | Matte black | Matte black | Body-coloured | Body-coloured | Body-coloured |
| Front wiper de-icer | • | • | • | • | • |
| Front windshield wipers | Intermittent | Intermittent | Variable intermittent | Variable intermittent | Rain-sensing |
| Reverse-linked rear wiper w/ heated zone | • | • | • | • | • |
| Rear camera washer | – | – | – | – | • |
| Dual chrome exhaust finishers | – | – | – | • | • |

HONDA SENSING® DRIVER-ASSISTIVE FEATURES
| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | ● | ● | ● | ● | ● |
| Collision Mitigation Braking System™ (CMBS®) | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) system | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) system | ● | ● | ● | ● | ● |
| Lane Keeping Assist System (LKAS) | ● | ● | ● | ● | ● |
| Road Departure Mitigation (RDM) system | ● | ● | ● | ● | ● |
| Traffic Jam Assist | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Auto high-beam headlights | ● | ● | ● | ● | ● |
| Blind Spot Information (BSI) system | ● | ● | ● | ● | ● |
| Cross Traffic Monitor system (CTM) | ● | ● | ● | ● | ● |
| Low-speed braking control | ● |
ENGINEERING
| ENGINEERING | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Engine type | 1.5-litre inline 4-cylinder with Turbocharger | 1.5-litre inline 4-cylinder with Turbocharger | 1.5-litre inline 4-cylinder with Turbocharger | 2.0-litre inline 4-cylinder | 2.0-litre inline 4-cylinder |
| Two-motor hybrid system | ● | ● | |||
| High-torque traction motor | ● | ● | |||
| High-voltage battery | Lithium-Ion | Lithium-Ion | |||
| Valve train | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) |
| Fuel injection | Direct injection | Direct injection | Direct injection | Multi-stage, high pressure direct injection | Multi-stage, high pressure direct injection |
| Displacement (cc) | 1498 | 1498 | 1498 | 1993 | 1993 |
| Compression ratio | 10.3:1 | 10.3:1 | 10.3:1 | 13.9:1 | 13.9:1 |
| Bore and stroke (mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 | 81 x 96.7 | 81 x 96.7 |
| Emissions rating | Tier 3 Bin 50 | Tier 3 Bin 50 | Tier 3 Bin 50 | Tier 3 Bin 30 | Tier 3 Bin 30 |
| Horsepower @ rpm¹ | 190 @ 6000 | 190 @ 6000 | 190 @ 6000 | ||
| Torque (lb.-ft.) @ rpm¹ | 179 @ 1700-5000 | 179 @ 1700-5000 | 179 @ 1700-5000 | 138 @ 4500 | 138 @ 4500 |
| Electric motor horsepower @ rpm¹ | 181 @ 5000-8000 | 181 @ 5000-8000 | |||
| Combined total horsepower¹ | 204 | 204 | |||
| Combined torque @ (lb.-ft. @ rpm)¹ | 247 @ 0-2000 | 247 @ 0-2000 | |||
| Drive Modes | ECON, Normal, Snow | ECON, Normal, Snow | ECON, Normal, Snow | ECON, Normal, Sport, Snow | ECON, Normal, Sport, Snow |
| CVT Transmission | ● | ● | ● | ||
| E-CVT Transmission | ● | ● | |||
| Front-wheel drive (FWD) | ● | ||||
| Real Time AWD™ | ● | ● | ● | ● | |
| Idle-stop | ● | ● | ● | ● | ● |
| Eco Assist™ system | ● | ● | ● | ● | ● |
| Redline (rpm) | 6600 | 6600 | 6600 | 6100 | 6100 |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 |
| Recommended fuel | Regular | Regular | Regular | Regular | Regular |
| Towing capacity² (kg) | Available 680 | Available 680 | Available 680 | Available 453 | Available 453 |
BODY/SUSPENSION/CHASSIS

| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
|---|---|---|---|---|---|
| Wheels | 17″ Steel with covers | 17″ Steel with covers | 18″ Aluminum-alloy (Black) | 18″ Aluminum-alloy (Black) | 19″ Aluminum-alloy (Black) |
| All-season tires | P235/65 R17 104H | P235/65 R17 104H | P235/60 R18 103H | P235/60 R18 103H | P235/55 R19 101H |
| Compact spare tire | T155/90D17 112M | T155/90D17 112M | T155/90D17 112M | – | – |
| Tire repair kit | – | – | – | • | • |
| Front suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
| Steering | EPS | EPS | EPS | EPS | EPS |
| Brakes | Power-assisted, ventilated front / solid rear | Same | Same | Same | Same |
| Stabilizer bars (F/R mm) | 26 / 17.2 | 26 / 12.5 | 26 / 12.5 | 26.6 / 13 | 26.6 / 13 |
| Steering turns lock-to-lock | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Turning diameter (m) | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
| Steering ratio | 12.4:1 | 12.3:1 | 12.3:1 | 12.3:1 | 12.3:1 |
COMFORT & CONVENIENCE
| COMFORT & CONVENIENCE | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 7″ colour TFT centre meter display with Driver Information Interface | • | • | • | • | • |
| Acoustic glass | Windshield | Windshield | |||
| Climate control with air-filtration system | Dual-zone | Dual-zone | Dual-zone | Dual-zone | Dual-zone |
| Parking sensors³ | Front and rear | Front and rear | |||
| Driver’s and front passenger’s vanity mirrors | • | • | Illuminated | Illuminated | Illuminated |
| Automatic-dimming rearview mirror | • | • | |||
| Interior LED lighting | Map/Cargo | Map/Cargo | Map/Cargo | Map/Cargo | Map/Cargo |
| 12-volt power outlets (Front console: 1; cargo area: 1) | • | • | • | • | • |
| Adjustable cargo floor height (2 levels) | • | • | • | ||
| Cargo area tie-down anchors | • | • | • | • | • |
| Driver attention monitor³ | • | • | • | • | • |
| Security system | • | • | • | • | • |
| Maintenance Minder™ system | • | • | • | • | • |
| Multi-angle rearview camera³ with dynamic guidelines | • | • | • | • | • |
| Front passenger’s seatback pocket | • | • | • | ||
| Multi-functional centre console storage with armrest | • | • | • | • | • |
| Rear-seat centre armrest with cupholders | • | • | • | • | • |
| Power windows with auto-up/down | Driver | Driver | Driver/Passenger | All | All |
| Proximity key entry system with pushbutton start | • | • | • | • | • |
| Remote engine start | • | • | • | • | • |
| Walk-away door lock | • | • | • | • | • |
| Illuminated steering wheel-mounted controls | • | • | • | • | • |
| One-touch turn signals | • | • | • | • | • |
| Tilt and telescoping steering column | • | • | • | • | • |
| Leather-wrapped shift knob | • | • | • | ||
| Heated leather-wrapped steering wheel | • | • | • | ||
| Urethane steering wheel | • | • | |||
| Steering wheel-mounted deceleration paddle selectors | • | • |
SEATING

| SEATING | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Heated seats | Front | Front | Front | Front/Rear | Front/Rear |
| Seat material | Fabric (Black) | Fabric (Black) | Fabric (Black) | Perforated leather-trimmed (Black) with Orange accents | Perforated leather-trimmed (Black) with Orange accents |
| Driver seat adjustment | 6-way manual adjustment (including height adjustment) | 6-way manual adjustment (including height adjustment) | 8-way power adjustment including 2-way power lumbar support | 8-way power adjustment including 2-way power lumbar support | 8-way power adjustment including 2-way power lumbar support |
| Passenger seat adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way power adjustment | 4-way power adjustment |
| Driver’s seat position memory | 2 positions | 2 positions | |||
| Rear foldable seats | 60/40 split | 60/40 split | 60/40 split | 60/40 split | 60/40 split |
AUDIO & CONNECTIVITY
| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 7″ touchscreen display | • | • | • | ||
| 9″ touchscreen display | • | Including Navigation | |||
| HondaLink™ | • | • | |||
| Audio system | 4 speakers | 4 speakers | 6 speakers | 8 speakers | BOSE® Premium (12 speakers) |
| Speed-sensitive Volume Control (SVC) | • | • | • | • | • |
| Apple CarPlay® / Android Auto™ | Wired | Wired | Wired | Wired/wireless | Wired/wireless |
| USB-A smartphone/Audio interface | 1 | 1 | 1 | 1 | 1 |
| USB-C charging port | 1 | 1 | 1 | 1 (Front), 2 (Rear) | 1 (Front), 2 (Rear) |
| Wireless phone charger (Qi-compatible) | • | • | |||
| HD Radio™ / SiriusXM™ | • | • | |||
| Wi-Fi® hotspot capability | • | • | |||
| HondaLink™ Subscription Services | • |
ACTIVE SAFETY
| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 4-wheel Anti-lock Braking System (ABS) | • | • | • | • | • |
| Brake Assist | • | • | • | • | • |
| Electronic Brake-force Distribution (EBD) | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • |
| Vehicle Stability Assist (VSA®) | • | • | • | • | • |
PASSIVE SAFETY

| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| ACE™ body structure | • | • | • | • | • |
| Advanced front airbags (SRS) | • | • | • | • | • |
| Knee airbags (SRS) | • | • | • | • | • |
| Front side airbags | • | • | • | • | • |
| Rear outboard passengers’ side airbags | • | • | • | • | • |
| Side curtain airbags (rollover sensor) | • | • | • | • | • |
| 3-point seat belts (all positions) | • | • | • | • | • |
| Lower Anchors & Tethers for Children (LATCH) | • | • | • | • | • |
| Seat belt reminder (all positions) | • | • | • | • | • |
| Childproof rear door locks | • | • | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • | • | • |
| HondaLink™ Assist (Emergency Response) | • | • | • | • | • |
FUEL ECONOMY8 (L/100 KM)
| Drive Type | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Front-wheel drive (City/Hwy/Combined) | 8.4 / 7.1 / 7.8 | NA | NA | NA | NA |
| Real Time AWD™ (City/Hwy/Combined) | NA | 9.1 / 7.6 / 8.4 | 9.1 / 7.6 / 8.4 | 6.0 / 6.9 / 6.4 | 6.0 / 6.9 / 6.4 |
Frequently Asked Questions
What is the fuel economy of the 2025 Honda CR-V Hybrid?
The 2025 Honda CR-V Hybrid delivers impressive fuel efficiency, especially for an SUV of its size. The all-wheel-drive models achieve 6.0 L/100 km in the city, 6.9 L/100 km on the highway, and 6.4 L/100 km combined, while the front-wheel-drive trims are slightly higher but remain very economical.
What are the available trims and starting prices for the 2025 CR-V Hybrid?
The CR-V Hybrid is available in three trims. The base Sport trim starts at $36,100, the Sport-L trim starts at $39,100, and the top Sport Touring trim starts at $42,550. Each trim offers different levels of comfort, technology, and exterior features to match varying preferences.
Does the 2025 Honda CR-V Hybrid come with advanced safety features?
Every trim comes with the Honda Sensing® suite of driver-assistive technologies. This includes adaptive cruise control, collision mitigation braking, lane-keeping assist, traffic sign recognition, blind-spot monitoring, and other features that enhance safety and give drivers confidence on the road.
How spacious is the interior and cargo area of the 2025 CR-V Hybrid?
The CR-V Hybrid comfortably seats five passengers. Cargo space varies slightly depending on the trim, with the Sport and Sport-L trims offering 1,113 liters with seats up and 2,166 liters with seats down, while the EX-L and Touring Hybrids offer 1,028 liters with seats up and 2,030 liters with seats down. The rear seats fold in a 60/40 split, providing flexibility for larger items and weekend trips.



