Honda pilot 2025 Review, Specs, Price and Mileage (Brochure)
The Honda Pilot 2025 is a spacious and reliable midsize SUV designed for families and long trips. It offers a strong engine, comfortable interior, modern safety features, and practical technology, making it a solid choice for daily driving and highway use.
Pricing
The price of the 2025 Honda Pilot starts at $41,695 and goes up to $56,075 depending on the trim and options.
| Trim Level | Price |
| Sport | $41,695 |
| EX-L | $44,995 |
| Touring | $48,995 |
| TrailSport | $50,895 |
| Elite | $54,575 |
| Black Edition | $56,075 |
What’s New for Honda pilot 2025
Sitting atop the lineup for 2025, the new Black Edition trim suits up with gloss black 20-inch wheels, Black Edition badges, and other blacked-out exterior trim elements. The cabin gets a tuxedoed look as well, including embossed leather front seats and door mats featuring the Black Edition logo. Honda sprinkled red accents throughout the interior, including crimson stitching on the steering wheel, seats, and door panels. This trim comes standard with all-wheel drive. The base LX trim has been discontinued, making the Sport model the new entry-level Pilot.
Previous 4 Years Sales Chart of Honda pilot 2025

Colour Availability of Honda pilot 2025
The Honda pilot 2025 is available in 8 different colours, offering a variety of choices to suit your style.
- Crystal Black Pearl

- Lunar Silver Metallic

- Modern Steel Metallic

- Obsidian Blue Pearl

- Platinum White Pearl

- Radiant Red Metallic II

- Sonic Gray Pearl

- Diffused Sky Pearl

Specifications
DIMENSIONS

| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| Approach/departure angle (degrees) | 18.3/21.1 | 18.3/20.3 | 19.8/19.0 | 18.3/20.3 | 18.3/20.3 |
| Cargo volume behind front row (L) | 3166 | 3183 | 3219 | 3175 | 3175 |
| Cargo volume behind 2nd row (L) | 1685 | 1702 | 1685 | 1702 | 1702 |
| Cargo volume behind 3rd row (L) | 635 | 635 | 618 | 635 | 635 |
| Curb weight (kg) | 2051 | 2052 | 2130 | 2117 | 2117 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 |
| Gross vehicle weight rating (kg) | 2810 | 2810 | 2810 | 2810 | 2810 |
| Ground clearance (mm) | 185 | 185 | 210 | 185 | 185 |
| Headroom – front/2nd row/3rd row (mm) | 1029/1021/998 | 1029/1021/998 | 993/996/998 | 993/996/998 | 993/996/998 |
| Height (mm) | 1803 | 1801 | 1829 | 1803 | 1803 |
| Hip room – front/2nd row/3rd row (mm) | 1483/1458/1133 | 1483/1458/1133 | 1483/1458/1133 | 1483/1458/1133 | 1483/1458/1133 |
| Legroom – front/2nd row/3rd row (mm) | 1041/1036/826 | 1041/1036/826 | 1041/1036/826 | 1041/1036/826 | 1041/1036/826 |
| Length (mm) | 5077 | 5077 | 5085 | 5077 | 5077 |
| Passenger volume (L) | 4485 | 4485 | 4386 | 4386 | 4386 |
| Shoulder room – front/2nd row/3rd row (mm) | 1572/1567/1511 | 1572/1567/1511 | 1572/1567/1511 | 1572/1567/1511 | 1572/1567/1511 |
| Track – front/rear (mm) | 1715/1722 | 1715/1722 | 1707/1712 | 1715/1722 | 1715/1722 |
| Turning radius (m) | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 |
| Wheelbase (mm) | 2891 | 2891 | 2891 | 2891 | 2891 |
| Width – including mirrors/mirrors folded (mm) | 2254/2090 | 2254/2090 | 2254/2090 | 2254/2090 | 2254/2090 |
ENGINE
| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| 24-valve DOHC with Dual Variable Timing Control (VTC) | • | • | • | • | • |
| Horsepower @ rpm¹ | 285 @ 6100 | 285 @ 6100 | 285 @ 6100 | 285 @ 6100 | 285 @ 6100 |
| Torque (lb.-ft. @ rpm)¹ | 262 @ 5000 | 262 @ 5000 | 262 @ 5000 | 262 @ 5000 | 262 @ 5000 |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 | 3471 |
| Emissions rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Active Control Engine Mount (ACM) system | • | • | • | • | • |
| Eco Assist™ system | • | • | • | • | • |
| Idle-stop | • | • | • | • | • |
| Variable Cylinder Management® (VCM®) | • | • | • | • | • |
| Recommended fuel | Regular | Regular | Regular | Regular | Regular |
EXTERIOR


| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| Body-coloured door handles | • | • | Gloss black | • | • |
| Front grille bar | Black | Chrome | Black | Chrome | Gloss black |
| Front and rear splash guards | • | • | • | • | • |
| Front wiper de-icer | • | • | • | • | • |
| Intermittent rear window wiper/washer | • | • | • | • | • |
| LED daytime running lights | • | • | • | • | • |
| LED fog lights | • | • | • | • | • |
| LED taillights and brake lights | • | • | • | • | • |
| LED headlights with auto-on/off (High and low beam) | • | • | • | • | • |
| One-touch power panoramic moonroof with power sunshade | • | • | • | ||
| Power tailgate with programmable height | • | • | • | Hands-free access and walk-away close | Hands-free access and walk-away close |
| Rain-sensing windshield wipers | • | • | |||
| Rear window defroster | • | • | • | • | • |
| Roof rails | Black | Black | Black | Black | |
| Rear privacy-tinted glass | • | • | • | • | • |
| Side mirrors: Heated | Gloss Black | Body-coloured; Memory-linked with reverse auto tilt-down and integrated turn signal indicators | Gloss Black; Memory-linked with reverse auto tilt-down and integrated turn signal indicators | Body-coloured; Memory-linked with reverse auto tilt-down and integrated turn signal indicators; auto-dimming and power-folding | Gloss Black; Memory-linked with reverse auto tilt-down and integrated turn signal indicators; auto-dimming and power-folding |
| Integrated Class III trailer hitch (without connector or ball) | • | ||||
| Variable intermittent windshield wipers | • | • | • | • | • |
DRIVETRAIN
| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| 10-speed automatic transmission (10AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters | • | • | • | • | • |
| Drive Modes | Sport, Normal, Econ, Snow, Tow | Sport, Normal, Econ, Snow, Tow, Trail, Sand | Sport, Normal, Econ, Snow, Tow, Trail, Sand | Sport, Normal, Econ, Snow, Tow, Trail, Sand | Sport, Normal, Econ, Snow, Tow, Trail, Sand |
| Final drive ratio | 4.167 | 4.167 | 4.167 | 4.167 | 4.167 |
| 2nd-gen Intelligent Variable Torque Management (i-VTM4™) AWD system | • | • | • | • | • |
| Available towing capacity² (kg) | 2268 | 2268 | 2268 | 2268 | 2268 |
BODY/SUSPENSION/CHASSIS

| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| 18″ aluminum-alloy wheels | • | TrailSport design | |||
| 20″ aluminum-alloy wheels | Shark-Grey | • | Black | ||
| All-season tires | P255/50 R20 105H | P255/60 R18 108H | P265/60 R18 110T A/T | P255/50 R20 105H | P255/50 R20 105H |
| Spare tire | T155/85 D18 115M | T155/85 D18 115M | P265/60 R18 110T A/T | T155/85 D18 115M | T155/85 D18 115M |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | • |
| Agile Handling Assist | • | • | • | • | • |
| MacPherson strut front suspension | • | • | • | • | • |
| Multi-link independent rear suspension | • | • | • | • | • |
| Electric power-assisted rack-and-pinion steering (EPS) | • | • | • | • | • |
| Stabilizer bars (mm) (front/rear) | 25 (tubular)/ 25.4 (tubular) | 25 (tubular)/ 25.4 (tubular) | 24.2 (tubular)/ 18 (solid) | 25.7 (solid)/ 18 (solid) | 25.7 (solid)/ 18 (solid) |
| Steering wheel turns, lock-to-lock | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 |
| Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • | • |
ACTIVE SAFETY
| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| 4-wheel Anti-lock Braking System (ABS) | • | • | • | • | • |
| Brake Assist | • | • | • | • | • |
| Electronic Brake-force Distribution (EBD)216 | •217 | •218 | •219 | •220 | •221 |
| Collision Mitigation Braking System™ (CMBS®) (HS*)222 | •223 | •224 | •225 | •226 | •227 |
| Forward Collision Warning (FCW) system (HS*)228 | •229 | •230 | •231 | •232 | •233 |
| Lane Departure Warning (LDW) system (HS*)234 | •235 | •236 | •237 | •238 | •239 |
| Road Departure Mitigation (RDM) system (HS*)240 | •241 | •242 | •243 | • | • |
| Hill Descent Control | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • |
| LED daytime running lights | • | • | • | • | • |
| Rear seat reminder | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) with tire fill assist | • | • | • | • | • |
| Trailer Stability Assist | • | • | • | • | • |
| Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • | • |
PASSIVE SAFETY

| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | • |
| Advanced front airbags | • | • | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | 4 | 4 | 4 | 4 | 4 |
| Post-Collision Braking System (PCB) | • | • | • | • | • |
| SmartVent™ side airbags | • | • | • | • | • |
| Driver’s and passenger’s side knee airbag | • | • | • | • | • |
| Three-row side curtain airbags with rollover sensor system | • | • | • | • | • |
DRIVER ASSIST TECHNOLOGY
| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| Adaptive Cruise Control³ (ACC) with Low-Speed Follow (HS*) | • | • | • | • | • |
| Lane Keeping Assist System³ (LKAS) (HS*) | • | • | • | • | • |
| Blind Spot Information³ (BSI) system | • | • | • | • | • |
| Hill Descent Control | • | • | • | • | • |
| Hill Start Assist³ | • | • | • | • | • |
| Rear Cross Traffic Monitor³ system | • | • | • | • | • |
| Traffic sign recognition | • | • | • | • | • |
| Traffic Jam Assist³ | • | • | • | • | • |
COMFORT & CONVENIENCE
| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| 12-volt power outlets (front and cargo area) | • | • | • | • | • |
| 110-volt power outlet (second row) | • | • | • | ||
| Acoustic windshield | • | • | • | • | |
| Acoustic glass (front doors) | Laminate | Laminate | |||
| Active Noise Cancellation (ANC) | • | • | • | • | • |
| Ambient lighting | White | White | White | White | Red |
| Auto-dimming rearview mirror | • | • | • | • | |
| Body-coloured front and rear parking sensors | • | • | • | • | |
| Cargo area tie-down anchors (4) | • | • | • | • | • |
| 7″ colour TFT centre meter display | • | • | • | ||
| 10.2″ colour TFT centre meter display | • | • | |||
| Sunglasses holder | • | With conversation mirror | With conversation mirror | With conversation mirror | With conversation mirror |
| CabinTalk™³ in-car PA system (through speakers) | • | • | • | ||
| Display Audio System³ with Honda Satellite-Linked Navigation System™³,⁷ and bilingual Voice Recognition | • | • | |||
| Driver’s and front passenger’s seatback and device pockets | Seatback pockets only | • | • | With upper pocket | With upper pocket |
| Driver’s and front passenger’s vanity mirrors | Illuminated | Illuminated | Illuminated | Illuminated | Illuminated |
| HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface³,⁵ with steering-wheel mounted controls | • | • | • | • | • |
| Colour head-up display (HUD) | • | • | |||
| HomeLink® remote system⁸ | • | • | • | • | |
| Illuminated steering wheel-mounted controls (cruise control, audio, telephone, multi-information display) | • | • | • | • | • |
| Immobilizer theft-deterrent system | • | • | • | • | • |
| Integrated 2nd-row sunshades | • | • | • | • | |
| Floor mats | Carpet | Carpet | Carpet | Carpet | Black Edition logo |
| Maintenance Minder™ system | • | • | • | • | • |
| Multi-angle rearview camera³ with dynamic guidelines and rear camera washer | • | • | • | ||
| Multi-view camera system³ with front and rear camera washer | • | • | |||
| One-touch turn signals | • | • | • | • | • |
| Power windows with auto-up/down (first and second row) | • | • | • | • | • |
| Pushbutton start | • | • | • | • | • |
| Remote engine starter | • | • | • | • | • |
| Reversible cargo lid | • | • | • | • | • |
| Security system | • | • | • | • | • |
| Smart Entry with Walk-Away Auto Lock® | Front doors and tailgate | Front doors and tailgate | Front doors and tailgate | Front/rear doors and tailgate | Front/rear doors and tailgate |
| Tilt and telescoping steering column | • | • | • | • | • |
| Tri-zone automatic climate control with humidity control and air-filtration system | • | With 2nd-row controls | With 2nd-row controls | With 2nd-row controls | With 2nd-row controls |
| Wireless charging | • | • | • | • |
SEATING & TRIM

| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| Driver’s seat with 10-way power adjustment including power lumbar support | • | • | • | • | • |
| Driver’s seat and mirror position memory | • | • | • | • | |
| Heated front seats | • | • | • | • | • |
| Heated second-row seats (outboard positions only) | • | • | • | • | |
| Heated second-row captain’s chairs | • | ||||
| Heated leather-wrapped steering wheel | • | • | • | • | • |
| Leather-trimmed seating surfaces | 1st row: Leather; 2nd row: Leatherette | TrailSport Leatherette with Orange stitch | Perforated | Perforated with Red stitch | |
| Passenger’s seat with 4-way power adjustment | • | • | • | • | • |
| Flat-folding second-row seat | 40/20/40 | 40/20/40 | 40/20/40 | 40/20/40 | |
| Flat-folding second-row captain’s chairs | • | ||||
| Flat-folding third-row seat | 60/40 | 60/40 | 60/40 | 60/40 | 60/40 |
| One-touch second row seats | • | • | • | • | • |
| Seating capacity | 8 | 8 | 7 | 8 | 8 |
| On-Demand removable second-row middle seat | • | • | • | ||
| On-Demand In-Trunk seat storage | • | • | • | ||
| Ventilated front seats | • | • |
ENTERTAINMENT
| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| 225-watt audio system with 7 speakers including subwoofer | • | ||||
| 225-watt audio system with 9 speakers including subwoofer | • | • | |||
| BOSE® Premium Sound System³ with 12 speakers including subwoofer | • | • | |||
| 7″ touchscreen display | • | ||||
| 9″ touchscreen display | • | • | • | • | |
| Apple CarPlay®³,⁶ / Android Auto™³,⁶ | Wired | Wired/wireless | Wired/wireless | Wired/wireless | Wired/wireless |
| HondaLink™³,⁶,⁸,⁹ Subscription Services | • | • | |||
| Wi-Fi hotspot capability⁶,¹⁰ | • | • | |||
| Bluetooth® Streaming Audio³,⁶ | • | • | • | • | • |
| HD Radio™¹¹ | • | • | • | • | |
| Speed-sensitive Volume Control (SVC) | • | • | • | • | • |
| SiriusXM™¹² | • | • | • | • | |
| USB device connector⁶ | 1x USB-A & 1x USB-C (Front); 2x USB-C (2nd row) | 1x USB-A & 1x USB-C (Front); 2x USB-C (2nd row) | 1x USB-A & 1x USB-C (Front); 2x USB-C (2nd row) | 1x USB-A & 1x USB-C (Front); 2x USB-C (2nd row); 2x USB-C (3rd row) | 1x USB-A & 1x USB-C (Front); 2x USB-C (2nd row); 2x USB-C (3rd row) |
FUEL ECONOMY13 (L/100 KM)
| SPORT | EX-L | TRAILSPORT | TOURING | BLACK EDITION | |
| i-VTM4™ AWD (City/Hwy/Combined) | 12.4/9.3/11.0 | 12.4/9.3/11.0 | 13.2/10.1/11.8 | 12.7/9.4/11.2 | 12.7/9.4/11.2 |
Frequently Asked Questions
Does the Honda Pilot 2025 have a third row?
The Honda Pilot 2025 comes with a third-row seat as standard. It provides enough space for adults on short trips and is suitable for kids on long drives.
What is the starting price of the Honda Pilot 2025?
The Honda Pilot 2025 starts at $41,695 for the Sport trim, while the top Black Edition trim is priced at $56,075, depending on options.
What fuel type does the Honda Pilot 2025 require?
The Honda Pilot 2025 runs on regular gasoline, which helps keep fuel and maintenance costs reasonable.
Does the Honda Pilot 2025 come with Apple CarPlay and Android Auto?
The Honda Pilot 2025 supports Apple CarPlay and Android Auto, with wireless connectivity available on most trims.



