Honda CR-V 2025 Review, Specs, Price and Mileage (Brochure)
The 2025 Honda CR-V remains a top-tier contender in the compact SUV segment, blending practicality, reliability, and modern efficiency. Whether you are looking for the value-driven turbocharged gasoline models or the punchy, fuel-sipping hybrids, the CR-V offers a refined driving experience with one of the most spacious cabins in its class.
Pricing
The price of the 2025 Honda CR-V starts at $31,550 and goes up to $36,450 depending on the trim and options.
| Trim Level | Price |
| LX | $31,550 |
| EX | $33,800 |
| EX-L | $36,450 |
What’s New for Honda CR-V 2025
There are no changes to the Honda CR-V for 2025, and in this case, no news is good news.
Previous 4 Years Sales Chart of Honda CR-V 2025

Colour Availability of Honda CR-V 2025
The Honda Honda CR-V 2025 is available in 8 different colours, offering a variety of choices to suit your style.
- Canyon River Blue Metallic

- Crystal Black Pearl

- Meteorite Gray Metallic

- Platinum White Pearl

- Radiant Red Metallic

- Solar Silver Metallic

- Still Night Pearl

- Urban Gray Pearl

Specifications
EXTERIOR DIMENSIONS
| Measurement | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Wheelbase (mm) | 2701 | 2700 | 2700 | 2700 | 2700 |
| Length (mm) | 4695 | 4695 | 4695 | 4695 | 4695 |
| Height (mm) | 1680 | 1690 | 1690 | 1690 | 1690 |
| Width (mm) | 2150 | 2150 | 2150 | 2150 | 2150 |
| Track – front/rear (mm) | 1610/1627 | 1608/1623 | 1608/1623 | 1608/1623 | 1608/1623 |
| Curb weight (kg) | 1583 | 1635 | 1651 | 1785 | 1785 |
| Ground clearance – no-load (mm) | 198 | 208 | 208 | 208 | 208 |
INTERIOR DIMENSIONS

| Measurement | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Headroom – front/rear (mm) | 1016/970 | 1016/970 | 970/970 | 970/970 | 970/970 |
| Legroom – front/rear (mm) | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 |
| Shoulder room – front/rear (mm) | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 |
| Hip room – front/rear (mm) | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 |
| Cargo volume (L) – seats up/down | 1113/2166 | 1113/2166 | 1113/2166 | 1028/2030 | 1028/2030 |
| Passenger volume (L) | 3002 | 3002 | 2931 | 2931 | 2931 |
EXTERIOR FEATURES


| EXTERIOR FEATURES | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Power tailgate with programmable height1718192021222324 | •2526272829303132 | •3334353637383940 | Hands-free access4142434445464748 | ||
| LED headlights with auto-on/off4950515253545556 | •5758596061626364 | •6566676869707172 | •7374757677787980 | •8182838485868788 | •8990919293949596 |
| LED Daytime Running Lights (DRL)979899100101102103104 | •105106107108109110111112 | •113114115116117118119120 | •121122123124125126127128 | •129130131132133134135136 | •137138139140141142143144 |
| LED taillights145146147148149150151152 | •153154155156157158159160 | •161162163164165166167168 | •169170171172173174175176 | •177178179180181182183184 | •185186187188189190191192 |
| Door mirror colour193194195196197198199200 | Body-coloured201202203204205206207208 | Body-coloured209210211212213214215216 | Body-coloured217218219220221222223224 | Black225226227228229230231232 | Black233234235236237238239240 |
| Door handle colour241242243244245246247248 | Body-coloured249250251252253254255256 | Body-coloured257258259260261262263264 | Body-coloure265d266267268269270271272 | Body-coloured273274275276277278279 | Body-coloured280281282283284285286 |
| Power-adjusted heated exterior mirrors287288289290291292293 | •294295296297298299300 | •301302303304305306307 | •308309310311312313314 | •315316317318319320321 | •322323324325326327328 |
| Mirror-integrate329d LED turn signal indicators330331332333334335 | •336337338339340341 | •342343344345346347 | •348349350351352353 | •354355356357358359 | •360361362363364365 |
| Rear privacy-tinted gl366ass367368369370371 | •372373374375376 | •377378379380381 | •382383384385386 | •387388389390391 | •392393394395396 |
| Front and rear splash guards397398399400401 | •402403404405406 | •407408409410411 | •412413414415416 | •417418419420421 | •422423424425426 |
| One-touch power moon427roof428429430431 | •432433434435 | •436437438439 | •440441442443 | ||
| Roof rails444445446447 | Gloss black448449450451 | Gloss black452453454455 | |||
| Tailgate spoiler456457458459 | Matte black460461462463 | Matte black464465466467 | Body-coloure468d469470471 | Body-coloured472473474 | Body-coloured475476477 |
| Front wiper de-icer478479480 | •481482483 | •484485486 | •487488489 | •490491492 | •493494495 |
| Front windshield wipers496497498 | In499termittent500501 | Intermittent502503 | Variable intermittent504505 | Variable intermittent506507 | Rain-sensing508509 |
| Reverse-linked intermittent rear window wiper with heated wiper510 zone511 | •512 | •513 | •514 | •515 | •516 |
| Rear camera wash517er | • | ||||
| Dual chrome exhaust finishers | • | • |
HONDA SENSING® DRIVER-ASSISTIVE FEATURES
| Feature | LX 2WD | LX SPORT | EX-L | HYBRID TOURING |
| Adaptive Cruise Control (ACC) with Low-Speed Follow (HS*) | • | • | • | • |
| Collision Mitigation Braking System™ (CMBS®) (HS*) | • | • | • | • |
| Forward Collision Warning (FCW) system (HS*) | • | • | • | • |
| Lane Departure Warning (LDW) system (HS*) | • | • | • | • |
| Lane Keeping Assist System (LKAS) (HS*) | • | • | • | • |
| Road Departure Mitigation (RDM) system (HS*) | • | • | • | • |
| Traffic Jam Assist | • | • | • | • |
| Traffic Sign Recognition | • | • | • | • |
| Auto high-beam headlights | • | • | • | • |
| Blind Spot Information (BSI) system | • | • | • | • |
| Cross Traffic Monitor system (CTM) | • | • | • | • |
| Low-speed braking control | • | • | ||
| HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features. |
ENGINEERING

| ENGINEERING | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Engine type | 1.5-litre inline 4-cylinder with Turbocharger | 1.5-litre inline 4-cylinder with Turbocharger | 1.5-litre inline 4-cylinder with Turbocharger | 2.0-litre inline 4-cylinder | 2.0-litre inline 4-cylinder |
| Two-motor hybrid system | • | • | |||
| High-torque traction motor | • | • | |||
| High-voltage battery | Lithium-Ion | Lithium-Ion | |||
| Valve train | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) |
| Fuel injection | Direct injection | Direct injection | Direct injection | Multi-stage, high pressure direct injection | Multi-stage, high pressure direct injection12 |
| Displacement (cc)34 | 149856 | 149878 | 1498910 | 19931112 | 19931314 |
| Compression ratio1516 | 10.3:11718 | 10.3:11920 | 10.3:12122 | 13.9:12324 | 13.9:12526 |
| Bore and stroke (mm)2728 | 73 x 89.52930 | 73 x 89.53132 | 73 x 89.53334 | 81 x 96.73536 | 81 x 96.73738 |
| Emissions rating3940 | Tier 3 Bin 504142 | TIER 3 BIN 504344 | Tier 3 Bin 455046 | Tier 3 Bin 3047 | Tier 3 Bin 3048 |
| Horsepower @ rp49m¹ | 190 @ 6000 | 190 @ 6000 | 190 @ 6000 | ||
| Torque (lb.-ft.) @ rpm¹ | 179 @ 1700-5000 | 179 @ 1700-5000 | 179 @ 1700-5000 | 138 @ 4500 | 138 @ 4500 |
| Electric motor horsepower @ rpm¹ | 181 @ 5000-8000 | 181 @ 5000-8000 | |||
| Combined total horsepower¹ | 204 | 204 | |||
| Combined torque @ (lb.-ft. @ rpm)¹ | 247 @ 0-2000 | 247 @ 0-2000 | |||
| Drive Modes | ECON, Normal, Snow | ECON, Normal, Snow | ECON, Normal, Snow | ECON, Normal, Sport, Snow | ECON, Normal, Sport, Snow |
| CVT | • | • | • | ||
| E-CVT with B-range shift | • | • | |||
| Front-wheel drive (FWD) | • | ||||
| Real Time AWD™ | • | • | • | • | |
| Idle-stop | • | • | • | ||
| Eco Assist™ system | • | • | • | • | • |
| Drive-by-Wire Throttle System™ | • | • | • | • | • |
| Electronic Parking Brake (EPB) | • | • | • | • | • |
| Hill Start Assist³ | • | • | • | • | • |
| Hill Descent Control | • | • | • | • | • |
| Immobilizer theft-deterrent | • | • | • | • | • |
| Redline (rpm) | 6600 | 6600 | 6600 | 6100 | 6100 |
| Capless fueling system | • | • | • | • | • |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 |
| Recommended fuel | Regular | Regular | Regular | Regular | Regular |
| Towing capacity² (kg) | Available 680 | Available 680 | Available 680 | Available 453 | Available 453 |
BODY/SUSPENSION/CHASSIS

| BODY/SUSPENSION/CHASSIS | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Wheels | 17″ Steel with covers | 17″ Steel with covers | 18″ Aluminum-alloy (Black) | 18″ Aluminum-alloy (Black) | 19″ Aluminum-alloy (Black) |
| All-season tires | P235/65 R17 104H | P235/65 R17 104H | P235/60 R18 103H | P235/60 R18 103H | P235/55 R19 101H |
| Compact spare tire | T155/90D17 112M | T155/90D17 112M | T155/90D17 112M | ||
| Tire repair kit | • | • | |||
| MacPherson strut front suspension | • | • | • | • | • |
| Multi-link rear suspension | • | • | • | • | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • |
| Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • | • |
| Stabilizer bars – front/rear (mm) | 26/17.2 | 26/12.5 | 26/12.5 | 26.6/13 | 26.6/13 |
| Steering wheel turns, lock-to-lock | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Turning diametre, curb to curb (m) | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
| Steering ratio, curb to curb (m) | 12.4:1 | 12.3:1 | 12.3:1 | 12.3:1 | 12.3:1 |
COMFORT & CONVENIENCE
| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 7″ colour TFT centre meter display | • | • | • | • | • |
| Acoustic glass | Windshield | Windshield | |||
| Climate control with air-filtration | Dual-zone | Dual-zone | Dual-zone | Dual-zone | Dual-zone |
| Parking sensors | Front and rear | Front and rear | |||
| Driver’s & front passenger’s vanity mirrors | • | • | Illuminated | Illuminated | Illuminated |
| Automatic-dimming rearview mirror | • | • | |||
| Interior LED lighting | Map/Cargo | Map/Cargo | Map/Cargo | Map/Cargo | Map/Cargo |
| 12-volt power outlets (Front/Cargo) | • | • | • | • | • |
| Adjustable cargo floor height (2 levels) | • | • | • | ||
| Cargo area tie-down anchors | • | • | • | • | • |
| Driver attention monitor | • | • | • | • | • |
| Security system | • | • | • | • | • |
| Maintenance Minder™ system | • | • | • | • | • |
| Multi-angle rearview camera | • | • | • | • | • |
| Front passenger’s seatback pocket | • | • | • | ||
| Multi-functional centre console storage | • | • | • | • | • |
| Rear-seat centre armrest with cupholders | • | • | • | • | • |
| Power windows with auto-up/down | Driver | Driver | Driver/Passenger | All | All |
| Proximity key entry / Pushbutton start | • | • | • | • | • |
| Remote engine start | • | • | • | • | • |
| Walk-away door lock | • | • | • | • | • |
| Illuminated steering wheel controls | • | • | • | • | • |
| One-touch turn signals | • | • | • | • | • |
| Tilt and telescoping steering column | • | • | • | • | • |
| Leather-wrapped shift knob | • | • | • | ||
| Heated leather-wrapped steering wheel | • | • | • | ||
| Urethane steering wheel | • | • | |||
| Steering wheel deceleration paddles | • | • |
SEATING

| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Heated seats | Front | Front | Front | Front/Rear | Front/Rear |
| Seat material | Fabric (Black) | Fabric (Black) | Fabric (Black) | Perforated leather-trimmed (Black) with Orange accents | Perforated leather-trimmed (Black) with Orange accents |
| Driver seat adjustment | 6-way manual adjustment (including height adjustment) | 6-way manual adjustment (including height adjustment) | 8-way power adjustment including 2-way power lumbar support | 8-way power adjustment including 2-way power lumbar support | 8-way power adjustment including 2-way power lumbar support |
| Passenger seat adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way power adjustment | 4-way power adjustment |
| Driver’s seat position memory | 2 positions | 2 positions | |||
| Rear foldable seats | 60/40 split | 60/40 split | 60/40 split | 60/40 split | 60/40 split |
AUDIO & CONNECTIVITY

| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 7″ touchscreen display | • | • | • | ||
| 9″ touchscreen display | • | Including Navigation | |||
| HondaLink™ | • | • | |||
| Audio system | 4 speakers | 4 speakers | 6 speakers | 8 speakers | BOSE® Premium Sound System with 12 speakers |
| Speed-sensitive Volume Control (SVC) | • | • | • | • | • |
| Apple CarPlay® / Android Auto™ | Wired | Wired | Wired | Wired/wireless | Wired/wireless |
| USB-A smartphone/Audio interface | 1 | 1 | 1 | 1 | 1 |
| USB-C charging port | 1 | 1 | 1 | 1 (Front) / 2 (Rear) | 1 (Front) / 2 (Rear) |
| Wireless phone charger (Qi-compatible) | • | • | |||
| HD Radio™ | • | • | |||
| SiriusXM™ | • | • | |||
| Wi-Fi® hotspot capability | • | • | |||
| HondaLink™ Subscription Services | • |
ACTIVE SAFETY
| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 4-wheel Anti-lock Braking System (ABS) | • | • | • | • | • |
| Brake Assist | • | • | • | • | • |
| Electronic Brake-force Distribution (EBD) | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • |
| Vehicle Stability Assist® (VSA®) with Traction Control | • | • | • | • | • |
PASSIVE SAFETY

| Feature | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| ACE™ body structure | • | • | • | • | • |
| Advanced front airbags (SRS) | • | • | • | • | • |
| Knee airbags (SRS) | • | • | • | • | • |
| Front side airbags | • | • | • | • | • |
| Rear outboard side airbags | • | • | • | • | • |
| Side curtain airbags with rollover sensor | • | • | • | • | • |
| 3-point seat belts at all positions | • | • | • | • | • |
| Auto-tensioning front/rear seat belts | • | • | • | • | • |
| LATCH (Lower Anchors/Tethers for Children) | • | • | • | • | • |
| Seat belt reminder (all positions) | • | • | • | • | • |
| Childproof rear door locks | • | • | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • | • | • |
| HondaLink™ Assist Automatic Emergency Response | • | • | • | • | • |
FUEL ECONOMY8 (L/100 KM)
| Drive Type | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| FWD (City/Hwy/Combined) | 8.4/7.1/7.8 | NA | NA | NA | NA |
| Real Time AWD™ (City/Hwy/Combined) | NA | 9.1/7.6/8.4 | 9.1/7.6/8.4 | 6.0/6.9/6.4 | 6.0/6.9/6.4 |
FREQUENTLY ASKED QUESTIONS
The Honda CR-V 2025 offers a 1.5-liter turbocharged gasoline engine producing 190 horsepower and a 2.0-liter hybrid system with a combined output of 204 horsepower. Gasoline models focus on smooth daily driving, while hybrid models deliver better fuel efficiency and stronger low-speed torque.
The Honda CR-V 2025 offers a 1.5-liter turbocharged gasoline engine producing 190 horsepower and a 2.0-liter hybrid system with a combined output of 204 horsepower. Gasoline models focus on smooth daily driving, while hybrid models deliver better fuel efficiency and stronger low-speed torque.
The Honda CR-V 2025 offers a 1.5-liter turbocharged gasoline engine producing 190 horsepower and a 2.0-liter hybrid system with a combined output of 204 horsepower. Gasoline models focus on smooth daily driving, while hybrid models deliver better fuel efficiency and stronger low-speed torque.
The Honda CR-V 2025 offers a 1.5-liter turbocharged gasoline engine producing 190 horsepower and a 2.0-liter hybrid system with a combined output of 204 horsepower. Gasoline models focus on smooth daily driving, while hybrid models deliver better fuel efficiency and stronger low-speed torque.



