BMW X1 U11 (2023 – 2025) Fuse Box Location & Diagrams
BMW X1 U11 (2023–2025) fuse box location and diagrams help to identify electrical components, troubleshoot issues, and replace fuses safely. This blog provides clear information about interior and engine bay fuse layouts, ensuring quick access to essential electrical system details for maintenance and repair purposes.
Fuse Box Location
Passenger Compartment Fuse Boxes
Passenger side fuse box
This fuse panel is located under the glove compartment. Remove the protective cover to access.

Driver’s side fuse box
This fuse panel is located under the instrument panel on the driver’s side.

Body Domain Controller
It is located in the front pillar on the passenger side, under the glove box.

Fuse Box Diagrams
Passenger Compartment Fuse Boxes

Passenger side fuse box
| № | Amps | Function |
|---|---|---|
| 20 | 30A | Fuel pump |
| 21 | 15A | Instrument cluster, Head-Up Display (HUD), Infotainment |
| 23 | 30A | Replacement top module, Alternating relay |
| 24 | 40A | Trunk lid (tailgate) lock, Automatic tailgate closing |
| 25 | 30A | Electric mirrors |
| 26 | 30A | Fuel injection and similar electronics (combustion engine) |
| 27 | 40A | Rear window defroster, Steering column function control module |
| 28 | 30A | Rear window defroster, Steering column function control module |
| 29 | 40A | Horn, On-Board Diagnostics (OBD), Infotainment, BCP, Main headlights, Rain sensor, Light sensor, Electronic ride height control |
| 32 | 5A | Alarm |
| 33 | 7.5A | Door module / Automatic soft-close, Sound system |
| 36 | 7.5A | Instrument cluster, Parking sensors / HomeLink (garage door opener), Head-Up Display (HUD), Infotainment |
| 37 | 7.5A | Hybrid system |
| 38 | 5A | Replacement top module, Alternating relay |
| 39 | 50A | Trailer module |
| 40 | 60A | Horn, On-Board Diagnostics (OBD), Infotainment, BCP, Main headlights, Rain sensor, Light sensor, Electronic ride height control |
| 41 | 40A | Sound system (combustion engine models) |
| 46 | 20A | Front and rear cigarette lighter, 12 V socket, Glove box charging socket |
| 47 | 30A | Seat adjustment |
| 48 | 20A | Trailer module |
| 49 | 30A | Combustion engine: Gear indicator, EDC, Automatic transmission control, AWD, Fuel injection electronics |
| 49 | 20A | Hybrid system: Gear indicator, EDC, Automatic transmission control, AWD, Fuel injection electronics |
| 50 | 30A | Trailer module |
| 51 | 15A | Fuel injection electronics (combustion engine) |
| 52 | 10A | Fuel injection electronics (combustion engine) |
| 53 | 30A | Heated seats |
| 54 | 20A | Trailer module |
| 56 | 10A | Fuel injection electronics (combustion engine) |
| 57 | 40A | Replacement top module, Alternating relay (combustion engine) |
| 60 | 5A | Rear window defroster, Steering column function control module |
| 61 | 10A | Steering column function control module |
| 62 | 10A | Driving assistance systems |
| 63 | 5A | Electric fan |
| 64 | 5A | Interior lights |
| 65 | 7.5A | Parking sensors / HomeLink (garage door opener), Head-Up Display (HUD) |
| 66 | 5A | Seat adjustment |
| 67 | 10A | Driving assistance systems |
| 68 | 5A | Parking sensors / HomeLink (garage door opener) |
| 69 | 5A | Driving assistance systems |
| 70 | 5A | Trunk lid (tailgate) lock, Automatic tailgate closing, Interior lights |
| 71 | 10A | Seat belts |
| 73 | 7.5A | Replacement top module, Alternating relay, Electrochromic rear-view mirror |
| 74 | 7.5A | Fuel injection electronics, Hybrid system |
| 76 | 10A | Parking sensors / HomeLink (garage door opener), Infotainment |
Driver’s side fuse box
| № | Amps | Function |
|---|---|---|
| 24 | 40A | Sound system |
| 25 | 30A | Electric windows, Electric mirrors |
| 30 | 5A | Infotainment, START-STOP system |
| 36 | 7.5A | Door module, Automatic soft closing |
| 37 | 7.5A | Electric / Plug-in Hybrid system |
| 38 | 5A | 48 V system |
| 38 | 7.5A | 48 V system (Electric / Plug-in Hybrid) |
| 39 | 40A | Air conditioning system, Heating / Independent auxiliary heater |
| 40 | 40A | Electric mirrors (combustion engine models) |
| 41 | 50A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake, START-STOP system |
| 47 | 30A | Seat adjustment |
| 49 | 20A | Electric / Plug-in Hybrid: DME (Digital Motor Electronics), Integrated Voltage Module (IVM) |
| 51 | 30A | Sound system, Infotainment |
| 52 | 7.5A | DME (Digital Motor Electronics), Integrated Voltage Module (IVM) |
| 53 | 30A | Heated seats |
| 55 | 7.5A | Electric / Plug-in Hybrid: DME (Digital Motor Electronics), Integrated Voltage Module (IVM) |
| 56 | 10A | DME (Digital Motor Electronics), Integrated Voltage Module (IVM) |
| 56 | 15A | Electric / Plug-in Hybrid: DME (Digital Motor Electronics), Integrated Voltage Module (IVM) |
| 57 | 40A | Combustion engine: Replacement top module, Alternating relay |
| 60 | 5A | Rear window defroster, Steering column function control module |
| 62 | 10A | Driving assistance |
| 63 | 5A | Sound system |
| 64 | 5A | Interior lights |
| 66 | 5A | Seat adjustment |
| 67 | 15A | Electric / Plug-in Hybrid: Hybrid system |
| 68 | 5A | Electric fan, Parking sensors / HomeLink (garage door opener), Driving assistance, Hybrid system |
| 69 | 7.5A | NFC |
| 70 | 5A | DME (Digital Motor Electronics), Integrated Voltage Module (IVM), Hybrid system |
| 71 | 10A | Gear indicator, DSC (Dynamic Stability Control), SMG (Sequential Manual Gearbox) |
| 72 | 5A | Driving assistance |
| 74 | 5A | 48 V system, Hybrid system |
Body Domain Controller

| № | Amps | Function |
|---|---|---|
| F1 | 5A | Steering column function control module, Driving assistance systems, Main headlights, Rain sensor, Light sensor, Electronic ride height control, Interior lights |
| F2 | 7.5A | On-board diagnostics (OBD), Hybrid system |
| F3 | 7.5A | Air conditioning system, Tailgate |
| F4 | 5A | Front and rear cigarette lighter, 12 V socket, Glove box charging socket, Infotainment, Tailgate, Door module / Automatic soft-close, START-STOP system |
| F5 | 20A | Door module / Automatic soft-close |
| F6 | 20A | Door module / Automatic soft-close |
Related Posts:



