BMW X2 2025 Review, Specs, Price and Mileage (Brochure)
Pricing
The price of the 2025 BMW X2 starts at $44,025 and goes up to $53,475 depending on the trim and options.
| Model | Price |
| xDrive28i | $44,025 |
| M35i | $53,475 |
What’s New for BMW X2 2025
After a full redesign last year, the BMW X2 returns with only minor additions. Heated front seats and a wifi hotspot trial subscription are now standard.
Previous 4 Years Sales Chart of BMW X2 2025
Colour Availability of BMW X2 2025
The BMW X2 2025 is available in 14 different colours, offering a variety of choices to suit your style.
- Alpine White

- Black Sapphire Metallic

- Brooklyn Gray Metallic

- Cape York Green Metallic

- Frozen Portimao Blue II Metallic

- Frozen Pure Gray Metallic

- Jet Black

- Mineral White Metallic

- Portimao Blue Metallic

- Skyscraper Gray Metallic

- Special Order Color

- Storm Bay Metallic

- Utah Orange Metallic

- Vegas Red Metallic

Specifications
Exterior Dimensions

| Feature | Measurement (Inches) |
| Wheelbase | 106 |
| Length | 179.3 |
| Width (without mirrors) | 72.6 |
| Height | 62.6 |
| Front Track Width | 62.3 |
| Rear Track Width | 62.3 |
| Minimum Ground Clearance | NA |
| Rear Door Opening Height | NA |
| Rear Door Opening Width | NA |
| Liftover Height | NA |
Interior Dimensions


| Feature | Specification |
| Passenger / Seating Capacity | 5 |
| Total Passenger Volume | NA |
| Front Head Room | NA |
| Front Leg Room | NA |
| Front Shoulder Room | NA |
| Front Hip Room | NA |
| Second Row Head Room | NA |
| Second Row Leg Room | NA |
| Second Row Shoulder Room | NA |
| Second Row Hip Room | NA |
Weight
| Feature | Unit | sDrive18i | sDrive20i | xDrive20i | M35i | sDrive16d | sDrive18d | xDrive18d | sDrive20d | xDrive20d | xDrive25d | xDrive25e |
| Unladen weight EU | kg | 1485 [1505] | [1545] | [1640] | [1690] | 1550 [1570] | 1585 [1615] | 1660 [1680] | [1620] | [1680] | [1695] | [1805] |
| Max permissible weight | kg | 1985 [2005] | [2055] | [2145] | [2190] | 2015 [2030] | 2080 [2115] | 2160 [2180] | [2125] | [2190] | [2170] | [2300] |
| Permitted load | kg | 575 [575] | [585] | [580] | [575] | 540 [535] | 570 [575] | 575 [575] | [580] | [585] | [550] | [570] |
| Permitted trailer load, unbraked | kg | 740 [750] | [750] | [750] | – | 750 [750] | 750 [750] | 750 [750] | [750] | [750] | [750] | – |
| Permitted trailer load, braked (12%/8% gradient) | kg | 1700/1700 [1700/1700] | [1800/1800] | [2000/2000] | – | 1700/1700 [1700/1700] | 1800/1800 [1800/1800] | 1800/1800 [1800/1800] | [1800/1800] | [2000/2000] | [2000/2000] | – |
| Luggage capacity | l | 470–1355 | 470–1355 | 470–1355 | 470–1355 | 470–1355 | 470–1355 | 470–1355 | 470–1355 | 470–1355 | 470–1355 | 410–1290 |
BMW TwinPower Turbo engine3
| Feature | Unit | sDrive18i | sDrive20i | xDrive20i | M35i | sDrive16d | sDrive18d | xDrive18d | sDrive20d | xDrive20d | xDrive25d | xDrive25e |
| Cylinders/valves | – | 3/4 | 4/4 | 4/4 | 4/4 | 3/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 3/4 |
| Capacity | cm³ | 1499 | 1998 | 1998 | 1998 | 1496 | 1995 | 1995 | 1995 | 1995 | 1995 | 1499 |
| Max. output/engine speed | kW (hp)/ rpm | 100 (136)/ 4500–6500 | 131 (178)/ 5000–5500 | 131 (178)/ 5000–5500 | 225 (306)/ 5000–6250 | 85 (116)/ 4000 | 110–100 (150–136)/ 4000 | 110–100 (150–136)/ 4000 | 140 (190)/ 4000 | 140–120 (190–163)/ 4000 | 170 (231)/ 4400 | 92 (125)/ 5000–5500 |
| Max. torque/engine speed | Nm/ rpm | 220/ 1500–4100 | 280/ 1350–4200 | 280/ 1350–4200 | 450/ 1800–4500 | 270/ 1750–2250 | 350/ 1750–2500 | 350/ 1750–2500 | 400/ 1750–2500 | 400/ 1750–2500 | 450/ 1500–3000 | 220/ 1500–3800 |
STEERING
| Feature | Specification |
| Steering Type | Rack-Pinion |
| Steering Ratio (:1) | NA |
| Turns, Lock to Lock | NA |
| Turning Diameter (Curb to Curb) | 38.4 feet |
| Turning Diameter (Wall to Wall) | NA |
eDrive motor
| Feature | Unit | xDrive25e |
| Max. output | kW (hp) | 70 (95) |
| Max. torque | Nm | 165 |
| System output | kW (hp) | 162 (220) |
| System torque | Nm | 385 |
| (Note: All other models listed in previous tables do not have an eDrive motor and are marked as “-” in the original document.) |
Lithium-ion high-voltage battery
| Feature | Units | sDrive18i | sDrive20i | xDrive20i | M35i | sDrive16d | sDrive18d | xDrive18d | sDrive20d | xDrive20d | xDrive25d | xDrive25e |
| Battery type/net battery capacity | kWh | – | – | – | – | – | – | – | – | – | – | Li-Ion/8.82 |
| Electric range/Maximum total range, combined | km | – | – | – | – | – | – | – | – | – | – | [57–55]/– |
| Charging time (AC rapid charging with BMW Wallbox) | h | – | – | – | – | – | – | – | – | – | – | 3.2 |
Power transmission
| Feature | Units | sDrive18i | sDrive20i | xDrive20i | M35i | sDrive16d | sDrive18d | xDrive18d | sDrive20d | xDrive20d | xDrive25d | xDrive25e |
| Type of drive | – | Front-wheel | Front-wheel | All-wheel | All-wheel | Front-wheel | Front-wheel | All-wheel | Front-wheel | All-wheel | All-wheel | Electric all-wheel drive |
| Standard transmission | – | 6-speed manual | 7-speed DCT | 8-speed Steptronic | 8-speed Steptronic Sport | 6-speed manual | 6-speed manual | 6-speed manual | 8-speed Steptronic | 8-speed Steptronic | 8-speed Steptronic | 6-speed Steptronic |
Performance
| Feature | Units | sDrive18i | sDrive20i | xDrive20i | M35i | sDrive16d | sDrive18d | xDrive18d | sDrive20d | xDrive20d | xDrive25d | xDrive25e |
| Top speed | km/h | 205 [205] | [227] | [224] | [250] | 192 [192] | 207–202 [207–202] | 206–202 [206–199] | [224] | [221–211] | [237] | [195] |
| Top electric speed | km/h | – | – | – | – | – | – | – | – | – | – | [135] |
| Acceleration 0–100 km/h | s | 9.6 [9.6] | [7.6] | [7.3] | [4.9] | 11.5 [11.5] | 9.3–10.0 [9.3–10.0] | 9.2–9.9 [9.4–10.2] | [7.9] | [7.7–8.6] | [6.6] | [6.8] |
Consumption3, 4 – All engines conform to the EU6 standard
| Feature | Units | sDrive18i | sDrive20i | xDrive20i | M35i | sDrive16d | sDrive18d | xDrive18d | sDrive20d | xDrive20d | xDrive25d | xDrive25e |
| Urban | l/100 km | 7.1–7.2 [6.6–7.0] | [7.0–7.5] | [7.6–7.9] | [7.8–8.5] | 5.1–5.3 [4.6–4.8] | 5.0–5.4 [4.7–5.0] | 5.8–6.1 [4.8–5.2] | [5.0–5.5] | [5.3–5.8] | [5.5–5.8] | – |
| Extra-urban | l/100 km | 4.7–5.2 [4.7–5.1] | [5.0–5.3] | [5.5–5.9] | [5.9–6.3] | 4.1–4.4 [3.9–4.1] | 4.2–4.5 [4.3–4.7] | 4.5–5.0 [4.6–4.9] | [4.3–4.6] | [4.7–5.0] | [4.5–4.7] | – |
| Combined | l/100 km | 5.6–6.0 [5.4–5.8] | [5.8–6.1] | [6.3–6.6] | [6.6–7.1] | 4.4–4.8 [4.1–4.4] | 4.5–4.8 [4.4–4.8] | 5.0–5.4 [4.8–5.2] | [4.6–4.9] | [5.0–5.3] | [4.8–5.1] | [1.9–2.1] |
| Consumption range, combined | kWh/100 km | – | – | – | – | – | – | – | – | – | – | [13.7–14.2] |
| Exhaust emissions standard (type-certified) | – | EU6d | EU6d | EU6d | EU6d | EU6d | EU6d | EU6d | EU6d | EU6d | EU6d | EU6d |
| Combined CO₂ emissions | g/km | 128–137 [124–133] | [132–140] | [143–152] | [151–163] | 117–126 [109–115] | 118–127 [117–127] | 132–142 [126–136] | [121–130] | [130–139] | [127–135] | [43–47] |
| Tank capacity (approx.) standard | l | 51 | 51 | 61 | 61 | 51 | 51 | 51 | 51 | 51 | 51 | 36 |
Wheels/tyres

| Feature | Unit | sDrive18i | sDrive20i | xDrive20i | M35i | sDrive16d | sDrive18d | xDrive18d | sDrive20d | xDrive20d | xDrive25d | xDrive25e |
| Tyre dimensions | – | 225/55 R17 97 W | 225/55 R17 97 W | 225/55 R17 W | 225/45 R19 W | 225/55 R17 W | 225/55 R17 W | 225/55 R17 W | 225/55 R17 W | 225/55 R17 W | 225/55 R17 W | 225/55 R17 W |
| Wheel size | – | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 8J x 19 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 | 7.5J x 17 |
| Material | – | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy |
FREQUENTLY ASKED QUESTION
How much does the BMW X2 2025 cost?
The 2025 BMW X2 starts at $44,025 for the xDrive28i, while the high-performance M35i starts at $53,475, excluding optional features and packages.
What’s new in the BMW X2 2025?
After its full redesign last year, the 2025 X2 receives heated front seats and a Wi-Fi hotspot trial as standard features across all trims.
What engine options are available in the BMW X2 2025?
The X2 offers multiple petrol, diesel, and plug-in hybrid engines. In the U.S. market, the main options are the xDrive28i and the performance-focused M35i, with outputs up to 306 hp.
How fast is the BMW X2 M35i?
The BMW X2 M35i accelerates from 0–100 km/h (0–62 mph) in just 4.9 seconds, making it one of the quickest compact luxury SUVs in its class.




