BMW X4 2025 Review, Specs, Price and Mileage (Brochure)
The 2025 BMW X4 blends sporty coupe-like styling with the versatility of an SUV, offering dynamic performance, cutting-edge technology, and luxurious comfort. With refined engines, advanced safety features, and a sleek design, the X4 continues to impress drivers seeking both style and capability.
Pricing
The price of the 2025 BMW X4 starts at $56,475 and goes up to $67,875 depending on the trim and options.
| Trim Level | Starting Price |
| xDrive30i | $56,475 |
| M40i | $67,875 |
What’s New for BMW X4 2025
BMW gifted all X4s standard heated front seats for 2025, and remote start is now included in both the Convenience and the Premium package.
Previous 4 Years Sales Chart of BMW X4 2025
Colour Availability of BMW X4 2025
The BMW X4 2025 is available in 11 different colours, offering a variety of choices to suit your style.
- Alpine White

- Aventurin Red Metallic

- Black Sapphire Metallic

- Brooklyn Gray Metallic

- Carbon Black Metallic

- Dark Graphite Metallic

- Phytonic Blue Metallic

- Special Order Color

- Tanzanite Blue II Metallic

- Jet Black

- Mineral White Metallic

Specifications
Exterior Dimensions


Weight
| Specification | Unit | xDrive20i | xDrive30i | M40i | xDrive20d | xDrive20d (Mild Hybrid) | xDrive30d | M40d |
| Unladen weight EU¹ | kg | 1805 | 1825 | 1940 | 1885 | 1925 | 1935 | 1970 |
| Maximum permissible weight | kg | 2400 | 2400 | 2430 | 2450 | 2585 | 2500 | 2525 |
| Permitted load | kg | 670 | 650 | 565 | 640 | 735 | 640 | 630 |
| Permitted trailer load, unbraked³ | kg | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Permitted trailer load, braked (12% / 8% gradient)³ | kg | 2000–2400 | 2000–2400 | 2000–2400 | 2000–2400 | 2000–2400 | 2000–2400 | 2000–2400 |
| Luggage capacity | l | 525–1430 | 525–1430 | 525–1430 | 525–1430 | 525–1430 | 525–1430 | 525–1430 |
Engine5

| Specification | Unit | xDrive20i | xDrive30i | M40i | xDrive20d | xDrive20d (Mild Hybrid) | xDrive30d | M40d |
| Cylinders/valves | 4/4 | 4/4 | 6/4 | 4/4 | 4/4 | 6/4 | 6/4 | |
| Capacity | cm³ | 1998 | 1998 | 2998 | 1995 | 1995 | 2993 | 2993 |
| Max. output/engine speed | kW (hp) / rpm | 135 (184) / 5000–6000 | 185 (252) / 5200–6500 | 265 (360) / 5200–6500 | 140 (190) / 4000 | 120–140 (163–190) / 4000 | 183–195 (249–265) / 4000 | 240 (326) / 4400 |
| With mild hybrid technology | kW (hp) | – | – | – | – | 8 (11) | – | – |
| Max. torque/engine speed | Nm / rpm | 300 / 1350–4000 | 350 / 1450–4800 | 500 / 1850–5000 | 400 / 1750–2500 | 400 / 1750–2500, 1750–2250 | 620 / 2000–2500 | 680 / 1750–2750 |
Drivetrain
| Specification | xDrive20i | xDrive30i | M40i | xDrive20d | xDrive20d (Mild Hybrid) | xDrive30d | M40d |
| Type of drive | All-wheel | All-wheel | All-wheel | All-wheel | All-wheel | All-wheel | All-wheel |
| Standard transmission | 8-speed Steptronic | 8-speed Steptronic | 8-speed Steptronic Sport | 8-speed Steptronic | 8-speed Steptronic | 8-speed Steptronic | 8-speed Steptronic Sport |
Performance
| Specification | Unit | xDrive20i | xDrive30i | M40i | xDrive20d | xDrive20d (Mild Hybrid) | xDrive30d | M40d |
| Top speed | km/h | 215 | 240 | 250⁴ | 213 | 213–205 | 240–235 | 250⁴ |
| Acceleration 0–100 km/h | s | 8.3 | 6.4 | 4.8 | 8.0 | 7.9–9.0 | 5.8–6.0 | 4.9 |
Consumption5, 6 – All engines conform to the EU6 standard
| Specification | Unit | xDrive20i | xDrive30i | M40i | xDrive20d | xDrive20d (Mild Hybrid) | xDrive30d | M40d |
| Urban | l/100 km | 7.8–8.2 | 7.5–8.0 | 9.8–10.0 | 5.4–5.9 | 5.2–5.5 | 6.7–6.9 | 7.5–7.6 |
| Extra-urban | l/100 km | 6.0–6.4 | 6.1–6.6 | 6.6–7.0 | 4.8–5.1 | 4.5–4.8 | 5.1–5.5 | 5.4–5.7 |
| Combined | l/100 km | 6.7–7.1 | 6.7–7.1 | 7.8–8.1 | 5.0–5.4 | 4.8–5.1 | 5.7–6.0 | 6.2–6.4 |
| Exhaust emissions standard | EU6d-temp | EU6d-temp | EU6d-temp | EU6d | EU6d | EU6d-temp | EU6d-temp | |
| CO₂ emissions, combined | g/km | 151–161 | 152–162 | 177–185 | 133–141 | 125–133 | 150–157 | 161–168 |
| Tank capacity, approx. | l | 65 | 65 | 65 | 60–68 | 60–68 | 68 | 68 |
Wheels/tyres

| Specification | xDrive20i | xDrive30i | M40i | xDrive20d | xDrive20d (Mild Hybrid) | xDrive30d | M40d |
| Tyre dimensions | 225/60 R18 W | 225/60 R18 W | 245/45 R20 W/ 275/40 R20 W | 225/60 R18 W | 225/60 R18 W | 225/60 R18 W | 245/45 R20 W/ 275/40 R20 W |
| Wheel size | 7J x 18 | 7J x 18 | 8J x 20/ 9.5J x 20 | 7J x 18 | 7J x 18 | 7J x 18 | 8J x 20/ 9.5J x 20 |
| Material | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy | Light alloy |
Front Seat Specifications
| Feature | Dimension / Standard |
| Head Room | 39.5 in. |
| Leg Room | 40.7 in. |
| Shoulder Room | 57.5 in. |
| Upholstery | Leatherette |
| Seat Type | Sport front seats |
| Driver Seat Adjustments | 10-way power / 2-way manual / Height adjustable |
| Passenger Seat Adjustments | 10-way power / 2-way manual / Height adjustable |
| Thigh Extension | Driver & Passenger (Standard) |
| Memory Settings | 2 settings for driver seat |
| Heated Seats | Multi-level (Driver & Passenger) |
Rear Seat Specifications
| Feature | Dimension / Standard |
| Head Room | 37.2 in. |
| Leg Room | 35.5 in. |
| Shoulder Room | 56.0 in. |
| Rear Seatback | Split-folding |
| Armrest | Folding center armrest |

| Category | Feature | Status |
| Collision Avoidance | Blind spot & lane departure warnings | Standard |
| Lane keep assist | Standard | |
| Driver attention alert | Standard | |
| Pre-collision & Post-collision safety systems | Standard | |
| Emergency braking preparation & assist | Standard | |
| Airbags & Restraints | Dual front side-mounted airbags | Standard |
| Front and rear head airbags | Standard | |
| Passenger airbag occupant sensing deactivation | Standard | |
| Child seat anchors (LATCH) & Rear door child locks | Standard | |
| Braking & Control | 4-wheel ABS & Brake drying | Standard |
| Front and rear ventilated disc brakes | Standard | |
| Stability & Traction control | Standard | |
| Lighting | LED headlamps (Dusk sensing & Auto delay off) | Standard |
| Adaptive & Self-leveling headlights | Standard | |
| Daytime running lights & Turn signal mirrors | Standard | |
| Security | Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard | |
| Headrests | Front: 2 height adjustable | Standard |
| Rear: 3 height adjustable | Standard |
FREQUENTL6Y ASKED QUESTION
What is the starting price of the BMW X4 2025?
The 2025 BMW X4 starts at $56,475 for the xDrive30i trim, while the high-performance M40i trim is priced from $67,875, depending on selected options and packages.
What’s new in the BMW X4 2025 model year?
For 2025, BMW has made heated front seats standard across all trims. Additionally, remote start is now included in both the Convenience Package and Premium Package, improving everyday comfort and usability.
Which engine options are available in the BMW X4 2025?
The BMW X4 2025 offers a range of petrol and diesel engines, including 4-cylinder and 6-cylinder options. Power outputs range from 184 hp in the xDrive20i to 360 hp in the M40i, delivering a balance of efficiency and sporty performance.
How fast is the BMW X4 2025?
Acceleration varies by trim. The M40i is the quickest, sprinting from 0–100 km/h in just 4.8 seconds, while the xDrive30i achieves the same in 6.4 seconds, offering strong performance for daily driving.







