Cadillac DeVille (2000 – 2005) Fuse Box Location & Diagrams
Find the complete fuse box locations and detailed fuse diagrams for the Cadillac DeVille (2000–2005). This guide helps you quickly identify fuse and relay assignments for important electrical systems, making it easier to troubleshoot electrical issues, replace blown fuses, and maintain your Cadillac DeVille with confidence.
Fuse Box Location
Passenger Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Diagram
Passenger Compartment Fuse Box

| № | Description |
|---|---|
| 1 | Fuel Pump |
| 2 | Heater, Ventilation and Air Conditioning Battery |
| 3 | Memory Seat, Tilt and Telescoping Steering |
| 4 | 2000: HVAC Blower 2001-2005: RR Lumbar, Antenna |
| 5 | Driver Door Module |
| 6 | Heated Seat Left Rear |
| 7 | Power Tilt and Telescoping Steering |
| 8 | Supplemental Inflation Restraint |
| 9 | 2000-2001: Not Used 2002-2005: SDAR (XM™ Satellite Radio) |
| 10 | Lamps Park Right |
| 11 | Fuel Tank Ventilation Solenoid |
| 12 | Ignition 1 |
| 13 | Interior Lamp Dimmer Module |
| 14 | Sunshade |
| 15 | Navigation |
| 16 | Heated Seat Left Front |
| 17 | Interior Lamps |
| 18 | Right Rear Door Module |
| 19 | Stoplamps |
| 20 | Park/Reverse |
| 21 | Audio |
| 22 | Retained Accessory Power for Sunroof |
| 23 | Lamps, Parking Left |
| 24 | Night Vision |
| 25 | Passenger Door Module |
| 26 | Body |
| 27 | 2000: Export Lights 2001-2005: Export Lights, Power Locks |
| 28 | Rear HVAC Blower |
| 29 | Ignition Switch |
| 30 | 2000-2004: Hazard Signal 2005: Turn Signal, Hazard Signal |
| 31 | Reverse, Locks |
| 32 | Continuous Variable Road Sensing Suspension |
| 33 | Heating, Ventilation, Air Conditioning |
| 34 | Ignition 3 Rear |
| 35 | Antilock Braking System |
| 36 | Heated Seat, Right Front |
| 37 | Heated Seat, Right Rear |
| 38 | Dimmer |
| 60 | Park Brake |
| 61 | Rear Defog |
| 62 | 2000: Right Rear Lumbar, Power 2001-2005: HVAC Blower |
| 63 | Audio Amplifier |
| 64 | ELC Compressor/Exhaust |
| 65 | Cigar Lighter |
| 66 | Not Used |
| 67 | Not Used |
| 68 | Not Used |
| 69 | Not Used |
| 70-74 | Spare Fuses |
| 75 | Fuse Puller |
| Relays | |
| 39 | Fuel Pump |
| 40 | Parking Lamps |
| 41 | Ignition 1 |
| 42 | 2000-2004: Park Brake A 2005: Not Used |
| 43 | 2000-2004: Park Brake B 2005: Not Used |
| 44 | Park Shift Interlock |
| 45 | Reverse Lamps |
| 46 | Retained Accessory Power for Sunroof |
| 47 | Reverse Lockout |
| 48 | Suspension Dampers |
| 49 | Ignition 3 |
| 50 | Fuel Tank Door Release |
| 51 | Interior Lamps |
| 52 | Trunk Release |
| 53 | Not Used |
| 54 | Lock, Cylinder |
| 55 | Automatic Level Control Compressor |
| 58 | 2000-2004: Cigar Lighter 2005: Not Used |
| 59 | Rear Defog |
| Circuit Breakers | |
| 56 | Power Seats |
| 57 | Power Windows |
Engine Compartment Fuse Box

| № | Description |
|---|---|
| 1 | Assembly Line Diagnostic Work |
| 2 | Accessory |
| 3 | Windshield Wipers |
| 4 | Not Used |
| 5 | Headlamp Low Beam Left |
| 6 | Headlamp Low Beam Right |
| 7 | Instrument Panel |
| 8 | Powertrain Control Module Battery |
| 9 | Headlamp High Beam Right |
| 10 | Headlamp High Beam Left |
| 11 | Ignition 1 |
| 12 | Fog Lamps |
| 13 | Transmission |
| 14 | Cruise Control |
| 15 | Coil Module |
| 16 | Injector Bank #2 |
| 17 | Not Used |
| 18 | Not Used |
| 19 | Powertrain Control Module Ignition |
| 20 | Oxygen Sensor |
| 21 | Injector Bank #1 |
| 22 | Cigar Lighter #2 |
| 23 | Cigar Lighter #1 |
| 24 | Daytime Running Lamps |
| 25 | Horn |
| 26 | Air Conditioner Clutch |
| 42 | Not Used |
| 43 | 2000: Anti-Lock Brake System 2001-2005: Not Used |
| 44 | 2000: Air Pump B 2001-2005: Anti-Lock Brake System |
| 45 | 2000: Air Pump A 2001-2005: Air Pump |
| 46 | Cooling Fan 1 |
| 47 | Cooling Fan 2 |
| 48-52 | Spare fuses |
| 53 | Fuse Puller |
| 54 | 2005: Heated Steering Wheel (Option) |
| Relays | |
| 27 | Headlamp High Beam |
| 28 | Headlamp Low Beam |
| 29 | Fog Lamps |
| 30 | Daytime Running Lamps |
| 31 | Horn |
| 32 | Air Conditioner Clutch |
| 33 | 2000-2004: Not Used 2005: AIR Control Valve (Option) |
| 34 | 2000-2004: Accessory 2005: Heated Steering Wheel (Option) |
| 35 | 2000-2004: Not Used 2005: Accessory |
| 36 | Starter 1 |
| 37 | Cooling Fan 1 |
| 38 | Ignition 1 |
| 39 | Cooling Fan Series/Parallel |
| 40 | Cooling Fan 2 |
| Circuit Breakers | |
| 41 | Starter |
Related posts:





