Colour Availability of the 2026 DR7
The DR Automobiles DR7 2026 is available in 7 different colours, offering a variety of choices to suit your style.
- Black

- White

- Silver

- Grey

- Blue

- Green

- Light Grey

Specifications
Exterior Dimensions
| Specification | Measurement |
|---|
| Length | 185.8 inches |
| Width | 73.2 inches |
| Height | 67.1 inches |
| Wheelbase | 105.1 inches |
| Front Track | 62.3 inches |
| Rear Track | 63.1 inches |
Interior Dimensions
| Specification | Measurement |
|---|
| Seating Capacity | 7 Seats (2+3+2) |
| Boot Capacity | 680 / 1500 L |
| Panoramic Roof | Standard |
| Second-Row Seat Adjustment | Depth & Inclination Adjustable |
| Third-Row Seats | Fold-flat with Adjustable Recline |
| Central Armrest | Refrigerated Function |
Exterior features

| Feature | Availability |
|---|
| 19-inch Machined Alloy Wheels | Standard |
| Quad Exhaust Outlets | Standard |
| Privacy Glass | Standard |
| LED Headlights | Standard |
| LED Daytime Running Lights | Standard |
| LED Rear Lights | Standard |
| Dynamic Turn Indicators | Standard |
| Ceremonial Welcome Lighting | Standard |
| Roof Rails | Standard |
| Shark Fin Antenna | Standard |
| Rain-Sensing Wipers | Standard |
| Automatic Headlights | Standard |
| Front & Rear Fog Lights | Standard |
| Electric Fuel Filler Flap | Standard |
| Electrochromic Rearview Mirror | Standard |
| Power Folding Mirrors with Memory | Standard |
Interior features

| Feature | Availability |
|---|
| Soft-touch Dashboard | Standard |
| Multicolour Ambient Lighting | Standard |
| Eco-leather Seats | Standard |
| Heated Front Seats | Standard |
| Ventilated Front Seats | Standard |
| 6-way Electric Driver Seat | Standard |
| Driver Seat Memory Function | Standard |
| Electric Passenger Seat | Standard |
| Boss Key Function | Standard |
| Heated Steering Features | Standard |
| Refrigerated Center Armrest | Standard |
| 12.3-inch Digital Instrument Cluster | Standard |
| Wireless Smartphone Charger (50W) | Standard |
| Dual-zone Automatic Climate Control | Standard |
| Third-row Independent Climate Control | Standard |
| N95 Cabin Filter | Standard |
| Negative Ion Air Purification | Standard |
| Sunglasses Holder | Standard |
| LED Reading Lights | Standard |
Infotainment
| Specification | Details |
|---|
| Infotainment System | MirrorLink Compatible |
| Apple CarPlay | Supported |
| Android Auto | Supported |
| Audio System | Sony 8-Speaker System |
| Radio | DAB + RDS + FM + AM |
| Bluetooth | Standard |
| Wireless Charging | 50W |
| USB Ports | Front Type-A & Type-C / Rear USB & Type-C |
| Head-Up Display | Standard |
| Rear Camera | Dynamic Guidelines |
| 360° HD Camera | 540° View |
| Parking Sensors | Front & Rear |
Steering and Brake
| Specification | Details |
|---|
| Steering Type | Electric Power Steering |
| Front Brakes | Disc Brakes |
| Rear Brakes | Ventilated Disc Brakes |
| ABS | Standard |
| EBD | Standard |
| Brake Assist | Standard |
| Hill Descent Control | Standard |
| Hill-start Assist | Standard |
Tires and Wheels
| Specification | Details |
|---|
| Tire Size | 235/50 R19 |
| Wheel Size | 19-inch Alloy Wheels |
| Tire Pressure Monitoring | Direct TPMS |
Engine
| Specification | Details |
|---|
| Engine Displacement | 1,598 cc |
| Engine Layout | 4-Cylinder Inline |
| Fuel System | Direct Injection |
| Distribution | Chain-driven |
| Emissions Standard | Euro 6EC |
| Max Petrol Power | 146 hp @ 5000 rpm |
| Max LPG Power | 137 hp @ 4630 rpm |
| Petrol Torque | 275 Nm @ 1750–2750 rpm |
| LPG Torque | 250 Nm @ 2525 rpm |
Drivetrain
| Specification | Details |
|---|
| Drive Type | Front-Wheel Drive |
| Transmission | 7-Speed DCT Automatic |
| Driving Modes | ECO / NORMAL / SPORT |
| Top Speed | 180 km/h |
Fuel and MPG
| Specification | Petrol | LPG |
|---|
| Combined Consumption (WLTP) | 8 L/100 km | 10.1 L/100 km |
| Estimated MPG (US) | 29.4 MPG | 23.3 MPG |
| CO2 Emissions | 180 g/km | 164 g/km |
| Fuel Tank Capacity | 15.1 gallons | 12.7 gallons |
Battery and Range
| Specification | Details |
|---|
| Battery Type | N/A |
| Electric Range | N/A |
| Hybrid System | N/A |
| Start & Stop System | Standard with Memory Function |
Safety Features
| Feature | Availability |
|---|
| Adaptive Cruise Control (ACC) | Standard |
| Lane Keeping Assist (LKA) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Blind Spot Detection (BSD) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Automatic Emergency Braking (AEB) | Standard |
| Traffic Jam Assist (TJA) | Standard |
| Integrated Cruise Assist (ICA) | Standard |
| Rear Cross Traffic Alert | Standard |
| Door Open Warning | Standard |
| Front, Side & Curtain Airbags | Standard |
| Driver Knee Airbag | Standard |
| ISOFIX Child Seat Anchors | Standard |
| Cruise Control | Standard |
| eCall Emergency System | Standard |