Fiat Bravo (2007 – 2016) Fuse Box Location & Diagrams
The Fiat Bravo (2007–2016) fuse box location and diagrams provide essential information about fuse panels, fuse assignments, and electrical components. This blog helps owners identify the correct fuse box locations, understand fuse functions, and troubleshoot electrical issues related to lights, power systems, safety features, and other vehicle circuits.
Fuse Box Location
Passenger Compartment Fuse Box

To access the dashboard fuse box, loosen the three screws A and remove the flap B.

Engine Compartment Fuse Box
It is located on the right-hand of the engine compartment, next to the battery.



Luggage Compartment Fuse Box
Luggage compartment fuse box Is located on the left side of the luggage compartment.

Press retaining clips A and remove protection cover B.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | AMPS | FUNCTION |
|---|---|---|
| F12 | 7,5 | Right dipped headlight (halogen headlights) |
| F12 | 15 | Right dipped headlight (Bi-Xenon headlights) |
| F13 | 7,5 | Left dipped headlight (halogen headlights) |
| F13 | 15 | Left dipped headlight (Bi-Xenon headlights) |
| F35 | 5 | Reverse |
| F37 | 7,5 | 3rd brake light |
| F53 | 7,5 | Rear fog light (driver’s side) |
| F13 | 7,5 | Headlight alignment corrector system (halogen headlights) |
| F31 | 5 | Relay switch coils on engine compartment fuse box (CVM)/Body Computer control unit (NBC) |
| F32 | 15 | HI-FI audio system subwoofer amplifier 2013: Subwoofer amplifier for Hi-Fi/Radio and radio navigator sound system (1.4 Turbo MultiAir versions with optional Hi-Fi) |
| F33 | 20 | Left rear electric window |
| F34 | 20 | Right rear electric window |
| F35 | 5 | Control on brake pedal (NC contact)/Water presence in diesel sensor/Air flow meter 2013: Control on stop pedal (normally closed contact NC) / Water in diesel sensor / Flow meter / Control on clutch pedal and servo brake pressure sensor (1.4 Turbo MultiAir versions) |
| F36 | 20 | Central locking system control unit (CGP) (door opening/closing, safe lock, tailgate release) |
| F37 | 7,5 | Control on brake pedal (normally open contact NO)/ Instrument panel (NQS)/Gas discharge bulbs control units on front headlights |
| F39 | 10 | Radio and radio navigator /Radio setup//Blue&Me system/Alarm siren (CSA)/Alarm system on roof light/ Internal cooling unit/Tyre pressure monitoring system control unit (CPP)/Diagnosis socket connector/Rear roof lights 2013: Radio and radio navigator (excluding 1.4 Turbo MultiAir versions with optional Hi-Fi)/Radio setup/Blue&Me system/Alarm siren (CSA)/Alarm system on roof light/ Internal cooling unit/Tyre pressure monitoring system control unit (CPP)/Diagnosis socket connector/Rear roof lights |
| F40 | 30 | Heated rear window |
| F41 | 7,5 | Electric door mirror demisters/Demisters on windscreen jets |
| F43 | 30 | Windscreen wiper/Bi-directional windscreen/rear window washer electric pump system on steering column stalk |
| F44 | 15 | Current sockets/Cigar lighter |
| F46 | 20 | Electric sun roof motor |
| F47 | 20 | Front electric window (driver side) |
| F48 | 20 | Front electric window (passenger side) |
| F49 | 5 | Emergency control panel (lighting)/Right branch central control panel (lighting, ASR switch) and left branch/ Steering wheel controls (lighting)/Control panel on front roof light (lighting)/Volume sensing alarm system control unit (deactivation)/Electric sun roof system (control unit, control lighting)/Rain sensor/Dusk sensor on rear view mirror/Heating pad activation controls on front seats |
| F51 | 5 | Internal cooling unit/Radio setup/Cruise Control lever/ Blue&Me system control unit/Parking sensor control unit (NSP)/Air pollution sensor (AQS)/Automatic climate control system/Electric door mirrors (adjustment, folding)/Tyre pressure monitoring system control unit (CPP) 2013: Internal cooling unit/Radio setup/Cruise Control lever/ Blue&Me system control unit/Parking sensor control unit (NSP)/Air pollution sensor (AQS)/Automatic climate control system/Electric door mirrors (adjustment, folding)/Tyre pressure monitoring system control unit (CPP)/Voltage stabiliser (1.4 Turbo MultiAir versions) |
| F52 | 15 | Rear window wiper |
| F53 | 7,5 | Instrument Panel (NQS) |
Engine Compartment Fuse Box


| № | AMPS | FUNCTION |
|---|---|---|
| F14 | 15 | Main beam headlights |
| F30 | 15 | Left/right fog light/cornering light |
| F09 | 7,5 | 2013: Right fog light/cornering light (for versions/markets, where provided) |
| F14 | 7,5 | 2013: Right main beam headlight (for versions/markets, where provided) |
| F15 | 7,5 | 2013: Left main beam headlight (for versions/markets, where provided) |
| F30 | 7,5 | 2013: Right fog light/Cornering light (for versions/markets, where provided) |
| F08 | 40 | Climate control fan |
| F09 | 30 | Headlight washer pump |
| F10 | 10 | Acoustic warning |
| F15 | 30 | Additional heater (PTCI) |
| F19 | 7,5 | Air conditioning compressor |
| F20 | 20 | 2013: Headlight washer electric pump (for versions/markets, where provided) |
| F21 | 15 | 2013: Electric fuel pump in tank (for versions/markets, where provided) |
| F85 | 15 | Fuel pump |
| F87 | 5 | 2013: Battery charge status sensor (1.4 Turbo MultiAir version) |
Luggage Compartment Fuse Box

| № | AMPS | FUNCTION |
|---|---|---|
| F1 | 30 | Front right seat movement |
| F2 | 30 | Front left seat movement |
| F3 | 10 | Front left seat heating |
| F6 | 10 | Front right seat heating |
Related Posts:



