Previous 4 Years Sales Chart of Ginetta Road Cars 2026

Colour Availability of the Ginetta Road Cars 2026
There is no fixed limit to the number of colours available for the 2026 Ginetta road cars. Because Ginetta is a bespoke, low-volume manufacturer, it offers limitless colour customisation for its flagship model.

Specifications
Exterior Dimensions





| Specification | Measurement |
|---|
| Overall Length | 169.7 inches |
| Overall Width (excluding mirrors) | 79.1 inches |
| Overall Height | 44.7 inches |
| Wheelbase | 103.9 inches |
| Ground Clearance | Adjustable |
| Curb Weight | 2,623 lbs |
| Weight Distribution | 50:50 |
| Cargo Capacity | 450 Liters |
| Fuel Tank Capacity | 26.4 Gallons |
| Seating Capacity | 2-Seater |
Interior Dimensions
| Specification | Measurement |
|---|
| Seating Layout | Two-Seater |
| Seat Type | Fixed Racing-Style Seats |
| Steering Column | Electronically Adjustable |
| Pedal Box | Electronically Adjustable |
| Boot Capacity | 473 Liters |
| Cabin Material | Carbon Fiber, Alcantara, Leather, Aluminium |
| Driving Position | Motorsport-Inspired Low Seating |
| Storage Features | Cup Holders, Wireless Charging |
Exterior features



| Feature | Details |
|---|
| Body Structure | Carbon Fiber Monocoque |
| Front & Rear Subframes | Carbon Fiber |
| Roll Cage | Ginetta Steel Motorsport Roll Cage |
| Aerodynamics | LMP3-Derived High Downforce Package |
| Rear Wing | Carbon Fiber Racing Wing |
| Diffuser | Full-Length Rear Diffuser |
| Front Splitter | Carbon Fiber |
| Turning Vanes | Integrated Aero Vanes |
| Flat Floor | Carbon Fiber Racing Floor |
| Wind Tunnel Tested | Yes |
| Exterior Styling | Aggressive GT Racing Design |
| Doors | Two-Door Coupe |
| Heated Windscreen | Yes |
Interior features
| Feature | Details |
|---|
| Steering Wheel | Carbon Fiber Multifunction Racing Wheel |
| Seat Design | Bespoke Molded Racing Seats |
| Interior Trim | Machined Aluminium & Carbon Fiber |
| Upholstery | Alcantara and Leather |
| Racing Harness | Six-Point Ginetta Harness |
| Air Conditioning | Yes |
| Cup Holders | Yes |
| Wireless Phone Charging | Yes |
| Driver Display | Digital Instrument Cluster |
| Safety Equipment | Motorsport Roll Cage |
| Custom Driver Padding | Bespoke Driver-Fitted Padding |
| Aluminium Details | Door Handles, Vents, Center Console |
Infotainment
| Feature | Details |
|---|
| Infotainment System | Ginetta Touchscreen System |
| Smartphone Support | iOS Compatible |
| Instrument Cluster | Fully Digital |
| Reverse Camera | Yes |
| Wireless Charging | Yes |
| Multimedia Controls | Steering Wheel Mounted |
Steering and Brake
| Specification | Details |
|---|
| Steering System | Electric Power Steering |
| Steering Rack | Racing Steering Rack |
| Front Brakes | 360 mm Vented Steel Discs |
| Rear Brakes | 360 mm Vented Steel Discs |
| Brake Calipers | 4-Pot Calipers |
| ABS | Yes |
| Optional Brakes | Carbon Ceramic Brakes |
Tires and Wheels
| Specification | Details |
|---|
| Front Wheels | 20-inch x 9.5-inch Aluminium |
| Rear Wheels | 20-inch x 11-inch Aluminium |
| Wheel Material | Ginetta Racing Aluminium |
| Front Tires | 265/35 R20 |
| Rear Tires | 305/35 R20 |
| Tire Brand | Pirelli P Zero |
| Optional Tires | Michelin Pilot Sport 4S |
Engine
| Specification | Details |
|---|
| Engine Type | Naturally Aspirated V8 |
| Engine Capacity | 6.4 Liters |
| Displacement | 6,400 cc |
| Engine Block | Billet Aluminium |
| Valvetrain | Titanium Components |
| Maximum Power | 600 bhp @ 7,200 rpm |
| Maximum Torque | 670 Nm @ 5,100 rpm |
| 0–62 mph | 2.9 Seconds |
| Top Speed | 180+ mph |
| Power-to-Weight Ratio | 504 bhp per tonne |
Drivetrain
| Specification | Details |
|---|
| Drive Type | Rear-Wheel Drive |
| Differential | Limited Slip Differential |
| Transmission (Standard) | 6-Speed Manual |
| Transmission (Optional) | 7-Speed Dual-Clutch Automatic |
| Clutch Type | Triple-Plate Clutch |
| Suspension Front | Double Wishbone |
| Suspension Rear | Double Wishbone |
| Dampers | Adjustable Tractive Dampers |
| Anti-Roll Bars | Mechanically Adjustable |
Fuel and MPG
| Specification | Details |
|---|
| Fuel Economy | Approximately 20 MPG |
| Fuel Tank Capacity | 26.4 Gallons |
| Estimated Driving Range | 450 Miles |
| Fuel Type | Premium Petrol |
| Efficiency Highlight | Lightweight Carbon Construction |
Battery and Range
| Specification | Details |
|---|
| Battery Type | Standard 12V Performance Battery |
| Electrification | None |
| Hybrid System | No |
| EV Range | Not Applicable |
| Estimated Fuel Range | 450 Miles |
| Charging Support | Not Applicable |