KIA Sportage (2023 – 2026) Fuse Box Location & Diagrams
The KIA Sportage (2023–2026) features well-organised fuse boxes that protect essential electrical systems and components. Knowing the fuse box locations and fuse assignments helps simplify troubleshooting and replacing blown fuses. This guide provides clear fuse box locations, detailed diagrams, and fuse information for every major electrical circuit.
Fuse Box Locations
Instrument Panel Fuse Box
Open the fuse panel cover to access.

Engine Compartment Fuse Box
Remove the fuse panel cover by pressing the tab and pulling the cover up.

Fuse Box Diagrams
Instrument Panel Fuse Box
KIA Sportage Non-Hybrid (2023 – 2025)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| DOOR LOCK | 20A | Center Door Lock/Unlock Relay |
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
| P/WINDOW LH | 25A | Power Window Main Switch |
| S/HEATER (REAR) | 20A | Rear Seat Warmer Control Module |
| S/HEATER (DRV/PASS) | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
| P/SEAT (PASS) | 30A | Passenger Power Seat Switch, Passenger Seat Relay Unit |
| SUNROOF 2 | 20A | Sunroof Controller (Blind Motor) |
| AIRBAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
| SUNROOF 1 | 20A | Sunroof Controller (Gass Motor) |
| P/SEAT DRV | 30A | Driver Power Seat Switch, Driver IMS (Integrated memory system) Control Module |
| MODULE 9 | 10A | Driver IMS (Integrated memory system) Control Module, Driver/Passenger Smart Key Outside Handle, Rain Sensor, Hazard Switch, Data Link Connector, Power Liftgate Unit |
| AMP | 25A | AMP (Amplifier) |
| IBU 2 | 10A | IBU (Integrated Body Control Unit), Ignition Switch, Auto Transmission Lever |
| P/WINDOW SAFETY RH | 25A | Passenger Safety Power Window Module |
| P/WINDOW SAFETY LH | 25A | Driver Safety Power Window Module |
| MEMORY | 10A | Outside Mirror Folding/Unfolding Relay, Driver/Passenger Power Outside Mirror, Instrument Cluster, Air Conditioner Controller (LCD), Air Conditioner Control Module, Mood Lamp Unit, Console Mood Lamp, Mood Lamp (Passenger), Crash Pad Switch, Integrated Parking Assist Unit, Low Voltage DC-DC converter(450W) |
| LIFTGATE | 10A | Liftgate Relay |
| MODULE 7 | 7.5A | IBU (Integrated Body Control Unit) |
| BRAKE SWITCH | 10A | Stop Lamp Switch, IBU (Integrated Body Control Unit) |
| MULTIMEDIA | 20A | Audio (Display), Audio/Video & Navigation Head Unit, Low Voltage DC-DC con-verter(200W) |
| WASHER | 15A | Multifunction Switch |
| MODULE 8 | 7.5A | Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module, E/R Junction Block (Windshield Heated Relay LH) |
| AIRBAG 1 | 15A | SRS (Supplemental Restraint System) Control Module |
| A/C | 7.5A | E/R Junction Block (PTC Heater Relay #1, Blower Relay), Air Conditioner Controller (LCD), Air Conditioner Control Module |
| MODULE 2 | 15A | Front USB Charger Connector, Driver/Passenger Seat USB Port |
| MODULE 6 | 10A | Console Switch, Drive Mode Switch, Data Unk Connector, Auto Transmission Shift Lever Indicator |
| MODULE 1 | 10A | Intergrated Parking Assist Unit, IBU (Integrated Body Control Unit), Audio Keyboard, Audio/Video & Navigation Keyboard, Power Outside Mirror Switch, AMP (Amplifier), Audio (Display), Audio/Video & Navigation Head Unit, Low Voltage DC-DC converter |
| HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror |
| IBU 1 | 7.5A | IBU (Integrated Body Control Unit) |
| MODULE 5 | 10A | Driver IMS (Integrated memory system) Control Module, Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, AMP (Amplifier), Front Seat Warmer Control Module, Audio (Display), Audio/Video & Navigation Head Unit, Front Wireless Charger, Air Conditioner Controller (LCD), Air Conditioner Control Module, Electro Chromic Mirror, Low Voltage DC-DC converter |
| AIRBAG IND | 7.5A | Instrument Cluster |
| MODULE 4 | 7.5A | IBU (Integrated Body Control Unit), Multifunction Front View Camera, Crash Pad Switch, Intergrated Parking Assist Unit, Front Comer Radar LH/RH, Clutch Module Cylinder Sensor, 4WD (4 Wheel Drive) ECU (Electronic Control Unit), Head Lamp LH/RH, Rear Corner Radar LH/RH |
| E-SHIFTER 3 | 7.5A | SCU (System Control Unit), Electronic Auto Transmission Shift Lever Switch |
| CLUSTER | 7.5A | Instrument Cluster |
| MODULE 3 | 7.5A | Stop Lamp Switch, Overhead Console Lamp |
| MDPS | 7.5A | Motor Driven Power Steering Unit |
| START | 10A | Burglar Alarm Horn Relay, Transaxle Range Switch, Powertrain Control Module, IBU (Integrated Body Control Unit), Ignition Switch, E/R Junction Block (Start Relay) |
| LDC | 10A | Low Voltage DC-DC converter, Audio/Video & Navigation Head Unit, Instrument Cluster, Front Wireless Charger, Air Conditioner Controller (LCD), Integrated Parking Assist Unit, Rear Coner Radar LH/RH |
KIA Sportage Non-Hybrid (2026)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| DOOR LOCK | 20A | Center Door Lock/Unlock Relay |
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
| P/WINDOW LH | 25A | Power Window Main Switch |
| S/HEATER (REAR) | 20A | Rear Seat Warmer Control Module |
| S/HEATER (DRV/PASS) | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
| P/SEAT (PASS) | 30A | Passenger Power Seat Switch, Passenger Seat Relay Unit |
| SUNROOF 2 | 20A | Sunroof Controller (Blind Motor) |
| AIRBAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
| SUNROOF 1 | 20A | Sunroof Controller (Glass Motor) |
| P/SEAT DRV | 30A | Driver Power Seat Switch, Driver IMS (Integrated memory system) Control Module |
| M0DULE 9 | 10A | Driver IMS (Integrated memory system) Control Module, Driver/Passenger Smart Key Outside Handle, Rain Sensor, Hazard Switch, Data Link Connector, Power Liftgate Unit |
| AMP | 25A | AMP (Amplifier) |
| BDC 2 | 10A | BDC (Body Domain Controller), Ignition Switch, Auto Transmission Lever |
| P/WINDOW SAFETY RH | 25A | Passenger Safety Power Window Module |
| P/WINDOW SAFETY LH | 25A | Driver Safety Power Window Module |
| MEMORY | 10A | Outside Mirror Folding/Unfolding Relay, Driver/Passenger Power Outside Mirror, Instrument Cluster, Air Conditioner Controller (LCD), Air Conditioner Control Module, Mood Lamp Unit, Console Mood Lamp, Mood Lamp (Passenger), Crash Pad Switch, Integrated Parking Assist Unit, Low Voltage DC-DC converter (450W) |
| LIFTGATE | 10A | Liftgate Relay |
| MODULE 7 | 7.5A | BDC (Body Domain Controller) |
| BRAKE SWITCH | 10A | Stop Lamp Switch, BDC (Body Domain Controller) |
| MULTIMEDIA | 20A | Audio (Display), Audio/Video & Navigation Head Unit, Low Voltage DC-DC converter (200W) |
| WASHER | 15A | Multifunction Switch |
| MODULE 8 | 7.5A | Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module, E/ R Junction Block (Windshield Heated Relay LH) |
| AIRBAG 1 | 15A | SRS (Supplemental Restraint System) Control Module |
| A/CON | 7.5A | E/R Junction Block (PTC Heater Relay #1, Blower Relay), Air Conditioner Controller (LCD), Air Conditioner Control Module |
| MODULE 2 | 15A | Front USB Charger Connector, Driver/Passenger Seat USB Port |
| MODULE 6 | 10A | Console Switch, Drive Mode Switch, Data Link Connector, Auto Transmission Shift Lever Indicator |
| MODULE 1 | 10A | Intergrated Parking Assist Unit, BDC (Body Domain Controller), Audio Keyboard, Audio/Video & Navigation Keyboard, Power Outside Mirror Switch, AMP (Amplifier), Audio (Display), Audio/Video & Navigation Head Unit, Low Voltage DC-DC converter |
| HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror |
| BDC 1 | 7.5A | BDC (Body Domain Controller) |
| MODULE 5 | 10A | Driver IMS (Integrated memory system) Control Module, Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, AMP (Amplifier), Front Seat Warmer Control Module, Audio (Display), Audio/Video & Navigation Head Unit, Front Wireless Charger, Air Conditioner Controller (LCD), Air Conditioner Control Module, Electronic Chromic Mirror, Low Voltage DC-DC converter |
| AIRBAG IND | 7.5A | Instrument Cluster |
| MODULE 4 | 7.5A | BDC (Body Domain Controller), Multifunction Front View Camera, Crash Pad Switch, Intergrated Parking Assist Unit, Front Corner Radar LH/RH, Clutch Module Cylinder Sensor, AWD (4-Wheel Drive) ECU (Electronic Control Unit), Head Lamp LH/RH, Rear Comer Radar LH/RH |
| E-SHIFTER 3 | 7.5A | SCU (System Control Unit), Electronic Auto Transmission Shift Lever Switch |
| CLUSTER | 7.5A | Instrument Cluster |
| MODULE 3 | 7.5A | Stop Lamp Switch, Overhead Console Lamp |
| MDPS | 7.5A | Motor Driven Power Steering Unit |
| START | 10A | Burglar Alarm Horn Relay, Transaxle Range Switch, Powertrain Control Module, BDC (Body Domain Controller), Ignition Switch, E/R Junction Block (Start Relay) |
| LDC | 10A | Low Voltage DC-DC converter, AudioA/ideo & Navigation Head Unit, Instrument Cluster, Front Wireless Charger, Air Conditioner Controller (LCD), Integrated Parking Assist Unit, Rear Comer Radar LH/RH |
KIA Sportage Hybrid (2023 – 2025)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| DOOR LOCK | 20A | Center Door Locknlock Relay |
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Switch |
| P/WINDOW LH | 25A | Power Window Main Switch |
| S/HEATER (REAR) | 20A | Rear Seat Warmer Control Module |
| S/HEATER (DRV/PASS) | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
| P/SEAT (PASS) | 30A | Passenger Power Seat Switch, Passenger Seat Relay Unit |
| SUNROOF 2 | 20A | Sunroof Controller (Blind Motor) |
| AIRBAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
| SUNROOF 1 | 20A | Sunroof Controller (Glass Motor) |
| P/SEAT DRV | 30A | Driver Power Seat Switch, Driver IMS (Integrated memory system) Control Module |
| MODULE 9 | 10A | Driver IMS (Integrated memory system) Control Module, Driver/Passenger Smart Key Outside Handle, Rain Sensor, Hazard Switch, Data Unk Connector, Power Tailgate Unit |
| AMP | 25A | AMP (Amplifier) |
| IBU 2 | 10A | IBU (Integrated Body Control Unit), Ignition Switch |
| P/WINDOW SAFETY RH | 25A | Passenger Safety Power Window Module |
| P/WINDOW SAFETY LH | 25A | Driver Safety Power Window Module |
| MEMORY | 10A | Outside Mirror Folding/Unfolding Relay, Driver/Passenger Power Outside Mirror, Instrument Cluster, Air Conditioner Controller (LCD), Air Conditioner Control Module, Mood Lamp Unit, Console Mood Lamp, Mood Lamp (Passenger), Crash Pad Switch, Integrated Parking Assist Unit |
| TAILGATE OPEN | 10A | Tailgate open Relay |
| MODULE 7 | 7.5A | IBU (Integrated Body Control Unit) |
| BRAKE SWITCH | 10A | Stop Lamp Switch, IBU (Integrated Body Control Unit) |
| MULTIMEDIA | 20A | Audio (Display), Audio/Video & Navigation Head Unit |
| WASHER | 15A | Multifunction Switch |
| MODULE 8 | 7.5A | Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module, E/R Junction Block (Windshield Heated Relay LH) |
| AIRBAG 1 | 15A | SRS (Supplemental Restraint System) Control Module |
| A/C 1 | 7.5A | E/R Junction Block (PTC Heater Relay #1, Blower Relay), Air Conditioner Controller (LCD), Air Conditioner Control Module |
| MODULE 2 | 15A | Front USB Charger Connector, Driver/Passenger Seat USB Port |
| MODULE 6 | 10A | Console Switch, Drive Mode Switch, Data Link Connector, Auto Transmission Shifter Dial Indicator |
| MODULE 1 | 10A | ADAS Parking ECU, IBU (Integrated Body Control Unit), Audio Keyboard, Audio/Video & Navigation Keyboard, Power Outside Mirror Switch, AMP (Amplifier), Audio (Display), Audio/Video & Navigation Head Unit, Hybrid Battery Management system |
| HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror |
| IBU 1 | 7.5A | IBU (Integrated Body Control Unit) |
| MODULE 5 | 10A | Driver IMS (Integrated memory system) Control Module, Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, AMP (Amplifier), Front Seat Warmer Control Module, Audio (Display), Audio/Video & Navigation Head Unit, Front Wireless Charger, Air Conditioner Controller (LCD), Air Conditioner Control Module, Electro Chromic Mirror |
| AIRBAG IND | 7.5A | Instrument Cluster |
| MODULE 4 | 7.5A | IBU (Integrated Body Control Unit), Front View Camera, Crash Pad Switch, ADAS Parking ECU, AWD (4 Wheel Drive) ECU (Electronic Control Unit), Head Lamp LH/RH, Rear Corner Radar LH/RH, Virtual Engine Sound System |
| E-SHIFTER 3 | 7.5A | SCU (Shift by wire Control Unit), Electronic Auto Transmission Shifter Dial Switch |
| CLUSTER | 7.5A | Instrument Cluster |
| MODULE 3 | 7.5A | Stop Lamp Switch, Overhead Console Lamp |
| MDPS | 7.5A | Motor Driven Power Steering Unit |
| START | 10A | Burglar Alarm Horn Relay, Transaxle Range Switch, Powertrain Control Module, IBU (Integrated Body Control Unit), Ignition Switch, E/R Junction Block (Start Relay) |
| A/C 2 | 10A | Ari Conditioner Control Module |
| E-SHI FTER 2 | 10A | SCU (Shift by wire Control Unit), Console Switch |
| IG3 (1) | 10A | Cluster, On Board Charger Unit, Air Conditioner Control Module, Air Conditioner Controller (LCD), Audio/Video & Navigation Head Unit |
| IG3 (2) | 10A | Electronic Water Pump |
| IG3 (3) | 10A | Hybrid Battery Management System, On Board Charger Unit |
| IG3 (4) | 10A | SCU (Shift by wire Control Unit), Hybrid Power Control Unit |
KIA Sportage Hybrid (2026)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| DOOR LOCK | 20A | Center Door Lock/Unlock Relay |
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
| P/WINDOW LH | 25A | Power Window Main Switch |
| S/HEATER (REAR) | 20A | Rear Seat Warmer Control Module |
| S/HEATER (DRV/PASS) | 25A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
| P/SEAT (PASS) | 30A | Passenger Power Seat Switch, Passenger Seat Relay Unit |
| SUNROOF 2 | 25A | Sunroof Controller (Blind Motor) |
| AIRBAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
| SUNROOF 1 | 25A | Sunroof Controller (Glass Motor) |
| P/SEAT DRV | 30A | Driver Power Seat Switch, Driver IMS (Integrated memory system) Control Module |
| M0DULE 9 | 10A | Driver IMS (Integrated memory system) Control Module, Driver/Passenger Smart Key Outside Handle, Rain Sensor, Hazard Switch, Data Link Connector, Power Liftgate Unit |
| AMP | 25A | AMP (Amplifier) |
| BDC 2 | 7.5A | BDC (Body Domain Controller), Ignition Switch, Auto Transmission Lever |
| MEMORY 1 | 10A | Outside Mirror Folding/Unfolding Relay, Driver/Passenger Power Outside Mirror, Instrument Cluster, Air Conditioner Controller (LCD), Air Conditioner Control Module, Mood Lamp Unit, Console Mood Lamp, Mood Lamp (Passenger), Crash Pad Switch, Integrated Parking Assist Unit, Low Voltage DC-DC converter (450W) |
| TAILGATE OPEN | 10A | Tailgate Relay |
| MODULE 7 | 7.5A | BDC (Body Domain Controller) |
| BRAKE SWITCH | 7.5A | Stop Lamp Switch, BDC (Body Domain Controller) |
| MULTIMEDIA | 25A | Audio (Display), Audio/Video & Navigation Head Unit, Low Voltage DC-DC converter (200W) |
| WASHER | 15A | Multifunction Switch |
| MODULE 8 | 15A | Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module, E/R Junction Block (Windshield Heated Relay LH) |
| AIRBAG 1 | 10A | SRS (Supplemental Restraint System) Control Module |
| A/C 2 | 7.5A | E/R Junction Block (PTC Heater Relay #1, Blower Relay), Air Conditioner Controller (LCD), Air Conditioner Control Module |
| MODULE 2 | 10A | Front USB Charger Connector, Driver/Passenger Seat USB Port |
| MODULE 6 | 7.5A | Console Switch, Drive Mode Switch, Data Link Connector, Auto Transmission Shift Lever Indicator |
| MODULE 1 | 10A | Intergrated Parking Assist Unit, BDC (Body Domain Controller), Audio Keyboard, Audio/Video & Navigation Keyboard, Power Outside Mirror Switch, AMP (Amplifier), Audio (Display), Audio/Video & Navigation Head Unit, Low Voltage DC-DC converter |
| BDC 1 | 10A | BDC (Body Domain Controller) |
| MODULE 5 | 10A | Driver IMS (Integrated memory system) Control Module, Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, AMP (Amplifier), Front Seat Warmer Control Module, Audio (Display), Audio/Video & Navigation Head Unit, Front Wireless Charger, Air Conditioner Controller (LCD), Air Conditioner Control Module, Electronic Chromic Mirror, Low Voltage DC-DC converter |
| MODULE 4 | 10A | BDC (Body Domain Controller), Multifunction Front View Camera, Crash Pad Switch, Intergrated Parking Assist Unit, Front Corner Radar LH/RH, Clutch Module Cylinder Sensor, AWD (4-Wheel Drive) ECU (Electronic Control Unit), Head Lamp LH/RH, Rear Comer Radar LH/RH |
| E-SHIFTER 3 | 7.5A | SCU (System Control Unit), Electronic Auto Transmission Shift Lever Switch |
| CLUSTER | 7.5A | Instrument Cluster |
| MODULE 3 | 10A | Stop Lamp Switch, Overhead Console Lamp |
| MDPS 2 | 7.5A | Motor Driven Power Steering Unit |
| START | 7.5A | Burglar Alarm Horn Relay, Transaxle Range Switch, Powertrain Control Module, BDC (Body Domain Controller), Ignition Switch, E/R Junction Block (Start Relay) |
| E-SHIFTER 2 | 10A | CONSOLE UPPER EXTN(Shift By Wire), SCU |
| MODULE 9 | 10A | A/CON UNIT, HAZARD Switch, ICC UNIT |
| MODULE 8 | 15A | POWER WINDOW MAIN Switch, O/S MIRROR DRV/PASS |
| TRAILER 2 | 30A | TRAILER (CTM2) |
| MODULE 11 | 10A | Active Air Flap (LOWER), VESS UNIT |
| wireless DCU | 7.5A | DCU |
| TRAILER 3 | 20A | TRAILER (E-BRAKE) |
| MODULE 7 | 7.5A | P-LBM, Front Heated Relay (Coil) |
| MODULE 6 | 7.5A | BDC |
| BATTERY MANAGEMENT | 10A | BMS(HEV/PHEV) |
| CCU | 10A | CCU |
| AMS 2 | 10A | Battery Sensor (PHEV Only) |
| BDC 1 | 10A | IGNITION Switch, BDC, BLE UNIT, UWB (FL/FR/RL/RR) |
| 4WD | 20A | 4WD ECU |
| MODULE 10 | 10A | Rain Sensor, KEY Soleniod (non SMK), OBD |
| OBC | 10A | OBC SIG (B+) |
| MEMORY 2 | 7.5A | CCNC KEYBOARD, CONSOLE TRAY EXTN (Wireless Charger) |
| MULTIMEDIA | 25A | CCNC |
| MODULE 3 | 10A | ICC UNIT, POWER WINDOW MAIN Switch |
| USB CHARGER | 15A | SEAT EXTN DRV/PASS, CONSOLE TRAY EXTN, CONSOLE POWER OUTLET |
| IG3 4 | 10A | CCU, Charge Door Module (PHEV only) |
| IG3 5 | 10A | CCNC (PHEV), A/CON UNIT (PHEV), HEV COMP SIG |
| IG3 6 | 10A | OBC SIG (IG3) |
Engine Compartment Fuse Box
KIA Sportage Non-Hybrid (2023 – 2025)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| MDPS 1 | 80A | Motor Driven Power Steering Unit |
| COOLING FAN 2 | 60A | Cooling Fan Controller |
| B+3 | 60A | ICU Junction Block (Fuse – S/HEATER (Rear), P/ SEAT(PASS), SUNROOF2, SUNROOF1, P/SEAT DRV, AMP, P/WINDOW SAFETY RH, Power Window Main Relay) |
| B+5 | 60A | PCB Block (Fuse – IG2, IG1, HORN, A/CON2, B/ ALARM HORN, ECU2, Engine Control Relay, Wiper Main Relay) |
| B+4 | 50A | ICU Junction Block (Fuse – DOOR LOCK, S/HEATER (DRV/PASS), AIRBAG2, MODULE9, IBU2, P/WINDOW SAFETY LH, E-SHIFTER2, LIFTGATE, BRAKE SWITCH, Long Term Load Latch Relay),, Outside Mirror Folding/Unfolding Realy |
| BLOWER | 40A | Blower Relay |
| ABS 1 / EPB 1 | 40A | ESP (Electronic Stability Program Control Module |
| REAR HEATED | 40A | Rear Heated Relay |
| ABS 2 | 30A | ESP (Electronic Stability Program Control Module |
| TRAILER 1 | 50A | Trailer Connector |
| COOLING FAN 1 | 50A | Cooling Fan Relay High |
| EPB 2 | 60A | ESP (Electronic Stability Program Control Module |
| W/S HEATED GLASS RH | 50A | Windshield Heated Relay RH |
| ECU 5 | 10A | Not Used |
| AMS | 10A | Battery Sensor |
| 4WD | 20A | AWD ECM (Engine Control Module) |
| FUEL PUMP | 20A | Fuel Pump Relay |
| A/CON 1 | 10A | Blower Relay, Air Conditioner Control Module |
| E-SHIFTER 1 | 30A | SCU (System Control Unit) |
| LIFTGATE | 40A | Power Liftgate Unit |
| EOP | 40A | Electronic Oil Pump |
| PTC HEATER 3 | 50A | Fuel Filter Heating Relay |
| W/S HEATED GLASS LH | 50A | Cooling Fan Relay low (Nu Engine), DCU Relay (NEW R) |
| E-CVVT | 50A | PTC Heater Relay #2 (Diesel), E-CVVT Relay (Theta Engine) |
| B+2 | 50A | ICU Junction Block (IPS06/IPS07/IPS08/IPS09/ IPS10/IPS11) |
| B+1 | 60A | ICU Junction Block (IPS01/IPS02/IPS03/IPS04/ IPS05) |
| IG2 | 40A | IG2 Relay |
| IG1 | 40A | IG1 Relay, ACC Relay |
| FR WIPER 2 | 7.5A | Front Wiper (Low) Relay, IBU (Integrated Body Control Unit) |
| SENSOR 1 | 20A | Ignition Coil #1~#4 |
| SENSOR 7 | 10A | Electronic Oil Pump |
| ECU 3 | 10A | Powertrain Control Module |
| SENSOR 5 | 10A | Fuel Pump Relay, Oil Level Senosr |
| TCU 2 | 10A | Not Used |
| TCU 3 | 10A | Not Used |
| SENSOR 3 | 20A | Not Used |
| ECU 1 | 20A | Powertrain Control Module |
| SENSOR 2 | 15A | Oxygen Sensor (UP/DOWN) |
| FR WIPER 1 | 30A | Wiper Main Relay, Front Wiper (Low) Relay |
| RR WIPER | 15A | Wiper Main Relay, ICU Junction Block (Rear Wiper Relay) |
| HORN | 15A | Horn Relay |
| A/CON2 | 10A | Air Conditioner Comp Relay |
| FCA | 10A | Front Radar |
| SENSOR 4 | 10A | Oil Control Valve #2 (Exhaust), Purge Control Solenoid Valve, Variable Oil Pump Solenoid, Variable Intake Solenoid Valve, Cooling Fan Controller, Air Conditioner Comp Relay |
| SENSOR 6 | 15A | Injector #1~#4 |
| ECU 2 | 15A | Powertrain Control Module |
| TCU 1 | 15A | Powertrain Control Module |
| ABS 3 / EPB 3 | 7.5A | ESP (Electronic Stability Program (Electronic Stability Program) Control Module |
| POWER OUTLET 2 | 20A | Front Power Outlet |
| POWER OUTLET 1 | 20A | Luggage Power Outlet |
KIA Sportage Non-Hybrid (2026)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| MDPS 1 | 80A | Motor Driven Power Steering Unit |
| B+3 | 60A | PDC Junction Block (Fuse – E-SHIFTER2, TRAILER2, P/SEAT(DRV), P/SEAT (PASS), S/HEATER FRT, S/HEATER RR, SUNROOF1, MODULE11, P/WINDOW LH, P/WINDOW RH, MODULE8, TRAILER3, WIRELESS DCU, MODULE9) |
| W/S HEATED GLASS RH | 50A | Windshield Heated Relay RH |
| PTC HEATER1 | 50A | PTC Heater |
| W/S HEATED GLASS LH | 50A | Windshield Heated Relay LH |
| B+2 | 40A | PDC Junction Block (IPS8/IPS9/IPS10/IPS11/IPS12) |
| B+6 | 40A | PDC Junction Block (Fuse – AMP, MODULE10, AIR-BAG2) |
| POWER TAILGATE | 40A | Powere Tailgate Open |
| COOLING FAN 2 | 60A | Cooling Fan Controller |
| BLOWER | 50A | Blower Relay |
| E-CVVT | 50A | E-CVVT Relay (Theta Engine) |
| AUX BATT | 50A | 20AH Lithium Type Battery |
| B+4 | 50A | PDC Junction Block (Fuse – MULTIMEDIA, MEMORY1, MEMORY2, CCU, BDC1, BRAKE SWITCH, SUNROOF2, 4WD, DOOR LOCK, TAILGATE OPEN) |
| REAR HEATED | 40A | Rear Heated Relay |
| ABS 1 / EPB 1 | 40A | ESP (Electronic Stability Program Control Module |
| B+1 | 50A | PDC Junction Block (IPS1/IPS2/IPS3/IPS4/IPS5/IPS6/ IPS7) |
| B+5 | 60A | PCB Block (Fuse – A/C1, HORN, IG1, IG2, Relay – MAIN, WIPER) |
| E-SHIFTER 1 | 30A | SCU (System Control Unit) |
| HEAD LAMP RH | 20A | Front Head Lamp RH |
| EOP | 30A | Electronic Oil Pump |
| HEAD LAMP LH | 20A | Front Head Lamp LH |
| FUEL PUMP | 20A | Fuel Pump Relay |
| TRAILER 1 | 50A | T railer CTM2 type (w/ e-brake) |
| ABS 2 / EPB 2 | 15A | ESP (Electronic Stability Program Control Module) |
| HEATED MIRROR | 60A | ESP (Electronic Stability Program Control Module |
| IG2 | 40A | IG2 Relay |
| IG1 | 40A | IG1 Relay, ACC Relay |
| FR WIPER 2 | 7.5A | Front Wiper (Low) Relay, BDC (Body Domain Controller) |
| SENSOR 1 | 20A | Ignition Coil #1~#4 |
| ECU 3 | 10A | Power train Control Module |
| SENSOR 5 | 10A | Fuel Pump Relay, Oil Level Sensor |
| TCU 2 | 10A | Not Used |
| TCU 3 | 10A | Not Used |
| SENSOR 3 | 20A | Not Used |
| ECU 1 | 20A | Power train Control Module |
| SENSOR 2 | 15A | Oxygen Sensor (UP/DOWN) |
| FR WIPER 1 | 30A | Wiper Main Relay, Front Wiper (Low) Relay |
| RR WIPER | 15A | Wiper Main Relay, ICU Junction Block (Rear Wiper Relay) |
| HORN | 15A | Horn Relay |
| A/C 1 | 10A | Air Conditioner Comp Relay |
| FCA | 10A | Front Radar |
| SENSOR 4 | 10A | Oil Control Valve #2 (Exhaust), Purge Control Solenoid Valve, Variable Oil Pump Solenoid, Variable Intake Solenoid Valve, Cooling Fan Controller, Air Conditioner Comp Relay |
| SENSOR 6 | 15A | Injector #1~#4 |
| ECU 2 | 15A | Power train Control Module |
| TCU 1 | 15A | Powertrain Control Module |
| ABS 3 / EPB 3 | 7.5A | ESP (Electronic Stability Program (Electronic Stability Program) Control Module |
| POWER OUTLET 2 | 20A | Front Power Outlet |
| POWER OUTLET 1 | 20A | Luggage Power Outlet |
KIA Sportage Hybrid (2023 – 2025)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| MDPS | 80A | Motor Driven Power Steering Unit |
| COOLING FAN 1 | 80A | Cooling Fan Controller |
| B+3 | 60A | ICU Junction Block (Fuse – S/HEATER (DRV/PASS), P/ SEAT (PASS), SUNROOF2, SUNROOF1, P/SEAT DRV, AMP, P/WINDOW SAFETY RH, Power Window Main Relay) |
| B+5 | 60A | PCB Block (Fuse – IG2, IG1, HORN, B/ALARM HORN, ECU2, Engine Control Relay, Wiper Main Relay) |
| B+4 | 50A | ICU Junction Block (Fuse – DOOR LOCK, S/HEATER (REAR), AIRBAG2, MODULE9, IBU2, P/WINDOW SAFETY LH, E-SHIFTER2, Tailgate Open, BRAKE SWITCH, Long Term Load Latch Relay), Outside Mirror Folding/Unfolding Relay, A/CON2 |
| BLOWER | 40A | Blower Relay |
| IEB 1 | 60A | IEB (Integrated Electronic Brake Module) |
| REAR HEATED | 40A | Rear Heated Relay |
| IEB 2 | 60A | IEB (Integrated Electronic Brake Module) |
| TRAILER 1 | 50A | Trailer Connector |
| W/S HEATED GLASS RH | 50A | Windshield Heated Relay RH |
| ECU 5 | 10A | Powertrain Control Module |
| AMS | 10A | Battery Sensor |
| AWD | 20A | AWD ECM (Engine Control Module) |
| FUEL PUMP | 20A | Fuel Pump Relay |
