Mazda CX-9 (2007 – 2015) Fuse Box Location & Diagrams
The Mazda CX-9 (2007–2015) features fuse boxes that protect essential electrical systems and components from damage. Knowing their locations and fuse assignments makes it easier to identify electrical faults and replace blown fuses correctly. This article provides clear fuse box locations, diagrams, fuse ratings, and protected circuits for the Mazda CX-9.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located behind the glove box. Open the glove box, remove the cover, pull the fuse straight out with the fuse puller provided on the fuse block located in the engine compartment.

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

Mazda CX-9 (2007–2012)
| Fuse No. | Description | Fuse Rating | Protected Component |
|---|---|---|---|
| 1 | OUTLET FR | 15A | Front accessory socket (2007–2012) |
| 2 | MIRROR | 7.5A | Power control mirror (2007–2012) |
| 3 | — | — | — (2007–2012) |
| 4 | METER | 10A | Instrument cluster (2007–2012) |
| 5 | SAS | 7.5A | ABS, Air bag system (2007–2012) |
| 6 | ENG. IGA | 7.5A | Engine control system (2007–2012) |
| 7 | STA | 7.5A | Ignition system (2007–2012) |
| 8 | — | — | — (2007–2012) |
| 9 | A/C | 7.5A | Air conditioner (2007–2012) |
| 10 | R.WIPER | 15A | Rear window wiper and washer (2007–2012) |
| 11 | — / TRAILER | — | — (2007–2008); Trailer system (2009–2012) |
| 12 | P.LIFT GATE | 20A | Power lift gate (2007–2012) |
| 13 | SUNROOF | 15A | Moonroof (2007–2012) |
| 14 | AUDIO | 10A | Audio system (2007–2012) |
| 15 | M.DEF | 10A | Mirror defroster (2007–2012) |
| 16 | — / P/W | 25A | — (2007–2010); Power windows passenger-side (2011–2012) |
| 17 | TAIL | 10A | Taillight (2007–2012) |
| 18 | ILLUMI | 10A | Dashboard illumination (2007–2012) |
| 19 | INJ | 7.5A | Injectors (2007–2010); Engine control system (2011–2012) |
| 20 | — | — | — (2007–2012) |
| 21 | OUTLET CTR | — | Center accessory socket (2008–2012); — (2007) |
| 22 | OUTLET RR | — | Rear accessory socket (2008–2012); — (2007) |
| 23 | WIPER | 30A | Windshield wiper and washer (2007–2012) |
| 24 | P.WIND | 30A | Power windows driver-side (2007–2012) |
Mazda CX-9 (2013–2015)
| Fuse No. | Description | Fuse Rating | Protected Component |
|---|---|---|---|
| 1 | OUTLET FR | 15A | Front accessory socket (2013–2015) |
| 2 | MIRROR | 7.5A | Power control mirror (2013–2015) |
| 3 | C/U-IG1 | 15A | Protection of various circuits (2013–2015) |
| 4 | METER | 10A | Instrument cluster (2013–2015) |
| 5 | SAS | 7.5A | ABS, Air bag system (2013–2015) |
| 6 | ENG. IGA | 7.5A | Engine control system (2013–2015) |
| 7 | STA | 7.5A | Engine control system (2013–2015) |
| 8 | — | — | — (2013–2015) |
| 9 | A/C | 7.5A | Air conditioner (2013–2015) |
| 10 | R.WIPER | 15A | Rear window wiper (2013–2015) |
| 11 | — / TRAILER | — | — (2013–2014); Trailer system (2015) |
| 12 | P.LIFT GATE | 20A | Power lift gate / Power liftgate (2013–2015) |
| 13 | SUNROOF | 15A | Moonroof (2013–2015) |
| 14 | AUDIO | 10A | Audio system (2013–2015) |
| 15 | M.DEF | 10A | Mirror defroster / Mirror defogger (2013–2015) |
| 16 | P/W | 25A | Power windows (Passenger-side) (2013–2015) |
| 17 | TAIL | 10A | Taillights, parking lights, license plate lights, side-marker lights (2013–2015) |
| 18 | ILLUMI | 10A | Instrument panel illumination (2013–2015) |
| 19 | INJ | 7.5A | Engine control system (2013–2015) |
| 20 | — | — | — (2013–2015) |
| 21 | OUTLET CTR | — | Center accessory socket (2013–2015) |
| 22 | OUTLET RR | — | Rear accessory socket (2013–2015) |
| 23 | WIPER | 30A | Windshield wiper and washer (2013–2015) |
| 24 | P.WIND | 30A | Power windows (Driver-side) (2013–2015) |
Engine Compartment Fuse Box
Mazda CX-9 (2007–2012)

| No. | Fuse Description | Fuse Rating | Protected Component |
|---|---|---|---|
| 1 | MAIN | 150A | Protection of all circuits (2007–2012) |
| 2 | ENGINE | 20A | Transaxle control system (2007–2010); Engine control system (2011–2012) |
| 3 | R HEATER | 40A | Heater (2007–2012) |
| 4 | P.SEAT R | 30A | Power seat (RH) (2007–2012) |
| 5 | HEATER | 50A | Heater (2007–2012) |
| 6 | IGKEY2 | 40A | Protection of various circuits (2007–2012) |
| 7 | FAN1 | 30A / 40A | Cooling fan (2007–2012) |
| 8 | P.SEAT L | 40A | Power seat (LH) (2007–2012) |
| 9 | DEFOG | 30A | Rear window defroster (2007–2012) |
| 10 | BTN | 40A / 50A | Protection of various circuits (40A: 2007–2010; 50A: 2011–2012) |
| 11 | FUEL PUMP | 30A | Fuel pump (2007–2012) |
| 12 | IGKEY1 | 30A | Protection of various circuits (2007–2012) |
| 13 | FOG | 15A | Fog lights (2007–2012) |
| 14 | ABS (SOL) | 30A | ABS solenoid (2007–2010); ABS system (2011–2012) |
| 15 | D/L | 25A | Power door locks (2007–2012) |
| 16 | ROOM | 15A | Overhead light (2007–2012) |
| 17 | OUTLET CTR | 15A | Accessory socket (Center) (2007–2012) |
| 18 | OUTLET RR | 15A | Accessory socket (Rear) (2007–2012) |
| 19 | AC PWR | 15A | Moon roof / Moonroof, DC/AC inverter (2007–2012) |
| 20 | S.WARM | 15A | Seat warmer (2007–2012) |
| 21 | A/C MAG | 10A | Air conditioner (2007–2012) |
| 22 | BOSE | 25A | Audio system (Bose Sound System-equipped model) (2007–2012) |
| 23 | FAN2 | 30A / 40A | Cooling fan (2007–2012) |
| 24 | ABS | 50A | ABS system (2007–2012) |
| 25 | IG COIL | 25A | Ignition system (2007–2010); Engine control system (2011–2012) |
| 26 | H/L LOW L | 15A | Left headlight (Low beam) (2007–2012) |
| 27 | H/L LOW R | 15A | Right headlight (Low beam) (2007–2012) |
| 28 | H/L HIGH | 20A | Headlight (High beam) (2007–2012) |
| 29 | HAZARD | 15A | Hazard warning flashers (2007–2012) |
| 30 | ENG +B | 10A | PCM (2007–2012) |
| 31 | HORN | 15A | Horn (2007–2012) |
| 32 | STOP | 7.5A | Brake lights (2007–2012) |
| 33 | EGI INJ | 10A | Engine control system (2007–2012) |
| 34 | ENG BAR | 20A | Air flow sensor and EGR control valve (2007–2010); Engine control system (2011–2012) |
| 35 | ENG BAR 2 | 7.5A | PCM (2007–2012) |
Mazda CX-9 (2013–2015)

| № | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
|---|---|---|---|
| 1 | MAIN | 150 A | For protection of all circuits |
| 2 | — | — | — |
| 3 | ENGINE | 20 A | Engine control system |
| 4 | H/LR (With xenon fusion headlights) | 15 A | Headlight (RH) |
| 4 | H/L HI RY (With halogen headlights) | 15 A | For protection of various circuits (Some models) |
| 5 | R HEATER | 40 A | Heater |
| 6 | P.SEAT R | 30 A | Power seat (RH) (Some models) |
| 7 | HEATER | 50 A | Heater |
| 8 | IGKEY 2 | 40 A | For protection of various circuits |
| 9 | FAN 1 | 30 A (Some models) | Cooling fan |
| 9 | FAN 1 | 40 A (Some models) | Cooling fan |
| 10 | P.SEAT L | 40 A | Power seat (LH) (Some models) |
| 11 | DEFOG | 30 A | Rear window defroster |
| 12 | BTN | 50 A | For protection of various circuits |
| 13 | FUEL PUMP | 30 A | Fuel pump |
| 14 | IGKEY 1 | 30 A | For protection of various circuits |
| 15 | FOG | 15 A | Fog lights (Some models) |
| 16 | ABS (SOL) | 30 A | ABS |
| 17 | D/L | 25 A | Power door locks |
| 18 | ROOM | 15 A | Overhead light |
| 19 | OUTLET CTR | 15 A | Accessory socket (Center) |
| 20 | OUTLET RR | 15 A | Accessory socket (Rear) |
| 21 | AC PWR | 15 A | Moonroof (Some models), DC/AC inverter (Some models) |
| 22 | S.WARM | 15 A | Seat warmer (Some models) |
| 23 | A/C MAG | 10 A | Air conditioner |
| 24 | BOSE | 25 A | Audio system (Bose Sound System-equipped model) (Some models) |
| 25 | FAN 2 | 30 A (Some models) | Cooling fan |
| 25 | FAN 2 | 40 A (Some models) | Cooling fan |
| 26 | ABS | 50 A | ABS |
| 27 | IG COIL | 25 A | Engine control system |
| 28 | H/L L (With xenon fusion headlights) | 15 A | Headlight (LH) |
| 28 | H/L LOW L (With halogen headlights) | 15 A | Headlight low beam (LH) |
| 29 | – (With xenon fusion headlights) | — | — |
| 29 | H/L LOW R (With halogen headlights) | 15 A | Headlight low beam (RH) |
| 30 | – (With xenon fusion headlights) | — | — |
| 30 | H/L HIGH (With halogen headlights) | 20 A | Headlight high beam |
| 31 | HAZARD | 15 A | Hazard warning flashers, Turn signal lights |
| 32 | ENG +B | 10 A | Engine control system |
| 33 | HORN | 15 A | Horn |
| 34 | STOP | 7.5 A | Brake lights |
| 35 | EGIINJ | 10 A | Engine control system |
| 36 | ENG BAR | 20 A | Engine control system |
| 37 | ENG BAR 2 | 7.5 A | Engine control system |
RELAY BOX (2007–2015)

| Fuse No. | Description | Amp Rating | Protected Component |
|---|---|---|---|
| 1 | INJ | 7.5A | Injectors (2007–2010); Engine control system (2011–2015) |
| 2 | — | — | — (2007–2015) |
| 3 | — | — | — (2007–2015) |
RELATED POSTS:



