Peugeot 508 (2011 – 2017) Fuse Box Location & Diagrams
Fuse Box Locations
Passenger Compartment Fuse Box
(Left-hand drive vehicles)

- The fusebox 1 is located in the lower dashboard (left-hand side). Open the hinged panel, then apply light force to bypass the stops

- The fusebox 2 is located in the glove box (right-hand side)

(Right-hand drive vehicles)

- The fusebox 1 is located in the glove box (left-hand side)

- The fusebox 2 is located in the lower dashboard (right-hand side)

- Engine Compartment Fuse Box
It is placed in the engine compartment near the battery.

Passenger Compartment Fuse Box
Peugeot 508 (2011 to 2014)
Dashboard Fuse box 1 (Left)

| Fuse No | Rating (A) | Functions |
|---|---|---|
| F6 A or B | 15 | Audio system. |
| F8 | 3 | Alarm. |
| F13 | 10 | Front cigar lighter. |
| F14 | 10 | Front 12 V socket. |
| F16 | 3 | Rear courtesy lamp, rear map reading lamps. |
| F17 | 3 | Rear courtesy lamp, courtesy mirror. |
| F28 A or B | 15 | Audio system. |
| F30 | 20 | Rear wiper. |
| F32 | 10 | Audio amplifier. |
Dashboard Fuse box 2 (Right)

| Fuse No | Rating (A) | Functions |
|---|---|---|
| F3 | 15 | Driver’s electric window panel, 12 V socket for rear seats. |
| F4 | 15 | 12 V socket in boot. |
| F5 | 30 | One-touch rear window. |
| F6 | 30 | One-touch front window. |
| F11 | 20 | Trailer unit. |
| F12 | 20 | Audio amplifier. |
| F15 | 20 | Panoramic sunroof blind (SW). |
| F16 | 5 | Driver’s electric window switch panel. |
Peugeot 508 (2015 to 2017)
Dashboard Fuse box 1 (left)

| Fuse No | Rating (A) | Functions |
|---|---|---|
| F6 A or B | 15 | Audio system. |
| F8 | 3 | Alarm. |
| F13 | 10 | Front cigar lighter. |
| F14 | 10 | Front 12 V socket. |
| F16 | 3 | Rear courtesy lamp, rear map reading lamps. |
| F17 | 3 | Rear courtesy lamp, courtesy mirror. |
| F28 A or B | 15 | Audio system. |
| F30 | 20 | Rear wiper. |
| F32 | 10 | Audio amplifier. |
Dashboard Fuse box 2 (right)

| Fuse No | Rating (A) | Functions |
|---|---|---|
| F3 | 15 | Driver’s electric window panel, 12 V socket for rear seats. |
| F4 | 15 | 12 V socket in boot. |
| F5 | 30 | One-touch rear window. |
| F6 | 30 | One-touch front window. |
| F11 | 20 | Trailer unit. |
| F12 | 20 | Audio amplifier. |
| F15 | 20 | Panoramic sunroof blind (SW and non-hybrid RXH). |
| F16 | 5 | Driver’s electric window switch panel. |
Engine Compartment Fuse Box
Peugeot 508 (2011 to 2014)

| Fuse No | Rating (A) | Functions |
|---|---|---|
| F20 | 15 | Front/rear screenwash pump. |
| F21 | 20 | Headlamp wash pump. |
| F22 | 15 | Horn. |
| F23 | 15 | Right-hand main beam headlamp. |
| F24 | 15 | Left-hand main beam headlamp. |
| F27 | 5 | Left hand lamp mask. |
| F28 | 5 | Right hand lamp mask. |
Peugeot 508 (2015 to 2017)

| Fuse No | Rating (A) | Functions |
|---|---|---|
| F20 | 15 | Front / rear screenwash pump. |
| F21 | 20 | Headlamp wash pump. |
| F22 | 15 | Horn. |
| F23 | 13 | Right-hand main beam headlamp. |
| F24 | 15 | Left-hand main beam headlamp. |



