This guide explores the 2026 Saicmaxus Deliver 7 with a complete review covering design, performance, technology, safety, and practicality. Discover detailed specifications, latest price estimates, fuel efficiency or range, and key features. Read on to see whether this van is the right choice for your business or daily transport needs.
Pricing
The Average starting price of the Saic Maxus Deliver 7 2026 is approximately £28,500.
| Trim / Configuration | Fuel Type | Starting Price (Ex. VAT) |
|---|
| Deliver 7 Base (L1H1) | Diesel | £28,500 |
| Deliver 7 Lux (L2H1) | Diesel | £35,000 |
What’s New for the 2026 Saicmaxus Deliver 7
There are a lot of useful, technological, and energy-saving changes in the 2026 Saic Maxus Deliver 7. The new model has a better interior with a 12.3-inch HD infotainment system, smartphone connectivity, and better driver-assist features like blind-spot tracking and a 360-degree camera. It’s also more comfortable, with a driving seat that can be adjusted in 10 ways and better materials inside. The electric eDeliver 7 model still has an 88 kWh battery that gives it a range of about 370 km WLTP, more safety features like multiple airbags, and a system for keeping an eye on the driver. It still has a competitive cargo capacity and payload power, so it can be used for business. Newer telematics and fleet management connections also make operations more efficient. Buyers can choose between diesel and electric models, giving them more options based on their business needs.
Colour Availability of the 2026 Saicmaxus Deliver 7
The Saicmaxus Deliver 7 2026 is available in 5 exterior colours.
Specifications
Engine & Transmission
| Specification | L2H1 | L2H2 |
|---|
| Sliding Door Type | Single Sliding Door | Single Sliding Door |
| Engine | SAIC π D20 | SAIC π D20 |
| Engine Type | Four-cylinder 16-valve, double EGR, dual-axis balancing system, dual independent cooling cycle, variable displacement oil pump, variable eddy current ratio SAIC π diesel engine | Same as L2H1 |
| Engine Capacity (ml) | 1996 | 1996 |
| Cylinders / Valve | 4 / 16 | 4 / 16 |
| Max Power (kW / rpm) | 110 / 3500 | 110 / 3500 |
| Max Torque (Nm / rpm) | 375 / 1500~2400 | 375 / 1500~2400 |
| Fuel System | Diesel | Diesel |
| Euro Emission Status | EURO VI E | EURO VI E |
| Fuel Tank Capacity (Litres) | 80 | 80 |
| Fuel Efficiency (WLTP Combined) | 7.9 | 8 |
| WLTP CO₂ (g/km) | 205.4 | 208 |
| Stop & Start System | Yes | Yes |
| Gearbox | Manual | Manual |
| Number of Gears | 6 | 6 |
Dimensions & Capacities
| Specification | L2H1 | L2H2 |
|---|
| Number of Seats | 3 | 3 |
| Overall Length (mm) | 5372 | 5372 |
| Overall Width Without Mirrors (mm) | 2030 | 2030 |
| Overall Height (mm) | 1999 | 2420 |
| Wheelbase (mm) | 3357 | 3357 |
| Cargo Volume (m³) | 7.2 | 9.2 |
| Loadspace Length (mm) | 2913 | 2913 |
| Loadspace Width (mm) | 1800 | 1800 |
| Loadspace Height (mm) | 1428 | 1428 |
| Max Loadspace Width Between Wheel Arches (mm) | 1390 | 1390 |
| Sliding Door Width (mm) | 990 | 990 |
| Sliding Door Height (mm) | 1300 | 1300 |
| Minimum Ground Clearance (mm) | 146 | 167 |
Weights & Payload
| Specification | L2H1 | L2H2 |
|---|
| GVW (kg) | 3500 | 3500 |
| CVW (kg) | 2280 | 2300 |
| Payload (GVW – CVW) (kg) | 1220 | 1200 |
| Max Axle Load: Front / Rear (kg) | 1830 / 2050 | 1830 / 2050 |
| GTM (kg) | 5200 | 5200 |
| Towing Capacity (Braked / Unbraked) (kg) | 2000 / 750 | 2000 / 750 |
Power & Driving
| Specification | L2H1 | L2H2 |
|---|
| Driving Wheel | FWD | FWD |
| Max Speed (km/h / mph) | 160 / 100 | 160 / 100 |
| Acceleration 0–100 km/h (sec) | 21.7 | 21.7 |
| Minimum Turning Diameter (m) | 13.4 | 13.4 |
| Maximum Climbing Capacity (%) | 25% | 25% |
| Tyre | 215/65 R16C | 215/75 R16C |
| Brakes Front / Rear | Front / Rear Disc Brake | Front / Rear Disc Brake |
Exterior

| Feature | L2H1 | L2H2 |
|---|
| Solid Paint (White) | S | S |
| Metallic Paint (Blue, Brown, Silver, Black) | O | O |
| LED Headlight + LED Rear Taillight | S | S |
| Automatic Headlight | S | S |
| Front & Rear Fog Lights | S | S |
| Steel Wheels 6.5 x 16 | S | S |
| Heated Exterior Mirrors | S | S |
| Heated Windshield | S | S |
| Roof Rack Mounting Points | S | S |
| Integrated Rear Step | S | S |
| Rear Trailer Tow Interface | S | S |
| Rear Trailer Tow Interface With Controller* | S | S |
Interior & Comfort

| Feature | L2H1 | L2H2 |
|---|
| Electric Power Steering | S | S |
| Man-made-leather Multifunctional Steering Wheel | S | S |
| Manually Adjustable Driver Seat with Single Armrest (Height-Adjustable, Sliding, Reclining, Adjustable Lumbar support, Cushion-adjustable) | S | S |
| Dual Passenger Seat | S | S |
| Heated Driver Seat & Heated Dual Passenger Seat | S | S |
| Anti-glare Interior Mirror | S | S |
| Driver & Passenger Side Power Windows (One Touch Up & Down) | S | S |
| Automatic Windshield Wiper | S | S |
| Automatic Front Air Conditioning | S | S |
| 4.2″ LCD Instrument | S | S |
| 12.3″ Touch Screen with MP5, Bluetooth, CarPlay & Android Auto | S | S |
| USB Input | S | S |
| 4 Speakers | S | S |
| DAB | S | S |
| 2 Smart Keys + Keyless Start | S | S |
Cargo Area
| Feature | L2H1 | L2H2 |
|---|
| Steel Cargo Floor | S | S |
| Full Steel Bulkhead | S | S |
| Steel Bulkhead With Observation Window | O | O |
| Single Sliding Door | S | S |
| Dual Sliding Door | O | O |
| Electric Side Step (Only kerbside) | O | O |
| LED Cargo Lights | S | S |
| Rear Wing Doors with 90° / 180° Opening | S | S |
Safety & Security
| Feature | L2H1 | L2H2 |
|---|
| Tyre Pressure Monitoring System | S | S |
| 6 Airbags (Front, Side, Curtain) for Driver & Front Passengers | S | S |
| ECall | S | S |
| Safety Belt Reminder | S | S |
| Front Radar | S | S |
| Rear Radar | S | S |
| Reversing Camera | S | S |
| 360° Camera | S | S |
| Central Locking | S | S |
| With DPF One Key Regeneration | S | S |
Driver Assistance

| Feature | L2H1 | L2H2 |
|---|
| ESP + EBA + HHC | S | S |
| Electronic Parking Brake | S | S |
| Cruise Control | S | S |
| Automatic Emergency Braking System | S | S |
| FCW (Front Collision Warning System) | S | S |
| Rear Cross Traffic Alert | S | S |
| Lane Departure Warning & Lane Keeping Assist System | S | S |
| Emergency Lane Keeping Assist System | S | S |
| Blind Spot Detection & Door-Open Warning System | S | S |
| Lane Change Assist | S | S |
| Speed Limit Information | S | S |
| Driver Monitor System | S | S |
| Adjustable Overspeed Warning | S | S |