Saturn Ion (2003 – 2007) Fuse Box Location & Diagrams
The Saturn Ion (2003–2007) uses fuse boxes to protect important electrical circuits and components. Knowing the correct fuse locations and assignments makes troubleshooting electrical problems easier. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the Saturn Ion.
Fuse Box Location
Passenger Compartment Fuse Box
The instrument panel fuse block is located behind the panel on the driver’s side of the central console. Loosen the screw on the cover and remove the cover.

Engine Compartment Fuse Box
It is located in the engine compartment (left-side), under the cover.

Fuse Box Diagram
Passenger Compartment Fuse Box

| Name | Usage |
|---|---|
| AIR BAG | Air bags, Sensing and Diagnostic Module (SDM) |
| ACCOMMODATION INTERFACE/ ONSTAR | Entertainment, Mobile Communications, OnStar |
| CRUISE | Cruise Control Module, Clutch Start Switch |
| EPS/CRUISE | Cruise Control Switches, EPS Unit |
| FUEL PUMP | Fuel Pump Relay |
| HVAC | Climate Control |
| CLUSTER | Instrument Panel Cluste |
| LIGHTER | Cigar Lighter |
| RADIO (BATT1) | Radio Receiver, Entertainment Memory |
| RADIO (ACC) | Radio Receiver, Entertainment |
| SUNROOF | Power Sunroof, OnStar Mirror |
| WIPER SW | Windshield Wipers and Washers, Transaxle Shift Lock Control Switch |
| DASH | Instrument Panel, Dimming Switch |
| IGN SW | Ignition Switch |
| PARK | Headlamp Switch |
| PWR OUTLET | Auxiliary Power Outlet |
| PWR WINDOWS | Power Window Switches |
| STOP | Stoplamp (Brake) Switch |
| BCM ELECT | Ignition Switch, Body Control Module (BCM) |
| BMC (PWR) | Entry Control, Trunk Release |
| Relay | |
| RUN | Climate Control (HVAC Blower, Control Heads) |
| ACC | Power Windows, Sunroof, Radio, WiperAWasher Switch, Accessory Power Outlet |
| FUEL PUMP | Fuel Pump |
| ALC/PARK | OnStar, Radio, Instrument Panel Cluster, Body Control Module (Entry Control), Cigar Lighter, Headlamp Switch, License Lamp |
Engine Compartment Fuse Box

(2.2L L4 Engine)
| No. | Type | Name | Usage |
|---|---|---|---|
| 1 | Fuse | ECM/TCM | 2003–2006: Engine Control Module, Transaxle Control Module. 2007: Engine Control Module, Transaxle Control Module |
| 2 | Fuse | — | Not Used |
| 3 | Fuse | — | Not Used |
| 4 | Fuse | HDLP-RH | Passenger Side Headlamp |
| 5 | Fuse | A/C | Air Conditioning System |
| 6 | Fuse | — | Not Used |
| 7 | Fuse | — | Not Used |
| 8 | Fuse | ABS | Anti-lock Brake System, Traction Control Module |
| 9 | Fuse | ECM | 2003–2006: Engine Control Module. 2007: Engine Control Module, Electronic Throttle Control |
| 10 | Fuse | ERLS | 2003–2006: Canister Purge Solenoid, Canister Vent Solenoid, Low Coolant Switch, Oxygen Sensors. 2007: Added Mass Airflow Sensor and Air Pump Relay Coil |
| 11 | Fuse | IGN | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
| 12 | Fuse | — | Not Used |
| 13 | Fuse | TRANS | 2003–2006: Transaxle / Transaxle Control Related Function. 2007: Transaxle and Engine Control Module (ECM) |
| 14 | Fuse | TRANS/NSBU | Transaxle Control Module, Neutral Stop Back-Up |
| 15 | Fuse | BACK-UP | PRNDL, Back-Up Switch |
| 16 | Fuse | INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
| 17 | Fuse | FOG | Fog Lamps / Fog Lamp Relay |
| 18 | Fuse | HDLP-LH | Driver Side Headlamp |
| 19 | Fuse | WIPER | Windshield Wiper System |
| 20 | Fuse | HORN | Horn Relay |
| 21 | Fuse | PREM AUDIO | Entertainment System, Premium Radio Amplifier |
| 22 | Fuse | ABS | Anti-lock Brake System, Traction Control Module |
| 23 | Fuse | RR DEFOG | Rear Defogger / Rear Window Defogger |
| 24 | Relay | A/C | Air Conditioning Clutch |
| 25 | Relay | HORN | Horn Relay |
| 26 | Relay | FOG LAMP | Fog Lamps |
| 27 | Relay | AIR SOLENOID | Air Solenoid Relay (2005–2007). Not Listed in 2003–2004 |
| 28 | Relay | RUN/CRANK | 2003–2006: Body Control Module. 2007: Run/Crank Ignition (IGN1) |
| 29 | Relay | POWERTRAIN | Powertrain System |
| 30 | Relay | COOLING FAN | Engine Cooling Fan |
| 31 | Relay | ECM | Engine Control Module |
| 32 | Relay | WIPER 1 | Wiper System 1 |
| 33 | Relay | WIPER 2 | Wiper System 2 |
| 34 | Relay | REAR DEFOG | Rear Window Defogger |
| 35 | Diode | A/C | Air Conditioning Diode |
| 36 | Diode | — | Not Used |
| 37 | Diode | WIPER | Wiper Diode |
| 38 | Fuse | START/IGN | Starter and Ignition System |
| 39 | Fuse | IP BATT1 | Body Control Module 1 |
| 40 | Fuse | ABS | Anti-lock Brake System, Traction Control Module |
| 41 | Fuse | IP BATT2 | Body Control Module 2 |
| 42 | Fuse | — | Not Used |
| 43 | Fuse | EPS | Electric Power Steering |
| 44 | Fuse | AIR PUMP | Air Pump Relay Fuse (2005–2007) |
| 45 | Fuse | COOLING FAN | Cooling Fan System |
| 46 | Fuse | CRANK | Crank Relay / Powertrain Control Relay |
| 47 | Fuse | IP BATT 1A | Body Control Module 1A |
| 48 | Fuse | RUN (IGN 3) | Body Control Module Ignition 3 |
| 49 | Fuse | Fuse Puller | Fuse Removal Tool |
(2.0L L4 Supercharged Engine)
| Fuse No. | Fuse Name | Usage |
|---|---|---|
| 1 | ECM/TCM | 2003–2004: Engine Control Module, Transaxle Control Module. 2005–2007: Engine Control Module. |
| 2 | — | Not Used |
| 3 | — | Not Used |
| 4 | RH HDLP | Passenger Side Headlamp |
| 5 | A/C | Air Conditioning / Air Conditioning Clutch Relay |
| 6 | — | Not Used |
| 7 | — | Not Used |
| 8 | ABS | Anti-lock Brake System, Traction Control Module |
| 9 | ECM/ETC | 2003–2006: Engine Control Module. 2007: Engine Control Module, Electronic Throttle Control. |
| 10 | EMISS/ERLS | 2003–2006: Canister Purge Solenoid, Canister Vent Solenoid, Low Coolant Switch, Oxygen Sensors. 2007: Canister Purge Solenoid, Mass Airflow Sensor, Low Coolant Switch, Oxygen Sensors. |
| 11 | IGN | Electric Ignition Control Module, Charging System, Neutral Safety Stop Back-Up Switch |
| 12 | — | Not Used (2005–2007). |
| 13 | TRANS/ECM | 2003–2004: Transaxle. 2005–2007: Engine Control Module. |
| 14 | TRANS/BOOST | 2003–2004: Transaxle Control Module, Neutral Stop Back-Up. 2005–2007: Boost Solenoid. |
| 15 | BACK-UP | 2003–2006: PRNDL, Back-Up Switch. 2007: Back-Up Switch. |
| 16 | INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
| 17 | FOG | 2003–2004: Fog Lamp Micro Relay. 2005–2007: Fog Lamps. |
| 18 | LH HDLP | Driver Side Headlamp |
| 19 | WIPER | Wiper System / Windshield Wiper |
| 20 | HORN | Horn Micro Relay / Horn |
| 21 | RADIO/PREM AUDIO | 2003–2004: Radio. 2005–2007: Entertainment System, Premium Radio Amplifier. |
| 22 | ABS | Anti-lock Brake System, Traction Control Module |
| 23 | RR DEFOG | Rear Defogger / Rear Window Defogger |
| 24 | A/C CLUTCH Relay | Air Conditioning Clutch |
| 25 | HORN Relay | Horn |
| 26 | FOG LAMP Relay | 2003–2004: Not Listed. 2005–2007: Fog Lamps. |
| 27 | AFTER COOLER/INTERCOOLER PUMP Relay | 2003–2006: After Cooler Pump. 2007: Intercooler Pump. |
| 28 | RUN/CRANK Relay | 2003–2004: Body Control Module. 2005–2006: Starter/Crank. 2007: Run/Crank (IGN1). |
| 29 | POWERTRAIN Relay | Powertrain |
| 30 | COOLING FAN 1 Relay | Engine Cooling Fan 1 |
| 31 | ECM CONT Relay | 2003–2004: Starter Solenoid. 2005–2007: Engine Control Module. |
| 32 | WIPER1 Relay | Wiper System 1 |
| 33 | WIPER2 Relay | Wiper System 2 |
| 34 | REAR DEFOG Relay | Rear Window Defogger |
| 35 | A/C Diode | Air Conditioning Diode |
| 36 | — Diode | 2003–2004: Not Listed. 2005–2007: Not Used. |
| 37 | WIPER Diode | Wiper Diode |
| 38 | RUN/CRANK | Ignition 1 Mini Relay / Starter-Ignition System |
| 39 | IP BATT1 | Body Control Module 1 |
| 40 | ABS | Anti-lock Brake System, Traction Control Module |
| 41 | IP BATT2 | Body Control Module 2 |
| 42 | — | Not Used (2005–2007). |
| 43 | EPS | Electric Power Steering |
| 44 | COOLING FAN 2 | Cooling Fan Mini Relay / Cooling Fan 2 |
| 45 | COOLING FAN 1 | Cooling Fan Mini Relay / Cooling Fan 1 |
| 46 | CRANK | Crank System |
| 47 | IP BATT 1A | Body Control Module 1A |
| 48 | RUN (IGN 3) | Body Control Module (IGN 3) |
| 49 | Fuse Puller | Fuse Puller (2005–2007). |
(2.4L LE5 Engine) (2006 & 2007)
| No. | Type | Usage |
|---|---|---|
| 1 | Fuse | Engine Control Module, Transaxle Control Module |
| 2 | Fuse | Not Used |
| 3 | Fuse | Not Used |
| 4 | Fuse | Passenger’s Side Headlamp |
| 5 | Fuse | Air Conditioning |
| 6 | Fuse | Not Used |
| 7 | Fuse | Not Used |
| 8 | Fuse | Anti-lock Brake System, Traction Control Module |
| 9 | Fuse | Engine Control Module, Electronic Throttle Control |
| 10 | Fuse | Canister Purge Solenoid, Mass Airflow Sensor, Low Coolant Switch, Oxygen Sensors |
| 11 | Fuse | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
| 12 | Fuse | Not Used |
| 13 | Fuse | Transaxle 2, Engine Control Module (ECM) |
| 14 | Fuse | Transaxle Control Module, Neutral Stop Back-Up |
| 15 | Fuse | PRNDL, Back-up Switch |
| 16 | Fuse | Fuel Injectors (Cylinder 1, 2, 3, 4) |
| 17 | Fuse | Fog Lamps |
| 18 | Fuse | Driver’s Side Headlamp |
| 19 | Fuse | Windshield Wiper |
| 20 | Fuse | Horn |
| 21 | Fuse | Entertainment, Premium Radio Amplifier |
| 22 | Fuse | Anti-lock Brake System, Traction Control Module |
| 23 | Fuse | Rear Defogger |
| 24 | Relay | Air Conditioning Clutch |
| 25 | Relay | Horn |
| 26 | Relay | Fog Lamps |
| 27 | Relay | Not Used |
| 28 | Relay | Run, Crank (IGN 1) |
| 29 | Relay | Powertrain |
| 30 | Relay | Engine Cooling Fan |
| 31 | Relay | Engine Control Module |
| 32 | Relay | Wiper System 1 |
| 33 | Relay | Wiper System 2 |
| 34 | Relay | Rear Window Defogger |
| 35 | Diode | Air Conditioning Diode |
| 36 | Diode | Not Used |
| 37 | Diode | Wiper Diode |
| 38 | Fuse | Starter/Ignition |
| 39 | Fuse | Body Control Module 1 |
| 40 | Fuse | Anti-lock Brake System, Traction Control Module |
| 41 | Fuse | Body Control Module 2 |
| 42 | Fuse | Not Used |
| 43 | Fuse | Electric Power Steering |
| 44 | Fuse | Cooling Fan 2 |
| 45 | Fuse | Cooling Fan |
| 46 | Fuse | Crank |
| 47 | Fuse | Body Control Module 1A |
| 48 | Fuse | Body Control Module (IGN 3) |
| 49 | Miscellaneous | Fuse Puller |
Related Posts:



