This guide explores the 2026 Skoda Kodiaq, covering its bold design, updated technology, engine options, fuel mileage, and expected price. Discover detailed specifications, key features, safety highlights, and performance insights to help you understand what makes this premium SUV a strong choice for families and adventure seekers alike today.
Pricing
The Skoda Kodiaq 2026 has a global starting price of approximately £39,025.
| Trim Level | Starting Price (USD) |
|---|
| SE | £39,025-£39,905 |
| SEL | £44,835 |
| L&K | £48,985-£51,460 |
| SportLine | |
| vRS | £54,575 |
What’s New for the Skoda Kodiaq 2026
With changes to the appearance, technology, powertrains, and equipment, the 2026 Koda Kodiaq is a more modern and refined SUV. The newest version uses Škoda’s “Modern Solid” design language. It has sharper LED lighting, a new front grille that stands out, and better aerodynamics that make it stand out more on the road. The technology inside has been improved with a bigger 13-inch tablet for entertainment, a more advanced digital driver display, and better connectivity options, such as smartphone integration. There are also better safety and driver-assist systems, and new hybrid choices (mild hybrid and plug-in hybrid) make them more fuel-efficient and cheaper to run. Luxury features like panoramic roofs, matrix LED headlights, and better sound systems are added to the premium models. The sporty RS performance version is also back, with more power, better styling, and a stronger frame. All in all, the 2026 Kodiaq is smarter, safer, more fuel-efficient, and comes with more features than the last one.
Previous 4 Years Sales Chart of Skoda Kodiaq 2026

Colour Availability of the Skoda Kodiaq 2026
Skoda Kodiaq 2026 is available in 9 exterior colours.
- Bronx Gold

- Velvet Red

- Race Blue

- Black Magic

- Graphite Grey

- Steel Grey

- Smokey Diamond Silver

- Moon White

- Energy Blue

Specifications
Technical Data




| Engine / Variant | 1.5 TSI 150hp m-HEV DSG | 2.0 TDI 150hp DSG | 2.0 TDI 190hp DSG 4×4 | 1.5 TSI 202hp PHEV DSG |
|---|
| Fuel Type | Petrol | Diesel | Diesel | Petrol/Electric |
| Cylinders / Displacement (cc) | 4 / 1498 | 4 / 1968 | 4 / 1968 | 4 / 1498 |
| Max. Power (kW) | 110 | 110 | 142 | Petrol engine: 110PHEV motor: 40 |
| Max Torque (Nm) | 250 | 360 | 400 | 250 |
| Transmission | DSG (Auto) | DSG (Auto) | DSG (Auto) | DSG (Auto) |
| Gears | 7-speed | 7-speed | 7-speed | 6-speed |
| Traction System | Front wheel drive | Front wheel drive | All wheel drive | Front wheel drive |
| Length (mm) | 4758 | 4758 | 4758 | 4758 |
| Width (mm) | 1864 | 1864 | 1864 | 1864 |
| Height (mm) | 1678 | 1678 | 1676 | 1674 |
| Wheelbase (mm) | 2788 | 2788 | 2789 | 2790 |
| Luggage Capacity (l) | 340 – 845 | 340 – 845 | 340 – 845 | 745 |
| Top Speed (km/h) | 205 | 203 | 217 | 210 |
| 0 – 100 km/h (seconds) | 9.9 | 9.8 | 8.0 | 8.4 |
| Turning Circle (m) | 11.2 | 11.2 | 11.2 | 11.2 |
| Fuel Consumption (l/100km) | 6.1 – 6.3 | 5.5 – 5.7 | 6.2 – 6.4 | 0.4 – 0.5 |
| Range WLTP (km) | — | — | — | 116 – 119 |
| WLTP Emissions Combined (CO2 g/km) | 139 – 144 | 144 – 149 | 162 – 168 | 09 – 10 |
| Gross Vehicle Weight (kg) | 2341 | 2407 | 2510 | 2432 |
| Max. Towing Capacity – Braked (kg) at 12% | 1800 | 2000 | 2500 | 1800 |
| Fuel Tank Capacity (litres) | 55 | 55 | 58 | 45 |
| Battery Size (kWh) | — | — | — | 19.7 |
Safety Features
| Feature | Details |
| Driver Assistance | Advanced driver alert, Hill hold control, Emergency call (e-call) |
| Braking & Stability | Electronic stability control (ESC), Multi-collision brake assist |
| Child & Passenger Safety | Electrical child safety lock system, Seatbelt warning system, iSOFIX (1x co-driver & 2x outer rear) |
| Monitoring | Tyre pressure monitoring system (TPMS) |
| Airbags | 7 airbags (incl. driver, co-driver, side, front, head + central airbag) |
| Key Safety Assist Systems | Front assist, Side assist, Lane assist, Turn assist, Rear cross assist, Emergency assist, Intelligent speed assist |
Functional Features
| Feature Category | Description |
| Driving Aids | Adaptive cruise control, Traffic sign recognition, Front & rear parking sensors, Rear view camera |
| Access & Convenience | ‘Kessy Full’ (Keyless entry/go with anti-theft & walkaway locking), Electric tailgate, Remote access (3-year subscription) |
| Infotainment | 10.4″ touchscreen, Bluetooth, 9 speakers, Wireless Smartlink (Apple Carplay & Android Auto) |
| Charging & Power | Dual wireless charging pad, USB-C points (2x front, 2x rear, 1x mirror) |
| Climate & Interior | Climatronic 3-zone air conditioning, Digital smart dials, Auto-dimming rear-view mirror |
| Displays | 10.25″ digital driver dashboard display |
| Utility | Trailer hitch preparation, Front & rear electric windows |
Interior Features





| Feature | Details |
| Upholstery & Trim | Black/Grey ‘Loft’ fabric upholstery, Unique Dark Chrome (UDC) decorative inserts |
| Lighting | Interior ambient lighting incl. footwell lighting |
| Steering & Seating | 2-spoke leather heated multi-function steering wheel with tiptronic paddles, Heated front seats |
| Driver Comfort | Electric driver seat incl. height adjustment & lumbar support |
| Storage & Mats | Front & rear centre armrest with storage, Front & rear floor mats |
| Boot/Cargo | Luggage compartment lighting, storage compartments & 12-volt socket |
| Versatility | Split folding rear seat & mechanical seat release, 7 seat configuration (PHEV is 5 seat only) |
Exterior Features
| Feature | Details |
| Wheels & Tyres | 18″ Soira anthracite alloy wheels, Spare wheel, tool kit & jack |
| Mirrors | Body coloured, electrically adjusted, and heated exterior mirrors |
| Lighting | LED headlights & LED daytime running lights, LED taillights, all-weather lights |
| Styling | Black roof rails & window surrounds |
Wheel Options
| CODE | DESCRIPTION | Selection | Selection + | Sportline |
| 45N | 18″ Soira anthracite alloy wheels | STANDARD | — | — |
| 53Q | 19″ Halti anthracite alloy wheels | — | STANDARD | — |
| PJ2 | 19″ Rapeto silver alloy wheels | — | €0 | — |
| 53R | 19″ Tirsuli anthracite alloy wheels | — | — | STANDARD |
| PJ6* | 20″ Rila aero alloy wheels | — | €1,205 | €1,135 |
Frequently Asked Questions