This guide explores the 2026 Togg T10F, covering its modern design, electric performance, updated technology, safety features, expected price, driving range, and real-world mileage. You’ll also find key specifications, charging details, and a quick verdict to help readers understand whether this stylish EV is worth the hype today and beyond.
Pricing
The entry-level Togg T10F (V1 RWD Standard Range) is expected to be priced at approximately $38,800 USD.
| Trim Level | Estimated Price (USD) |
|---|
| V1 RWD Standard | $38,800 |
| V1 RWD Long Range | $45,300 |
| V2 RWD Long Range | $52,600 |
| AWD (Dual Motor) | $58,000+ |
What’s New for the Togg T10F 2026
As Togg’s second fully electric model, the 2026 Togg T10F brings a lot of new features and improvements to speed, connectivity, and smart mobility. The fastback sedan comes with both rear-wheel drive and all-wheel drive options. It can make up to 435 PS and has a range of about 600 km, based on the battery type. It has a modern digital cockpit with a big panoramic screen, high-tech driving assistance systems, and fast DC charging, which can fully charge the battery in about 28 minutes from 20% to 80%. Togg will keep making its smart ecosystem better in 2026 by adding more software integration, over-the-air (OTA) updates, and linked services. With adaptive cruise control, lane-keeping assist, and smart parking features, the model also makes driving safer. Overall, the T10F stands out thanks to its sporty fastback style, strong EV performance, and tech-focused interior that is meant to compete with modern electric cars.
Colour Availability of the Togg T10F 2026
For 2026, the Togg T10F fastback sedan is available in six different colours.
- Dark Blue

- Gray

- Light Blue / Blue Almond)

- Black

- Light Green / Aegean Green

- White

Specifications
Technical Data


| Feature | V1E RWD Standard Range | V1 RWD Long Range | V2 RWD Long Range | V2 4More |
| Max Power (kW/HP) | 160/218 | 160/218 | 160/218 | 320/435 |
| Max Torque (Nm) | 350 | 350 | 350 | 700 |
| Max Speed (km/h) | 172 | 172 (18″)/177 (19″) | 177 | 177 |
| Accel. 0-100 km/h (s) | 7.2 | 7.5 | 7.5 | 4.1 |
| Combined Range (km) | 335 | 610 (18″)/623 (19″) | 610 | 523 |
| City Range (km) | 421 | 753 (18″)/786 (19″) | 753 | 645 |
| Comb. Energy Cons. (kWh/100km) | 17.2 | 17.4 (18″)/17.1 (19″) | 17.4 | 20.3 |
| In City Cons. (kWh/100km) | 13.6 | 14.1 (18″)/13.6 (19″) | 14.1 | 16.5 |
| CO2 Emission (g/km) | 0 | 0 | 0 | 0 |
| Battery Capacity (kWh) | 52.4 | 88.5 | 88.5 | 88.5 |
| AC Charging (OBC) Power (kW) | 11 | 11 | 11 | 11 |
| DC Charging Time (20-80%) | 28 min | 28 min | 28 min | 28 min |
| Traction System | RWD | RWD | RWD | AWD |
| L x W x H (mm) | 4830/1881/1556 | 4830/1881/1553 | 4830/1881/1559 | 4830/1881/1559 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| Min Ground Clearance (mm) | 161 | 158 | 163 | 162 |
| Weight (kg) | 1923 | 2079 | 2106 | 2219 |
| Cargo Volume (L) | 505/1350 | 505/1350 | 505/1350 | 505/1350 |
| Front/Rear Brakes | Air-cooling disk | Air-cooling disk | Air-cooling disk | Air-cooling disk |
| Front/Rear Suspension | MacPherson/Multi-link | MacPherson/Multi-link | MacPherson/Multi-link | MacPherson/Multi-link |
Technology
| Feature | V1E RWD | V1 RWD | V2 RWD | V2 4More |
| 12″ digital display | S | S | S | S |
| 29″ multimedia display | S | S | S | S |
| 8″ touch control panel | S | S | S | S |
| In-car social camera | – | S | S | S |
| Wi-Fi hotspot | S | S | S | S |
| 6 speakers | S | S | S | S |
| Meridian premium sound | – | – | O | O |
| USB-C (front) | S | – | – | – |
| USB-C (front & rear) | – | S | S | S |
| Wireless charging | – | – | S | S |
| Keyless start/entry | S/- | S/P | S/S | S/S |
| 1 NFC card, 1 remote key | S | S | S | S |
| Digital key (prep/sharing) | -/- | P/D | S/D | S/D |
| 11 kW AC charging | S | S | S | S |
| Driving modes (Eco, Comfort, Sport) | S | S | S | S |
| Rain/light sensor | S | S | S | S |
| Anti-theft alarm system | S | S | S | S |
Safety and Assistance
| Feature | V1E RWD | V1 RWD | V2 RWD | V2 4More |
| Emergency call system | S | S | S | S |
| 7 airbags | S | S | S | S |
| Hill assist/descent control | S | S | S | S |
| Cruise control | S | S | S | S |
| TPMS | S | S | S | S |
| Tire repair kit | S | S | S | S |
| Rear view camera | – | S | – | – |
| Surround view camera | – | – | S | S |
| Front/rear parking sensors | S | S | S | S |
| Automatic parking assistant | – | – | P | P |
| High beam assist | S | S | S | S |
| Traffic sign detection | S | S | S | S |
| Child presence detection | – | – | P | P |
| Driver monitoring system | S | S | S | S |
| Blind spot/Door exit assist | -/- | S/S | S/S | S/S |
| Rear end collision/cross traffic | -/- | S/S | S/S | S/S |
| Emergency lane/departure assist | S | S | S | S |
| Adaptive cruise w/ stop&go | S | S | S | S |
Interior

| Feature | V1E RWD | V1 RWD | V2 RWD | V2 4More |
| Dark blue-black fabric seats | S | S | – | – |
| Dark fabric-vegan leather seats | – | – | S | S |
| Cream-colored vegan leather seats | – | – | O | O |
| 60:40 folding rear seats | S | S | S | S |
| Rear seat ISOFIX | S | S | S | S |
| Manually/Electrically adj. seats | M/ – | M/ – | -/ S | -/ S |
| Heated steering/rear seats | – | – | P | P |
| Electric tailgate | – | – | S | S |
| Dual-zone AC | S | S | S | S |
| Auto-dimming mirror | – | P | S | S |
| Ambient lighting (8 options) | – | P | S | S |
| 12V power outlet (trunk) | S | S | S | S |
| Sliding armrest w/ cooling | S | S | S | S |
| Armrest w/ cup holder (rear) | – | S | S | S |
Exterior
| Feature | V1E RWD | V1 RWD | V2 RWD | V2 4More |
| Metallic paint | O | O | O | O |
| Black roof and side mirrors | – | – | O | O |
| Wheels (17″, 18″, 19″) | 17″S | 18″S | 19″S | 19″S |
| LED headlights | S | S | S | S |
| Fog light feature | – | S | S | S |
| Glossy gray window trim | S | S | S | S |
| Elec. automatic folding mirrors | – | S | S | S |
| Heated windshield | – | – | P | P |
| Tinted rear windows | – | P | S | S |
| Panoramic roof | O | O | O | O |
Packages
| Package | V1E RWD | V1 RWD | V2 RWD | V2 4More |
| Techno-comfort pack | – | Available | – | – |
| Winter pack | – | – | Available | Available |
| Smart assist pack | – | – | Available | Available |