This guide explores the 2026 Togg T10X, Turkey’s innovative electric SUV. We cover its design, performance, battery range, charging time, interior technology, safety features, expected price, and real-world mileage. If you want specs, pros, cons, and buying insights, this quick review gives everything you need before deciding to buy one.
Pricing
The starting price of the Togg T10X 2026 is approxmetly $42,389.
| Trim Version | Battery / Range (WLTP) | Price (Turkish Lira – ₺) | Price (USD – $) |
| V1 RWD Standard Range | 52.4 kWh / 314 km | 1,870,000 ₺ | $42,389 |
| V1 RWD Long Range | 88.5 kWh / 523 km | 2,180,000 ₺ | $49,417 |
| V2 RWD Long Range | 88.5 kWh / 523 km | 2,371,000 ₺ | $53,746 |
| V2 4More (AWD) | 88.5 kWh / 523 km | 3,178,000 ₺ | $72,039 |
What’s New for the Togg T10X 2026
The 2026 Togg T10X has a lot of changes that improve technology, the user experience, and the ability to reach more markets. The new TruOS software update is one of the best changes. It makes the infotainment system faster, quicker, and adds new over-the-air (OTA) features. Updates to the SUV’s driver-assistance features, digital services, and connectivity choices also make it better. Togg has also made some small changes to its prices for 2026 and will continue to offer a variety of range choices, such as standard and long-range models. The company is also bringing the T10X to markets in Europe and making production better and the software platforms stronger. Overall, the 2026 model keeps the modern look of the electric SUV it replaces, but it focuses on smarter software, better digital integration, and regular feature updates to stay competitive in the growing EV market.
Colour Availability of the Togg T10X 2026
As of the 2026 model year updates, the Togg T10X is available in seven distinct exterior colours.
- White

- Green

- Red

- Grey

- Blue

- Black

- Beige

Specifications
Technical Data



| Feature | V1E RWD (Standard Range) | V1 RWD (Long Range) | V2 RWD (Long Range) | V2 4More |
| Max Power (kW/HP) | 160 / 218 | 160 / 218 | 160 / 218 | 320 / 435 |
| Max Torque (Nm) | 350 | 350 | 350 | 700 |
| Max Speed (km/h) | 185 | 185 | 185 | 185 |
| Accel 0-100 km/h (s) | 7.4 | 7.8 | 7.8 | 4.8 |
| Comb. Range (WLTP) | 314 | 523 | 523 | 468 |
| City Range (WLTP) | 487 | 748 | 748 | 681 |
| Comb. Consumption | 19.5 | 19.1 | 19.1 | 21.9 |
| City Consumption | 12.6 | 13.4 | 13.4 | 15.0 |
| CO2 Emission (gr/km) | 0 | 0 | 0 | 0 |
| Battery Capacity (kWh) | 52.4 | 88.5 | 88.5 | 88.5 |
| Internal AC (OBC) Power | 22 | 22 | 22 | 22 |
| Charging (20-80% DC) | 28 min | 28 min | 28 min | 28 min |
| Traction System | RWD | RWD | RWD | AWD |
| L x W x H (mm) | 4599/1886/1676 | 4599/1886/1676 | 4599/1886/1676 | 4599/1886/1676 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| Ground Clearance (mm) | 192 | 190 | 190 | 184 |
| Weight (kg) | 1949-1972 | 2098-2135 | 2126-2162 | 2133-2165 |
| Luggage Volume (L) | 441/1515 | 441/1515 | 441/1515 | 441/1515 |
| Front/Rear Brakes | Air disc / Disc | Air disc / Disc | Air disc / Disc | Air disc / Disc |
| Suspension (F/R) | MacPherson / Multi-link | MacPherson / Multi-link | MacPherson / Multi-link | MacPherson / Multi-link |
Technology

| Feature | V1E (SR) | V1 (LR) | V2 (LR) | V2 4More |
| 12″ digital display screen | S | S | S | S |
| 29″ smart multimedia display | S | S | S | S |
| 8″ touch control screen | S | S | S | S |
| In-car social camera | – | S | S | S |
| Wifi hotspot | S | S | S | S |
| 6 speakers | S | S | S | S |
| Meridian premium sound | – | – | O | O |
| Front USB-C outputs (2) | S | – | – | – |
| F&R USB-C outputs (2+1) | – | S | S | S |
| Wireless charging | – | P | S | S |
| Keyless start | S | S | S | S |
| Keyless entry | – | P | S | S |
| Digital key preparation | – | P | S | S |
| Digital key w/ sharing | – | D | D | D |
| 11 kW AC Charging | S | S | S | S |
| 22 kW AC Charging | O | O | O | O |
| Drive modes | S | S | S | S |
| Rain and light sensor | S | S | S | S |
| Anti-theft alarm | S | S | S | S |
Safety and Assistance
| Feature | V1E (SR) | V1 (LR) | V2 (LR) | V2 4More |
| E-call service | S | S | S | S |
| 7 airbags | S | S | S | S |
| Hill start assist | S | S | S | S |
| Cruise control | S | S | S | S |
| Tire pressure monitoring | S | S | S | S |
| Tire repair kit | S | S | S | S |
| Rear view camera | – | S | – | – |
| Surround view camera | – | – | S | S |
| F/R parking sensors | S | S | S | S |
| Automatic parking assist | – | – | P | P |
| High beam assist | S | S | S | S |
| Traffic sign detection | S | S | S | S |
| Child presence detection | – | – | P | P |
| Driver monitoring system | S | S | S | S |
| Blind spot assist | – | S | S | S |
| Door exit assist | – | S | S | S |
| Rear end collision warning | – | S | S | S |
| Rear cross traffic alert | – | S | S | S |
| Emergency lane keeping | S | S | S | S |
| Lane departure warning | S | S | S | S |
| Adaptive cruise (stop&go) | S | S | S | S |
| Adaptive driver assist | D | D | D | D |
| Forward collision alert | S | S | S | S |
| Advanced emergency braking | S | S | S | S |
Interior and Exterior


| Feature | V1E (SR) | V1 (LR) | V2 (LR) | V2 4More |
| Interior | | | | |
| Dark gray fabric seats | S | S | – | – |
| Black vegan leather seats | – | – | S | S |
| Cream vegan leather seats | – | – | O | O |
| 60:40 folding rear seats | S | S | S | S |
| ISOFIX anchor points | S | S | S | S |
| Manually adj. front seats | S | S | – | – |
| Elect. adj. heated seats/mem | – | – | S | S |
| Heated rear seats | – | – | P | P |
| Electric tailgate | – | – | S | S |
| Dual-zone auto A/C | S | S | S | S |
| Auto-dimming mirror | – | P | S | S |
| Ambient lighting (8 colors) | – | P | S | S |
| 12V trunk outlet | S | S | S | S |
| Sliding armrest w/ cooling | S | S | S | S |
| Armrest w/ rear cup holder | – | S | S | S |
| Exterior | | | | |
| Metallic colour | O | O | O | O |
| 17″ alloy wheels | S | – | – | – |
| 18″ alloy wheels | – | S | – | – |
| 19″ diamond cut wheels | – | O | S | S |
| LED headlights | S | S | S | S |
| Fog lights front | – | – | S | S |
| Black roof rails/frames | S | S | – | – |
| Gloss gray roof rails/frames | – | – | S | S |
| Electric fold mirrors | – | S | S | S |
| Heated windshield | – | – | P | P |
| Tinted rear windows | – | P | S | S |
| Panoramic roof | O | O | O | O |