This guide covers the 2026 Vauxhall Astra in detail, exploring its updated design, engine options, fuel efficiency, latest technology features, pricing, and overall performance. Discover everything you need to know about the new Astra, including specifications, mileage, and value for money, in this comprehensive review.
Pricing
The 2026 Vauxhall Astra starts at approximately £26,135 for the entry-level hatchback.
| Trim Level | Hatchback (Petrol) | Hatchback (Electric) | Sports Tourer (Petrol) | Sports Tourer (Electric) |
| Griffin | £26,135 | £35,005 | £29,685* | £36,195 |
| Design | £26,810 | £34,945 | £28,160 | £36,145 |
| GS | £31,205 | £37,240 | £32,505 | £38,440 |
| Ultimate | £34,320 | £39,395 | £34,805 | £40,695 |
| GSe (Hybrid) | £38,795 | — | £39,995 | — |
What’s New for the Vauxhall Astra 2026
The Vauxhall Astra gets a major mid-cycle makeover and tech upgrade for 2026 that makes it more appealing. It now has Vauxhall’s newest Vizor front design, which includes a Griffin logo that stays lit up and a thinner LED light signature that makes it look more modern and striking. Intelli-Lux HD adjustable headlights with over 50,000 elements come standard across the whole range. These headlights make it easier to see and cut down on glare. Intelli-Seats are more comfortable because they are made from recycled materials and offer natural support. Inside, there are newer aircraft controls and fabrics that are better for the environment. The Astra Electric gets a bigger battery that can go up to 282 miles, and it also gets Vehicle-to-Load (V2L) functionality, which lets it power items outside the car. For 2026, the refresh includes new colours and wheel styles.
Previous 4 Years Sales Chart of Vauxhall Astra 2026

Colour Availability of the Vauxhall Astra 2026
The Vauxhall Astra 2026 is available in a total of six exterior paint colours.
- Contour White

- Electric Yellow

- Carbon Black

- Crystal Silver

- Athletic Blue

- Graphic Grey

Specifications
Driver Assistance


| Feature | Griffin | Griffin Electric | GS | GS Plug-in Hybrid/Electric | Ultimate | Ultimate Plug-in Hybrid/Electric | GSe Plug-in Hybrid |
| Automatic emergency braking (pedestrian detection) | ● | ● | ● | ● | ● | ● | ● |
| Adaptive cruise control (intelligent speed adaptation) | ● | ● | ● | ● | ● | ● | ● |
| Driver drowsiness alert | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning with lane keep assist | ● | ● | ● | ● | ● | ● | ● |
| Electronic parking brake | ● | ● | ● | ● | ● | ● | ● |
| Front and rear parking distance sensors | ● | ● | ● | ● | ● | ● | ● |
| 180° rear-view camera | ● | ● | ● | ● | ● | ● | ● |
| Speed sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Extended traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Intelli-Vision 360° panoramic parking camera | | | ● | ● | ● | ● | ● |
| Intelli-HUD (Head-Up Display) | | | | | ● | ● | ● |
| Intelli-Drive 1.0 (Lane positioning/Blind spot alert) | | | | | ● | ● | ● |
Exterior Lighting
| Feature | Griffin | Griffin Electric | GS | GS PHEV/Elec | Ultimate | Ultimate PHEV/Elec | GSe PHEV |
| Intelli-LED headlights and tail lights | ● | ● | ● | ● | ● | ● | ● |
| LED front fog lights | | | | | ● | ● | ● |
| High beam assist | ● | ● | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Automatic lighting control | ● | ● | ● | ● | ● | ● | ● |
| Intelli-Lux Pixel headlights | | | | | ● | ● | ● |
Exterior Styling
| Feature | Griffin | Griffin Electric | GS | GS PHEV/Elec | Ultimate | Ultimate PHEV/Elec | GSe PHEV |
| Body-colour door handles | ● | ● | ● | ● | ● | ● | ● |
| Black-painted door mirrors | ● | ● | ● | ● | ● | ● | ● |
| Body-colour bumpers (grained black grille/valance) | ● | ● | | | | | |
| Body-colour sports bumpers (high gloss black) | | | ● | ● | ● | ● | |
| Unique GSe body-colour sports bumpers | | | | | | | ● |
| Chrome-effect Griffin logo/Black visor frame | ● | ● | | | | | |
| Black Griffin logo and visor frame | | | ● | ● | ● | ● | ● |
| Dark-tinted rear windows | ● | ● | ● | ● | ● | ● | ● |
| Carbon black roof and rear spoiler | ● | ● | ● | ● | ● | ● | ● |
Interior Convenience & Seating

| Feature | Griffin | Griffin Electric | GS | GS PHEV/Elec | Ultimate | Ultimate PHEV/Elec | GSe PHEV |
| Paddle shift | auto only | | auto only | ● | auto only | ● | ● |
| Front centre armrest with cup holder | | ● | ● | ● | ● | ● | ● |
| Centre rear seat armrest / load-through | | | | | ● | ● | ● |
| Wireless charger for mobile devices | ● | ● | | | ● | ● | ● |
| Keyless entry and start | ● | ● | ● | ● | ● | ● | ● |
| Interior Seating: Nappa Leather seat trim | | | | | £2,100* | | |
Heating and Ventilation
| Feature | Griffin | Griffin Electric | GS | GS PHEV/Elec | Ultimate | Ultimate PHEV/Elec | GSe PHEV |
| Electronic climate control | ● | ● | | | | | |
| Dual-zone electronic climate control | | | ● | ● | ● | ● | ● |
| Heated steering wheel and front seats | ● | ● | ● | ● | ● | ● | ● |
| Heated windscreen | | | | | ● | ● | ● |
Exterior Dimensions (mm)
| Dimension | Hatchback | Sports Tourer |
| Length | 4374 | 4642 |
| Width (with mirrors) | 2062 | 2062 |
| Height | 1441 | 1443 |
| Wheelbase | 2675 | 2732 |
Weights and Towing Data (kg)
| Engine/Body Style | Gross Vehicle Weight | Kerb Weight | Max Towing Weight (Braked) |
| Hatchback 1.2 (130PS) Turbo | 1840 | 1341 | 1250 |
| Hatchback Electric (156PS) | 2100 | 1679 | – |
| Sports Tourer 1.2 (130PS) Turbo | 1880 | 1394 | 1200 |
| Sports Tourer Electric (156PS) | 2170 | 1760 | – |