Saicmaxus eTerron 9 2026 Review, Specs, Price and Mileage (Brochure)
The SAIC Maxus eTerron 9 is looked at in this guide. It talks about its price, speed, battery range, charging, interior, safety features, and real-world mileage. Find out about this electric pickup’s full specs, its best features, and whether it’s a good buy. Find out if the eTerron 9 meets your wants by reading on.
Pricing
The SAIC Maxus eTerron 9 (branded as the LDV Terron 9 in some regions) starts at approximately £53,000.
| Trim Level | Starting Price |
| Luxury (Electric) | £53,000 (excl. VAT) |
| Premium (Electric) | £56,000 (excl. VAT) |
What’s New for the Saicmaxus eTerron 9 2026
As a current all-electric pickup, the SAIC Maxus eTerron 9 brings a lot of new features. It combines strong performance with cutting-edge EV technology. It has a dual-motor all-wheel-drive system that makes about 436 hp and can go from 0 to 100 km/h in about 5.8 seconds. The pickup has a big 102 kWh battery that can power it for up to 430 km (WLTP) and can be charged quickly from 20% to 80% in forty minutes. A semi-monocoque body structure, height-adjustable air suspension, multiple terrain driving modes, and Vehicle-to-Load (V2L) power abilities are some of the new features that stand out. The eTerron 9 also has useful features like a front trunk, an electric tailgate, more cargo room, and the ability to pull up to 3,500 kg. This makes it good for both work and leisure use while still being a zero-emission vehicle.
Colour Availability of the Saicmaxus eTerron 9 2026
The SAIC Maxus eTerron 9 is available in at least four metallic paint colour options. These colour choices are available for both the Luxury and Premium models of the electric pickup truck.
- Metal Black

- Pearl Lustre White

- Desert Yellow

- Concrete Grey

Specifications
Dimensions & Capacities


| Feature | Specification |
| Length/Width/Height (mm) | 5500 * 1997 * 1860/1874 (with roof rails) |
| Cargo Box (mm) | 1561 * 1500 * 535 |
| Wheelbase (mm) | 3300 |
| Approach/Departure Angle (°) | 29/25 |
| Ramp Angle (°) | 20 |
| Ground Clearance (Front/Rear/Between Axles) (mm) | 230 / 237 / 260 |
| Wading Depth (mm) | 550 |
| GTM / GVW / CVW (kg) | 6500 / 3500 / 2880 |
| Payload (kg) | 620 |
| Towing Capacity (Braked/Unbraked) (kg) | 3500 / 750 |
Power & Driving
| Feature | Specification |
| Driving Wheel | 4WD |
| Max Power (Front/Rear) (kW) | 125/200 |
| Max Torque (Front/Rear) (N.m) | 250/450 |
| Max Speed (km/h) | 190 |
| Acceleration 0-50km/h (sec) | 3 |
| Acceleration 0-100km/h (sec) | 5 |
| Min Turning Diameter (m) | 13.3 |
Electric
| Feature | Luxury | Premium |
| Battery Capacity (kWh) | 102.2 | 102.2 |
| Range WLTC Combined (km) | 430 | 430 |
| Energy Consumption (kWh/100km) | 26.7 | 26.7 |
| AC Charging (Time/Power) | 12h / 11kW | 12h / 11kW |
| DC Charging (Time/Power) | 42mins / 115kW | 42mins / 115kW |
| Battery Thermal Management | Liquid Cooling & Heating | Liquid Cooling & Heating |
| V2L (Interior/Exterior) | Yes | Yes |
| Charging Wire | Mode 3, Three-Phase | Mode 3, Three-Phase |
Suspension and Brakes
| Feature | Luxury | Premium |
| Suspension (Front/Rear) | Air Indep. / Double Wishbone | Air Indep. / Double Wishbone |
| Disc Brakes (Front & Rear) | Yes | Yes |
Interior & Comfort


| Feature | Luxury | Premium |
| Interior Style | Black | White |
| Air Conditioning | Auto | Auto |
| Steering Wheel | Heated, Microfiber Leather | Heated, Microfiber Leather |
| Driver Seat | Electrical 6-Way | Electrical 8-Way + Lumbar |
| Front Passenger Seat | Electrical 6-Way | Electrical 6-Way |
| Seat Material | PVC | Leather |
| Heated Seats (Front/Rear) | Yes | Yes |
| Ventilated/Massaging Seats | No | Yes (Front Driver) |
| Front Driver Memory | No | Yes (inc. Rearview Mirror) |
| Panoramic Sunroof | No | Yes |
| Features | Rear AC, Auto Headlight/Wiper, Streaming Mirror | Same as Luxury + Pass. Rear Lamp |
Exterior
| Feature | Luxury | Premium |
| Tyre Type / Spare | 275/55R20HT / Full size | 275/55R20HT / Full size |
| Lighting | Full LED Setup | Full LED Setup |
| Front Trunk | Yes (w/ Elec. Support) | Yes (w/ Elec. Support) |
| Cargo Utility | Bed Liner, Slide Rail, Lighting | Bed Liner, Slide Rail, Lighting |
| Exterior Add-ons | Side Step, Tailgate Assist | Side Step, Tailgate Assist, Spoke Kit, Roof Rails |
Safety
| Feature | Luxury | Premium |
| 360-Degree Camera | • | • |
| Rear Parking Sensor | • | • |
| Front Parking Sensor | • | • |
| ACC (Adaptive Cruise Control) | • | • |
| ICA (Integrated Cruise Assist) | • | • |
| FCW (Forward Collision Warning) | • | • |
| AEB (Automatic Emergency Braking) | • | • |
| LKA (Lane Keep Assist) | • | • |
| LDW (Lane Departure Warning) | • | • |
| ELK (Emergent Lane Keeping) | • | • |
| SLIF (Speed Limit Information Function) | • | • |
| ISA (Intelligent Speed Limit Assistance) | • | • |
| IHC (Intelligent High beam Control) | • | • |
| Blind Spot Assist | • | • |
| RCTA (Rear Cross Traffic Alert) | • | • |
| LCA (Lane Change Assist System) | • | • |
| RCW (Rear Collection Warning System) | • | • |
| DOW (Door Open Warning) | • | • |
| ESP+EBA (HAS, RMI, HDC) | • | • |
| ATS (All Terrain Mode) | • | • |
| TPMS | • | • |
| Driver Airbag | • | • |
| Front Passenger Airbag | • | • |
| Driver and Front Passenger Side Airbags | • | • |
| Front to rear curtain airbags | • | • |
| Far Side Airbag | • | • |
| Seatbelts Reminder System (All Seats) | • | • |
| 3-point Seatbelts for All Passenger | • | • |
| EPB+Auto Hold | • | • |
| Rear Window Electric Heating Defrosting | • | • |
| PEPS | • | • |
Entertainment

| Feature | Luxury | Premium |
| Display | Dual Screen (12.3″+12.3″) | Dual Screen (12.3″+12.3″) |
| Connectivity | Connected Service, Remote Control, Voice, Nav, Music, Bluetooth, CarPlay/Android Auto | Same |
| USB / Charging | 2 Type-A + 2 Type-C / Wireless | 2 Type-A + 2 Type-C / Wireless |
| Speakers | 6 | 8 |
Warranty & Colors
| Feature | Specification |
| Body Colours | Metal Black, Pearl Lustre White, Desert Yellow, Concrete Grey |
| Whole Vehicle Warranty | 5 Years / 160,000 km |
| Battery Warranty | 8 Years / 200,000 km |
Frequently Asked Questions
What type of vehicle is the 2026 SAIC Maxus eTerron 9?
The SAIC Maxus eTerron 9 is a mid-size, all-electric, four-wheel-drive (4×4) pickup truck built on a dedicated electric platform, designed to offer both commercial utility and leisure capabilities.
What is the battery capacity and estimated mileage of the SAIC Maxus eTerron 9?
The SAIC Maxus eTerron 9 is equipped with a 102 kWh battery, providing an estimated driving range of approximately 430 km (267 miles) based on the WLTP cycle.
How much power does the SAIC Maxus eTerron 9 produce?
The SAIC Maxus eTerron 9 features a dual-motor, all-wheel-drive powertrain that delivers a combined system output of 325 kW (442 hp), allowing it to accelerate from 0–100 km/h in 5.8 seconds.
What are the towing and payload capacities of the SAIC Maxus eTerron 9?
The SAIC Maxus eTerron 9 is designed for heavy-duty work, featuring a maximum braked towing capacity of 3,500 kg and a payload capacity of approximately 620 kg.







