Fiat Panda (2003 – 2012) Fuse Box Location & Diagrams
In this blog, you will find the Fiat Panda (2003–2012) fuse box location and fuse diagrams. Understand about the fuse panel positions, fuse assignments, ratings, and descriptions for different electrical systems. This information helps you identify, check, and replace blown fuses to maintain proper operation of your Fiat Panda’s components.
Fuse Box Location
Passenger Compartment Fuse Box

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box
Panel A

| Type | No. | Description |
| Fuse MICRO2 7.5A 5A | F31 | Back-up lights 2007 & 2008: Reversing lights |
| Fuse MICRO2 7.5A | F35 | Audio system 2007: 15 Radio/Central control panel 2009-2012: +15 radio / Central dashboard |
| Fuse MICRO2 10A | F37 | Stop lights 2007 & 2008: 15 Brake lights (stop) 2009-2012: +15 stop lights |
| Fuse MICRO2 7.5A | F41 | Door mirror heater 2007 & 2008: Exterior mirror defroster |
| Fuse MICRO2 25A 15A | F45 | Seat heater 2007 & 2008: Heated seats (pre-installation) |
| Fuse MICRO2 20A 15A | F46 | Sunroof 2007 & 2008: Electric sunroof |
| Fuse MICRO2 7.5A | F49 | Air conditioning system, fuel filter water sensor, tire pressure monitoring system control unit 2007 & 2008: Automatic climate control/Tyre pressure/Water-in-fuel filter sensor 2009-2012: Automatic climate control system / Sensor for water presence in the diesel fuel filter” |
| Fuse MICRO2 10A 7.5A | F50 | Safety Airbag 2007 & 2008: – 15 Airbag control unit |
| Fuse MICRO2 7.5A 5A
Fuse MICRO2 Fuse MICRO2 | F51
54
FA FB | Instrument cluster, multifunctional control unit 2007 & 2008: 15 Body computer control unit/15 Instrument panel 2009-2012: +15 Body-computer control unit / +15 instrument panel”
2007: Subwoofer 2007-2012: Available 2007-2012: Available |
| Connector OBD1 | U | On-board diagnostic port (OBD1) 2007: Undefined |
Panel B

| Type | No. | Description |
| Fuse MINI 7.5A | F12 | Right dipped beam headlight |
| Fuse MINI 7.5A | F13 | Left dipped beam headlight, Headlight adjustment |
| Fuse MINI 20A | F38 | + 30 Door locking system 2003-2006: central locking system 2009-2012: + 30 door locking device |
| Fuse MINI 10A | F39 | EOBD diagnostic socket, Radio, Automatic climate control, Tire pressure, Telephone, Body-computer control unit 2003-2006: Air conditioning system, audio system, diagnostic socket, multifunction control unit, telephone, tire pressure monitoring system control unit 2009-2012: “EOBD diagnosis socket” “Radio” “Automatic climate control system” “Body-computer control unit “ |
| Fuse ATO 30A | F40 | Heated rear window |
| Fuse ATO 30A | F43 | Windshield wiper / washer |
| Fuse MINI 15A | F53 | Windshield / rear window washer pump |
| Fuse MINI 20A | F47 | Front left power window 2003-2006: Power windows 2008: Front left electric window 2009-2012: Front left power window |
| Fuse MINI 20A | F48 | Front right power window 2003-2006: Power windows 2008: Front right electric window 2009-2012: Front right power window |
| Fuse MINI 15A | F52 | Rear window wiper 2003-2006: Rear wiper motor 2009-2012: Rear window wiper |
Engine Compartment Fuse Box
Fiat Panda (2003 – 2006)

| Type | No. | Description |
| Fuse MINI 15A | F2 | Engine management |
| Fuse MINI 7.5A | F4 | Anti-lock braking system (ABS), brake lights |
| Fuse MINI 20A | F5 | Fiat Panda 2 cigarette lighter fuse |
| Fuse MINI 15A | F6 | Power steering |
| Fuse MINI | F7 | Engine management |
| Fuse MINI 15A | F8 | Engine management |
| Fuse MINI 30A | F10 | Engine management |
| Fuse MINI | F11 | Air conditioner |
| Fuse MINI 15A | F12 | High beam headlights |
| Fuse MINI 15A | F13 | Horn (beep) |
| Fuse MINI 20A | F14 | Trailer control unit |
| Fuse MINI | F15 | Engine management |
| Fuse MINI 30A | F16 | Ignition lock |
| Fuse MINI 15A | F17 | Fog lights |
| Fuse MINI 15A | F18 | Fuel Primer Pump – Diesel |
| Fuse MINI 20A | F19 | Headlight washers |
| Fuse MINI 15A | F20 | Engine management |
| Fuse ATO 30A | F21 | Fuel filter heater |
| Fuse ATO 30A | F22 | Air conditioner |
| Fuse MAXI 70A | F23 | Multifunction control box |
| Fuse MAXI 60A | F24 | Anti-Lock Braking System (ABS) |
| Fuse MAXI 60A | F25 | Power steering |
| Fuse MAXI 30A | F26 | Cooling Fan Motor 1 – Low Speed |
| Fuse MAXI 40A | F27 | Cooling fan motor 2 – high speed |
| Fuse MAXI 40A | F28 | Dashboard Fuse/Relay Box 1 (F45/F54) |
| Fuse MAXI 30A | F29 | Automatic transmission-Selespeed |
| Fuse MAXI 80A | F30 | glow plugs |
| Fuse MAXI 30A | F31 | Coolant heater 1 |
| Fuse MAXI 50A | F32 | Coolant heater 2 |
| Relay | R1 | fuel heater |
| Relay | R2 | heater fan |
| Relay | R3 | Cooling Fan – High Speed |
| Relay | R4 | Cooling Fan – Low Speed |
| Relay | R5 | Automatic transmission control system – Selespeed |
| Relay | R6 | Engine management system |
| Relay | R7 | Priming fuel pump – Diesel |
| Relay | R8 | Start prohibition switch |
| Relay | R9 | high beam headlights |
| Relay | R10 | Horn |
| Relay | R11 | AC compressor electromagnetic clutch |
| Relay | R12 | Fog lights |
| Relay | R13 | headlight washer pump |
Fiat Panda (2007 & 2008)

| Type | No. | Description |
| Fuse MINI 7.5A | F1 | Air conditioning compressor |
| Fuse MINI 15A | F2 | High beam headlights |
| Fuse MINI 15A | F3 | Acoustic alarm (horn) |
| Fuse MINI 15A | F4 | +30 Trailer control unit |
| Fuse MINI 7.5A | F5 | +30 Engine control node |
| Fuse MINI 20A | F6 | ABS and brake node valves |
| Fuse MINI 15A | F7 | Fog lights |
| Fuse MINI 15A | F8 | Fuel pump power supply [Multijet version] |
| Fuse MINI 20A | F9 | Headlight washer |
| Fuse MINI 15A | F10 | Dualogic gearbox control unit |
| Fuse MINI 20A | F11 | Available fuse 2008: Gas injection control unit OR Spare |
| Fuse MINI 7.5A | F12 | Electronic injection system and +15 power supply for Dualogic gearbox control unit 2008: Electronic injection installation and +15 power supply for Dualogic gearbox control unit |
| Fuse MINI 10A | F13 | Electric power steering |
| Fuse MINI 7.5A | F14 | +15 ABS and brake light control |
| Fuse MAXI 40A | F15 | Radiator fan (high speed) 2008: Engine cooling fan |
| Fuse MAXI 70A | F16 | Dashboard control unit power supply 2008: Panel |
| Fuse MAXI 40A | F17 | ABS and brake node pump 2008: ABS/ESP |
| Fuse MAXI 60A | F18 | Electric steering |
| Fuse MAXI 30A | F19 | Radiator fan (low speed) 2008: Engine cooling fan |
| Fuse MAXI 30A | F20 | Dualogic gearbox oil pump 2008: Selespeed |
| Fuse MAXI 20A | F21 | Ignition switch |
| Fuse MAXI 30A | F22 | Dashboard fuse box control unit |
| Fuse MAXI 50A | F23 | Glow plug preheating |
| Fuse MAXI 30A | F24 | Fuse slot preparation 2008: Fuse box No. 2 in the cabin |
| Fuse MINI 15A | F25 | Secondary services and tachometer generator 2008: Secondary services and tachometer generator/Air conditioning compressor / Engine management |
| Fuse MINI 10A | F26 | Primary electronic injection services |
| Fuse MINI 20A | F27 | Primary electronic injection services |
| Fuse ATO 30A | F28 | Climate control fan |
| Fuse ATO 20A | F29 | Cigarette lighter / power outlet |
| Relay | R1 | Engine cooling fan relay (high speed) 2008: Engine cooling electric fan relay (high speed) |
| Relay | R2 | Engine cooling fan relay (low speed) 2008: Engine cooling electric fan relay (low speed) |
| Relay | R3 | Dualogic gearbox pump relay |
| Relay | R4 | Injection system main relay |
| Relay | R5 | Climate control fan relay |
| Relay | R6 | Cigarette lighter / power outlet relay |
| Relay | R7 | Headlight washer relay |
| Relay | R8 | Fog light relay |
| Relay | R9 | Starter inhibition relay |
| Relay | R10 | Pump removal remote switch [methane versions] |
| Relay | R11 | High beam relay |
| Relay | R12 | Acoustic alarm relay |
| Relay | R13 | Compressor relay |
| Relay | R14 | Fuel pump relay [Multijet version] |
Fiat Panda (2009 – 2012)

| Type | No. | Description |
| Fuse MINI 7.5A | F1 | Air climate control compressor |
| Fuse MINI 15A | F2 | Main beam headlights |
| Fuse MINI 15A | F3 | Horn |
| Fuse MINI 15A | F4 | +30 Trailer control unit/differential lock ECU [4×4 versions] |
| Fuse MINI 15A | F7 | Fog lights |
| Fuse MINI 15A | F8 | Fuel pump supply |
| Fuse MINI 30A | F9 | Headlamp washers/Gas solenoid valves [1.2 LPG Euro 5 versions] |
| Fuse MINI 7.5A | F9 | Headlamp washers/Gas solenoid valves [1.2 LPG Euro 5 versions] |
| Fuse MINI 7.5A | F10 | Gas solenoid valves [1.4 Natural Power versions] |
| Fuse MINI 15A | F11 | Electric sun roof |
| Fuse MINI 7.5A | F14 | Reversing lights |
| Fuse MAXI 20A | F22 | Subwoofer |
| Fuse ATO 30A | F28 | Climate control system fan |
| Fuse ATO 20A | F29 | Cigar lighter/current socket |
Related Posts:



