Mazda CX-5 (2017 – 2025) Fuse Box Location & Diagrams
The Mazda CX-5 (2017–2025) uses fuse boxes to protect essential electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps with diagnosing electrical faults and replacing blown fuses. This article covers the fuse box locations, diagrams, fuse ratings, and protected components for the Mazda CX-5.
Fuse Box Location
Passenger Compartment Fuse Box
Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| No. | Description | Fuse Rating | Protected Component |
|---|---|---|---|
| 1 | P.SEAT D | 30 A | Power seat* (2017–2025) |
| 2 | P.WINDOW3 | 30 A | Power windows (2017–2025) |
| 3 | R.OUTLET3 | 15 A | Accessory sockets (2017–2022)Accessory sockets* (2023–2025) |
| 4 | P.WINDOW2 | 25 A | Power windows (2017–2025) |
| 5 | ESCL | 15 A | Electronic steering lock* (2017–2018)Trailer hitch* (2019–2025) |
| 6 | D.LOCK | 25 A | Power door locks (2017–2025) |
| 7 | SEAT WARM | 20 A | Seat warmer* (2017–2025) |
| 8 | SUNROOF | 10 A | Moonroof* (2017–2025) |
| 9 | F.OUTLET | 15 A | Accessory sockets (2017–2025) |
| 10 | MIRROR | 7.5 A | Power control mirror (2017–2025) |
| 11 | R.OUTLET1 | 15 A | — (2017–2022)Accessory sockets* (2023)— (2024–2025) |
| 12 | SCR3 | 15 A | — (2017)Engine control system* (2018–2021)— (2022–2025) |
| 13 | SCR4 | 15 A | — (2017)Engine control system* (2018–2021)— (2022–2025) |
| 14 | R.OUTLET2 | 15 A | Accessory sockets (2017–2025) |
| 15 | USB | 7.5 A | USB power outlet (2017–2018)USB power outlet* (2019–2025) |
| 16 | PLG | 20 A | Power liftgate* (2017–2025) |
| 17 | M.DEF | 7.5 A | Mirror defogger* (2017–2025) |
| 18 | R.SEAT W | 20 A | Seat warmer* (2017–2018)Rear seat warmer* (2019–2025) |
| 19 | INTERIOR2 | 15 A | — (2017–2020)For protection of various circuits (2021–2025) |
| 20 | AT IND | 7.5 A | AT shift indicator* (2017)AT shift indicator (2018–2025) |
| 21 | P.SEAT P | 30 A | Power seat* (2017–2025) |
Engine Compartment Fuse Box

| # | Fuse | Rating | Protected Component |
| 1 | CABIN.+B | 50 A | For protection of various circuits |
| 2 | IG2 | 30 A | For protection of various circuits |
| 3 | INJECTOR ENG.SUB | 30 A | Engine control system [2017]; Engine control system* [2018–2025] |
| 4 | SCR1 EVVT | 20 A | Engine control system [2017–2021]; Engine control system* [2022–2025] |
| 5 | P.WINDOW1 | 30 A | Power windows [2017]; Power windows* [2018]; ― [2019–2021]; Power windows* [2022–2025] |
| 6 | R.HEATER | 20 A | ― |
| 7 | ADD FAN DE | 40 A | ― [2017]; Cooling fan* [2018–2023]; ― [2024–2025] |
| 8 | WIPER.DEI | 20 A | Windshield wiper de-icer* |
| 9 | DEFOG | 40 A [2017–2020]; 30 A [2021–2025] | Rear window defogger |
| 10 | DCDC DE | 40 A | ― [2017–2021]; For protection of various circuits [2022–2023]; ― [2024–2025] |
| 11 | EPB R | 20 A | Electric parking brake (EPB) (RH) |
| 12 | EPB L | 20 A | Electric parking brake (EPB) (LH) |
| 13 | AUDIO DCDC REG | 30 A | Audio system* [2017–2018]; Audio system [2019–2021]; Audio system* [2022–2025] |
| 14 | FAN GE | 30 A | Cooling fan [2017]; Cooling fan* [2018–2025] |
| 15 | ENG.MAIN | 40 A | Engine control system |
| 16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
| 17 | FAN DE | 40 A | ― [2017]; Cooling fan* [2018–2023]; ― [2024–2025] |
| 18 | WIPER | 20 A | Front window wiper and washer |
| 19 | HEATER | 40 A | Air conditioner |
| 20 | ADD FAN GE | 30 A | Cooling fan [2017]; Cooling fan* [2018–2025] |
| 21 | ENGINE.IG1 | 7.5 A | Engine control system |
| 22 | C/U IG1 | 15 A | For protection of various circuits |
| 23 | AUDIO2 | 7.5 A | Audio system |
| 24 | METER2 | 7.5 A | ― [2017–2021]; Instrument cluster* [2022–2025] |
| 25 | ENGINE3 | 15 A | Engine control system |
| 26 | ENGINE2 | 15 A | Engine control system |
| 27 | ENGINE1 | 15 A | Engine control system [2017]; Engine control system* [2018–2025] |
| 28 | AT | 15 A | Transaxle control system*, Ignition switch [2017]; Transaxle control system, Ignition switch [2018]; Transaxle control system*, Ignition switch [2019–2020]; Transaxle control system, Ignition switch [2021–2025] |
| 29 | H/CLEAN | 20 A | ― |
| 30 | A/C | 7.5 A | Air conditioner |
| 31 | AT PUMP | 15 A | Transaxle control system* [2017]; ― [2018–2021]; Transaxle control system [2022]; Transaxle control system* [2023–2025] |
| 32 | HORN | 15 A | Horn |
| 33 | R.WIPER | 15 A | Rear window wiper |
| 34 | H/L HI | 20 A | Headlight high beam |
| 35 | ST.HEATER | 15 A | Heated steering wheel* |
| 36 | FOG | 15 A | Fog lights* [2017–2021]; ― [2022–2025] |
| 37 | ENG.+B [2017–2025] | 7.5 A | Engine control system |
| 38 | H/L LOW L | 15 A | Headlight low beam (LH) |
| 39 | ENGINE4 | 15 A | Engine control system* |
| 40 | ― [2017–2018]; INTERIOR1 [2019]; ― [2020]; INTERIOR1 [2021–2025] | ― [2017–2018]; 15 A [2019]; ― [2020]; 15 A [2021–2025] | ― [2017–2018]; For protection of various circuits [2019]; ― [2020]; For protection of various circuits [2021]; For protection of various circuits* [2022–2025] |
| 41 | METER1 | 10 A | Instrument cluster |
| 42 | SRS1 | 7.5 A | Air bag |
| 43 | BOSE [2017–2018]; AUDIO1 [2019]; BOSE [2020]; AUDIO1 [2021–2025] | 25 A [2017–2018]; 15 A [2019]; 25 A [2020]; 15 A [2021–2025] | Bose® Sound System-equipped model* [2017–2018]; Audio system [2019]; Bose® Sound System-equipped model* [2020]; Audio system [2021–2025] |
| 44 | AUDIO1 [2017–2018]; BOSE [2019]; AUDIO1 [2020]; BOSE [2021–2025] | 15 A [2017–2018]; 25 A [2019]; 15 A [2020]; 25 A [2021–2025] | Audio system [2017–2018]; Bose Sound System-equipped model* [2019]; Audio system [2020]; Bose Sound System-equipped model* [2021–2025] |
| 45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
| 46 | FUEL PUMP | 15 A | Fuel system [2017]; Fuel system* [2018–2025] |
| 47 | FUEL WARM | 25 A | ― [2017]; Fuel warmer* [2018–2023]; ― [2024–2025] |
| 48 | TAIL | 15 A | Taillights, License plate lights [2017–2018]; Taillights, License plate lights, Parking lights [2019–2025] |
| 49 | SCR2 FUEL PUMP2 | 25 A | ― [2017]; Fuel system* [2018]; Engine control system* [2019–2021]; ― [2022–2025] |
| 50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights [2017–2018]; Hazard warning flashers, Turn signal lights, Parking lights [2019–2025] |
| 51 | H/L LOW R | 15 A | Headlight low beam (RH) |
| 52 | OUTLET | 25 A | Accessory sockets |
| 53 | STOP | 10 A | Brake lights |
| 54 | ROOM | 15 A [2017–2018]; 25 A [2019]; 15 A [2020]; 25 A [2021–2025] | Overhead light [2017–2018]; For protection of various circuit [2019–2025] |
Related Posts:




